2/4: Marlies This Week

After posting a 1.79 GAA and .940 SV% over his last seven with the Marlies, Scrivens will return to Reading in wake of Gustavsson's conditioning stint.
Your weekly Marlies release:
“Last Week:
Notes:
***
Marlies Points Leaders:
| Player | GP | G | A | Pts |
| Mike Zigomanis | 42 | 8 | 23 | 31 |
| Fabian Brunnstrom | 46 | 13 | 13 | 26 |
| Christian Hanson | 40 | 11 | 13 | 24 |
| Nazem Kadri | 24 | 8 | 16 | 24 |
| Matt Lashoff | 50 | 6 | 18 | 24 |
| Marcel Mueller | 44 | 8 | 15 | 23 |
| Justin Hodgman | 31 | 8 | 13 | 21 |
***
| Team | GP | W | L | OTL | SOL | Pts |
| Hamilton | 47 | 27 | 15 | 1 | 4 | 59 |
| Manitoba | 46 | 26 | 14 | 1 | 5 | 58 |
| Lake Erie | 52 | 24 | 21 | 3 | 4 | 55 |
| Toronto | 50 | 23 | 20 | 0 | 7 | 53 |
| Abbotsford | 49 | 22 | 20 | 2 | 5 | 51 |
| Grand Rapids | 49 | 22 | 21 | 1 | 5 | 50 |
| Rochester | 49 | 21 | 23 | 3 | 2 | 47 |
Upcoming Opponents:
The Marlies play their lone game of the week on Saturday against the Rochester Americans at Blue Cross Arena. Toronto holds a record of 1-3-1 against their division rivals so far this season. Rochester currently ranks seventh in the North Division with a record of 21-23-3-2 for 47 points. The last time these two clubs met was on December 30 at Ricoh Coliseum, with the Marlies dropping a 2-1 decision. Christian Hanson had the lone marker for Toronto. Jussi Rynnas was between the pipes for the Marlies and made 22 saves.
Reading Report:


