Tired Teams: Opponents After March 1
The stretch drive is on and teams are aware of the implications of every game. Three-point games make the average fan cringe while driving NHL management crazy.
Yesterday we point out the records of teams when playing a tired team on the second night of back-to-back games
The following show how many games are left for each team taking advantage of tired teams, and opponents faced as the tired team.
ADVANTAGE: Total amount of times teams play as the rested opponent, taking advantage of a tired team on the second game on back to back nights.
| TEAM | SSN TOT | Hm | Rd | Mar1-Tot | %age of Tot |
| FLA | 17 | 3 | 1 | 4 | 23.53 |
| ANA | 16 | 1 | 1 | 2 | 6.25 |
| LAK | 16 | 3 | 0 | 3 | 18.75 |
| TBL | 16 | 3 | 0 | 3 | 18.75 |
| NJD | 14 | 1 | 3 | 4 | 28.57 |
| DAL | 13 | 2 | 0 | 2 | 15.38 |
| EDM | 13 | 1 | 1 | 2 | 15.38 |
| NYR | 13 | 3 | 1 | 4 | 30.77 |
| SJS | 13 | 2 | 1 | 3 | 23.08 |
| TOR | 13 | 1 | 1 | 2 | 15.38 |
| WSH | 13 | 1 | 4 | 5 | 38.46 |
| CGY | 12 | 3 | 1 | 4 | 33.33 |
| CHI | 12 | 4 | 1 | 5 | 41.67 |
| OTT | 12 | 0 | 1 | 1 | 8.33 |
| PHI | 12 | 2 | 0 | 2 | 16.67 |
| VAN | 12 | 1 | 1 | 2 | 16.67 |
| MTL | 11 | 1 | 3 | 4 | 36.36 |
| STL | 11 | 2 | 0 | 2 | 18.18 |
| MIN | 10 | 1 | 1 | 2 | 20 |
| NYI | 10 | 1 | 0 | 1 | 10 |
| CBJ | 9 | 1 | 0 | 1 | 11.11 |
| DET | 9 | 3 | 0 | 3 | 33.33 |
| NSH | 9 | 2 | 0 | 2 | 22.22 |
| ATL | 8 | 0 | 0 | 0 | 0 |
| BOS | 7 | 3 | 1 | 4 | 57.14 |
| PHX | 7 | 2 | 0 | 2 | 28.57 |
| PIT | 7 | 0 | 0 | 0 | 0 |
| CAR | 6 | 0 | 1 | 1 | 16.67 |
| COL | 6 | 0 | 0 | 0 | 0 |
| BUF | 5 | 0 | 0 | 0 | 0 |
Teams highlighted in yellow are opponents after March 1 through to the end of the season.
| Team | Tot | OPPONENTS | |||||||||||||||||
| FLA | 17 | MTL | TOR | MIN | MTL | NYR | NJD | CBJ | TBL | NJD | NYR | NJD | PHI | DET | TBL | TOR | NYI | WSH | |
| ANA | 16 | PHX | NSH | DAL | CHI | PHX | CGY | MIN | PHI | SJS | TOR | MTL | SJS | EDM | MIN | COL | VAN | ||
| LAK | 16 | CAR | NJD | TBL | CHI | FLA | DET | STL | NSH | PHX | CHI | NSH | CBJ | STL | STL | CGY | SJS | ||
| TBL | 16 | ATL | NSH | BUF | BOS | COL | BUF | BOS | OTT | WSH | ATL | TOR | FLA | PHX | WSH | CHI | OTT | ||
| NJD | 14 | BUF | NYR | EDM | STL | MTL | OTT | NYI | ATL | MTL | NYR | NYI | CBJ | PIT | PHI | ||||
| DAL | 13 | LAK | BUF | SJS | COL | CAR | WSH | MIN | SJS | MIN | ATL | EDM | MIN | SJS | |||||
| EDM | 13 | VAN | CHI | COL | SJS | VAN | CBJ | BUF | CGY | LAK | STL | BOS | PIT | MIN | |||||
| NYR | 13 | BUF | STL | BUF | CGY | OTT | PIT | TBL | NYI | LAK | MIN | PHI | MTL | BUF | |||||
| SJS | 13 | ATL | ANA | NYI | CGY | CBJ | LAK | VAN | TOR | NJD | WSH | DET | DAL | CHI | |||||
| TOR | 13 | OTT | NYR | BUF | EDM | MTL | OTT | CGY | BUF | OTT | NYI | PIT | CHI | CAR | |||||
| WSH | 13 | ATL | TOR | PHI | STL | COL | PIT | FLA | VAN | FLA | EDM | NJD | OTT | FLA | |||||
| CGY | 12 | LAK | SJS | COL | OTT | MIN | DAL | NSH | DAL | CBJ | COL | ANA | EDM | ||||||
| CHI | 12 | DET | VAN | EDM | LAK | SJS | NYI | MIN | CGY | CAR | FLA | CBJ | TBL | ||||||
| OTT | 12 | MTL | PHX | NYI | MTL | BUF | WSH | NSH | CAR | CBJ | BOS | BOS | BUF | ||||||
| PHI | 12 | TBL | PIT | ANA | FLA | TBL | WSH | LAK | NYR | LAK | OTT | TOR | ATL | ||||||
| VAN | 12 | FLA | MIN | DET | CHI | STL | ANA | TBL | EDM | CGY | CGY | PHX | ATL | ||||||
| MTL | 11 | OTT | BOS | PHI | PHI | PIT | OTT | CAR | STL | MIN | WSH | NJD | |||||||
| STL | 11 | NSH | ATL | BOS | PHX | CAR | DET | NYR | LAK | CHI | DET | NSH | |||||||
| MIN | 10 | CBJ | WSH | CHI | ANA | PHX | VAN | LAK | CHI | NYI | BUF | ||||||||
| NYI | 10 | DAL | ANA | PHI | ATL | ANA | PIT | TOR | MTL | WSH | BOS | ||||||||
| CBJ | 9 | CGY | ATL | MIN | NSH | CGY | VAN | PHX | NSH | DET | |||||||||
| DET | 9 | COL | COL | DAL | DAL | OTT | BUF | WSH | PIT | STL | |||||||||
| NSH | 9 | ANA | STL | CAR | CAR | PHX | DET | COL | COL | ANA | |||||||||
| ATL | 8 | TBL | PIT | NYI | NJD | TOR | PHI | CAR | TOR | ||||||||||
| BOS | 7 | NJD | LAK | FLA | TBL | PIT | CHI | NYR | |||||||||||
| PHX | 7 | LAK | VAN | ANA | DAL | CHI | CGY | COL | |||||||||||
| PIT | 7 | STL | TBL | NYR | CBJ | TBL | MTL | SJS | |||||||||||
| CAR | 6 | NJD | FLA | TBL | NYR | NYI | ATL | ||||||||||||
| COL | 6 | DAL | MIN | OTT | DET | PHX | EDM | ||||||||||||
| BUF | 5 | PHI | SJS | ANA | FLA | MTL | |||||||||||||
************************************************************
VICTIMS: Total number of times teams playing second game of games on consecutive night vs a rested opponent
| TEAM | SSN TOT | Hm | Rd | Mar1-Tot | %age of Tot |
| BUF | 14 | 2 | 1 | 3 | 21.43 |
| MIN | 14 | 1 | 3 | 4 | 28.57 |
| OTT | 14 | 1 | 1 | 2 | 14.29 |
| CHI | 13 | 1 | 3 | 4 | 30.77 |
| TBL | 13 | 0 | 3 | 3 | 23.08 |
| ATL | 12 | 2 | 1 | 3 | 25 |
| CGY | 12 | 0 | 3 | 3 | 25 |
| COL | 12 | 0 | 3 | 3 | 25 |
| LAK | 12 | 0 | 0 | 0 | 0 |
| MTL | 12 | 0 | 1 | 1 | 8.33 |
| STL | 12 | 1 | 2 | 3 | 25 |
| ANA | 11 | 1 | 1 | 2 | 18.18 |
| FLA | 11 | 2 | 1 | 3 | 27.27 |
| NYI | 11 | 2 | 1 | 3 | 27.27 |
| PHX | 11 | 0 | 1 | 1 | 9.09 |
| PIT | 11 | 2 | 2 | 4 | 36.36 |
| SJS | 11 | 0 | 2 | 2 | 18.18 |
| WSH | 11 | 1 | 3 | 4 | 36.36 |
| CAR | 10 | 1 | 1 | 2 | 20 |
| CBJ | 10 | 2 | 1 | 3 | 30 |
| DET | 10 | 0 | 3 | 3 | 30 |
| NJD | 10 | 2 | 0 | 2 | 20 |
| NSH | 10 | 0 | 1 | 1 | 10 |
| NYR | 10 | 1 | 0 | 1 | 10 |
| PHI | 10 | 0 | 2 | 2 | 20 |
| TOR | 10 | 0 | 2 | 2 | 20 |
| DAL | 9 | 0 | 1 | 1 | 11.11 |
| EDM | 9 | 0 | 2 | 2 | 22.22 |
| VAN | 9 | 0 | 1 | 1 | 11.11 |
| BOS | 8 | 0 | 1 | 1 | 12.5 |
Teams highlighted in yellow are opponents after March 1 through to the end of the season.
| Team | Tot | OPPONENTS | |||||||||||||||||
| BUF | 14 | NYR | NJD | DAL | TOR | NYR | TBL | OTT | TBL | EDM | TOR | DET | MIN | OTT | NYR | ||||
| MIN | 14 | VAN | CBJ | FLA | COL | DAL | ANA | DAL | CGY | CHI | ANA | NYR | DAL | MTL | EDM | ||||
| OTT | 14 | TOR | MTL | NYR | NJD | COL | TOR | TBL | CGY | MTL | DET | TOR | PHI | TBL | WSH | ||||
| CHI | 13 | MIN | EDM | ANA | VAN | LAK | LAK | PHX | STL | MIN | TOR | TBL | SJS | BOS | |||||
| TBL | 13 | PHI | ATL | LAK | PIT | PHI | VAN | NYR | PIT | CAR | FLA | BOS | FLA | CHI | |||||
| ATL | 12 | TBL | SJS | WSH | STL | CBJ | NYI | NJD | DAL | TBL | PHI | VAN | CAR | ||||||
| CGY | 12 | CBJ | SJS | NYR | ANA | CBJ | EDM | TOR | VAN | VAN | CHI | PHX | LAK | ||||||
| COL | 12 | DET | DET | DAL | EDM | TBL | WSH | CGY | NSH | ANA | NSH | CGY | PHX | ||||||
| LAK | 12 | CGY | PHX | DAL | BOS | CHI | SJS | PHI | STL | EDM | PHI | NYR | MIN | ||||||
| MTL | 12 | OTT | FLA | OTT | NJD | TOR | FLA | PIT | BUF | ANA | NJD | NYI | NYR | ||||||
| STL | 12 | PIT | NYR | NSH | NJD | WSH | VAN | LAK | LAK | EDM | MTL | LAK | DET | ||||||
| ANA | 11 | NSH | PHI | SJS | NYI | MIN | PHX | VAN | NYI | BUF | CGY | NSH | |||||||
| FLA | 11 | VAN | PHI | LAK | BUF | CAR | WSH | BOS | TBL | WSH | CHI | WSH | |||||||
| NYI | 11 | OTT | SJS | ATL | NJD | NYR | CHI | CAR | TOR | MIN | NJD | FLA | |||||||
| PHX | 11 | ANA | OTT | STL | MIN | ANA | LAK | CBJ | NSH | COL | TBL | VAN | |||||||
| PIT | 11 | PHI | ATL | NYR | WSH | NYI | MTL | TOR | BOS | EDM | DET | NJD | |||||||
| SJS | 11 | CGY | DAL | EDM | BUF | DAL | CHI | ANA | ANA | PIT | DAL | LAK | |||||||
| WSH | 11 | MIN | PHI | DAL | OTT | TBL | SJS | NYI | TBL | DET | MTL | FLA | |||||||
| CAR | 10 | LAK | NSH | DAL | NSH | STL | OTT | ATL | MTL | CHI | TOR | ||||||||
| CBJ | 10 | MIN | SJS | PIT | EDM | OTT | LAK | FLA | CGY | NJD | CHI | ||||||||
| DET | 10 | CHI | VAN | LAK | STL | COL | NSH | FLA | SJS | STL | CBJ | ||||||||
| NJD | 10 | BOS | LAK | ATL | CAR | FLA | FLA | FLA | SJS | WSH | MTL | ||||||||
| NSH | 10 | STL | TBL | ANA | CBJ | LAK | OTT | LAK | CGY | CBJ | STL | ||||||||
| NYR | 10 | TOR | NJD | PIT | FLA | STL | PHI | CAR | FLA | NJD | BOS | ||||||||
| PHI | 10 | BUF | WSH | MTL | NYI | MTL | ANA | ATL | FLA | NYR | NJD | ||||||||
| TOR | 10 | WSH | FLA | ATL | SJS | ANA | TBL | NYI | ATL | PHI | FLA | ||||||||
| DAL | 9 | NYI | COL | ANA | PHX | DET | DET | CGY | CGY | SJS | |||||||||
| EDM | 9 | CHI | NJD | TOR | VAN | DAL | ANA | COL | WSH | CGY | |||||||||
| VAN | 9 | CHI | EDM | PHX | EDM | CBJ | SJS | WSH | MIN | ANA | |||||||||
| BOS | 8 | STL | MTL | TBL | TBL | OTT | OTT | EDM | NYI | ||||||||||
EMAIL: katshockey@yahoo.com.
Twitter: @KatsHockey
Twitter: @mckeenshockey



