October 26th: Leivo, Brown, and Rielly Are Lighting It Up
Brought to you by Blue Chip Prospects
Really exciting night for Leafs fans on a day that was otherwise full of depressing lockout news.
Tonight’s action saw a 4-point performance from Sudbury Wolves forward Josh Leivo (1 goal, 3 assists) who is now scoring at better than a point-per-game pace on one of the weaker offensive teams in the OHL. Â Leivo will be taking part in both OHL games during the Subway Super Series so clear your schedule. Â He’s been a really determined player this year, has added a lot of strength, and may end up being one of those rare 3rd round selections who has an impact at the NHL level.
Morgan Rielly was his usual dominant self tonight — stripping the puck from opponents at will, creating transition offense for his team, and skating circles around a fairly strong Prince Albert team. Â Rielly picked up a pair of assists; one of which was an impressive pass from the blueline to the opposing corner of the crease which led to a one-time goal. Â Rielly is now sitting at 18 points in 14 games and isn’t showing any signs of slowing down from his torrid start.
Connor Brown continues to throw points on the board with a hattrick in Erie’s 6-5 loss. Â Brown has 17 points in 14 games and at 18 years old, has to be considered one of the statistical surprises of the year among Leafs prospects. Â After putting up a green jacket worthy -72 last year, it’s nice to be able to talk about Brown’s stats in a positive way — we’ll see if he can keep it up as the season wears on.
As for the Marlies, we saw single-point efforts from Gardiner, Ashton, McKegg and Kadri in their 5-4 OT win over in Hamilton. Colborne had a solid game and created some chances but couldn’t get on the scoresheet.  The Marlies’ next game isn’t until Wednesday so it’s all CHL until then, folks.
That’s it for now.  Check me out on Twitter here if you want immediate, in-game info or if you just want to chat hockey.
Maple Leafs Prospect Regular Season Stats
Name | Age | League/Team | Position | GP | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| AMERICAN HOCKEY LEAGUE | |||||||
| Joe Colborne | 22 | AHL - Marlies | Forward | 65 | 14 | 28 | 42 |
| Carter Ashton | 21 | AHL - Marlies | Forward | 53 | 11 | 8 | 19 |
| Jerry D'Amigo | 21 | AHL - Marlies | Forward | 65 | 16 | 11 | 27 |
| Greg McKegg | 20 | AHL - Marlies | Forward | 55 | 7 | 14 | 21 |
| Kenny Ryan | 21 | AHL - Marlies | Forward | 53 | 9 | 11 | 20 |
| Brad Ross | 20 | AHL - Marlies | Forward | 34 | 7 | 2 | 9 |
| David Broll | 20 | AHL - Marlies | Forward | 1 | 0 | 0 | 0 |
| Spencer Abbott | 24 | AHL - Marlies | Forward | 51 | 11 | 19 | 30 |
| Jesse Blacker | 21 | AHL - Marlies | Defenceman | 57 | 4 | 7 | 11 |
| Jake Gardiner(X) | 22 | AHL - Marlies | Defenceman | 43 | 10 | 21 | 31 |
| Simon Gysbers | 25 | AHL - Marlies | Defenceman | 52 | 4 | 12 | 16 |
| Morgan Rielly | 19 | AHL - Marlies | Defenceman | 9 | 1 | 1 | 2 |
| Stuart Percy | 19 | AHL - Marlies | Defenceman | 1 | 1 | 0 | 1 |
| Andrew MacWilliam | 23 | AHL - Marlies | Defenceman | - | - | - | - |
| Andrew Crescenzi | 20 | AHL - Marlies ECHL - San Francisco | Forward | 15 23 | 1 3 | 1 11 | 2 14 |
| Jamie Devane | 21 | AHL - Marlies ECHL - San Francisco | Forward | 18 12 | 2 1 | 3 0 | 5 1 |
| Tyler Brenner | 24 | ECHL - Bakersfield ECHL - Toledo | Forward | 32 21 | 8 2 | 13 4 | 21 6 |
| Sam Carrick | 20 | AHL - Marlies ECHL - Idaho | Forward | 14 49 | 2 15 | 2 21 | 4 36 |
| Tyler Biggs | 19 | AHL - Marlies | Forward | - | - | - | - |
| CANADIAN HOCKEY LEAGUE | |||||||
| Josh Leivo | 19 | OHL - Sudbury/Kitchener | Forward | 63 | 29 | 44 | 73 |
| Tyler Biggs | 19 | OHL - Oshawa | Forward | 60 | 26 | 27 | 53 |
| Connor Brown | 18 | OHL - Erie | Forward | 63 | 28 | 41 | 69 |
| Ryan Rupert | 18 | OHL - London | Forward | 54 | 11 | 35 | 46 |
| David Broll | 19 | OHL - Sault Ste. Marie | Forward | 67 | 17 | 37 | 54 |
| Stuart Percy | 19 | OHL - Mississauga | Defenceman | 68 | 13 | 32 | 45 |
| Matt Finn | 18 | OHL - Guelph | Defenceman | 41 | 11 | 20 | 31 |
| Morgan Rielly | 18 | WHL - Moose Jaw | Defenceman | 60 | 12 | 42 | 54 |
| AMERICAN COLLEGE/JR HOCKEY | |||||||
| Tony Cameranesi | 19 | WCHA - Minnesota Duluth | Forward | 38 | 14 | 20 | 34 |
| Dominic Toninato | 18 | USHL - Fargo | Forward | 62 | 29 | 41 | 70 |
| Eric Knodel | 22 | NCAA - New Hampshire | Defenceman | 38 | 10 | 11 | 21 |
| Dennis Robertson | 21 | ECAC - Brown | Defenceman | 36 | 3 | 17 | 20 |
| Max Everson | 19 | ECAC - Harvard USHL - Omaha | Defenceman | 7 16 | 0 1 | 2 4 | 2 5 |
| Andrew MacWilliam | 23 | NCAA - North Dakota | Defenceman | 41 | 2 | 11 | 13 |
| SWEDISH ICE HOCKEY | |||||||
| Petter Granberg | 20 | SEL - Skellefteå | Defenceman | 13 | 0 | 0 | 0 |
| Tom Nilsson | 19 | Allsvenskan - Mora | Defenceman | 42 | 1 | 3 | 4 |
| Viktor Loov | 19 | Allsvenskan - Södertälje | Defenceman | 40 | 2 | 6 | 8 |
Maple Leafs Goalie Prospect Stats
Name | Age | League | GP | W | L | SOL/OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jussi Rynnas | 25 | AHL - Marlies | 21 | 10 | 9 | 1 | .908 | 2.63 | 3 |
| Mark Owuya | 23 | AHL - Marlies ECHL - Las Vegas ECHL - Reading | 11 6 1 | 4 3 1 | 5 3 0 | 1 0 0 | .883 .904 .964 | 3.22 2.97 1.00 | |
| Garret Sparks | 19 | OHL - Guelph OHL - Guelph (Playoffs) | 60 5 | 36 1 | 17 4 | 4 - | .917 .920 | 2.65 3.05 | 7 |
-
Leafs_17
-
http://www.hockey-nerd.com Cameron
-
Burtonboy
-
phaneufoundlander
-
wiski
-
Bon Scott was a Leaf fan
-
ingy56
-
wiski
-
Bon Scott was a Leaf fan
-
wiski
-
Bon Scott was a Leaf fan
-
wiski
-
wiski
-
Bon Scott was a Leaf fan
-
wiski
-
Bon Scott was a Leaf fan
-
wiski
-
Bon Scott was a Leaf fan
-
Dangle_My_Berries
-
wiski
-
wiski
-
wiski
-
Burtonboy
-
Dangle_My_Berries
-
ingy56




