Advertisement

The Toronto Marlies announced this morning that they have signed journeyman NHL player, Rich Clune, to an AHL contract.

Clune’s career looked like it may have been over, but he has another shot from the Marlies (AHL deal only). Next year’s Marlies roster looks to be quite young, and Clune can play a bit and defend teammates. This is somewhat of a replacement for Orr/McLaren in the knuckle chucking department (Clune is actually sub six foot, but has 1,104 career AHL PIMs to his name), except Clune can get around the rink and his presence allows for him to take a regular shift, keep his head above water, and make sure liberties aren’t being taken with the Marlies players.

He’s chipped in 92 points in 337 AHL games to go along with the 1,104 penalty minutes.

Of note, Toronto Maple Leafs Director of Player Development, Scott Pellerin, coached Clune for the Manchester Monarchs so there appears to be a connection there.

Rich Clune Statistics

Left Wing -- shoots L
Born Apr 25 1987 -- Toronto, ONT
[28 yrs. ago]
Height 5.10 -- Weight 207 [178 cm/94 kg]
Drafted by Dallas Stars, Round 3, #71 overall 2005 NHL Entry Draft
SeasonTeamLgeGPGAPtsPIMPlayoffsGPGAPtsPIM
4/1/2003Sarnia StingOHL583131672|50110
5/1/2004Sarnia StingOHL67211334103|----------
6/1/2005Sarnia StingOHL61203252126|----------
7/1/2006Barrie ColtsOHL67324678151|83478
7/1/2006Iowa StarsAHL10002|----------
8/1/2007Idaho SteelheadsECHL19191041|----------
8/1/2007Iowa StarsAHL38358137|----------
9/1/2008Manchester MonarchsAHL3536987|----------
10/1/2009Los Angeles KingsNHL1402226|40005
10/1/2009Manchester MonarchsAHL4441014126|----------
11/1/2010Manchester MonarchsAHL6681422222|70336
12/1/2011Manchester MonarchsAHL566915253|400014
2012-13Manchester MonarchsAHL3525798|----------
2012-13Nashville PredatorsNHL47459113|----------
2013-14Nashville PredatorsNHL58347166|----------
2014-15Nashville PredatorsNHL10000|----------
2014-15Milwaukee AdmiralsAHL6261117181|----------

 

MLHS Leafs Links:

Around the Web: