With the fast and furious 48-game 2013 regular season in the books, presented below are 82-game points projections for each Leaf player, for whatever they’re worth.
Leafs Player Point Projections over a full season
| P | Pos | GP | G | A | PTS | GPG | G/82 | APG | A/82 | PPG | P/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel | RW | 48 | 20 | 32 | 52 | 0.42 | 34 | 0.67 | 55 | 1.08 | 89 |
| Kadri | C | 48 | 18 | 26 | 44 | 0.38 | 31 | 0.54 | 44 | 0.92 | 75 |
| JVR | LW | 48 | 18 | 14 | 32 | 0.38 | 31 | 0.29 | 24 | 0.67 | 55 |
| Franson | D | 45 | 4 | 25 | 29 | 0.09 | 7 | 0.56 | 46 | 0.64 | 53 |
| Bozak | C | 46 | 12 | 16 | 28 | 0.26 | 21 | 0.35 | 29 | 0.61 | 50 |
| Phaneuf | D | 48 | 9 | 19 | 28 | 0.19 | 15 | 0.40 | 32 | 0.58 | 48 |
| Kulemin | LW | 48 | 7 | 16 | 23 | 0.15 | 12 | 0.33 | 27 | 0.48 | 39 |
| MacArthur | LW | 40 | 8 | 12 | 20 | 0.20 | 16 | 0.30 | 25 | 0.50 | 41 |
| Lupul | RW | 16 | 11 | 7 | 18 | 0.69 | 56 | 0.44 | 36 | 1.13 | 92 |
| McClement | C | 48 | 8 | 9 | 17 | 0.17 | 14 | 0.19 | 15 | 0.35 | 29 |
| Grabovski | C | 48 | 9 | 7 | 16 | 0.19 | 15 | 0.15 | 12 | 0.33 | 27 |
| Gunnarsson | D | 37 | 1 | 14 | 15 | 0.03 | 2 | 0.38 | 31 | 0.41 | 33 |
| Frattin | RW | 25 | 7 | 6 | 13 | 0.28 | 23 | 0.24 | 20 | 0.52 | 43 |
| Liles | D | 32 | 2 | 9 | 11 | 0.06 | 5 | 0.28 | 23 | 0.34 | 28 |
| Komarov | C | 42 | 4 | 5 | 9 | 0.10 | 8 | 0.12 | 10 | 0.21 | 18 |
| Fraser | D | 45 | 0 | 8 | 8 | 0.00 | 0 | 0.18 | 15 | 0.18 | 15 |
| Kostka | D | 35 | 0 | 8 | 8 | 0.00 | 0 | 0.23 | 19 | 0.23 | 19 |
| McLaren | LW | 35 | 3 | 2 | 5 | 0.09 | 7 | 0.06 | 5 | 0.14 | 12 |
| Orr | RW | 44 | 1 | 3 | 4 | 0.02 | 2 | 0.07 | 6 | 0.09 | 7 |
| Gardiner | D | 12 | 0 | 4 | 4 | 0.00 | 0 | 0.33 | 27 | 0.33 | 27 |
| Holzer | D | 22 | 2 | 1 | 3 | 0.09 | 7 | 0.05 | 4 | 0.14 | 11 |
| O'Byrne | D | 8 | 1 | 1 | 2 | 0.13 | 10 | 0.13 | 10 | 0.25 | 21 |
| Hamilton | LW | 10 | 0 | 2 | 2 | 0.00 | 0 | 0.20 | 16 | 0.20 | 16 |
| Brown | RW | 12 | 0 | 1 | 1 | 0.00 | 0 | 0.08 | 7 | 0.08 | 7 |
| Reimer | G | 33 | 0 | 1 | 1 | 0.00 | 0 | 0.03 | 2 | 0.03 | 2 |
| Steckel | C | 13 | 0 | 1 | 1 | 0.00 | 0 | 0.08 | 6 | 0.08 | 6 |
| Colborne | C | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Komisarek | D | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Rynnas | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| Scrivens | G | 20 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
- The Leafs wrapped up the season with two defenceman in the top ten in scoring – Franson with 29 points finished 8th and Phaneuf finished 10th with 28.
- Cody Franson finished third in points among defenceman 25 and under, behind only PK Subban and Kris Letang.
- Phil Kessel finished 8th in point scoring among forwards, Kadri 22nd, JvR 63rd. Kessel finished 13th in goals.
- Nazem Kadri finished in a tie for seventh in points among NHLers 24 and younger; tied with Derek Stepan, two points behind Jakub Voracek, three points behind first overall pick in his draft class John Tavares, just four back of another MVP candidate in Jonathan Toews. Among NHLers 22 and under, he finished tied for third.
- Mikhail Grabovski’s 0.33 PPG is a career low, as was John-Michael Liles’ 0.33. The pair own the 2nd and sixth highest cap hits on the team, respectively.





![The Sergei Bobrovsky bet, the Nick Paul trade, contemplating a Matthews-Nylander line, McKenna’s development, and other offseason notes [2026 Offseason Review, Part 4] Auston Matthews, William Nylander, Matthew Knies](https://mapleleafshotstove.com/wp-content/uploads/2025/09/matthews-nylander-knies-218x150.jpg)
![How much better is the Maple Leafs’ defense? [2026 Offseason Review, Part 3]](https://mapleleafshotstove.com/wp-content/uploads/2026/06/raddysh-lightning-218x150.jpg)
![Will the Maple Leafs’ deployment strategy finally align up front? [2026 Offseason Review, Part 2]](https://mapleleafshotstove.com/wp-content/uploads/2026/06/hiller-leafs-la-218x150.jpg)

























![The Sergei Bobrovsky bet, the Nick Paul trade, contemplating a Matthews-Nylander line, McKenna’s development, and other offseason notes [2026 Offseason Review, Part 4] Auston Matthews, William Nylander, Matthew Knies](https://mapleleafshotstove.com/wp-content/uploads/2025/09/matthews-nylander-knies-100x70.jpg)
![How much better is the Maple Leafs’ defense? [2026 Offseason Review, Part 3]](https://mapleleafshotstove.com/wp-content/uploads/2026/06/raddysh-lightning-100x70.jpg)
![Will the Maple Leafs’ deployment strategy finally align up front? [2026 Offseason Review, Part 2]](https://mapleleafshotstove.com/wp-content/uploads/2026/06/hiller-leafs-la-100x70.jpg)
