The Maple Leafs were a little unfortunate in the opening period, as they out-chanced the Ducks 6-3 at ES but found themselves behind after Anaheim scored on a prolonged 5-on-3.
The second period was much worse, as the Ducks got a pair from Corey Perry, and took over the chances by a margin of 9-4. Toronto were then totally shut down in the third, generating only a single ES chance, which came in the final minute after the Leafs were down 4-0. Anaheim’s final period was one of the best defensive showings I’ve seen this season.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | ANA | % | TOR | ANA | % | TOR | ANA | % |
1 | 6 | 8 | 42.9% | 6 | 3 | 66.7% | 6 | 3 | 66.7% |
2 | 4 | 9 | 30.8% | 4 | 9 | 30.8% | 0 | 3 | 0.0% |
3 | 2 | 3 | 40.0% | 1 | 3 | 25.0% | 0 | 0 | - |
Total | 12 | 20 | 37.5% | 11 | 15 | 42.3% | 6 | 6 | 50.0% |
The Leafs ended up even at ES Close, after that solid first period, but struggled in the last two periods, outchanced 12-5 at ES in the final forty minutes.
Club | St | P | Time | TSc | Osc | Note | Toronto | Anaheim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | ES | 1 | 19:34 | 0 | 0 | Maroon wraparound | 25 | 43 | 21 | 3 | 4 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
TOR | ES | 1 | 19:09 | 0 | 0 | Winnik wraparound | 26 | 42 | 81 | 44 | 46 | 45 | 7 | 33 | 67 | 23 | 47 | 31 |
TOR | ES | 1 | 14:05 | 0 | 0 | Kessel wide from Bozak | 26 | 42 | 81 | 3 | 4 | 45 | 15 | 10 | 19 | 3 | 45 | 31 |
TOR | ES | 1 | 12:16 | 0 | 0 | Kadri drives | 25 | 43 | 21 | 44 | 46 | 45 | 17 | 21 | 14 | 23 | 47 | 31 |
TOR | ES | 1 | 11:27 | 0 | 0 | Booth drives wide | 53 | 40 | 20 | 3 | 4 | 45 | 17 | 12 | 18 | 3 | 45 | 31 |
ANA | SH | 1 | 09:06 | 0 | 0 | Kesler wide from Vatanen | 26 | 3 | 46 | 45 | - | - | 15 | 17 | 10 | 19 | 45 | 31 |
ANA | SH | 1 | 08:56 | 0 | 0 | Kesler from Getzlaf | 26 | 3 | 46 | 45 | - | - | 15 | 17 | 10 | 19 | 45 | 31 |
ANA | SH | 1 | 07:58 | 0 | 0 | Getzlaf from Vatanen | 26 | 4 | 12 | 45 | - | - | 15 | 17 | 10 | 19 | 45 | 31 |
ANA | SH | 1 | 07:39 | 0 | 0 | Getzlaf from Perry | 26 | 3 | 46 | 45 | - | - | 15 | 17 | 10 | 19 | 45 | 31 |
ANA | SH | 1 | 07:19 | 0 | 0 | GOAL! Palmieri from Lindholm | 26 | 3 | 46 | 45 | - | - | 21 | 14 | 67 | 4 | 47 | 31 |
ANA | ES | 1 | 03:00 | 0 | 1 | Lindholm deflects Beauchemin shot wide | 42 | 81 | 20 | 44 | 46 | 45 | 44 | 12 | 18 | 23 | 47 | 31 |
ANA | ES | 1 | 01:29 | 0 | 1 | Perry wide from giveaway | 25 | 43 | 21 | 44 | 46 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
TOR | ES | 1 | 01:06 | 0 | 1 | Booth wraparound | 26 | 42 | 20 | 44 | 46 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
TOR | ES | 1 | 00:40 | 0 | 1 | Clarkson deflects Robidas shot wide | 23 | 18 | 71 | 12 | 51 | 45 | 17 | 44 | 33 | 23 | 47 | 31 |
ANA | ES | 2 | 18:29 | 0 | 1 | Cogliano from Silfverberg | 26 | 42 | 81 | 44 | 46 | 45 | 7 | 33 | 67 | 23 | 47 | 31 |
ANA | ES | 2 | 16:03 | 0 | 1 | Maroon from Perry | 25 | 43 | 21 | 3 | 4 | 45 | 15 | 10 | 19 | 23 | 47 | 31 |
ANA | ES | 2 | 14:28 | 0 | 1 | GOAL! Perry drives | 23 | 18 | 71 | 4 | 12 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
TOR | ES | 2 | 13:47 | 0 | 2 | Van Riemsdyk from Kadri | 25 | 43 | 21 | 3 | 4 | 45 | 17 | 21 | 14 | 4 | 6 | 31 |
TOR | ES | 2 | 12:31 | 0 | 2 | Winnik from Bozak | 26 | 42 | 81 | 3 | 4 | 45 | 7 | 17 | 33 | 3 | 45 | 31 |
TOR | ES | 2 | 12:03 | 0 | 2 | Kessel deflects Franson shot wide | 26 | 42 | 81 | 3 | 4 | 45 | 7 | 33 | 67 | 3 | 45 | 31 |
TOR | ES | 2 | 11:49 | 0 | 2 | Kessel from Winnik | 26 | 42 | 81 | 3 | 4 | 45 | 7 | 33 | 67 | 3 | 45 | 31 |
ANA | ES | 2 | 07:44 | 0 | 2 | Maroon from Lovejoy | 26 | 42 | 81 | 44 | 46 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
ANA | ES | 2 | 07:37 | 0 | 2 | Perry from Getzlaf | 26 | 42 | 81 | 44 | 46 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
ANA | ES | 2 | 07:37 | 0 | 2 | Perry from rebound | 26 | 42 | 81 | 44 | 46 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
ANA | ES | 2 | 07:14 | 0 | 2 | Maroon wide from Getzlaf | 26 | 42 | 81 | 44 | 46 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
ANA | ES | 2 | 05:27 | 0 | 2 | GOAL! Perry from Getzlaf | 23 | 18 | 71 | 3 | 4 | 45 | 15 | 10 | 19 | 4 | 6 | 31 |
ANA | ES | 2 | 04:53 | 0 | 3 | Cogliano wraparound | 26 | 42 | 81 | 3 | 4 | 45 | 7 | 33 | 67 | 4 | 6 | 31 |
ANA | ES | 3 | 14:44 | 0 | 3 | Silfverberg drives | 25 | 42 | 21 | 12 | 44 | 45 | 7 | 33 | 67 | 23 | 47 | 31 |
ANA | ES | 3 | 08:36 | 0 | 3 | Perry wide from Getzlaf | 25 | 26 | 43 | 3 | 4 | 45 | 15 | 10 | 19 | 23 | 47 | 31 |
ANA | ES | 3 | 04:38 | 0 | 3 | Palmieri from faceoff | 53 | 18 | 71 | 3 | 4 | 45 | 17 | 21 | 14 | 3 | 45 | 31 |
TOR | EN | 3 | 03:38 | 0 | 3 | Van Riemsdyk from Bozak | 42 | 43 | 81 | 21 | 3 | 4 | 7 | 33 | 67 | 3 | 45 | 31 |
TOR | ES | 3 | 00:40 | 0 | 4 | Robidas from loose puck | 23 | 18 | 40 | 12 | 44 | 45 | 44 | 12 | 18 | 3 | 45 | 31 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 7 | 10 | -3 | 22:25 | 6 | 6 | 0 | 17:27 | 2 | 2 | 0 |
Franson | 7 | 8 | -1 | 20:57 | 6 | 7 | -1 | 17:01 | 2 | 3 | -1 |
Robidas | 2 | 3 | -1 | 15:29 | 2 | 2 | 0 | 14:54 | 1 | 1 | 0 |
Panik | 2 | 3 | -1 | 14:46 | 2 | 3 | -1 | 13:20 | 1 | 1 | 0 |
Booth | 2 | 1 | 1 | 08:07 | 2 | 1 | 1 | 08:07 | 2 | 1 | 1 |
Van Riemsdyk | 3 | 4 | -1 | 19:43 | 2 | 4 | -2 | 16:33 | 1 | 3 | -2 |
Smith | 2 | 2 | 0 | 12:58 | 2 | 2 | 0 | 12:58 | 1 | 1 | 0 |
Santorelli | 2 | 5 | -3 | 18:22 | 2 | 5 | -3 | 18:18 | 1 | 3 | -2 |
Winnik | 6 | 12 | -6 | 18:32 | 6 | 7 | -1 | 15:12 | 3 | 1 | 2 |
Bodie | 2 | 0 | 2 | 07:19 | 2 | 0 | 2 | 07:19 | 1 | 0 | 1 |
Bozak | 7 | 8 | -1 | 19:49 | 6 | 8 | -2 | 15:19 | 3 | 2 | 1 |
Kadri | 3 | 4 | -1 | 20:53 | 2 | 4 | -2 | 17:23 | 1 | 3 | -2 |
Rielly | 4 | 8 | -4 | 19:40 | 4 | 8 | -4 | 17:01 | 3 | 3 | 0 |
Polak | 3 | 11 | -8 | 21:10 | 3 | 7 | -4 | 19:49 | 3 | 3 | 0 |
Gardiner | 1 | 0 | 1 | 20:19 | 1 | 0 | 1 | 17:56 | 1 | 0 | 1 |
Carrick | 1 | 1 | 0 | 06:12 | 1 | 1 | 0 | 06:12 | 1 | 0 | 1 |
Clarkson | 1 | 3 | -2 | 12:49 | 1 | 3 | -2 | 11:23 | 1 | 1 | 0 |
Kessel | 6 | 7 | -1 | 19:29 | 5 | 7 | -2 | 14:59 | 2 | 2 | 0 |
Bernier | 11 | 20 | -9 | 57:09 | 11 | 15 | -4 | 51:13 | 6 | 6 | 0 |
The top line were the best offensive line, the only forwards on for more than two Leaf ES chances. Daniel Winnik was the best, finishing at +2 at ES Close, but all three ended up in the negative for the game. The second line wasn’t very good, with Kadri, JVR and Santorelli getting fairly soft zone starts, but all ending up clearly in the negative as well. None of the other forwards made any serious offensive impression, although Troy Bodie was a solid +2 in seven minutes.
The top pairing of Phaneuf and Franson ended up even, while Rielly and Polak, who had similar zone starts, were even at ES Close, but struggled after that, both finishing at -4. Jake Gardiner had a surprisingly quiet game, as in eighteen minutes of ice time he was on for only a single Leaf chance. His defensive play was fine, but in a game where the Leafs needed a goal, that wasn’t enough from the young defenceman. Stephane Robidas finished even, despite having the softest zone starts on the team.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 42 | 143 | 166 | 46.3% | 12:39 | 79 | 72 | 52.3% |
Franson | D | 42 | 234 | 240 | 49.4% | 16:00 | 139 | 136 | 50.5% |
Komarov | F | 29 | 99 | 90 | 52.4% | 12:16 | 51 | 50 | 50.5% |
Kadri | F | 42 | 198 | 223 | 47.0% | 14:35 | 120 | 127 | 48.6% |
Clarkson | F | 44 | 165 | 184 | 47.3% | 12:32 | 89 | 97 | 47.8% |
Phaneuf | D | 44 | 245 | 290 | 45.8% | 17:16 | 151 | 170 | 47.0% |
Bernier | G | 32 | 442 | 522 | 45.9% | 45:58 | 261 | 308 | 45.9% |
Smith | F | 28 | 58 | 67 | 46.4% | 08:23 | 34 | 41 | 45.3% |
Kessel | F | 44 | 239 | 286 | 45.5% | 15:04 | 142 | 172 | 45.2% |
Lupul | F | 26 | 120 | 148 | 44.8% | 13:46 | 65 | 79 | 45.1% |
Rielly | D | 43 | 215 | 265 | 44.8% | 15:43 | 115 | 141 | 44.9% |
Panik | F | 39 | 81 | 94 | 46.3% | 08:59 | 48 | 59 | 44.9% |
Gardiner | D | 41 | 185 | 228 | 44.8% | 17:04 | 104 | 128 | 44.8% |
Bozak | F | 44 | 225 | 270 | 45.5% | 14:56 | 124 | 157 | 44.1% |
Polak | D | 34 | 159 | 223 | 41.6% | 17:49 | 96 | 123 | 43.8% |
Van Riemsdyk | F | 44 | 213 | 288 | 42.5% | 14:52 | 128 | 172 | 42.7% |
Santorelli | F | 44 | 159 | 204 | 43.8% | 13:41 | 86 | 116 | 42.6% |
Reimer | G | 16 | 195 | 269 | 42.0% | 42:40 | 102 | 144 | 41.5% |
Holland | F | 38 | 106 | 159 | 40.0% | 11:29 | 56 | 82 | 40.6% |
Robidas | D | 38 | 145 | 196 | 42.5% | 15:07 | 72 | 118 | 37.9% |
Booth | F | 23 | 36 | 63 | 36.4% | 09:17 | 22 | 42 | 34.4% |
Holzer | D | 16 | 65 | 102 | 38.9% | 16:10 | 34 | 65 | 34.3% |
Winnik had another good game, and extends his lead in the ES Close rankings. Rielly has been gradually dropping, and is now barely ahead of Gardiner, with Polak not far behind either youngster.