To filter the Toronto Maple Leafs schedule by team, date, result, TV channel, etc., use the search bar at the top right-hand corner of the schedule table.
Toronto Maple Leafs 2021 schedule – last updated: 2021-03-02 09:34:52
Find the Toronto Maple Leafs‘ 2021 regular season schedule below, including TV information in the far right column.
Toronto Maple Leafs 2021 Schedule
DATE | VISITOR | HOME | TIME (EST) | TV Network/Result |
---|---|---|---|---|
Jan. 13 | Montreal | Toronto | 7:00 p.m. | 5-4 Win (OT) |
Jan. 15 | Toronto | Ottawa | 7:00 p.m. | 5-3 Loss |
Jan. 16 | Toronto | Ottawa | 7:00 p.m. | 3-2 Win |
Jan. 18 | Winnipeg | Toronto | 7:00 p.m. | 3-1 Win |
Jan. 20 | Edmonton | Toronto | 7:00 p.m. | 3-1 Loss |
Jan. 22 | Edmonton | Toronto | 7:00 p.m. | 4-2 Win |
Jan. 24 | Toronto | Calgary | 4:00 p.m. | 3-2 Win |
Jan. 26 | Toronto | Calgary | 9:00 p.m. | 4-3 Win |
Jan. 28 | Toronto | Edmonton | 10:00 p.m. | 4-3 Win |
Jan. 30 | Toronto | Edmonton | 7:00 p.m. | 4-3 Loss (OT) |
Feb. 4 | Vancouver | Toronto | 7:00 p.m. | 7-3 Win |
Feb. 6 | Vancouver | Toronto | 7:00 p.m. | 5-1 Win |
Feb. 8 | Vancouver | Toronto | 7:00 p.m. | 3-1 Win |
Feb. 10 | Toronto | Montreal | 7:30 p.m. | 4-2 Win |
Feb. 13 | Montreal | Toronto | 7:00 p.m. | 2-1 Loss |
Feb. 15 | Ottawa | Toronto | 7:00 p.m. | 6-5 Loss (OT) |
Feb. 17 | Ottawa | Toronto | 7:00 p.m. | 2-1 Win |
Feb. 18 | Ottawa | Toronto | 7:00 p.m. | 7-3 Win |
Feb. 20 | Toronto | Montreal | 7:00 p.m. | 5-3 Win |
Feb. 22 | Calgary | Toronto | 7:00 p.m. | 3-0 Loss |
Feb. 24 | Calgary | Toronto | 7:00 p.m. | 2-1 Win (OT) |
Feb. 27 | Toronto | Edmonton | 7:00 p.m. | 4-0 Win |
March 1 | Toronto | Edmonton | 10:00 p.m. | 3-0 Win |
March 3 | Toronto | Edmonton | 8:00 p.m. | Sportsnet |
March 4 | Toronto | Vancouver | 10:00 p.m. | TSN4, Sportsnet Pacific |
March 6 | Toronto | Vancouver | 7:00 p.m. | Sportsnet Ontario, CBC, Sportsnet Pacific |
March 9 | Winnipeg | Toronto | 7:00 p.m. | TSN4, TSN3 |
March 11 | Winnipeg | Toronto | 7:00 p.m. | TSN4, TSN3 |
March 13 | Winnipeg | Toronto | 7:00 p.m. | CBC, Sportsnet Ontario |
March 14 | Toronto | Ottawa | 7:00 p.m. | Sportsnet |
March 19 | Calgary | Toronto | 7:00 p.m. | Sportsnet Ontario |
March 20 | Calgary | Toronto | 7:00 p.m. | Sportsnet Ontario, Sportsnet West |
March 25 | Toronto | Ottawa | 7:00 p.m. | TSN4, TSN5 |
March 27 | Edmonton | Toronto | 7:00 p.m. | CBC, Sportsnet, CityTV |
March 29 | Edmonton | Toronto | 7:00 p.m. | Sportsnet Ontario, Sportsnet West |
March 31 | Toronto | Winnipeg | 7:30 p.m. | Sportsnet |
April 2 | Toronto | Winnipeg | 8:00 p.m. | TSN |
April 4 | Toronto | Calgary | 9:00 p.m. | TSN |
April 5 | Toronto | Calgary | 9:30 p.m. | TSN |
April 7 | Montreal | Toronto | 7:30 p.m. | Sportsnet |
April 10 | Ottawa | Toronto | 7:00 p.m. | Sportsnet |
April 12 | Toronto | Montreal | 7:00 p.m. | TSN |
April 13 | Calgary | Toronto | 7:30 p.m. | Sportsnet Ontario |
April 15 | Winnipeg | Toronto | 7:00 p.m. | TSN |
April 17 | Toronto | Vancouver | 7:00 p.m. | Sportsnet |
April 19 | Toronto | Vancouver | 10:00 p.m. | Sportsnet Ontario |
April 21 | Toronto | Winnipeg | 8:00 p.m. | Sportsnet |
April 23 | Toronto | Winnipeg | 8:00 p.m. | TSN |
April 24 | Toronto | Winnipeg | 7:00 p.m. | Sportsnet |
April 28 | Toronto | Montreal | 8:00 p.m. | Sportsnet |
April 30 | Vancouver | Toronto | 7:00 p.m. | TSN |
May 1 | Vancouver | Toronto | 7:00 p.m. | Sportsnet |
May 3 | Toronto | Montreal | 7:00 p.m. | Sportsnet Ontario |
May 5 | Toronto | Ottawa | 7:00 p.m. | Sportsnet |
May 7 | Montreal | Toronto | 7:00 p.m. | TSN |
May 8 | Montreal | Toronto | 7:00 p.m. | Sportsnet |
Here is how the 56 games break down by opponent for the Leafs:
- 10 games against Montreal, including the season opener on Jan. 13 and two two-game series
- 10 games against Winnipeg, including two three-game series (in March and April) and one two-game series
- 9 games against Ottawa, including a back-to-back on the first weekend of the season (Jan. 15-16) and a three-game series in February
- 9 games against Vancouver, including a three-game series in February and three two-game series
- 9 games against Calgary, including three two-game series
- 9 games against Edmonton, including one three-game series and three two-game series