To filter the Toronto Maple Leafs schedule by team, date, result, TV channel, etc., use the search bar at the top right-hand corner of the schedule table.
Last updated: 2023-11-29 06:54:16
The Toronto Maple Leafs‘ 2023-24 regular-season schedule was released on June 27, 2023.
Find all of this year’s regular season TV broadcast info below. Click on the score underneath “Result” to read an in-depth analysis of each Maple Leafs game.
Toronto Maple Leafs 2023-24 Regular Season Schedule
Date | Opponent | Time (EST) | TV Network/Result |
---|---|---|---|
Oct 11 | vs Montreal | 7:00 pm | 6-5 Win (SO) |
Oct 14 | vs Minnesota | 7:00 pm | 7-4 Win |
Oct 16 | vs Chicago | 7:00 pm | 4-1 Loss |
Oct 19 | @ Florida | 7:00 pm | 3-1 Loss |
Oct 21 | @ Tampa Bay | 7:00 pm | 4-3 Win (OT) |
Oct 24 | @ Washington | 6:00 pm | 4-1 Win |
Oct 26 | @ Dallas | 8:00 pm | 4-1 Win |
Oct 28 | @ Nashville | 7:00 pm | 3-2 Loss (OT) |
Oct 31 | vs Los Angeles | 8:00 pm | 4-1 Loss |
November | |||
Nov 2 | @ Boston | 7:30 pm | 3-2 Loss (SO) |
Nov 4 | vs Buffalo | 7:00 pm | 6-4 Loss |
Nov 6 | vs Tampa Bay | 7:00 pm | 6-5 Win (OT) |
Nov 8 | vs Ottawa | 7:00 pm | 6-3 Loss |
Nov 10 | vs Calgary | 7:00 pm | 5-4 Win (SO) |
Nov 11 | vs Vancouver | 7:00 pm | 5-2 Win |
Nov 17 | @ Detroit | 2:00 pm | 3-2 Win |
Nov 19 | @ Minnesota | 8:00 am | 4-3 Win (OT) |
Nov 24 | @ Chicago | 2:00 pm | 4-3 Loss (OT) |
Nov 25 | @ Pittsburgh | 7:00 pm | 3-2 Loss |
Nov 28 | vs Florida | 7:00 pm | 2-1 Win (SO) |
Nov 30 | vs Seattle | 7:00 pm | TSN4 |
December | |||
Dec 2 | vs Boston | 7:00 pm | Sportsnet/HNIC |
Dec 7 | @ Ottawa | 7:00 pm | TSN4&5 |
Dec 9 | vs Nashville | 7:00 pm | Sportsnet/HNIC |
Dec 11 | @ N.Y. Islanders | 7:00 pm | Sportsnet |
Dec 12 | @ N.Y. Rangers | 7:00 pm | TSN4 |
Dec 14 | vs Columbus | 7:00 pm | Sportsnet Ontario |
Dec 16 | vs Pittsburgh | 7:00 pm | Sportsnet/HNIC |
Dec 19 | vs N.Y. Rangers | 7:00 pm | TSN4 |
Dec 21 | @ Buffalo | 7:00 pm | Sportsnet Ontario |
Dec 23 | @ Columbus | 7:00 pm | Sportsnet/HNIC |
Dec 27 | vs Ottawa | 7:00 pm | Sportsnet |
Dec 29 | @ Columbus | 7:00 pm | Sportsnet Ontario |
Dec 30 | vs Carolina | 7:00 pm | Sportsnet Ontario/West/Pacific, CBC |
January | |||
Jan 2 | @ Los Angeles | 10:30 pm | Sportsnet Ontario |
Jan 3 | @ Anaheim | 9:00 pm | Sportsnet |
Jan 6 | @ San Jose | 7:00 pm | Sportsnet Ontario/West, CBC |
Jan 9 | vs San Jose | 7:00 pm | TSN4 |
Jan 11 | @ N.Y. Islanders | 7:30 pm | TSN4 |
Jan 13 | vs Colorado | 7:00 pm | Sportsnet/HNIC |
Jan 14 | vs Detroit | 7:00 pm | Sportsnet Ontario |
Jan 16 | @ Edmonton | 9:00 pm | TSN4, Sportsnet West |
Jan 18 | @ Calgary | 9:00 pm | TSN4, Sportsnet West |
Jan 20 | @ Vancouver | 7:00 pm | Sportsnet/HNIC |
Jan 21 | @ Seattle | 9:00 pm | TSN4 |
Jan 24 | vs Winnipeg | 7:00 pm | Sportsnet |
Jan 27 | @ Winnipeg | 7:00 pm | Sportsnet/HNIC |
February | |||
Feb 5 | vs N.Y. Islanders | 7:00 pm | Sportsnet |
Feb 7 | vs Dallas | 7:00 pm | Sportsnet |
Feb 10 | @ Ottawa | 7:00 pm | Pacific, CBC |
Feb 13 | vs St. Louis | 7:00 pm | TSN4 |
Feb 15 | vs Philadelphia | 7:00 pm | TSN4 |
Feb 17 | vs Anaheim | 7:00 pm | Sportsnet Ontario/West/Pacific, CBC |
Feb 19 | @ St. Louis | 1:00 pm | Sportsnet Ontario |
Feb 21 | @ Arizona | 10:00 pm | Sportsnet Ontario |
Feb 22 | @ Vegas | 10:00 pm | TSN4 |
Feb 24 | @ Colorado | 7:00 pm | Sportsnet Ontario/East/West, CBC |
Feb 27 | vs Vegas | 7:00 pm | TSN4 |
Feb 29 | vs Arizona | 7:00 pm | Sportsnet Ontario |
March | |||
Mar 2 | vs N.Y. Rangers | 7:00 pm | Sportsnet/HNIC |
Mar 4 | vs Boston | 7:00 pm | Sportsnet |
Mar 6 | vs Buffalo | 7:00 pm | Sportsnet |
Mar 7 | @ Boston | 7:00 pm | TSN4 |
Mar 9 | @ Montreal | 7:00 pm | Sportsnet/HNIC |
Mar 14 | @ Philadelphia | 7:00 pm | TSN4 |
Mar 16 | vs Carolina | 7:00 pm | Sportsnet/HNIC |
Mar 19 | @ Philadelphia | 7:00 pm | TSN4 |
Mar 20 | @ Washington | 7:30 pm | Sportsnet |
Mar 23 | vs Edmonton | 7:00 pm | Sportsnet/HNIC, CBC |
Mar 24 | @ Carolina | 6:00 pm | Sportsnet Ontario |
Mar 26 | vs New Jersey | 7:00 pm | TSN4 |
Mar 28 | vs Washington | 7:00 pm | Sportsnet Ontario |
Mar 30 | @ Buffalo | 7:00 pm | Sportsnet/HNIC |
April | |||
Apr 1 | vs Florida | 7:00 pm | Sportsnet |
Apr 3 | vs Tampa Bay | 7:00 pm | Sportsnet |
Apr 6 | @ Montreal | 7:00 pm | Sportsnet/HNIC, CBC |
Apr 8 | vs Pittsburgh | 7:00 pm | Sportsnet |
Apr 9 | @ New Jersey | 7:00 pm | TSN4 |
Apr 11 | vs New Jersey | 7:00 pm | Sportsnet Ontario |
Apr 13 | vs Detroit | 7:00 pm | Sportsnet/HNIC |
Apr 16 | @ Florida | 7:00 pm | TSN4 |
Apr 17 | @ Tampa Bay | 7:00 pm | Sportsnet |
Toronto Maple Leafs 2023-24 Preseason/Exhibition Schedule
Date | Opponent | Time (EST) | TV Network/Result |
---|---|---|---|
Sep 24 | @ Ottawa | 2:00 p.m. | 3-2 Loss |
Sep 25 | vs. Ottawa | 7:00 p.m. | 4-3 Loss (OT) |
Sep 27 | vs. Buffalo | 6:30 p.m. | 5-2 Win |
Sep 29 | @ Montreal | 7:00 p.m. | 2-1 Win |
Sep 30 | @ Montreal | 7:00 p.m. | 3-1 Win |
Oct 2 | vs. Montreal | 7:00 p.m. | 5-4 Loss (OT) |
Oct 5 | vs. Detroit | 7:00 p.m. | 4-3 Win (OT) |
Oct 7 | @ Detroit | 7:00 p.m. | 4-3 Loss |