To filter the Toronto Maple Leafs schedule by team, date, result, TV channel, etc., use the search bar at the top right-hand corner of the schedule table.
Last updated: 2022-04-30 04:50:57
Toronto Maple Leafs vs. Tampa Bay Lightning – ECQF First Round Schedule
The Lightning won the best-of-seven series 4-3.Date | Home Team | Puck Drop (EST) | TV Network/Result |
---|---|---|---|
May 2 | Toronto | 7:30 p.m. | 5-0 Win |
May 4 | Toronto | 7:30 p.m. | 5-3 Loss |
May 6 | Tampa Bay | 7:30 p.m. | 5-2 Win |
May 8 | Tampa Bay | 7:00 p.m | 7-3 Loss |
May 10 | Toronto | 7:30 p.m. | 4-3 Win |
May 12 | Tampa Bay | 7:30 p.m. | 4-3 Loss (OT) |
May 14 | Toronto | 7:00 p.m. | 2-1 Loss |
Returning to the Atlantic Division for a regularly scheduled 82-game season, the Toronto Maple Leafs’ 2021-22 schedule can be found below, including TV broadcast information in the far right column.
Toronto Maple Leafs 2021-2022 TV Schedule
DATE | OPPONENT | TIME (EST) | TV Network/Result |
---|---|---|---|
October | |||
Oct 13 | Montreal | 7:00 p.m. | 2-1 Win |
Oct 14 | @ Ottawa | 7:00 p.m. | 3-2 Loss |
Oct 16 | Ottawa | 7:00 p.m. | 3-1 Win |
Oct 18 | N.Y. Rangers | 7:00 p.m. | 2-1 Loss (OT) |
Oct 22 | San Jose | 6:00 p.m. | 5-3 Loss |
Oct 23 | @ Pittsburgh | 7:00 p.m. | 7-1 Loss |
Oct 25 | @ Carolina | 7:00 p.m. | 4-1 Loss |
Oct 27 | @ Chicago | 7:30 p.m. | 3-2 Win (OT) |
Oct 30 | Detroit | 7:00 p.m. | 5-4 Win |
November | |||
Nov 2 | Vegas | 7:00 p.m. | 4-0 Win |
Nov 4 | Tampa Bay | 7:00 p.m. | 2-1 Win (OT) |
Nov 6 | Boston | 7:00 p.m. | 5-2 Win |
Nov 8 | Los Angeles | 7:30 p.m. | 5-1 Loss |
Nov 10 | @ Philadelphia | 7:30 p.m. | 3-0 Win |
Nov 12 | Calgary | 7:00 p.m. | 2-1 Win (OT) |
Nov 13 | @ Buffalo | 7:00 p.m. | 5-4 Win |
Nov 16 | Nashville | 7:00 p.m. | 3-0 Win |
Nov 18 | N.Y. Rangers | 7:00 p.m. | 2-1 Win |
Nov 20 | Pittsburgh | 7:00 p.m. | 2-0 Loss |
Nov 21 | @ N.Y. Islanders | 7:30 p.m. | 3-0 Win |
Nov 24 | @ Los Angeles | 10:00 p.m. | 6-2 Win |
Nov 26 | @ San Jose | 10:30 p.m. | 4-1 Win |
Nov 28 | @ Anaheim | 8 p.m. | 5-1 Win |
December | |||
Dec 1 | Colorado | 7:30 p.m. | 8-3 Win |
Dec 4 | @ Minnesota | 7:00 p.m. | 4-3 Loss (SO) |
Dec 5 | @ Winnipeg | 8:00 p.m. | 6-3 Loss |
Dec 7 | Columbus | 7:00 p.m. | 5-4 Win |
Dec 9 | Tampa Bay | 7:00 p.m. | 5-3 Loss |
Dec 11 | Chicago | 7:00 p.m. | 5-4 Win |
Dec 14 | @ Edmonton | 9:00 p.m. | 5-1 Win |
Dec 16 | @ Calgary | POSTPONED | POSTPONED |
Dec 18 | @ Vancouver | POSTPONED | POSTPONED |
Dec 19 | @ Seattle | POSTPONED | POSTPONED |
Dec 23 | St. Louis | POSTPONED | POSTPONED |
Dec 27 | @ Columbus | POSTPONED | POSTPONED |
Dec 29 | Pittsburgh | POSTPONED | POSTPONED |
January | |||
Jan 1 | Ottawa | 7:00 p.m. | 6-0 Win |
Jan 3 | Carolina | POSTPONED | POSTPONED |
Jan 5 | Edmonton | 7:00 p.m. | 4-2 Win |
Jan 6 | @ Montreal | POSTPONED | POSTPONED |
Jan 8 | @ Colorado | 7:00 p.m. | 5-4 Loss (OT) |
Jan 11 | @ Vegas | 10 :00 p.m. | 4-3 Win (SO) |
Jan 12 | @ Arizona | 10:00 p.m. | 2-1 Loss |
Jan 15 | @ St. Louis | 7:00 p.m. | 6-5 Win |
Jan 17 | New Jersey | POSTPONED | POSTPONED |
Jan 19 | @ N.Y. Rangers | 7:30 p.m. | 6-3 Loss |
Jan 22 | @ N.Y. Islanders | 7:00 p.m. | 3-1 Win |
Jan 26 | Anaheim | 7:00 p.m. | 4-3 Win (SO) |
Jan 29 | @ Detroit | 7:00 p.m. | 7-4 Win |
Jan 31 | New Jersey | 7:00 p.m. | 6-4 Win |
February | |||
Feb 1 | @ New Jersey | 7:00 p.m. | 7-1 Win |
Feb 7 | Carolina | 7:00 p.m. | 4-3 Win (OT) |
Feb 10 | @ Calgary | 9:00 p.m. | 5-2 Loss |
Feb 12 | @ Vancouver | 7:00 p.m. | 3-2 Loss |
Feb 14 | @ Seattle | 9:00 p.m. | 6-2 Win |
Feb 17 | Pittsburgh | 7:00 p.m. | 4-1 Win |
Feb 19 | St. Louis | 7:00 p.m. | 6-3 Loss |
Feb 21 | @ Montreal | 7:00 p.m. | 5-2 Loss |
Feb 22 | @ Columbus | 7:00 p.m. | 4-3 Loss (OT) |
Feb 24 | Minnesota | 7:00 p.m. | 3-1 WIn |
Feb 26 | Detroit | 7:30 p.m. | 10-7 Win |
Feb 28 | @ Washington | 7:30 p.m. | 5-3 Win |
March | |||
Mar 2 | Buffalo | 7:30 p.m. | 5-1 Loss |
Mar 5 | Vancouver | 7:00 p.m. | 6-4 Loss |
Mar 7 | @ Columbus | 7:00 p.m. | 5-4 Win |
Mar 8 | Seattle | 7:30 p.m. | 6-4 Win |
Mar 10 | Arizona | 7:00 p.m. | 5-4 Loss (OT) |
Mar 13 | @ Buffalo | 4:00 p.m. | 5-2 Loss |
Mar 15 | Dallas | 7:00 p.m. | 4-0 Win |
Mar 17 | Carolina | 7:00 p.m. | 3-2 Win |
Mar 19 | @ Nashville | 7:00 p.m. | 6-3 Loss |
Mar 23 | New Jersey | 7:00 p.m. | 3-2 Win |
Mar 26 | @ Montreal | 7:00 p.m. | 4-2 Loss |
Mar 27 | Florida | 7:00 p.m. | 5-2 Win |
Mar 29 | @ Boston | 7:00 p.m. | 6-4 Win |
Mar 31 | Winnipeg | 7:00 p.m. | 7-3 Win |
April | |||
Apr 2 | @ Philadelphia | 7:00 p.m. | 6-3 Win |
Apr 4 | @ Tampa Bay | 7:30 p.m. | 6-2 Win |
Apr 5 | @ Florida | 7:00 p.m. | 7-6 Loss (OT) |
Apr 7 | @ Dallas | 8:30 p.m. | 4-3 Win (OT) |
Apr 9 | Montreal | 7:00 p.m. | 3-2 Win |
Apr 12 | Buffalo | 7:00 p.m. | 5-2 Loss |
Apr 14 | Washington | 7:00 p.m. | 7-3 Win |
Apr 16 | @ Ottawa | 7:00 p.m. | 5-4 Win (OT) |
Apr 17 | N.Y. Islanders | 7:30 p.m. | 4-2 Win |
Apr 19 | Philadelphia | 7:00 p.m. | 5-2 Win |
Apr 21 | @ Tampa Bay | 8:00 p.m. | 8-1 Loss |
Apr 23 | @ Florida | 7:00 p.m. | 3-2 Loss (OT) |
Apr 24 | @ Washington | 7:00 p.m. | 4-3 Win (SO) |
Apr 26 | @ Detroit | 7:00 p.m. | 3-0 Win |
Apr 29 | Boston | 7:00 p.m. | 5-2 Win |
The Leafs’ Atlantic Division season-series matchups break down like so, starting with a season opener at home — on the second night of the NHL season — against the Montreal Canadiens on October 13:
- Tampa x4
- Ottawa x4
- Montreal x4
- Buffalo x4
- Detroit x4
- Florida x3
- Boston x3
This means there will be four matchups against the back-to-back Stanley Cup champs, four against the other Stanley Cup finalist, and an additional six against two top 10 teams from 2020-21 in Florida and Boston. On paper, based on last season’s results, it won’t be an easy division in which to win home-ice advantage during the regular season or emerge from in the playoffs with the resumption of the divisional postseason format.
With the Olympic break built into the schedule in February, it could be a fast and furious race to the finish late in the season, with the Leafs scheduled to play 15 games in 27 days in April, including 10 on the road.
The good news is, despite the more condensed schedule, the Leafs will play just 13 back-to-backs throughout the 2021-22 season, which is fewer than their recent average in 82-game seasons (tied for the fewest since 2010-11):
- 2021-22: 13
- 2019-20: 14
- 2018-19: 13
- 2017-18: 14
- 2016-17: 18
- 2015-16: 16
- 2014-15: 18
- 2013-14: 16
- 2011-12: 17
- 2010-11: 14
The Leafs will travel to Seattle for the first time just before Christmas — December 19 — before hosting the Kraken on March 8 as the NHL schedule returns to its regular two-game series against the clubs in the opposite Conference.