A stumble over the finish line saw the Toronto Marlies miss out on the North Division title by a single point at the end of the 2016-17 regular season.
After a playoff berth was secured on April 7 despite a loss in Utica, the Marlies took just four points from a possible ten to round out the regular season.
Despite the faltering finish, it’s the sixth straight season that Toronto has qualified for the post-season — a feat not seen as likely when they found themselves at the bottom of the standings in January.
Victory over Rochester was Toronto’s 24th on home ice this season (24-11-3 at Ricoh Coliseum), although they struggled against Rochester with an overall 4-5-1 record when facing their cross-border rivals. Toronto finished the year with winning records against Utica and St. John’s (5-3-0 and 7-5-0, respectively).
The worrying trend this week was that the Marlies failed to match the intensity of opponents in dire need of points to aid their playoff ambitions.
On special teams, Toronto allowed a power play goal against in four of the five games, with their opponents netting five times overall on 14 opportunities. Toronto‘s play with the man advantage was sporadic, registering at 13% while also allowing one shorthanded goal.
A rematch with the Albany Devils now awaits Toronto in the first round of the Calder Cup playoffs, with the Marlies not quite the heavy favourites they were last season.
Game Reviews
- Game #72 Review: Utica Comets 3 vs. Toronto Marlies 1
- Game #73 Review: Hershey Bears 2 vs. Toronto Marlies 1
- Game #74 Review: Toronto Marlies 4 vs. Rochester Americans 3
- Game #75 Review: Toronto Marlies 5 vs. St. John’s IceCaps 3
- Game #76 Review: St. John’s IceCaps 4 vs. Toronto Marlies 1
Player News
– It’s been confirmed that Brooks Laich underwent surgery on his elbow and is currently rehabbing in California. It never worked out for him with the Marlies and it’s possible he was never fully healthy.
– Pierre Engvall and Jesper Lindgren were signed to ATO’s but neither has received game time. Defenseman Brenden Miller was recalled from Orlando but has also been on the sidelines.
– Seth Griffith led the way with five points in as many games this week. He remains ultra consistent production-wise, and he’ll need to be an offensive leader in any success Toronto has in the post-season.
– A pair of goals and assists for Brendan Leipsic hoisted him past the 50 point mark in 49 outings. He finished just three shy of last year’s points total despite playing 16 fewer games.
– Mike Sislo remains hot since joining the Marlies, netting a pair of goals to take his total to eight in just 18 games for Toronto. However, he sustained what appeared to be a wrist injury during the penultimate game of the season. It would be a big loss should he be unavailable for the Albany series.
– One positive offensively was that five Marlies defensemen found the net. Andrew Campbell, Justin Holl, Rinat Valiev, Andrew Nielsen and Steve Oleksy all found the twine. The latter led the way with three points in the last five games.
– Garret Sparks won just one of his three starts and wasn’t at his best in the pair of weekend games hosted in St. John’s. He had been excellent up until that point and still remains the team’s number one entering the playoffs.
– Kasimir Kaskisuo split his two starts but allowed a shocking goal against in relief of Sparks during the final game of the season after mishandling the puck while out of his net. It’ll be interesting to see whether Sheldon Keefe continues to roll with the rookie goaltender as his back-up or if he goes back to the out-of-favour Antoine Bibeau for Game 1.
Toronto Marlies Player Stats – April 18
Player | Pos | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Rychel | LW | 73 | 19 | 33 | 52 | -11 | 118 | 11 | 0 | 185 | 10.3 |
Brendan Leipsic | LW | 49 | 18 | 33 | 51 | 4 | 30 | 6 | 1 | 146 | 12.3 |
Cal O'Reilly (TOR) | C | 15 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 26 | 0 |
Andreas Johnsson | LW | 75 | 20 | 27 | 47 | 8 | 42 | 10 | 0 | 138 | 14.5 |
Seth Griffith | RW | 38 | 10 | 34 | 44 | 8 | 36 | 1 | 0 | 75 | 13.3 |
Kasperi KapanenÊ(X) | RW | 43 | 18 | 25 | 43 | 2 | 16 | 9 | 0 | 121 | 14.9 |
Byron FroeseÊ(X) | C | 48 | 24 | 15 | 39 | 9 | 18 | 8 | 2 | 136 | 17.6 |
Andrew Nielsen | D | 74 | 14 | 25 | 39 | 7 | 82 | 4 | 0 | 135 | 10.4 |
Mike Sislo (TOR) | RW | 18 | 8 | 8 | 16 | 1 | 8 | 6 | 0 | 34 | 23.5 |
Trevor Moore | LW | 57 | 13 | 20 | 33 | 9 | 18 | 5 | 0 | 77 | 16.9 |
Colin SmithÊ(X) | C | 52 | 8 | 20 | 28 | -2 | 22 | 0 | 0 | 103 | 7.8 |
Dmytro Timashov | LW | 63 | 11 | 13 | 24 | -5 | 32 | 5 | 0 | 107 | 10.3 |
Brett Findlay | C | 34 | 10 | 14 | 24 | 6 | 8 | 1 | 0 | 46 | 21.7 |
Colin Greening | C | 69 | 10 | 14 | 24 | 6 | 49 | 1 | 1 | 110 | 9.1 |
Travis Dermott | D | 59 | 5 | 19 | 24 | 9 | 60 | 1 | 1 | 98 | 5.1 |
Andrew Campbell | D | 75 | 6 | 16 | 22 | 20 | 62 | 0 | 0 | 99 | 6.1 |
Justin Holl | D | 72 | 8 | 11 | 19 | 5 | 30 | 0 | 1 | 111 | 7.2 |
Tobias LindbergÊ(X) | LW | 44 | 6 | 10 | 16 | 6 | 34 | 2 | 0 | 68 | 8.8 |
Steve Oleksy (TOR) | D | 20 | 3 | 6 | 9 | 3 | 39 | 1 | 0 | 36 | 8.3 |
Frederik Gauthier | C | 46 | 4 | 9 | 13 | 9 | 14 | 0 | 1 | 51 | 7.8 |
Rinat Valiev | D | 47 | 3 | 10 | 13 | -5 | 79 | 1 | 1 | 74 | 4.1 |
Frank CorradoÊ(X) | D | 18 | 1 | 11 | 12 | 6 | 14 | 0 | 0 | 44 | 2.3 |
Richard Clune | LW | 37 | 3 | 7 | 10 | -2 | 87 | 0 | 0 | 22 | 13.6 |
William Wrenn | D | 39 | 3 | 6 | 9 | 10 | 16 | 0 | 0 | 41 | 7.3 |
Brooks LaichÊ(X) | C | 27 | 1 | 8 | 9 | 3 | 12 | 0 | 0 | 23 | 4.3 |
Tony Cameranesi | F | 31 | 4 | 3 | 7 | 7 | 8 | 0 | 0 | 59 | 6.8 |
Viktor LoovÊ(X) | D | 41 | 2 | 4 | 6 | 1 | 43 | 0 | 0 | 41 | 4.9 |
Milan MichalekÊ(X) | LW | 16 | 2 | 3 | 5 | -1 | 20 | 0 | 0 | 25 | 8 |
Sergey Kalinin (TOR) | C | 19 | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 17 | 11.8 |
Nikita SoshnikovÊ(X) | RW | 6 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 11 | 9.1 |
Eric FailleÊ(X) | RW | 11 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 14 | 7.1 |
Marc-Andre ClicheÊ(X) | C | 16 | 1 | 2 | 3 | -1 | 6 | 0 | 0 | 18 | 5.6 |
Daniel MaggioÊ(X) | RW | 4 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 5 | 20 |
Brenden MillerÊ(X) | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Mason MarchmentÊ(X) | LW | 9 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 11 | 9.1 |
Nikolas BrouillardÊ(X) | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 |
Shane ConacherÊ(X) | RW | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ty StantonÊ(X) | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Willie CorrinÊ(X) | D | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0 |
Alex GudbransonÊ(X) | D | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Josh LeivoÊ(X) | LW | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11 |
Toronto Marlies Goalie Stats – April 18
Goalies | GP | W | L | SOL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|
Kasimir Kaskisuo | 7 | 5 | 1 | 0 | 1 | 12 | 1.84 | 169 | 0.934 |
Jeff Glass | 2 | 1 | 1 | 0 | 0 | 4 | 2.05 | 44 | 0.917 |
Garret Sparks | 31 | 21 | 9 | 0 | 5 | 64 | 2.16 | 761 | 0.922 |
Jhonas Enroth | 3 | 2 | 1 | 0 | 0 | 9 | 3.03 | 85 | 0.904 |
Antoine Bibeau | 32 | 13 | 14 | 1 | 3 | 97 | 3.08 | 817 | 0.894 |
Karri Ramo | 3 | 0 | 3 | 0 | 0 | 11 | 3.8 | 81 | 0.88 |
J.P. Anderson | 1 | 0 | 1 | 0 | 0 | 4 | 4.07 | 24 | 0.857 |