Leafs Prospect Update – January 28
After being away from his teammates for both the World Junior Championships and the Leafs‘ pre-season camp, Morgan Rielly returned to Moose Jaw and the Warriors returned to the win column for the first time since his departure.
In three games this weekend, Rielly picked up three assists and Moose Jaw was able to score a pair of wins. For those of you hoping, as I am, for Rielly to join the Marlies in the AHL playoffs, don’t fret; the Warriors are still 10 points behind 8th place Saskatoon who also have 3 games in hand on Moose Jaw. The chances of this team make the playoffs are slim so an extended stay in the AHL is almost certainly in the cards for Rielly.
In contrast to Rielly, Josh Leivo and his Kitchener Rangers look to be headed toward an extended playoff run in the OHL. Since being traded from Sudbury to Kitchener, Leivo has continued to put up better than a point per game. Unsurprisingly, his goal production has taken a bit of a dip as he hasn’t been expected to carry the offensive load with the Rangers to the same extent as he was with the Wolves but he’s still managed 3 goals and 8 assists in 10 games with Kitchener. Leivo currently sits 16th in OHL scoring and is one of the better defensive forwards in the OHL to boot.
Erie Otters forward Connor Brown continues to put up points and sits 10th in OHL scoring in his draft+1 season. He’s had some pretty creative assists in the games that I’ve seen and his passing might just be the attribute he’ll rely on at the pro level. His goal totals are inflated by a pretty spectacular 14 powerplay goals and I’m not sure how sustainable those kind of totals will be for him moving forward. Suffice to say, he and the other Connor (McDavid) have developed some solid chemistry and I’d expect that as McDavid moves from ‘good player’ to ‘OHL Superstar’ that Brown could easily find himself even higher on the list next season.
Matt Finn continues to struggle with a bout of mono that forced him to miss time earlier in the year and has been out of the lineup for the last 10 days. It’s pretty impressive that he’s been able to play as well as he has in the interim despite the illness. Hopefully he’ll be able to permanently shake it soon and get back to the level he was playing at early in the season where he was among the OHL’s leading scorers among defensemen while playing in every situation.
Maple Leafs Prospect Regular Season Stats
Name | Age | League/Team | Position | GP | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| AMERICAN HOCKEY LEAGUE | |||||||
| Joe Colborne | 22 | AHL - Marlies | Forward | 65 | 14 | 28 | 42 |
| Carter Ashton | 21 | AHL - Marlies | Forward | 53 | 11 | 8 | 19 |
| Jerry D'Amigo | 21 | AHL - Marlies | Forward | 65 | 16 | 11 | 27 |
| Greg McKegg | 20 | AHL - Marlies | Forward | 55 | 7 | 14 | 21 |
| Kenny Ryan | 21 | AHL - Marlies | Forward | 53 | 9 | 11 | 20 |
| Brad Ross | 20 | AHL - Marlies | Forward | 34 | 7 | 2 | 9 |
| David Broll | 20 | AHL - Marlies | Forward | 1 | 0 | 0 | 0 |
| Spencer Abbott | 24 | AHL - Marlies | Forward | 51 | 11 | 19 | 30 |
| Jesse Blacker | 21 | AHL - Marlies | Defenceman | 57 | 4 | 7 | 11 |
| Jake Gardiner(X) | 22 | AHL - Marlies | Defenceman | 43 | 10 | 21 | 31 |
| Simon Gysbers | 25 | AHL - Marlies | Defenceman | 52 | 4 | 12 | 16 |
| Morgan Rielly | 19 | AHL - Marlies | Defenceman | 9 | 1 | 1 | 2 |
| Stuart Percy | 19 | AHL - Marlies | Defenceman | 1 | 1 | 0 | 1 |
| Andrew MacWilliam | 23 | AHL - Marlies | Defenceman | - | - | - | - |
| Andrew Crescenzi | 20 | AHL - Marlies ECHL - San Francisco | Forward | 15 23 | 1 3 | 1 11 | 2 14 |
| Jamie Devane | 21 | AHL - Marlies ECHL - San Francisco | Forward | 18 12 | 2 1 | 3 0 | 5 1 |
| Tyler Brenner | 24 | ECHL - Bakersfield ECHL - Toledo | Forward | 32 21 | 8 2 | 13 4 | 21 6 |
| Sam Carrick | 20 | AHL - Marlies ECHL - Idaho | Forward | 14 49 | 2 15 | 2 21 | 4 36 |
| Tyler Biggs | 19 | AHL - Marlies | Forward | - | - | - | - |
| CANADIAN HOCKEY LEAGUE | |||||||
| Josh Leivo | 19 | OHL - Sudbury/Kitchener | Forward | 63 | 29 | 44 | 73 |
| Tyler Biggs | 19 | OHL - Oshawa | Forward | 60 | 26 | 27 | 53 |
| Connor Brown | 18 | OHL - Erie | Forward | 63 | 28 | 41 | 69 |
| Ryan Rupert | 18 | OHL - London | Forward | 54 | 11 | 35 | 46 |
| David Broll | 19 | OHL - Sault Ste. Marie | Forward | 67 | 17 | 37 | 54 |
| Stuart Percy | 19 | OHL - Mississauga | Defenceman | 68 | 13 | 32 | 45 |
| Matt Finn | 18 | OHL - Guelph | Defenceman | 41 | 11 | 20 | 31 |
| Morgan Rielly | 18 | WHL - Moose Jaw | Defenceman | 60 | 12 | 42 | 54 |
| AMERICAN COLLEGE/JR HOCKEY | |||||||
| Tony Cameranesi | 19 | WCHA - Minnesota Duluth | Forward | 38 | 14 | 20 | 34 |
| Dominic Toninato | 18 | USHL - Fargo | Forward | 62 | 29 | 41 | 70 |
| Eric Knodel | 22 | NCAA - New Hampshire | Defenceman | 38 | 10 | 11 | 21 |
| Dennis Robertson | 21 | ECAC - Brown | Defenceman | 36 | 3 | 17 | 20 |
| Max Everson | 19 | ECAC - Harvard USHL - Omaha | Defenceman | 7 16 | 0 1 | 2 4 | 2 5 |
| Andrew MacWilliam | 23 | NCAA - North Dakota | Defenceman | 41 | 2 | 11 | 13 |
| SWEDISH ICE HOCKEY | |||||||
| Petter Granberg | 20 | SEL - Skellefteå | Defenceman | 13 | 0 | 0 | 0 |
| Tom Nilsson | 19 | Allsvenskan - Mora | Defenceman | 42 | 1 | 3 | 4 |
| Viktor Loov | 19 | Allsvenskan - Södertälje | Defenceman | 40 | 2 | 6 | 8 |
Maple Leafs Goalie Prospect Stats
Name | Age | League | GP | W | L | SOL/OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jussi Rynnas | 25 | AHL - Marlies | 21 | 10 | 9 | 1 | .908 | 2.63 | 3 |
| Mark Owuya | 23 | AHL - Marlies ECHL - Las Vegas ECHL - Reading | 11 6 1 | 4 3 1 | 5 3 0 | 1 0 0 | .883 .904 .964 | 3.22 2.97 1.00 | |
| Garret Sparks | 19 | OHL - Guelph OHL - Guelph (Playoffs) | 60 5 | 36 1 | 17 4 | 4 - | .917 .920 | 2.65 3.05 | 7 |
-
Black_Hawk
-
Uncle Otis
-
mcloki
-
Leafs_17
-
leafmealone
-
wiski
-
mcloki
-
Leafs_17
-
Uncle Otis
-
mcloki
-
mcloki
-
http://www.hockey-nerd.com Cameron
-
Bob’s your uncle
-
Uncle Otis
-
wiski
-
leafmealone
-
leafmealone
-
wiski
-
Pent_House
-
mcloki
-
leafmealone
-
Bob’s your uncle
-
leafmealone
-
Black_Hawk
-
leafmealone




