Toronto Maple Leafs Schedule
Boston wins best-of-seven series 4-3. ;(
Series | Date/Result | City | TV |
|---|---|---|---|
| Game 1 | Bruins Win 4-1 | Boston | CBC, CNBC |
| Game 2 | Leafs Win 4-2 | Boston | CBC, CNBC |
| Game 3 | Bruins Win 5-2 | Toronto | CBC, NHLN US |
| Game 4 | Bruins Win 4-3 | Toronto | CBC, NHLN US |
| Game 5 | Leafs Win 2-1 | Boston | CBC |
| Game 6 | Leafs Win 2-1 | Toronto | CBC |
| Game 7 | Bruins Win 5-4 | Boston | CBC |
Toronto Maple Leafs Schedule
Toronto Maple Leafs Schedule including TV broadcasts.Date | Time | Opponent | Location | TV | Result |
|---|---|---|---|---|---|
| 01/19/2013 | 7:00 PM | Montreal Canadiens | Centre Bell - Montreal - QC | CBC | Win 2-1 |
| 01/21/2013 | 7:00 PM | Buffalo Sabres | Air Canada Centre - Toronto - ON | SNET - O | Loss 2-1 |
| 01/23/2013 | 7:00 PM | Pittsburgh Penguins | CONSOL Energy Center - Pittsburgh - PA | TSN | Win 5-2 |
| 01/24/2013 | 7:00 PM | New York Islanders | Air Canada Centre - Toronto - ON | Leafs TV | Loss 7-4 |
| 01/26/2013 | 7:00 PM | New York Rangers | Madison Square Garden - New York - NY | CBC / NHLN-US | Loss 5-2 |
| 01/29/2013 | 7:00 PM | Buffalo Sabres | First Niagara Center - Buffalo - NY | Leafs TV | Win 4-3 |
| 01/31/2013 | 7:00 PM | Washington Capitals | Air Canada Centre - Toronto - ON | SNET - O | Win 3-2 |
| 02/02/2013 | 7:00 PM | Boston Bruins | Air Canada Centre - Toronto - ON | CBC / NHLN-US | Loss 1-0 |
| 02/04/2013 | 7:00 PM | Carolina Hurricanes | Air Canada Centre - Toronto - ON | SNET-O | Loss 4-1 |
| 02/05/2013 | 7:00 PM | Washington Capitals | Verizon Center - Washington - DC | Leafs TV | Win 3-2 |
| 02/07/2013 | 8:00 PM | Winnipeg Jets | MTS Centre - Winnipeg - MB | Leafs TV | Win 3-2 |
| 02/09/2013 | 7:00 PM | Montreal Canadiens | Centre Bell - Montreal - QC | CBC / NHLN-US | Win 6-0 |
| 02/11/2013 | 7:00 PM | Philadelphia Flyers | Air Canada Centre - Toronto - ON | SNET-O | Win 5-2 |
| 02/14/2013 | 7:00 PM | Carolina Hurricanes | PNC Arena - Raleigh - NC | Leafs TV | Loss 3-1 |
| 02/16/2013 | 7:00 PM | Ottawa Senators | Air Canada Centre - Toronto - ON | CBC | Win 3-0 |
| 02/18/2013 | 7:30 PM | Florida Panthers | BB&T Center - Sunrise - FL | SNET-O | Win 3-0 |
| 02/19/2013 | 7:30 PM | Tampa Bay Lightning | Tampa Bay Times Forum - Tampa - FL | Leafs TV | Loss 4-2 |
| 02/21/2013 | 7:00 PM | Buffalo Sabres | Air Canada Centre - Toronto - ON | SNET-O | Win 3-1 |
| 02/23/2013 | 7:00 PM | Ottawa Senators | Scotiabank Place - Ottawa - ON | CBC | Loss 3-2 |
| 02/25/2013 | 7:00 PM | Philadelphia Flyers | Wells Fargo Center - Philadelphia - PA | TSN | Win 4-2 |
| 02/27/2013 | 7:30 PM | Montreal Canadiens | Air Canada Centre - Toronto - ON | TSN | Loss 5-2 |
| 02/28/2013 | 7:00 PM | New York Islanders | Nassau Coliseum - Uniondale - NY | SNET-O | Win 5-4 (OT) |
| 03/04/2013 | 7:00 PM | New Jersey Devils | Air Canada Centre - Toronto - ON | SNET-O | Win 4-2 |
| 03/06/2013 | 7:00 PM | Ottawa Senators | Air Canada Centre - Toronto - ON | TSN | Win 5-4 |
| 03/07/2013 | 7:00 PM | Boston Bruins | TD Garden - Boston - MA | TSN | Loss 4-2 |
| 03/09/2013 | 7:00 PM | Pittsburgh Penguins | Air Canada Centre - Toronto - ON | CBC / NHLN-US | Loss 5-4 (SO) |
| 03/12/2013 | 8:00 PM | Winnipeg Jets | MTS Centre - Winnipeg - MB | Leafs TV | Loss 5-2 |
| 03/14/2013 | 7:00 PM | Pittsburgh Penguins | Air Canada Centre - Toronto - ON | SNET-O | Loss 3-1 |
| 03/16/2013 | 7:00 PM | Winnipeg Jets | Air Canada Centre - Toronto - ON | CBC | 5-4 Loss (SO) |
| 03/20/2013 | 7:00 PM | Tampa Bay Lightning | Air Canada Centre - Toronto - ON | TSN | Win 4-2 |
| 03/21/2013 | 7:00 PM | Buffalo Sabres | First Niagara Center - Buffalo - NY | SNET-O | Loss 5-4 (SO) |
| 03/23/2013 | 7:00 PM | Boston Bruins | Air Canada Centre - Toronto - ON | CBC / NHLN-US | Win 3-2 |
| 03/25/2013 | 7:00 PM | Boston Bruins | TD Garden - Boston - MA | TSN | Loss 3-2 (SO) |
| 03/26/2013 | 7:00 PM | Florida Panthers | Air Canada Centre - Toronto - ON | SNET-O | Win 3-2 |
| 03/28/2013 | 7:00 PM | Carolina Hurricanes | Air Canada Centre - Toronto - ON | Leafs TV | Win 6-3 |
| 03/30/2013 | 7:00 PM | Ottawa Senators | Scotiabank Place - Ottawa - ON | CBC | Win 4-0 |
| 04/04/2013 | 7:00 PM | Philadelphia Flyers | Air Canada Centre - Toronto - ON | SNET-O | Loss 5-3 |
| 04/06/2013 | 7:00 PM | New Jersey Devils | Prudential Center - Newark - NJ | CBC | Win 2-1 |
| 04/08/2013 | 7:00 PM | New York Rangers | Air Canada Centre - Toronto - ON | SNET-O | Win 4-3 |
| 04/10/2013 | 7:30 PM | New York Rangers | Madison Square Garden - New York - NY | TSN | Loss 3-2 (SO) |
| 04/13/2013 | 7:00 PM | Montreal Canadiens | Air Canada Centre - Toronto - ON | CBC / NHLN-US | Win 5-1 |
| 04/15/2013 | 7:00 PM | New Jersey Devils | Air Canada Centre - Toronto - ON | Leafs TV | Win 2-0 |
| 04/16/2013 | 7:00 PM | Washington Capitals | Verizon Center - Washington - DC | TSN | Loss 5-1 |
| 04/18/2013 | 7:00 PM | New York Islanders | Air Canada Centre - Toronto - ON | Leafs TV | Loss 5-3 |
| 04/20/2013 | 7:00 PM | Ottawa Senators | Scotiabank Place - Ottawa - ON | CBC | Win 4-1 |
| 04/24/2013 | 7:00 PM | Tampa Bay Lightning | Tampa Bay Times Forum - Tampa - FL | TSN | Loss 5-2 |
| 04/25/2013 | 7:30 PM | Florida Panthers | BB&T Center - Sunrise - FL | SNET - O | Win 4-0 |
| 04/27/2013 | 7:00 PM | Montreal Canadiens | Air Canada Centre - Toronto - ON | CBC / RDS |



