There wasn’t much separating Montreal and Toronto in this game, with both teams having strong stretches. The two teams exchanged goals midway through the first, with Toronto getting out-chanced, but not badly.
The second period was quiet, with Montreal unable to do much on the power-play, and the Leafs finishing strongly, but not scoring. Montreal started the third period well, but they weren’t able to find a breakthrough either, and Toronto looked the more likely to score in the final ten minutes of regulation and overtime, when they out-chanced Montreal 6-3 at even strength. In the end, the game went to a shoot-out, with the Leafs suffering another defeat.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | MTL | % | TOR | MTL | % | TOR | MTL | % |
1 | 5 | 7 | 41.7% | 3 | 6 | 33.3% | 3 | 6 | 33.3% |
2 | 4 | 5 | 44.4% | 3 | 2 | 60.0% | 3 | 2 | 60.0% |
3 | 6 | 8 | 42.9% | 5 | 8 | 38.5% | 5 | 8 | 38.5% |
4 | 4 | 1 | 80.0% | 4 | 1 | 80.0% | 4 | 1 | 80.0% |
Total | 19 | 21 | 47.5% | 15 | 17 | 46.9% | 15 | 17 | 46.9% |
Considering that there were over 15 minutes of power-play time between the two teams, there were very few chances generated with the extra man, only four each. There was also a fair amount of 4-on-4 time, with the Leafs out-chancing the Canadiens 5-4.
Club | St | P | Time | TSc | Osc | Note | Toronto | Montreal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 19:27 | 0 | 0 | Holland from Santorelli | 24 | 25 | 47 | 46 | 55 | 45 | 51 | 22 | 67 | 28 | 55 | 31 |
MTL | ES | 1 | 16:52 | 0 | 0 | Prust deflects Beaulieu shot wide | 23 | 47 | 71 | 12 | 55 | 45 | 20 | 81 | 8 | 28 | 55 | 31 |
TOR | SH | 1 | 15:15 | 0 | 0 | Bozak from Komarov | 42 | 47 | 4 | 46 | 45 | - | 14 | 27 | 81 | 76 | 79 | 31 |
MTL | ES | 1 | 14:47 | 0 | 0 | Pacioretty wide from Desharnais | 26 | 43 | 44 | 51 | 45 | - | 51 | 67 | 28 | 55 | 31 | - |
MTL | ES | 1 | 14:43 | 0 | 0 | Pacioretty wraparound | 26 | 43 | 44 | 51 | 45 | - | 51 | 67 | 28 | 55 | 31 | - |
TOR | PP | 1 | 11:35 | 0 | 0 | Bozak from Kessel | 42 | 81 | 21 | 4 | 44 | 45 | 20 | 22 | 43 | 55 | 31 | - |
TOR | ES | 1 | 08:41 | 0 | 0 | GOAL! Winnik from Panik | 26 | 43 | 18 | 44 | 46 | 45 | 51 | 22 | 67 | 43 | 74 | 31 |
MTL | ES | 1 | 08:24 | 0 | 1 | Galchenyuk from rebound of Markov shot | 42 | 81 | 21 | 4 | 51 | 45 | 14 | 27 | 11 | 76 | 79 | 31 |
MTL | SH | 1 | 08:00 | 0 | 1 | GOAL! Gallagher from rebound of Plekanec shot | 23 | 26 | 12 | 46 | 45 | - | 14 | 27 | 11 | 76 | 79 | 31 |
MTL | ES | 1 | 04:27 | 1 | 1 | Plekanec from Gallagher | 24 | 25 | 47 | 4 | 51 | 45 | 14 | 27 | 11 | 43 | 74 | 31 |
MTL | ES | 1 | 01:13 | 1 | 1 | Markov wide from Plekanec | 42 | 18 | 4 | 51 | 45 | - | 14 | 27 | 76 | 79 | 31 | - |
TOR | ES | 1 | 00:37 | 1 | 1 | Polak from Kadri | 43 | 18 | 44 | 46 | 45 | - | 51 | 67 | 43 | 74 | 31 | - |
MTL | ES | 2 | 16:57 | 1 | 1 | Galchenyuk from rebound of Markov shot | 24 | 26 | 42 | 46 | 55 | 45 | 14 | 27 | 11 | 76 | 79 | 31 |
MTL | ES | 2 | 14:12 | 1 | 1 | De la Rose from rebound of Eller shot | 24 | 25 | 47 | 12 | 55 | 45 | 81 | 8 | 25 | 76 | 79 | 31 |
MTL | SH | 2 | 10:00 | 1 | 1 | Pacioretty wide from Desharnais | 23 | 26 | 46 | 55 | 45 | - | 51 | 81 | 67 | 76 | 79 | 31 |
MTL | SH | 2 | 09:38 | 1 | 1 | Eller from Desharnais | 23 | 26 | 46 | 55 | 45 | - | 51 | 81 | 67 | 76 | 79 | 31 |
MTL | SH | 2 | 08:45 | 1 | 1 | Subban wide from Galchenyuk | 42 | 47 | 4 | 12 | 45 | - | 14 | 27 | 11 | 76 | 79 | 31 |
TOR | ES | 2 | 07:16 | 1 | 1 | Kessel drives | 42 | 81 | 21 | 4 | 51 | 45 | 14 | 27 | 11 | 76 | 79 | 31 |
TOR | ES | 2 | 07:07 | 1 | 1 | Holland deflects Rielly shot | 24 | 25 | 47 | 44 | 46 | 45 | 20 | 51 | 22 | 43 | 74 | 31 |
TOR | ES | 2 | 04:37 | 1 | 1 | Santorelli from Booth | 23 | 25 | 20 | 4 | 51 | 45 | 81 | 8 | 25 | 43 | 74 | 31 |
TOR | PP | 2 | 01:26 | 1 | 1 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 44 | 51 | 45 | 14 | 67 | 43 | 76 | 31 | - |
MTL | ES | 3 | 17:36 | 1 | 1 | De La Rose drives wide | 42 | 81 | 21 | 12 | 55 | 45 | 22 | 8 | 25 | 28 | 76 | 31 |
MTL | ES | 3 | 17:08 | 1 | 1 | Malhotra wide from loose puck | 23 | 25 | 20 | 12 | 55 | 45 | 20 | 49 | 60 | 28 | 76 | 31 |
MTL | ES | 3 | 17:02 | 1 | 1 | Thomas wraparound | 23 | 25 | 20 | 12 | 55 | 45 | 20 | 49 | 60 | 28 | 76 | 31 |
MTL | ES | 3 | 15:41 | 1 | 1 | Bournival wide from loose puck | 42 | 81 | 21 | 4 | 51 | 45 | 25 | 49 | 60 | 76 | 79 | 31 |
TOR | ES | 3 | 13:00 | 1 | 1 | Bozak from faceoff | 42 | 81 | 21 | 44 | 46 | 45 | 20 | 49 | 60 | 28 | 74 | 31 |
TOR | ES | 3 | 12:11 | 1 | 1 | Kadri deflects Gardiner shot wide | 26 | 43 | 18 | 4 | 51 | 45 | 14 | 20 | 27 | 28 | 74 | 31 |
TOR | ES | 3 | 11:44 | 1 | 1 | Kadri drives wide | 26 | 43 | 18 | 4 | 51 | 45 | 14 | 27 | 81 | 28 | 74 | 31 |
MTL | ES | 3 | 11:19 | 1 | 1 | Pacioretty from Desharnais | 24 | 25 | 47 | 12 | 55 | 45 | 51 | 11 | 67 | 76 | 79 | 31 |
MTL | ES | 3 | 11:17 | 1 | 1 | Pacioretty from rebound | 24 | 25 | 47 | 12 | 55 | 45 | 51 | 11 | 67 | 76 | 79 | 31 |
MTL | ES | 3 | 09:12 | 1 | 1 | Galchenyuk drives wide | 42 | 81 | 21 | 4 | 51 | 45 | 14 | 27 | 81 | 28 | 74 | 31 |
MTL | ES | 3 | 07:15 | 1 | 1 | Eller from loose puck | 26 | 43 | 18 | 44 | 46 | 45 | 14 | 27 | 81 | 43 | 74 | 31 |
TOR | ES | 3 | 07:06 | 1 | 1 | Kadri from Winnik | 26 | 43 | 18 | 44 | 46 | 45 | 14 | 27 | 81 | 43 | 74 | 31 |
TOR | ES | 3 | 04:56 | 1 | 1 | Smith drives | 23 | 26 | 18 | 46 | 51 | 45 | 14 | 27 | 81 | 28 | 76 | 31 |
TOR | PP | 3 | 03:42 | 1 | 1 | Bozak deflects Franson shot | 42 | 81 | 21 | 4 | 44 | 45 | 20 | 8 | 76 | 79 | 31 | - |
TOR | ES | 4 | 02:30 | 1 | 1 | Kessel drives wide | 42 | 81 | 44 | 46 | 45 | - | 51 | 67 | 76 | 79 | 31 | - |
TOR | ES | 4 | 01:47 | 1 | 1 | Panik drives | 43 | 18 | 4 | 51 | 45 | - | 14 | 27 | 28 | 74 | 31 | - |
MTL | ES | 4 | 01:25 | 1 | 1 | Gallagher wraparound | 25 | 21 | 44 | 46 | 45 | - | 81 | 11 | 76 | 79 | 31 | - |
TOR | ES | 4 | 01:14 | 1 | 1 | Rielly wide from Santorelli | 25 | 21 | 44 | 46 | 45 | - | 81 | 11 | 76 | 79 | 31 | - |
TOR | ES | 4 | 00:04 | 1 | 1 | Kessel from loose puck | 42 | 81 | 44 | 51 | 45 | - | 51 | 67 | 76 | 79 | 31 | - |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Franson | 8 | 6 | 2 | 23:12 | 5 | 5 | 0 | 16:30 | 5 | 5 | 0 |
Robidas | 0 | 9 | -9 | 15:11 | 0 | 7 | -7 | 10:54 | 0 | 7 | -7 |
Panik | 7 | 2 | 5 | 19:44 | 7 | 2 | 5 | 16:51 | 7 | 2 | 5 |
Booth | 1 | 2 | -1 | 09:34 | 1 | 2 | -1 | 08:06 | 1 | 2 | -1 |
Van Riemsdyk | 6 | 5 | 1 | 17:51 | 3 | 5 | -2 | 13:31 | 3 | 5 | -2 |
Smith | 2 | 6 | -4 | 10:45 | 2 | 3 | -1 | 06:57 | 2 | 3 | -1 |
Holland | 2 | 5 | -3 | 12:52 | 2 | 5 | -3 | 10:04 | 2 | 5 | -3 |
Santorelli | 4 | 7 | -3 | 13:09 | 4 | 7 | -3 | 11:04 | 4 | 7 | -3 |
Winnik | 5 | 7 | -2 | 20:38 | 5 | 4 | 1 | 14:24 | 5 | 4 | 1 |
Bozak | 8 | 7 | 1 | 20:53 | 4 | 6 | -2 | 14:55 | 4 | 6 | -2 |
Kadri | 6 | 3 | 3 | 17:33 | 6 | 3 | 3 | 14:57 | 6 | 3 | 3 |
Rielly | 11 | 4 | 7 | 23:59 | 8 | 4 | 4 | 19:27 | 8 | 4 | 4 |
Polak | 10 | 6 | 4 | 26:06 | 9 | 3 | 6 | 20:38 | 9 | 3 | 6 |
Komarov | 3 | 6 | -3 | 15:17 | 2 | 5 | -3 | 10:50 | 2 | 5 | -3 |
Gardiner | 8 | 7 | 1 | 23:00 | 7 | 7 | 0 | 19:32 | 7 | 7 | 0 |
Holzer | 1 | 10 | -9 | 16:08 | 1 | 8 | -7 | 11:26 | 1 | 8 | -7 |
Clarkson | 0 | 1 | -1 | 02:31 | 0 | 1 | -1 | 02:31 | 0 | 1 | -1 |
Kessel | 7 | 4 | 3 | 20:14 | 4 | 4 | 0 | 15:49 | 4 | 4 | 0 |
Bernier | 19 | 21 | -2 | 65:00 | 15 | 17 | -2 | 49:15 | 15 | 17 | -2 |
The most impressive Leaf forward was Richard Panik, who was pressed into service with David Clarkson out of the game, resulting in a season high 16:51 in ES ice time. He did a lot with that time, leading the Leaf forwards at +5, and on for seven Leaf ES chances. Nazem Kadri, after a weaker game on the island, had a good bounce back, as he and Daniel Winnik joined Panik as the only other forwards above even. Phil Kessel didn’t generate a lot of chances, but was able to finish at even, a solid performance. Van Riemsdyk and Bozak had similar offensive numbers, but both finished in the negative. The weakest forwards were Komarov, Holland and Santorelli, who all finished -3.
Stephane Robidas and Koribinian Holzer never started a shift in the defensive zone, partly because Horachek was reluctant to use them on face-offs at all. It was pretty clear why he was, as they both had abysmal numbers. They finished a game low -7, and between them they were on for just one Leaf chance. Polak and Rielly got more difficult starts, and did very well with them, Polak finishing a team best +6. Gardiner and Franson managed to find the middle ground, both finishing at even.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 55 | 207 | 226 | 47.8% | 13:15 | 120 | 109 | 52.4% |
Kadri | F | 55 | 281 | 285 | 49.6% | 14:57 | 169 | 159 | 51.5% |
Franson | D | 55 | 301 | 315 | 48.9% | 16:17 | 178 | 181 | 49.6% |
Clarkson | F | 55 | 196 | 212 | 48.0% | 11:58 | 103 | 108 | 48.8% |
Panik | F | 51 | 124 | 127 | 49.4% | 09:27 | 72 | 78 | 48.0% |
Polak | D | 47 | 239 | 302 | 44.2% | 18:03 | 147 | 164 | 47.3% |
Bernier | G | 39 | 535 | 625 | 46.1% | 45:24 | 333 | 372 | 47.2% |
Rielly | D | 56 | 303 | 349 | 46.5% | 16:38 | 166 | 186 | 47.2% |
Komarov | F | 38 | 115 | 120 | 48.9% | 11:55 | 60 | 68 | 46.9% |
Gardiner | D | 54 | 262 | 295 | 47.0% | 17:33 | 147 | 168 | 46.7% |
Phaneuf | D | 48 | 267 | 317 | 45.7% | 17:05 | 160 | 183 | 46.6% |
Lupul | F | 32 | 137 | 169 | 44.8% | 13:29 | 77 | 89 | 46.4% |
Kessel | F | 57 | 305 | 362 | 45.7% | 15:09 | 180 | 219 | 45.1% |
Santorelli | F | 57 | 217 | 260 | 45.5% | 13:51 | 118 | 147 | 44.5% |
Bozak | F | 57 | 287 | 338 | 45.9% | 14:56 | 158 | 200 | 44.1% |
Smith | F | 39 | 85 | 98 | 46.4% | 08:36 | 48 | 62 | 43.6% |
Van Riemsdyk | F | 57 | 274 | 368 | 42.7% | 14:58 | 162 | 222 | 42.2% |
Reimer | G | 24 | 302 | 381 | 44.2% | 42:47 | 144 | 205 | 41.3% |
Holland | F | 47 | 121 | 192 | 38.7% | 11:36 | 64 | 97 | 39.8% |
Booth | F | 34 | 70 | 94 | 42.7% | 09:09 | 38 | 58 | 39.6% |
Robidas | D | 44 | 167 | 237 | 41.3% | 14:51 | 81 | 143 | 36.2% |
Holzer | D | 28 | 103 | 153 | 40.2% | 14:55 | 57 | 103 | 35.6% |
Robidas and Holzer continue to see their numbers fall, and Holland joins them below 40% at ES Close. While most of the players have seen their chance numbers improve in the Horachek era, those three have not moved up at all, and Holland’s numbers in particular are terrible, under a third of ES chances in the nine games he’s played.