Toronto have had some horrible starts this year, but this was one of the worst. They didn’t generate a single even strength chance in the first period, and managed to give up two goals on a five minute major power-play.
An early Flames goal in the second put them even further behind, and it was only after the score reached 5-1 for Calgary that Toronto began to generate some chances. In fact, the Leafs dominated the rest of the second period, but they weren’t able to cut the lead down. They did get within three early in the third, but Calgary were the better team in chances over the final ten minutes, and the Flames weren’t under any pressure down the stretch.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | CGY | % | TOR | CGY | % | TOR | CGY | % |
1 | 4 | 10 | 28.6% | 0 | 8 | 0.0% | 0 | 7 | 0.0% |
2 | 10 | 5 | 66.7% | 9 | 4 | 69.2% | 0 | 0 | - |
3 | 6 | 6 | 50.0% | 5 | 6 | 45.5% | 0 | 0 | - |
Total | 20 | 21 | 48.8% | 14 | 18 | 43.8% | 0 | 7 | 0.0% |
The Leafs never managed a chance while the score was close, and the numbers show just how bad they were to start the game.
Club | St | P | Time | TSc | Osc | Note | Toronto | Calgary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGY | ES | 1 | 19:08 | 0 | 0 | Hudler drives | 23 | 47 | 20 | 44 | 57 | 34 | 23 | 24 | 13 | 4 | 6 | 1 |
CGY | ES | 1 | 16:05 | 0 | 0 | Bouma from Jones | 42 | 81 | 19 | 2 | 44 | 34 | 11 | 19 | 17 | 7 | 29 | 1 |
CGY | ES | 1 | 15:07 | 0 | 0 | Shore from rebound of Wideman shot | 23 | 47 | 20 | 25 | 57 | 34 | 22 | 23 | 21 | 4 | 6 | 1 |
CGY | ES | 1 | 14:58 | 0 | 0 | Monahan from Hudler | 23 | 47 | 20 | 25 | 57 | 34 | 23 | 24 | 13 | 4 | 6 | 1 |
CGY | ES | 1 | 14:56 | 0 | 0 | Hudler post from Monahan | 23 | 47 | 20 | 25 | 57 | 34 | 23 | 24 | 13 | 4 | 6 | 1 |
CGY | ES | 1 | 14:54 | 0 | 0 | GOAL! Gaudreau from rebound of Hudler shot | 23 | 47 | 20 | 25 | 57 | 34 | 23 | 24 | 13 | 4 | 6 | 1 |
CGY | ES | 1 | 12:53 | 0 | 1 | GOAL! Shore from rebound of Brodie shot | 42 | 81 | 21 | 25 | 57 | 34 | 8 | 22 | 21 | 7 | 29 | 1 |
TOR | PP | 1 | 11:30 | 0 | 2 | Kessel drives | 42 | 81 | 21 | 25 | 44 | 34 | 8 | 18 | 4 | 6 | 1 | - |
TOR | PP | 1 | 11:13 | 0 | 2 | GOAL! Panik deflects Rielly shot | 24 | 18 | 19 | 44 | 51 | 34 | 8 | 18 | 7 | 29 | 1 | - |
TOR | PP | 1 | 08:57 | 1 | 2 | Kessel wide from Phaneuf | 42 | 81 | 21 | 3 | 25 | 34 | 18 | 23 | 4 | 6 | 1 | - |
CGY | PP | 1 | 08:20 | 1 | 2 | GOAL! Backlund drives | 24 | 18 | 19 | 44 | 51 | 34 | 8 | 11 | 7 | 29 | 1 | - |
TOR | PP | 1 | 07:29 | 1 | 3 | Kessel drives | 42 | 81 | 21 | 3 | 25 | 34 | 22 | 24 | 4 | 6 | 1 | - |
CGY | PP | 1 | 05:22 | 1 | 3 | GOAL! Monahan drives | 42 | 81 | 21 | 3 | 25 | 34 | 8 | 23 | 7 | 29 | 1 | - |
CGY | ES | 1 | 00:06 | 1 | 4 | Colborne drives | 42 | 81 | 19 | 2 | 44 | 34 | 8 | 23 | 13 | 7 | 29 | 1 |
CGY | ES | 2 | 18:31 | 1 | 4 | GOAL! Monahan from Hudler | 42 | 81 | 19 | 2 | 44 | 34 | 23 | 24 | 13 | 4 | 6 | 1 |
TOR | ES | 2 | 15:44 | 1 | 5 | Bozak deflects Brewer shot wide | 42 | 81 | 19 | 2 | 25 | 34 | 23 | 24 | 13 | 4 | 29 | 1 |
TOR | ES | 2 | 15:04 | 1 | 5 | GOAL! Booth wraparound | 23 | 47 | 20 | 2 | 25 | 34 | 8 | 22 | 21 | 3 | 33 | 1 |
TOR | ES | 2 | 13:23 | 2 | 5 | Van Riemsdyk drives | 24 | 18 | 21 | 2 | 44 | 34 | 23 | 19 | 13 | 4 | 6 | 1 |
CGY | SH | 2 | 11:44 | 2 | 5 | GOAL! Hudler from Wideman | 23 | 18 | 2 | 51 | 34 | - | 23 | 24 | 13 | 4 | 6 | 1 |
TOR | ES | 2 | 08:33 | 2 | 6 | Kessel drives | 42 | 81 | 18 | 25 | 57 | 34 | 8 | 22 | 21 | 7 | 29 | 1 |
TOR | ES | 2 | 08:07 | 2 | 6 | Bozak from loose puck | 42 | 81 | 18 | 2 | 44 | 34 | 8 | 22 | 21 | 4 | 6 | 1 |
CGY | ES | 2 | 07:44 | 2 | 6 | Bollig wide from Ferland | 23 | 20 | 21 | 2 | 44 | 34 | 18 | 25 | 79 | 7 | 29 | 1 |
TOR | ES | 2 | 06:37 | 2 | 6 | Holland deflects Lupul shot | 24 | 47 | 19 | 3 | 51 | 34 | 23 | 24 | 13 | 4 | 6 | 1 |
TOR | ES | 2 | 06:37 | 2 | 6 | Holland from rebound | 24 | 47 | 19 | 3 | 51 | 34 | 23 | 24 | 13 | 4 | 6 | 1 |
CGY | ES | 2 | 06:10 | 2 | 6 | Schlemko from Hudler | 22 | 47 | 19 | 3 | 51 | 34 | 8 | 11 | 19 | 3 | 33 | 1 |
CGY | ES | 2 | 05:55 | 2 | 6 | Colborne wide from loose puck | 15 | 22 | 67 | 2 | 44 | 34 | 8 | 11 | 19 | 3 | 33 | 1 |
TOR | ES | 2 | 03:24 | 2 | 6 | Bozak from Rielly | 42 | 81 | 25 | 44 | 34 | - | 23 | 19 | 7 | 29 | 1 | - |
TOR | ES | 2 | 03:23 | 2 | 6 | Bozak wide from rebound | 42 | 81 | 25 | 44 | 34 | - | 23 | 19 | 7 | 29 | 1 | - |
TOR | PP | 2 | 01:37 | 2 | 6 | Holland from Gardiner | 24 | 19 | 21 | 3 | 51 | 34 | 11 | 18 | 7 | 29 | 1 | - |
TOR | ES | 3 | 18:44 | 3 | 6 | Komarov deflects Lupul shot wide | 24 | 47 | 19 | 44 | 51 | 34 | 8 | 23 | 21 | 4 | 6 | 1 |
CGY | ES | 3 | 15:45 | 3 | 6 | Gaudreau drives | 42 | 81 | 3 | 51 | 34 | - | 19 | 13 | 7 | 29 | 1 | - |
TOR | ES | 3 | 15:13 | 3 | 6 | Van Riemsdyk from Brewer | 47 | 21 | 2 | 25 | 44 | 34 | 11 | 23 | 79 | 4 | 6 | 1 |
CGY | ES | 3 | 13:24 | 3 | 6 | Raymond from Shore | 23 | 67 | 21 | 25 | 57 | 34 | 8 | 22 | 21 | 4 | 6 | 1 |
TOR | PP | 3 | 11:34 | 3 | 6 | Bozak from loose puck | 42 | 81 | 21 | 3 | 25 | 34 | 11 | 18 | 7 | 29 | 1 | - |
TOR | ES | 3 | 10:37 | 3 | 6 | Holland from Gardiner | 24 | 18 | 19 | 3 | 51 | 34 | 11 | 18 | 24 | 4 | 6 | 1 |
CGY | ES | 3 | 10:29 | 3 | 6 | Backlund from Hudler | 24 | 18 | 19 | 3 | 51 | 34 | 11 | 18 | 24 | 4 | 6 | 1 |
CGY | ES | 3 | 10:21 | 3 | 6 | Backlund deflects Schlemko shot wide | 24 | 18 | 19 | 3 | 51 | 34 | 11 | 18 | 24 | 3 | 33 | 1 |
TOR | ES | 3 | 06:56 | 3 | 6 | Sill wide from loose puck | 15 | 22 | 67 | 25 | 51 | 34 | 11 | 24 | 25 | 4 | 33 | 1 |
CGY | ES | 3 | 06:26 | 3 | 6 | Ferland drives | 23 | 20 | 21 | 25 | 51 | 34 | 11 | 24 | 79 | 4 | 33 | 1 |
CGY | ES | 3 | 03:40 | 3 | 6 | Monahan from Hudler | 42 | 81 | 18 | 3 | 44 | 34 | 23 | 24 | 13 | 7 | 29 | 1 |
TOR | ES | 3 | 01:45 | 3 | 6 | Van Riemsdyk from Booth | 23 | 20 | 21 | 2 | 51 | 34 | 8 | 22 | 21 | 29 | 33 | 1 |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Brewer | 6 | 6 | 0 | 18:05 | 6 | 5 | 1 | 16:46 | 0 | 1 | -1 |
Phaneuf | 7 | 6 | 1 | 23:25 | 3 | 5 | -2 | 15:04 | 0 | 0 | 0 |
Lindstrom | 1 | 1 | 0 | 09:50 | 1 | 1 | 0 | 09:50 | 0 | 0 | 0 |
Panik | 5 | 5 | 0 | 14:14 | 4 | 3 | 1 | 10:52 | 0 | 0 | 0 |
Lupul | 7 | 7 | 0 | 16:19 | 5 | 6 | -1 | 13:09 | 0 | 1 | -1 |
Booth | 2 | 7 | -5 | 13:09 | 2 | 7 | -5 | 11:22 | 0 | 5 | -5 |
Van Riemsdyk | 8 | 5 | 3 | 17:32 | 3 | 4 | -1 | 11:51 | 0 | 1 | -1 |
Sill | 1 | 2 | -1 | 09:37 | 1 | 2 | -1 | 09:12 | 0 | 0 | 0 |
Smith | 2 | 9 | -7 | 14:51 | 2 | 8 | -6 | 12:38 | 0 | 5 | -5 |
Holland | 7 | 3 | 4 | 16:40 | 5 | 2 | 3 | 13:49 | 0 | 0 | 0 |
Brennan | 11 | 8 | 3 | 20:43 | 7 | 7 | 0 | 14:36 | 0 | 5 | -5 |
Bozak | 9 | 7 | 2 | 17:51 | 5 | 6 | -1 | 11:44 | 0 | 2 | -2 |
Rielly | 8 | 8 | 0 | 19:35 | 6 | 7 | -1 | 15:50 | 0 | 2 | -2 |
Komarov | 5 | 6 | -1 | 15:20 | 5 | 6 | -1 | 13:20 | 0 | 5 | -5 |
Gardiner | 8 | 7 | 1 | 23:48 | 6 | 5 | 1 | 20:46 | 0 | 0 | 0 |
MacWilliam | 1 | 7 | -6 | 14:26 | 1 | 7 | -6 | 12:26 | 0 | 6 | -6 |
Kozun | 1 | 2 | -1 | 11:05 | 1 | 2 | -1 | 10:52 | 0 | 0 | 0 |
Kessel | 9 | 7 | 2 | 18:23 | 5 | 6 | -1 | 12:09 | 0 | 2 | -2 |
Reimer | 20 | 21 | -1 | 60:00 | 14 | 18 | -4 | 47:43 | 0 | 7 | -7 |
After they did so well against Buffalo, it was exactly the opposite from the line of Smith, Booth and Komarov against the Flames. That’s mostly down to one terrible shift which ended with a goal in the first, as they were hemmed in their own zone for a long time. Komarov managed to recover after that, as he played some with Holland and Lupul. While Booth and Smith both finished with poor chance numbers at ES overall, Komarov was able to pull back to -1. The top line were on for a couple of Flames’ chances early, but were better once Calgary had established that big lead. Peter Holland was one of the only players who wasn’t part of the even strength struggles early, though he was on for one of the shorthanded goals. He finished as the best Leaf in chances, a +3. Richard Panik also had a solid game in chances, the only other forward in the positive.
Just as with the forwards, that one shift did a lot of damage to the numbers for the pairing of recent call-ups, as Andrew MacWilliam and TJ Brennan had terrible ES Close results. MacWilliam’s numbers never recovered, a team worst -6 at ES overall, but Brennan helped contribute to the Leafs‘ late offense, managing to get back to even. Eric Brewer had a pretty good game, having one of the more defensive zone start ratios on the team, but finishing above even at ES overall. Dion Phaneuf got the most favourable zone starts on the defence, but didn’t do well, a -2. Jake Gardiner was the only Leaf to play more than twenty minutes, and finished above even.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Franson | D | 32 | 184 | 174 | 51.4% | 15:50 | 103 | 90 | 53.4% |
Winnik | F | 32 | 105 | 126 | 45.5% | 12:21 | 58 | 53 | 52.3% |
Kadri | F | 34 | 165 | 181 | 47.7% | 14:20 | 97 | 96 | 50.3% |
Clarkson | F | 34 | 133 | 146 | 47.7% | 12:25 | 71 | 71 | 50.0% |
Komarov | F | 23 | 78 | 73 | 51.7% | 12:32 | 39 | 40 | 49.4% |
Panik | F | 31 | 59 | 63 | 48.4% | 08:32 | 35 | 38 | 47.9% |
Phaneuf | D | 34 | 197 | 225 | 46.7% | 17:16 | 116 | 127 | 47.7% |
Rielly | D | 33 | 170 | 198 | 46.2% | 15:32 | 86 | 102 | 45.7% |
Bernier | G | 25 | 334 | 401 | 45.4% | 45:01 | 191 | 235 | 44.8% |
Smith | F | 19 | 32 | 36 | 47.1% | 07:59 | 15 | 19 | 44.1% |
Lupul | F | 22 | 100 | 126 | 44.2% | 14:01 | 51 | 65 | 44.0% |
Santorelli | F | 34 | 128 | 147 | 46.5% | 13:35 | 64 | 82 | 43.8% |
Gardiner | D | 31 | 137 | 175 | 43.9% | 17:05 | 71 | 92 | 43.6% |
Reimer | G | 13 | 160 | 204 | 44.0% | 41:49 | 73 | 97 | 42.9% |
Kessel | F | 34 | 178 | 218 | 44.9% | 14:24 | 97 | 129 | 42.9% |
Van Riemsdyk | F | 34 | 169 | 218 | 43.7% | 14:42 | 93 | 126 | 42.5% |
Bozak | F | 34 | 166 | 201 | 45.2% | 14:32 | 85 | 119 | 41.7% |
Holland | F | 34 | 98 | 142 | 40.8% | 11:26 | 49 | 69 | 41.5% |
Polak | D | 24 | 100 | 150 | 40.0% | 17:43 | 56 | 79 | 41.5% |
Robidas | D | 32 | 127 | 170 | 42.8% | 15:13 | 61 | 105 | 36.7% |
Booth | F | 13 | 21 | 33 | 38.9% | 09:33 | 10 | 19 | 34.5% |
Holzer | D | 12 | 47 | 78 | 37.6% | 16:07 | 20 | 45 | 30.8% |
After making a move up the table with some strong games recently, Booth’s poor numbers in this game saw him drop back down below the 40% mark at ES Close. Komarov’s numbers also fell back, and he’s now level with Panik for the second best number among Leaf forwards, both a long way behind Kadri.