The Leafs had a great start, out-chancing the Wild 6-4, and were unfortunate to trail after the opening period when Coyle scored a goal in the last minute to put Minnesota ahead.
Toronto responded poorly in the second, as Minnesota dominated much of the period, and only Jonathan Bernier managed to keep them in it. So, it was unfortunate that a second Minnesota goal went right through the Leaf goalie in the third period, which looked like it might be the dagger to the Leafs‘ hopes. A rare thing happened after that, as Toronto made a real push in the last seven minutes. Jake Gardiner pulled one back, and a great shift from the top line came not long after. In the end, though, the Leafs didn’t manage a goal, or even any chances with the net empty, and went down to another defeat.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | MIN | % | TOR | MIN | % | TOR | MIN | % |
1 | 6 | 4 | 60.0% | 6 | 4 | 60.0% | 6 | 4 | 60.0% |
2 | 7 | 9 | 43.8% | 2 | 8 | 20.0% | 2 | 8 | 20.0% |
3 | 10 | 4 | 71.4% | 10 | 4 | 71.4% | 0 | 0 | - |
Total | 23 | 17 | 57.5% | 18 | 16 | 52.9% | 8 | 12 | 40.0% |
The Leafs managed to win ES chances after that strong third period, the first time they’ve managed that since the game with Buffalo. At ES Close, Minnesota still had the edge, as Toronto’s strongest stretch came while chasing the game in the 3rd.
Club | St | P | Time | TSc | Osc | Note | Toronto | Minnesota | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | ES | 1 | 19:07 | 0 | 0 | Parise from Pominville | 23 | 19 | 20 | 44 | 51 | 45 | 64 | 29 | 11 | 6 | 46 | 40 |
MIN | ES | 1 | 15:41 | 0 | 0 | Fontaine from Dumba | 19 | 21 | 2 | 3 | 45 | - | 14 | 26 | 20 | 55 | 40 | - |
TOR | ES | 1 | 15:12 | 0 | 0 | Rielly drives | 23 | 19 | 3 | 44 | 57 | 45 | 9 | 14 | 26 | 6 | 46 | 40 |
TOR | ES | 1 | 13:25 | 0 | 0 | Carrick wide from loose puck | 15 | 53 | 67 | 44 | 51 | 45 | 21 | 23 | 56 | 33 | 55 | 40 |
TOR | ES | 1 | 11:03 | 0 | 0 | Carrick wraparound | 15 | 53 | 67 | 33 | 57 | 45 | 21 | 23 | 56 | 20 | 25 | 40 |
TOR | ES | 1 | 10:17 | 0 | 0 | Bozak deflects Gardiner shot | 42 | 81 | 21 | 44 | 51 | 45 | 21 | 23 | 56 | 33 | 55 | 40 |
TOR | ES | 1 | 09:12 | 0 | 0 | Booth wide wraparound | 23 | 18 | 20 | 3 | 57 | 45 | 3 | 29 | 11 | 20 | 25 | 40 |
TOR | ES | 1 | 05:53 | 0 | 0 | Booth from Lupul | 23 | 19 | 20 | 44 | 51 | 45 | 3 | 14 | 26 | 6 | 46 | 40 |
MIN | ES | 1 | 01:06 | 0 | 0 | Niederreiter from Koivu | 22 | 47 | 18 | 2 | 3 | 45 | 9 | 22 | 44 | 20 | 25 | 40 |
MIN | ES | 1 | 01:02 | 0 | 0 | GOAL! Coyle from loose puck | 23 | 19 | 20 | 33 | 57 | 45 | 3 | 14 | 26 | 33 | 55 | 40 |
TOR | SH | 2 | 18:47 | 0 | 1 | Booth from Phaneuf | 47 | 20 | 3 | 57 | 45 | - | 9 | 44 | 26 | 20 | 55 | 40 |
MIN | ES | 2 | 17:49 | 0 | 1 | Vanek from Stewart | 42 | 81 | 67 | 33 | 44 | 45 | 3 | 44 | 26 | 6 | 33 | 40 |
TOR | EN | 2 | 15:50 | 0 | 1 | Carrick from loose puck | 22 | 47 | 53 | 18 | 2 | 3 | 21 | 23 | 56 | 33 | 55 | 40 |
TOR | PP | 2 | 14:14 | 0 | 1 | Smith drives | 23 | 18 | 19 | 33 | 51 | 45 | 21 | 64 | 6 | 20 | 40 | - |
TOR | ES | 2 | 13:49 | 0 | 1 | Sill drives | 15 | 22 | 47 | 3 | 51 | 45 | 14 | 11 | 25 | 33 | 46 | 40 |
MIN | ES | 2 | 13:33 | 0 | 1 | Niederreiter from faceoff | 23 | 19 | 20 | 2 | 3 | 45 | 9 | 22 | 44 | 20 | 25 | 40 |
MIN | ES | 2 | 13:01 | 0 | 1 | Koivu from loose puck | 23 | 19 | 20 | 2 | 3 | 45 | 9 | 22 | 44 | 20 | 25 | 40 |
MIN | ES | 2 | 12:37 | 0 | 1 | Parise from loose puck | 42 | 81 | 21 | 44 | 51 | 45 | 64 | 29 | 11 | 33 | 55 | 40 |
MIN | EN | 2 | 10:52 | 0 | 1 | Pominiville from Vanek | 42 | 18 | 21 | 44 | 51 | 45 | 14 | 29 | 26 | 56 | 20 | 33 |
MIN | ES | 2 | 08:41 | 0 | 1 | Vanek from Stewart | 53 | 18 | 21 | 2 | 3 | 45 | 64 | 44 | 26 | 25 | 46 | 40 |
MIN | ES | 2 | 06:24 | 0 | 1 | Niederreiter from Stewart | 42 | 81 | 21 | 2 | 3 | 45 | 9 | 22 | 44 | 6 | 46 | 40 |
MIN | ES | 2 | 05:57 | 0 | 1 | Koivu drives wide | 42 | 81 | 21 | 2 | 3 | 45 | 9 | 44 | 26 | 33 | 55 | 40 |
MIN | ES | 2 | 05:57 | 0 | 1 | Koivu from rebound | 42 | 81 | 21 | 2 | 3 | 45 | 9 | 44 | 26 | 33 | 55 | 40 |
TOR | PP | 2 | 03:36 | 0 | 1 | Phaneuf from giveaway | 42 | 81 | 21 | 3 | 44 | 45 | 21 | 56 | 6 | 46 | 40 | - |
TOR | PP | 2 | 03:19 | 0 | 1 | Kessel from Phaneuf | 42 | 81 | 21 | 3 | 44 | 45 | 21 | 56 | 6 | 46 | 40 | - |
TOR | ES | 2 | 00:04 | 0 | 1 | Lupul from loose puck | 23 | 18 | 19 | 2 | 44 | 45 | 14 | 22 | 56 | 6 | 46 | 40 |
TOR | ES | 3 | 19:50 | 0 | 1 | Bozak drives | 42 | 81 | 21 | 2 | 51 | 45 | 9 | 22 | 44 | 20 | 25 | 40 |
MIN | ES | 3 | 18:37 | 0 | 1 | Spurgeon from Stewart | 23 | 81 | 20 | 33 | 44 | 45 | 9 | 44 | 11 | 6 | 46 | 40 |
TOR | ES | 3 | 16:52 | 0 | 1 | Sill from Komarov | 22 | 47 | 18 | 2 | 51 | 45 | 3 | 14 | 26 | 33 | 55 | 40 |
TOR | ES | 3 | 15:18 | 0 | 1 | Phaneuf deflects Van Riemsdyk wide | 42 | 81 | 21 | 2 | 3 | 45 | 9 | 22 | 44 | 20 | 25 | 40 |
MIN | ES | 3 | 14:21 | 0 | 1 | Parise from Pominville | 23 | 19 | 21 | 3 | 51 | 45 | 64 | 29 | 11 | 6 | 46 | 40 |
MIN | ES | 3 | 12:47 | 0 | 1 | Niederreiter drives wide | 53 | 81 | 21 | 2 | 3 | 45 | 9 | 21 | 22 | 20 | 25 | 40 |
TOR | ES | 3 | 11:41 | 0 | 1 | Carrick deflects Gardiner shot | 15 | 53 | 67 | 44 | 51 | 45 | 64 | 29 | 11 | 33 | 55 | 40 |
MIN | ES | 3 | 10:52 | 0 | 1 | GOAL! Vanek from Suter | 42 | 18 | 21 | 2 | 3 | 45 | 3 | 14 | 26 | 20 | 46 | 40 |
TOR | ES | 3 | 06:25 | 0 | 2 | Lupul from Gardiner | 53 | 19 | 20 | 44 | 51 | 45 | 21 | 23 | 56 | 33 | 55 | 40 |
TOR | ES | 3 | 06:24 | 0 | 2 | GOAL! Gardiner from rebound of Lupul shot | 53 | 19 | 20 | 44 | 51 | 45 | 21 | 23 | 56 | 33 | 55 | 40 |
TOR | ES | 3 | 05:03 | 1 | 2 | Kessel from Van Riemsdyk | 42 | 81 | 21 | 2 | 3 | 45 | 3 | 14 | 26 | 20 | 25 | 40 |
TOR | ES | 3 | 04:38 | 1 | 2 | Kessel from rebound of Phaneuf shot | 42 | 81 | 21 | 3 | 51 | 45 | 3 | 14 | 26 | 6 | 46 | 40 |
TOR | ES | 3 | 04:37 | 1 | 2 | Bozak from rebound of Kessel whot | 42 | 81 | 21 | 3 | 51 | 45 | 3 | 14 | 26 | 6 | 46 | 40 |
TOR | ES | 3 | 03:04 | 1 | 2 | Booth deflects Phaneuf shot | 42 | 20 | 21 | 2 | 3 | 45 | 64 | 29 | 11 | 6 | 46 | 40 |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Brewer | 7 | 10 | -3 | 22:54 | 6 | 10 | -4 | 19:22 | 1 | 8 | -7 |
Phaneuf | 12 | 11 | 1 | 23:18 | 8 | 11 | -3 | 19:12 | 3 | 8 | -5 |
Lindstrom | 4 | 0 | 4 | 08:15 | 4 | 0 | 4 | 08:08 | 3 | 0 | 3 |
Panik | 5 | 4 | 1 | 15:45 | 3 | 3 | 0 | 12:03 | 2 | 2 | 0 |
Lupul | 6 | 6 | 0 | 15:02 | 5 | 6 | -1 | 12:03 | 3 | 5 | -2 |
Booth | 6 | 5 | 1 | 11:59 | 5 | 5 | 0 | 10:25 | 2 | 4 | -2 |
Van Riemsdyk | 9 | 10 | -1 | 22:15 | 7 | 9 | -2 | 19:29 | 1 | 6 | -5 |
Sill | 3 | 1 | 2 | 11:02 | 2 | 1 | 1 | 09:45 | 1 | 1 | 0 |
Smith | 5 | 6 | -1 | 16:03 | 4 | 6 | -2 | 11:29 | 4 | 4 | 0 |
Erixon | 2 | 3 | -1 | 14:54 | 1 | 3 | -2 | 11:19 | 1 | 2 | -1 |
Bozak | 9 | 7 | 2 | 22:13 | 7 | 6 | 1 | 19:14 | 1 | 5 | -4 |
Rielly | 10 | 5 | 5 | 22:23 | 8 | 4 | 4 | 18:58 | 5 | 3 | 2 |
Komarov | 4 | 1 | 3 | 12:33 | 2 | 1 | 1 | 10:28 | 1 | 1 | 0 |
Gardiner | 12 | 4 | 8 | 24:41 | 11 | 3 | 8 | 21:27 | 4 | 2 | 2 |
Carrick | 6 | 2 | 4 | 09:53 | 5 | 2 | 3 | 09:41 | 2 | 1 | 1 |
MacWilliam | 4 | 1 | 3 | 12:15 | 3 | 1 | 2 | 10:23 | 3 | 1 | 2 |
Kozun | 3 | 1 | 2 | 08:24 | 3 | 1 | 2 | 08:00 | 2 | 1 | 1 |
Kessel | 8 | 7 | 1 | 21:29 | 6 | 7 | -1 | 18:37 | 1 | 5 | -4 |
Bernier | 22 | 17 | 5 | 58:42 | 18 | 16 | 2 | 48:50 | 8 | 12 | -4 |
Phil Kessel didn’t do much in terms of chances at the start of the game, -4 at ES Close, but was key to the Leafs‘ challenge in the third period, as he, along with Tyler Bozak and James Van Riemsdyk, put a lot of pressure on the Wild, and were unfortunate not to come away with a goal. Van Riemsdyk had a tough defensive night, on for nine Wild ES chances, the worst of the forwards. Joakim Lindstrom had a strong chance game, as despite not getting a single offensive zone start, he was a team best +4 at ES, and not on for a single Wild chance all night. Brandon Kozun was in a similar position, also having a strong night, despite few offensive zone starts, while Leo Komarov was relatively quiet in terms of chances, but did finish in the positive. Sam Carrick also did very well, one of his best games as a Leaf, +3 at ES overall. Richard Panik also got very defensive zone starts, but managed to finish even, a strong performance. Outside of the top line, only Trevor Smith was in the negative at ES, and even then, he managed to be even at ES Close, so it wasn’t a bad game from the centre.
Eric Brewer and Dion Phaneuf took the bulk of the Wild attack in this game, as they both put up very bad chance numbers. Brewer was -7 at ES Close, and on for ten Wild ES chances, while Phaneuf was on for a team low 11 ES chances. The other pairings were much more effective, particularly Jake Gardiner, who was an offensive dynamo, leading the team as a team best +8 in 21 ES minutes, and scoring the Leafs‘ only goal. Morgan Rielly also had an excellent night, while Andrew MacWilliam had the most defensive zone start ratio on the back end, but was still solidly in the positive in terms of chances.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Sill | F | 14 | 21 | 23 | 47.7% | 07:06 | 10 | 9 | 52.6% |
Lindstrom | F | 11 | 20 | 28 | 41.7% | 07:22 | 13 | 12 | 52.0% |
Kadri | F | 66 | 322 | 342 | 48.5% | 14:51 | 192 | 189 | 50.4% |
Polak | D | 56 | 286 | 346 | 45.3% | 17:54 | 174 | 188 | 48.1% |
Rielly | D | 73 | 399 | 444 | 47.3% | 16:52 | 217 | 244 | 47.1% |
Komarov | F | 55 | 176 | 174 | 50.3% | 11:55 | 89 | 102 | 46.6% |
Bernier | G | 53 | 704 | 823 | 46.1% | 44:27 | 429 | 497 | 46.3% |
Gardiner | D | 71 | 369 | 403 | 47.8% | 17:57 | 198 | 230 | 46.3% |
Panik | F | 68 | 186 | 207 | 47.3% | 10:13 | 102 | 119 | 46.2% |
Phaneuf | D | 62 | 338 | 415 | 44.9% | 17:06 | 194 | 238 | 44.9% |
Lupul | F | 47 | 191 | 250 | 43.3% | 13:18 | 103 | 128 | 44.6% |
Kessel | F | 74 | 384 | 449 | 46.1% | 15:02 | 214 | 269 | 44.3% |
Smith | F | 50 | 119 | 142 | 45.6% | 09:12 | 69 | 89 | 43.7% |
Bozak | F | 74 | 363 | 430 | 45.8% | 14:49 | 190 | 249 | 43.3% |
Holland | F | 59 | 165 | 234 | 41.4% | 11:36 | 87 | 120 | 42.0% |
Van Riemsdyk | F | 74 | 345 | 459 | 42.9% | 14:50 | 197 | 274 | 41.8% |
Reimer | G | 30 | 367 | 460 | 44.4% | 41:44 | 165 | 234 | 41.4% |
Carrick | F | 13 | 18 | 28 | 39.1% | 06:49 | 13 | 21 | 38.2% |
Booth | F | 51 | 122 | 173 | 41.4% | 10:12 | 65 | 112 | 36.7% |
Robidas | D | 52 | 192 | 267 | 41.8% | 14:44 | 93 | 163 | 36.3% |
Brewer | D | 10 | 47 | 72 | 39.5% | 17:10 | 19 | 36 | 34.5% |
Kozun | F | 19 | 25 | 45 | 35.7% | 07:11 | 11 | 22 | 33.3% |
Like the current leader, Zach Sill, Joakim Lindstrom’s small amount of ice-time means that his position on top of the table is somewhat misleading. Both Sill and Lindstrom have just one more ES Close chance for than against, but on the Leafs that’s enough to put them in top spots. Lindstrom’s ES numbers are only just above 40%, which fits with the likes of Booth and Carrick, who are at the bottom of the table. Eric Brewer’s numbers have been bad, as he managed to slot in behind Robidas. In Brewer’s defence, he’s gotten harder minutes and worst zone starts than the injured veteran. Still, given that he’s taken a lot of minutes that previously went to Roman Polak, it’s no surprise the Leafs have struggled lately.