The Maple Leafs had one of their strongest games of the season, but there was very little even strength scoring on the night.
The Devils managed a pair of power-play goals, while the Leafs were the beneficiary of a strange goal from centre ice and ended up forcing a shoot-out. Nazem Kadri continued his strong run with the clinching goal, and the Leafs were able to head to their week off in high spirits.
Toronto dominated the possession numbers, and that was clearly reflected in these numbers. They limited the Devils to just seven ES chances, and heavily out-chanced them overall, as well as dominating the neutral zone, limiting the Devils both in total entries and in controlled entries.
Team | Chances | 1st | 2nd | 3rd | OT | ES | ESClose | ESCh% | NZEnt% | ContEnt | OppContEnt |
---|---|---|---|---|---|---|---|---|---|---|---|
Tor | 23 | 6 | 9 | 5 | 3 | 12 | 9 | 63.2% | 54.5% | 44.9% | 27.7% |
Njd | 15 | 6 | 4 | 4 | 1 | 7 | 6 | 36.8% | 45.5% | - | - |
New Jersey had a strong pair of powerplays in the opening period, and that produced the bulk of their chances, as they didn’t earn an ES chance until midway through the second frame. The Leafs also had a series of effective powerplays, and had the better of the final period, out-chancing the Devils 5-2 in the last six minutes and overtime.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:36 | 0 | 0 | NJD | GOAL! Stempniak deflects Moore shot | SH | 2 | 31 | 40 | 52 | 56 | 2 | 13 | 14 | 20 | 26 | 35 | |
1 | 16:20 | 0 | 1 | Tor | Phaneuf from Holland | ES | 2 | 3 | 24 | 31 | 43 | 47 | 2 | 5 | 14 | 21 | 35 | 48 |
1 | 10:49 | 0 | 1 | Tor | Van Riemsdyk from Bozak | PP | 3 | 15 | 21 | 28 | 31 | 42 | 5 | 6 | 14 | 20 | 35 | |
1 | 04:26 | 1 | 1 | NJD | Stempniak from Elias | SH | 2 | 23 | 31 | 46 | 56 | 2 | 13 | 14 | 20 | 26 | 35 | |
1 | 04:02 | 1 | 1 | NJD | Stempniak deflects Cammarlleri shot | SH | 2 | 23 | 31 | 46 | 56 | 2 | 13 | 14 | 20 | 26 | 35 | |
1 | 03:57 | 1 | 1 | NJD | Elias from rebound | SH | 2 | 23 | 31 | 46 | 56 | 2 | 13 | 14 | 20 | 26 | 35 | |
1 | 03:50 | 1 | 1 | Tor | Froese drives | SH | 2 | 23 | 31 | 46 | 56 | 2 | 13 | 20 | 22 | 26 | 35 | |
1 | 03:39 | 1 | 1 | NJD | Tootoo from Josefson | SH | 3 | 16 | 31 | 40 | 44 | 2 | 13 | 16 | 22 | 35 | 51 | |
1 | 03:33 | 1 | 1 | NJD | Josefson wide from rebound | SH | 3 | 16 | 31 | 40 | 44 | 8 | 16 | 21 | 22 | 35 | 51 | |
1 | 02:09 | 1 | 1 | Tor | Holland drives wide | ES | 2 | 24 | 31 | 43 | 46 | 47 | 6 | 11 | 18 | 23 | 28 | 35 |
1 | 01:16 | 1 | 1 | Tor | Boyes from Bozak | PP | 3 | 15 | 21 | 28 | 31 | 42 | 5 | 6 | 11 | 18 | 35 | |
1 | 01:01 | 1 | 1 | Tor | Boyes deflects Phaneuf shot | PP | 3 | 15 | 21 | 28 | 31 | 42 | 5 | 6 | 11 | 18 | 35 | |
2 | 17:56 | 1 | 1 | Tor | Van Riemsdyk deflects Bozak shot | PP | 3 | 15 | 21 | 28 | 31 | 42 | 5 | 6 | 14 | 20 | 35 | |
2 | 17:48 | 2 | 1 | Tor | GOAL! Van Riemsdyk deflects Phaneuf shot | PP | 3 | 15 | 21 | 28 | 31 | 42 | 5 | 6 | 11 | 18 | 35 | |
2 | 13:14 | 2 | 1 | NJD | Henrique from Severson | ES | 2 | 15 | 21 | 31 | 42 | 44 | 2 | 14 | 20 | 28 | 35 | 48 |
2 | 10:32 | 2 | 1 | Tor | Parenteau from Bozak | PP | 3 | 15 | 21 | 28 | 31 | 42 | 5 | 6 | 11 | 16 | 35 | |
2 | 08:59 | 2 | 1 | Tor | Winnik wide from loose puck | ES | 16 | 26 | 31 | 40 | 44 | 46 | 2 | 8 | 16 | 18 | 26 | 35 |
2 | 08:53 | 2 | 1 | Tor | Grabner wide from Winnik | ES | 16 | 26 | 31 | 40 | 44 | 46 | 2 | 8 | 16 | 18 | 26 | 35 |
2 | 08:00 | 2 | 1 | NJD | Cammalleri from Stempniak | SH | 2 | 16 | 31 | 40 | 46 | 2 | 13 | 14 | 20 | 26 | 35 | |
2 | 06:40 | 2 | 1 | NJD | GOAL! Palmieri from Schlemko | SH | 3 | 23 | 31 | 44 | 47 | 8 | 16 | 21 | 22 | 35 | 51 | |
2 | 02:35 | 2 | 2 | NJD | Farnham from Elias | ES | 3 | 24 | 31 | 43 | 47 | 51 | 7 | 18 | 23 | 26 | 28 | 35 |
2 | 01:18 | 2 | 2 | Tor | Kadri wide from faceoff | PP | 24 | 31 | 43 | 47 | 51 | 56 | 5 | 6 | 16 | 20 | 35 | |
2 | 00:42 | 2 | 2 | Tor | Holland from Kadri | PP | 3 | 24 | 31 | 43 | 47 | 56 | 6 | 7 | 16 | 20 | 35 | |
2 | 00:38 | 2 | 2 | Tor | Holland from rebound | PP | 3 | 24 | 31 | 43 | 47 | 56 | 6 | 7 | 16 | 20 | 35 | |
2 | 00:18 | 2 | 2 | Tor | Holland wide from Phaneuf | PP | 3 | 24 | 31 | 43 | 47 | 56 | 6 | 7 | 16 | 20 | 35 | |
3 | 16:11 | 2 | 2 | Tor | Phaneuf wide from Grabner | ES | 2 | 3 | 16 | 26 | 31 | 40 | 8 | 26 | 28 | 35 | 48 | 51 |
3 | 13:21 | 2 | 2 | NJD | Cammalerri wide from rebound | ES | 2 | 16 | 26 | 31 | 40 | 44 | 2 | 13 | 16 | 21 | 28 | 35 |
3 | 10:35 | 2 | 2 | Tor | Bozak drives | ES | 3 | 15 | 21 | 31 | 42 | 51 | 7 | 8 | 13 | 16 | 35 | 48 |
3 | 06:43 | 2 | 2 | NJD | Palmeiri drives wide | ES | 3 | 16 | 26 | 31 | 40 | 51 | 2 | 11 | 21 | 28 | 35 | 48 |
3 | 06:26 | 2 | 2 | Tor | Winnik drives | ES | 16 | 26 | 31 | 40 | 44 | 46 | 2 | 11 | 23 | 28 | 35 | 48 |
3 | 06:03 | 2 | 2 | NJD | Greene from Josefson | ES | 2 | 24 | 31 | 43 | 44 | 47 | 5 | 6 | 13 | 16 | 20 | 35 |
3 | 05:21 | 2 | 2 | Tor | Parenteau from loose puck | ES | 3 | 15 | 21 | 31 | 42 | 51 | 7 | 8 | 21 | 26 | 35 | 48 |
3 | 05:12 | 2 | 2 | Tor | Parenteau from rebound | ES | 3 | 15 | 21 | 31 | 42 | 51 | 7 | 8 | 21 | 26 | 35 | 48 |
3 | 00:34 | 2 | 2 | NJD | Moore from Josefson | ES | 2 | 3 | 15 | 21 | 31 | 42 | 2 | 5 | 13 | 16 | 20 | 35 |
4 | 02:28 | 2 | 2 | Tor | Komarov from rebound | ES | 21 | 31 | 44 | 47 | 6 | 13 | 20 | 35 | ||||
4 | 01:07 | 2 | 2 | Tor | Grabner wraparound | ES | 2 | 31 | 40 | 43 | 6 | 26 | 35 | 48 | ||||
4 | 01:00 | 2 | 2 | Tor | Kadri drives | ES | 2 | 31 | 40 | 43 | 6 | 26 | 35 | 48 | ||||
4 | 00:47 | 2 | 2 | NJD | Greene wraparound | ES | 21 | 31 | 44 | 47 | 6 | 13 | 26 | 35 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ContEnt | OppContEnt |
---|---|---|---|---|---|---|---|---|
Grabner | 6 | 2 | 75.0% | 09:09 | 0.0% | 62.5% | 40.0% | 22.2% |
Spaling | 4 | 2 | 66.7% | 09:27 | 0.0% | 64.0% | 37.5% | 22.2% |
Winnik | 4 | 2 | 66.7% | 09:07 | 0.0% | 65.2% | 40.0% | 12.5% |
Kadri | 4 | 2 | 66.7% | 17:02 | 44.4% | 53.7% | 44.8% | 36.0% |
Parenteau | 3 | 2 | 60.0% | 13:18 | 50.0% | 50.0% | 44.4% | 22.2% |
Bozak | 3 | 2 | 60.0% | 13:56 | 45.5% | 53.7% | 54.5% | 21.1% |
Van Riemsdyk | 4 | 3 | 57.1% | 13:08 | 50.0% | 50.0% | 52.6% | 26.3% |
Holland | 2 | 2 | 50.0% | 15:42 | 50.0% | 57.4% | 41.9% | 34.8% |
Komarov | 3 | 3 | 50.0% | 16:34 | 44.4% | 50.0% | 44.4% | 40.7% |
Matthias | 0 | 0 | - | 06:38 | 0.0% | 55.0% | 36.4% | 0.0% |
Boyes | 0 | 0 | - | 07:11 | 0.0% | 52.0% | 46.2% | 16.7% |
Froese | 0 | 0 | - | 08:41 | 0.0% | 58.3% | 42.9% | 0.0% |
Polak | 4 | 0 | 100.0% | 15:47 | 20.0% | 48.9% | 39.1% | 16.7% |
Phaneuf | 5 | 3 | 62.5% | 17:02 | 57.1% | 57.7% | 46.7% | 31.8% |
Gardiner | 3 | 2 | 60.0% | 14:06 | 66.7% | 55.8% | 50.0% | 36.8% |
Hunwick | 5 | 4 | 55.6% | 19:02 | 27.3% | 51.0% | 42.3% | 24.0% |
Rielly | 4 | 4 | 50.0% | 16:27 | 37.5% | 59.6% | 48.4% | 23.8% |
Marincin | 0 | 0 | - | 09:18 | 22.2% | 53.3% | 25.0% | 7.1% |
It was an excellent night from Michael Grabner, Nick Spaling and Daniel Winnik, who played more ES time against the Cammalleri line than any other Leaf line and still managed to finish on top of the table in terms of chances while boasting excellent Corsi numbers. That is despite not receiving single offensive zone start, which didn’t cause much harm to their chance numbers.
The two top lines also played well, with Tyler Bozak and James van Riemsdyk putting up some excellent numbers for controlled entries, as well as finishing positive in chances. Shawn Matthias with Brad Boyes and Byron Froese didn’t get a lot of ES ice time, and had a very quiet night, not on for a chance either way. Matthias and Froese were both not on the ice for a single Devils controlled entry.
Roman Polak mostly avoided the top New Jersey line, and ended up posting excellent numbers, not on for a single chance against. Martin Marincin mirrored the Matthias line with a very quiet, low-event nine minutes. Matt Hunwick and Morgan Rielly had the biggest defensive assignment, and finished just above even in chances while doing a strong job of preventing controlled entries for the Devils.