Advertisement
As Mike Babcock promised, there has been plenty of pain to suffer through this season but here is the light at the end of the tunnel: the draft prospects.
In an attempt to get a good sense of where the young guns are slated to be taken in the draft, I have developed the PSG Aggregate NHL Draft Rankings. These combine the work of nine major outlets for draft info in North America.
Individual rankings are averaged and then re-ranked, giving a list that gives an overall view of where the 2016 prospects are ranked heading into the draft. If you have any questions, you can find me on twitter at @3rdPeriodSuits, or e-mail [email protected].
Outlets included in these rankings are:
- Corey Pronman (ESPN Insider)
- Mark Seidel (NACS)
- Damien Cox (Sportsnet)
- Craig Button (TSN)
- Ryan Kennedy (THN)
- HockeyProspect.com
- Future Considerations
- ISS
- McKeen’s Hockey
2016 NHL Draft Player Rankings – February 5
Rank | Prev | Player | Pos | Team | Height | Weight | Avg Rank | High | Low | StdDev |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Auston Matthews | C | Zurich (SUI) | 6' 2" | 194 | 1.1 | 1 | 2 | 0.3 |
2 | 2 | jesse Puljujärvi | RW | Krpt (SM-liiga) | 6' 3" | 198 | 2.4 | 2 | 3 | 0.5 |
3 | 4 | Patrik Laine | RW | Tappara Tampere(SM-liiga) | 6' 4" | 209 | 2.6 | 1 | 4 | 0.9 |
4 | 5 | Matthew Tkachuk | LW | London (OHL) | 6' 1" | 194 | 4.7 | 3 | 8 | 1.4 |
5 | 3 | Jacob Chychrun | D | Sarnia (OHL) | 6' 2" | 214 | 5.8 | 4 | 7 | 1.3 |
6 | 6 | Alexander Nylander | LW | Mississauga (OHL) | 6' 0" | 172 | 6.6 | 5 | 10 | 1.6 |
7 | 10 | Olli Juolevi | D | London (OHL) | 6' 2" | 182 | 7.8 | 5 | 11 | 2.2 |
8 | 9 | Michael McLeod | C | Mississauga (OHL) | 6' 1" | 184 | 10.1 | 4 | 17 | 4.4 |
9 | 12 | Pierre-Luc Dubois | C | Cape Breton (QMJHL) | 6' 3" | 202 | 10.9 | 6 | 16 | 3.0 |
10 | 7 | Mikhail Sergachyov | D | Windsor (OHL) | 6' 2" | 205 | 11.2 | 9 | 22 | 4.5 |
11 | 14 | Clayton Keller | C | USNTDP U18 | 5' 9" | 168 | 11.7 | 4 | 21 | 5.0 |
12 | 11 | Julien Gauthier | RW | Val-d'Or (QMJHL) | 6' 4" | 224 | 12.8 | 6 | 17 | 3.9 |
13 | 8 | Dante Fabbro | D | Penticton (BCHL) | 6' 1" | 189 | 14.1 | 8 | 22 | 4.6 |
14 | 13 | Tyson Jost | RW | Penticton (BCHL) | 5' 11" | 192 | 14.4 | 9 | 35 | 7.9 |
15 | 16 | Max Jones | LW | London (OHL) | 6' 3" | 200 | 16.3 | 8 | 28 | 5.8 |
16 | 15 | Kieffer Bellows | C | USNTDP (USHL) | 6' 0" | 195 | 16.3 | 9 | 23 | 4.0 |
17 | 22 | German Rubtsov | C | Russia U18 (MHL) | 6' 1" | 174 | 16.3 | 11 | 21 | 3.0 |
18 | 18 | Jake Bean | D | Calgary Hitmen (WHL) | 6' 1" | 170 | 17.8 | 12 | 25 | 4.1 |
19 | 19 | Charles McAvoy | D | Boston U (NCAA) | 6' 0" | 206 | 19.6 | 10 | 24 | 5.0 |
20 | 21 | Logan Brown | C | Windsor (OHL) | 6' 6" | 218 | 21.1 | 12 | 35 | 7.8 |
21 | 20 | Alex DeBrincat | RW | Erie (OHL) | 5' 7" | 163 | 23.7 | 12 | >31 | 6.4 |
22 | 26 | Luke Kunin | C | Univ. of Wisconsin (NCAA) | 6' 0" | 196 | 24.9 | 18 | 45 | 9.2 |
23 | 17 | Tyler Benson | LW | Vancouver(WHL) | 6' 0" | 196 | 25.0 | 20 | >31 | 3.6 |
24 | 27 | Rasmus Asplund | C/LW | Frjestad BK (SHL) | 5' 11" | 176 | 25.3 | 18 | 34 | 5.4 |
25 | 30 | Riley Tufte | LW | Fargo (USHL) | 6' 5" | 205 | 25.6 | 20 | 30 | 3.6 |
26 | 35 | Logan Stanley | D | Windsor (OHL) | 6' 7" | 220 | 26.4 | 15 | >31 | 5.7 |
27 | 37 | Dillon Dube | LW | Kelowna (WHL) | 5' 10" | 180 | 28.1 | 18 | >31 | 4.5 |
28 | 38 | Libor Hjek | D | Saskatoon (WHL) | 6' 1" | 198 | 28.9 | 19 | 39 | 6.3 |
29 | 31 | Vitali Abramov | RW | Gatineau (QMJHL) | 5' 9" | 170 | 29.8 | 20 | 49 | 8.6 |
30 | 36 | Taylor Raddysh | RW | Erie (OHL) | 6' 2" | 203 | 30.7 | 29 | >31 | 0.7 |
2016 NHL Draft Average Player Rankings — October 19 to February 5
(Click the player’s name at the bottom of the chart to turn their data on and off)
[wpdatachart id=32]