Toronto Maple Leafs (20-26-9, 30th in NHL) vs. New York Rangers (32-19-6, 6th in NHL)
Puck drop: 7:30 p.m. EST
Where: Air Canada Centre
Watch: TSN4, Gamecenter Free Game of the Week
Greatest Tank Battles
| Team | GP | Record | Pts | Pts % | Lottery Odds |
|---|---|---|---|---|---|
| Edmonton | 58 | 22-30-6 | 50 | 43.10% | 20% |
| Toronto | 55 | 20-26-9 | 49 | 44.55% | 13.50% |
| Columbus | 58 | 23-28-7 | 53 | 45.69% | 11.50% |
| Buffalo | 58 | 23-28-7 | 53 | 45.69% | 9.50% |
| Calgary | 56 | 25-28-3 | 53 | 47.32% | 8.50% |
| Winnipeg | 56 | 25-28-3 | 53 | 47.32% | 7.50% |
| Ottawa | 58 | 26-26-6 | 58 | 50% | 6.50% |
| Vancouver | 56 | 22-22-12 | 56 | 50% | 6% |
| Montreal | 58 | 27-27-4 | 58 | 50% | 5% |
| Arizona | 56 | 26-24-6 | 58 | 51.79% | 3.50% |
Who’s Hot
- Jake Gardiner: Four points (2g,2a) in last four games
- PA Parenteau: Four points (1g,3a) in last two games
- Mark Arcobello: Three goals in last two games
- Brad Boyes: Three points in last three games
Who’s Cold
- Michael Grabner: 0 points in last 18 games
- Byron Froese: 0 points in last 20 games
- Nazem Kadri: 0 points in last four games
- Roman Polak: 0 points in last six games
Matchup Stats

| Stat | Tor | NYR | |
|---|---|---|---|
| Points | 49 | 70 | |
| Record % | 0.445 | 0.625 | |
| Home Winning % | 0.452 | 0.776 | |
| Away Winning % | 0.345 | 0.396 | |
| Shootout Winning % | 0.5 | 0.6 | |
| Goal Differential Per Game | -0.53 | 0.34 | |
| Shot Differential Per Game | 0.31 | -0.25 | |
| Hits Per Game | 27.5 | 27.3 | |
| PIM Per Game | 9.3 | 8.6 | |
| Opponent PIM Per Game | 8.5 | 8.2 | |
| Goals Per Game | 2.35 | 2.86 | |
| Even Strength Goals Per Game | 1.85 | 2.38 | |
| Power Play Goals Per Game | 0.47 | 0.46 | |
| Shots Per Game | 31.4 | 29.4 | |
| Shots Per Goal | 13.4 | 10.3 | |
| Team Shooting % | 7.50% | 9.70% | |
| Power Play % | 14.90% | 16.60% | |
| Goals Against Per Game | 2.87 | 2.52 | |
| ES Goals Against Per Game | 2.07 | 1.77 | |
| PP Goals Against Per Game | 0.69 | 0.66 | |
| Shots Against Per Game | 31.09 | 29.61 | |
| Shots Against Per Goal | 10.82 | 11.76 | |
| Opp. Team Shooting % | 9.20% | 8.50% | |
| Penalty Kill % | 79.80% | 78.10% | |
| Save % | 0.908 | 0.915 | |
| Goals Against Average | 2.82 | 2.49 | |
| Shutouts | 3 | 4 | |
| Opponent Save % | 0.925 | 0.903 | |
| Opponent Goals Against Average | 2.3 | 2.82 | |
| Opponent Shutouts | 7 | 4 |
Season Series
| Date | Result | Shots | Shots Against | SV% | PP | PK | PIM |
|---|---|---|---|---|---|---|---|
| 11/15/2015 | TOR 3 - NYR 4 | 26 | 30 | 0.867 | 0/3 | 2/2 | 4 |
| 10/30/2015 | TOR 1 - NYR 3 | 25 | 26 | 0.885 | 0/0 | 3/3 | 6 |
Most Recent Meeting
https://www.youtube.com/watch?v=METnVLzbm9U
New York Rangers Projected Lines
Chris Kreider – Derek Stepan – Mats Zuccarello
J.T. Miller – Derick Brassard – Jesper Fast
Oscar Lindberg – Kevin Hayes – Viktor Stalberg
Tanner Glass – Dominic Moore – Daniel Paille
Ryan McDonagh – Dan Girardi
Marc Staal – Kevin Klein
Keith Yandle – Dan Boyle
Starting Goalie: Antti Raanta
Henrik Lundqvist
Injured: Rick Nash (bone bruise)
Scratched: Dylan McIlrath
Toronto Maple Leafs Projected Lines
Michael Grabner – Nazem Kadri – Leo Komarov
Peter Holland – Mark Arcobello – PA Parenteau
Daniel Winnik – Nick Spaling – Brad Boyes
Colin Greening – Byron Froese – Rich Clune
Matt Hunwick* – Morgan Rielly
Jake Gardiner – Roman Polak
Martin Marincin – Frank Corrado
*game time decision, Viktor Loov enters the lineup if Hunwick can’t go
Starting Goalie: Jonathan Bernier
James Reimer
Injured: Stephane Robidas (lower body), Joffrey Lupul (middle body), James van Riemsdyk (foot fracture), Jared Cowen (hip tightness), Josh Leivo (upper body), Tyler Bozak (upper body), Shawn Matthias (upper body).
Scratched: Brendan Leipsic, Viktor Loov
















![John Gruden after the Leafs prospects’ 4-1 win over Montreal: “[Vyacheslav Peksa] looked really comfortable in the net… We wouldn’t have won without him” John Gruden, head coach of the Toronto Marlies](https://mapleleafshotstove.com/wp-content/uploads/2025/09/gruden-post-game-sep-14-218x150.jpg)

















