Toronto Maple Leafs (28-37-11, 29th in NHL) vs. Buffalo Sabres (31-35-11, 24th in NHL)
Puck drop: 7:00 p.m. ET
Arena: First Niagara Center
Watch: TSN4
Matchup Stats
Stat | Tor | Buf |
---|---|---|
Points | 67 | 73 |
Record % | 0.441 | 0.474 |
Home Winning % | 0.443 | 0.447 |
Away Winning % | 0.343 | 0.473 |
Shootout Winning % | 0.5 | 0.222 |
Goal Differential Per Game | -0.47 | -0.26 |
Shot Differential Per Game | 0.84 | -1.27 |
Hits Per Game | 26.5 | 23.7 |
PIM Per Game | 9.3 | 9.2 |
Opponent PIM Per Game | 9.1 | 10.4 |
Goals Per Game | 2.37 | 2.38 |
Even Strength Goals Per Game | 1.84 | 1.71 |
Power Play Goals Per Game | 0.5 | 0.58 |
Shots Per Game | 31 | 29.6 |
Shots Per Goal | 13.1 | 12.4 |
Team Shooting % | 7.60% | 8.00% |
Power Play % | 15.60% | 18.90% |
Goals Against Per Game | 2.84 | 2.64 |
ES Goals Against Per Game | 2.11 | 2.1 |
PP Goals Against Per Game | 0.63 | 0.47 |
Shots Against Per Game | 30.16 | 30.86 |
Shots Against Per Goal | 10.61 | 11.7 |
Opp. Team Shooting % | 9.40% | 8.50% |
Penalty Kill % | 80.70% | 82.30% |
Save % | 0.906 | 0.915 |
Goals Against Average | 2.8 | 2.6 |
Shutouts | 4 | 2 |
Opponent Save % | 0.924 | 0.92 |
Opponent Goals Against Average | 2.33 | 2.34 |
Opponent Shutouts | 9 | 6 |
Who’s Hot
- Nazem Kadri: 7 points (5g,2a) in last 4 games
Who’s Cold
- Garret Sparks: .872 save percentage over last 6 starts
Mike Babcock Game Day
Projected Toronto Maple Leafs Lines
Milan Michalek – Nazem Kadri – Michael Grabner
Tobias Lindberg – Tyler Bozak – Kasperi Kapanen
Colin Greening – William Nylander – PA Parenteau
Brad Boyes – Byron Froese – Brooks Laich
Martin Marincin – Morgan Rielly
Jake Gardiner – Frank Corrado
Andrew Campbell – TJ Brennan
Starting Goalie: Garret Sparks
Injured: Leo Komarov (lower body), Peter Holland (upper body), Nikita Soshnikov (upper body), Matt Hunwick (sports hernia), James van Riemsdyk (foot), Joffrey Lupul (sports hernia), Stephane Robidas(knee), Viktor Loov (upper body)
Projected Buffalo Sabes Lines
Nicolas Deslauriers – Jack Eichel – Sam Reinhart
Zemgus Girgensons – Ryan O’Reilly – Hudson Fasching
Marcus Foligno – Johan Larsson – Brian Gionta
Cal O’Reilly – David Legwand – Matt Moulson
Josh Gorges – Rasmus Ristolainen
Jake McCabe – Zach Bogosian
Mark Pysyk – Casey Nelson
Starting Goalie: Chad Johnson
Injured: Evander Kane (upper body), Cody Franson (neck), Tyler Ennis (concussion), Robin Lehner (ankle), Jason Kasdorf (groin), Cody McCormick (blood clot)
Scratched: Carlo Colaiacovo