The Leafs had a great start to the first game of 2015, as they had the bulk of the chances until a Wild powerplay late in the first.
The Wild were better in the second, and took the lead at the midway point, but Toronto were still right into the game, and the two sides went into the third even in chances at ES. Franson scored a goal early in the third, and it looked like Toronto would have a good shot of at least earning a point. However, Minnesota went back ahead through Spurgeon, and a powerplay goal widened the gap to 3-1. With several players missing, and the Leafs in the midst of a busy schedule, Toronto were lacking energy in closing minutes, and generated only one chance in the last half of the third as they chased the game.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | MIN | % | TOR | MIN | % | TOR | MIN | % |
1 | 8 | 9 | 47.1% | 8 | 5 | 61.5% | 8 | 5 | 61.5% |
2 | 8 | 10 | 44.4% | 7 | 10 | 41.2% | 7 | 10 | 41.2% |
3 | 8 | 6 | 57.1% | 3 | 4 | 42.9% | 1 | 2 | 33.3% |
Total | 24 | 25 | 49.0% | 18 | 19 | 48.6% | 16 | 17 | 48.5% |
The two teams were even in chances for most of the game, and so the Leafs should be a bit disappointed not to get something out of it. As mentioned above, the problem was the third, when Toronto had six of the first seven chances, but did very little after that.
Club | St | P | Time | TSc | Osc | Note | Toronto | Minnesota | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 18:53 | 0 | 0 | Clarkson drives wide | 26 | 47 | 71 | 44 | 46 | 45 | 21 | 14 | 26 | 6 | 46 | 35 |
TOR | ES | 1 | 18:28 | 0 | 0 | Komarov from rebound of Winnik shot | 26 | 47 | 71 | 46 | 55 | 45 | 3 | 22 | 56 | 6 | 46 | 35 |
TOR | ES | 1 | 17:10 | 0 | 0 | Phaneuf wide from Santorelli | 23 | 25 | 18 | 3 | 4 | 45 | 9 | 29 | 11 | 20 | 46 | 35 |
MIN | ES | 1 | 15:03 | 0 | 0 | Fontaine from giveaway | 26 | 47 | 71 | 46 | 55 | 45 | 21 | 14 | 26 | 20 | 25 | 35 |
MIN | ES | 1 | 14:57 | 0 | 0 | Vanek from Brodziak | 26 | 47 | 71 | 46 | 55 | 45 | 21 | 14 | 26 | 20 | 25 | 35 |
TOR | ES | 1 | 12:51 | 0 | 0 | Clarkson from loose puck | 26 | 47 | 71 | 44 | 46 | 45 | 18 | 53 | 24 | 5 | 25 | 35 |
TOR | ES | 1 | 10:08 | 0 | 0 | Gardiner drives | 42 | 47 | 71 | 51 | 55 | 45 | 21 | 14 | 26 | 5 | 6 | 35 |
TOR | ES | 1 | 09:01 | 0 | 0 | Kessel from Bozak | 42 | 81 | 21 | 3 | 4 | 45 | 9 | 29 | 11 | 20 | 25 | 35 |
TOR | ES | 1 | 04:46 | 0 | 0 | Van Riemsdyk wraparound | 42 | 81 | 21 | 44 | 46 | 45 | 9 | 29 | 11 | 20 | 25 | 35 |
TOR | ES | 1 | 03:45 | 0 | 0 | Santorelli from rebond of Holzer shot | 23 | 25 | 18 | 51 | 55 | 45 | 21 | 14 | 26 | 6 | 46 | 35 |
MIN | SH | 1 | 02:19 | 0 | 0 | Parise deflects Suter shot wide | 26 | 47 | 46 | 55 | 45 | - | 9 | 29 | 11 | 26 | 20 | 35 |
MIN | SH | 1 | 01:44 | 0 | 0 | Coyle from loose puck | 25 | 21 | 3 | 4 | 45 | - | 3 | 14 | 22 | 6 | 46 | 35 |
MIN | SH | 1 | 01:34 | 0 | 0 | Scandella wide from loose puck | 25 | 21 | 3 | 4 | 45 | - | 3 | 14 | 22 | 6 | 46 | 35 |
MIN | SH | 1 | 01:19 | 0 | 0 | Scandella from Fontaine | 25 | 21 | 3 | 4 | 45 | - | 3 | 14 | 22 | 6 | 46 | 35 |
MIN | ES | 1 | 01:04 | 0 | 0 | Pominville from Suter | 26 | 42 | 71 | 46 | 55 | 45 | 9 | 29 | 11 | 20 | 25 | 35 |
MIN | ES | 1 | 01:00 | 0 | 0 | Parise from Koivu | 26 | 42 | 71 | 46 | 55 | 45 | 9 | 29 | 11 | 20 | 25 | 35 |
MIN | ES | 1 | 00:25 | 0 | 0 | Carter from giveaway | 42 | 81 | 21 | 4 | 51 | 45 | 18 | 21 | 24 | 6 | 25 | 35 |
MIN | ES | 2 | 19:47 | 0 | 0 | Parise drives | 42 | 81 | 21 | 3 | 4 | 45 | 9 | 29 | 11 | 20 | 25 | 35 |
MIN | ES | 2 | 18:54 | 0 | 0 | Fontaine from Vanek | 26 | 71 | 21 | 3 | 4 | 45 | 21 | 14 | 26 | 6 | 46 | 35 |
TOR | ES | 2 | 16:53 | 0 | 0 | Kessel drives | 42 | 81 | 21 | 51 | 55 | 45 | 18 | 53 | 24 | 20 | 46 | 35 |
TOR | ES | 2 | 16:46 | 0 | 0 | Phaneuf from Kessel | 42 | 81 | 21 | 3 | 51 | 45 | 18 | 53 | 24 | 20 | 46 | 35 |
MIN | ES | 2 | 16:23 | 0 | 0 | Prosser from Parise | 36 | 81 | 20 | 3 | 4 | 45 | 9 | 29 | 11 | 20 | 39 | 35 |
TOR | ES | 2 | 15:46 | 0 | 0 | Clarkson from McKegg | 36 | 71 | 20 | 44 | 46 | 45 | 21 | 14 | 26 | 5 | 6 | 35 |
MIN | ES | 2 | 13:47 | 0 | 0 | Pominville post from giveaway | 42 | 81 | 21 | 3 | 4 | 45 | 9 | 29 | 11 | 20 | 25 | 35 |
TOR | PP | 2 | 12:17 | 0 | 0 | Clarkson from Santorelli | 25 | 18 | 71 | 44 | 51 | 45 | 22 | 56 | 6 | 46 | 35 | - |
TOR | ES | 2 | 10:30 | 0 | 0 | Bozak wide from loose puck | 42 | 81 | 21 | 44 | 46 | 45 | 3 | 22 | 56 | 20 | 46 | 35 |
MIN | ES | 2 | 09:47 | 0 | 0 | Coyle drives | 42 | 81 | 21 | 44 | 46 | 45 | 3 | 21 | 22 | 20 | 46 | 35 |
MIN | ES | 2 | 09:46 | 0 | 0 | GOAL! Brodziak from rebound of Coyle shot | 42 | 81 | 21 | 44 | 46 | 45 | 3 | 21 | 22 | 20 | 46 | 35 |
MIN | ES | 2 | 09:30 | 0 | 1 | Vanek from loose puck | 23 | 25 | 18 | 51 | 55 | 45 | 21 | 14 | 26 | 5 | 25 | 35 |
TOR | ES | 2 | 06:48 | 0 | 1 | Smith from loose puck | 23 | 25 | 18 | 44 | 46 | 45 | 18 | 53 | 24 | 20 | 25 | 35 |
TOR | ES | 2 | 05:59 | 0 | 1 | Panik from rebound of Rielly shot | 23 | 18 | 71 | 51 | 55 | 45 | 18 | 24 | 56 | 6 | 46 | 35 |
MIN | ES | 2 | 05:50 | 0 | 1 | Spurgeon wide from Niederreiter | 23 | 18 | 71 | 51 | 55 | 45 | 3 | 22 | 56 | 6 | 46 | 35 |
MIN | ES | 2 | 04:44 | 0 | 1 | Koivu from Parise | 42 | 47 | 81 | 3 | 4 | 45 | 9 | 29 | 11 | 20 | 25 | 35 |
MIN | ES | 2 | 03:44 | 0 | 1 | Fontaine deflects Spurgeon shot wide | 42 | 81 | 21 | 44 | 46 | 45 | 21 | 14 | 26 | 6 | 46 | 35 |
TOR | ES | 2 | 02:41 | 0 | 1 | Santorelli from Smith | 23 | 25 | 47 | 51 | 55 | 45 | 18 | 53 | 24 | 5 | 20 | 35 |
MIN | ES | 3 | 19:25 | 0 | 1 | Parise from Pominville | 42 | 81 | 21 | 3 | 4 | 45 | 9 | 29 | 11 | 20 | 25 | 35 |
TOR | ES | 3 | 18:35 | 0 | 1 | Panik drives | 26 | 18 | 71 | 44 | 46 | 45 | 21 | 14 | 26 | 6 | 46 | 35 |
TOR | PP | 3 | 18:02 | 0 | 1 | Kessel from rebound of Franson shot | 42 | 81 | 21 | 3 | 4 | 45 | 9 | 24 | 6 | 39 | 35 | - |
TOR | PP | 3 | 17:23 | 0 | 1 | GOAL! Franson from Phaneuf | 42 | 81 | 21 | 3 | 4 | 45 | 18 | 24 | 6 | 35 | - | - |
TOR | PP | 3 | 16:13 | 1 | 1 | Van Riemsdyk from loose puck | 42 | 81 | 21 | 3 | 44 | 45 | 18 | 22 | 25 | 46 | 35 | - |
TOR | PP | 3 | 15:47 | 1 | 1 | Clarkson wraparound | 25 | 18 | 71 | 44 | 51 | 45 | 21 | 24 | 6 | 39 | 35 | - |
TOR | ES | 3 | 14:15 | 1 | 1 | Panik drives wide | 23 | 18 | 71 | 46 | 55 | 45 | 9 | 29 | 11 | 20 | 46 | 35 |
MIN | ES | 3 | 13:05 | 1 | 1 | Niederreiter from loose puck | 42 | 81 | 21 | 51 | 55 | 45 | 3 | 22 | 56 | 20 | 25 | 35 |
MIN | ES | 3 | 12:37 | 1 | 1 | GOAL! Spurgeon drives | 23 | 25 | 42 | 44 | 46 | 45 | 3 | 9 | 22 | 6 | 46 | 35 |
TOR | ES | 3 | 11:55 | 1 | 2 | Santorelli from Komarov | 23 | 25 | 47 | 3 | 4 | 45 | 9 | 29 | 11 | 6 | 46 | 35 |
MIN | EN | 3 | 10:54 | 1 | 2 | Fontaine drives | 26 | 18 | 71 | 4 | 55 | 45 | 21 | 14 | 29 | 26 | 20 | 25 |
MIN | SH | 3 | 10:42 | 1 | 2 | GOAL! Koivu from Vanek | 47 | 21 | 3 | 46 | 45 | - | 9 | 29 | 11 | 26 | 20 | 35 |
MIN | ES | 3 | 10:19 | 1 | 3 | Cooke drives | 23 | 25 | 47 | 3 | 4 | 45 | 18 | 21 | 24 | 20 | 25 | 35 |
TOR | PP | 3 | 04:19 | 1 | 3 | Clarkson from Bozak | 42 | 81 | 71 | 44 | 51 | 45 | 9 | 24 | 6 | 46 | 35 | - |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 7 | 11 | -4 | 23:37 | 4 | 7 | -3 | 17:09 | 3 | 5 | -2 |
Franson | 5 | 12 | -7 | 20:42 | 3 | 8 | -5 | 15:48 | 2 | 6 | -4 |
Panik | 8 | 3 | 5 | 13:17 | 6 | 2 | 4 | 11:51 | 5 | 2 | 3 |
Booth | 1 | 1 | 0 | 06:16 | 1 | 1 | 0 | 06:16 | 1 | 1 | 0 |
Van Riemsdyk | 8 | 13 | -5 | 23:23 | 5 | 9 | -4 | 18:50 | 5 | 8 | -3 |
Smith | 7 | 4 | 3 | 10:38 | 7 | 4 | 3 | 10:38 | 6 | 3 | 3 |
Santorelli | 7 | 6 | 1 | 14:04 | 5 | 3 | 2 | 10:47 | 4 | 2 | 2 |
Winnik | 4 | 7 | -3 | 17:09 | 4 | 5 | -1 | 14:00 | 3 | 5 | -2 |
McKegg | 1 | 1 | 0 | 04:22 | 1 | 1 | 0 | 04:22 | 1 | 1 | 0 |
Ashton | 0 | 0 | 0 | 02:45 | 0 | 0 | 0 | 02:45 | 0 | 0 | 0 |
Bozak | 10 | 12 | -2 | 25:31 | 6 | 12 | -6 | 19:03 | 6 | 11 | -5 |
Rielly | 11 | 4 | 7 | 18:14 | 7 | 4 | 3 | 15:20 | 6 | 4 | 2 |
Polak | 9 | 10 | -1 | 18:32 | 9 | 8 | 1 | 15:41 | 8 | 8 | 0 |
Komarov | 6 | 6 | 0 | 14:44 | 6 | 4 | 2 | 13:46 | 5 | 3 | 2 |
Gardiner | 9 | 4 | 5 | 20:55 | 6 | 4 | 2 | 18:31 | 6 | 4 | 2 |
Holzer | 7 | 9 | -2 | 18:00 | 7 | 7 | 0 | 16:13 | 7 | 7 | 0 |
Clarkson | 11 | 7 | 4 | 17:07 | 8 | 6 | 2 | 14:14 | 7 | 6 | 1 |
Kessel | 9 | 10 | -1 | 25:48 | 5 | 10 | -5 | 20:41 | 5 | 9 | -4 |
Bernier | 24 | 25 | -1 | 58:45 | 18 | 19 | -1 | 48:06 | 16 | 17 | -1 |
Injuries to Lupul, Holland and Kadri threw the lineup into complete disarray. Greg McKegg drew in for his first game of the season, and Carter Ashton returned as well. Both played under five minutes, and that ice time went to the top line, with Phil Kessel and Tyler Bozak both playing the most of any game this season, OT games included. They also got tougher minutes than usual, as they had harder zone starts than any other line. Unsurprisingly, they didn’t thrive under these conditions, all ending up as substantial negatives in chances. Bozak’s -6 overall was the team’s worst, the second straight game where he’s reached that low. The other lines, were able to make up for these struggles. In particular, Richard Panik and Trevor Smith were both very good, leading the team at +3. David Clarkson also had one of his best offensive games of the season, and Leo Komarov continued his strong return.
The top D pair had another bad game, with Franson in particular having a tough night. He’s going through one of his weakest stretches of the season in terms of chances, finishing -4 at ES Close. Jake Gardiner was solid, as he was given tough zone starts, a rarity, but ended up a positive despite that. Roman Polak also ended up positive, and Korbinian Holzer finished at even. The numbers on defence parallel the forwards, with the other pairings making up for the top two, who drew tougher minutes.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Franson | D | 37 | 207 | 210 | 49.6% | 15:55 | 123 | 115 | 51.7% |
Komarov | F | 25 | 86 | 78 | 52.4% | 12:31 | 46 | 44 | 51.1% |
Winnik | F | 37 | 116 | 144 | 44.6% | 12:24 | 65 | 65 | 50.0% |
Smith | F | 23 | 43 | 48 | 47.3% | 08:09 | 24 | 24 | 50.0% |
Clarkson | F | 39 | 152 | 168 | 47.5% | 12:30 | 84 | 87 | 49.1% |
Kadri | F | 38 | 183 | 204 | 47.3% | 14:23 | 110 | 114 | 49.1% |
Panik | F | 34 | 68 | 71 | 48.9% | 08:28 | 43 | 46 | 48.3% |
Phaneuf | D | 39 | 219 | 260 | 45.7% | 17:16 | 135 | 152 | 47.0% |
Rielly | D | 38 | 190 | 221 | 46.2% | 15:22 | 103 | 119 | 46.4% |
Bernier | G | 28 | 384 | 461 | 45.4% | 45:15 | 232 | 275 | 45.8% |
Lupul | F | 26 | 120 | 148 | 44.8% | 13:46 | 65 | 79 | 45.1% |
Kessel | F | 39 | 215 | 258 | 45.5% | 14:46 | 130 | 159 | 45.0% |
Gardiner | D | 36 | 169 | 212 | 44.4% | 17:14 | 95 | 118 | 44.6% |
Polak | D | 29 | 138 | 187 | 42.5% | 17:50 | 86 | 107 | 44.6% |
Bozak | F | 39 | 202 | 244 | 45.3% | 14:48 | 116 | 149 | 43.8% |
Van Riemsdyk | F | 39 | 196 | 253 | 43.7% | 14:45 | 117 | 152 | 43.5% |
Santorelli | F | 39 | 145 | 178 | 44.9% | 13:32 | 78 | 102 | 43.3% |
Reimer | G | 15 | 188 | 245 | 43.4% | 42:24 | 96 | 129 | 42.7% |
Holland | F | 38 | 106 | 159 | 40.0% | 11:29 | 56 | 82 | 40.6% |
Robidas | D | 34 | 131 | 184 | 41.6% | 15:07 | 65 | 112 | 36.7% |
Holzer | D | 15 | 64 | 99 | 39.3% | 16:16 | 34 | 62 | 35.4% |
Booth | F | 18 | 27 | 49 | 35.5% | 09:14 | 15 | 29 | 34.1% |
Losing Kadri is a substantial blow up front, and hopefully he will be back as soon as possible, with another tough road trip looming. He’s consistently been near the top of the rankings, and with Holland out as well, the centre position is a serious concern. Trevor Smith had a great game, and moved up into the top four as a result, as he’s rarely as involved as he was tonight. If he and Panik can continue to be at anything close to this level, the absences up front won’t seem so bad.