When I had the chance to sit down and watch this game, having missed it live, I expected a Leaf performance quite a bit worse than what I ended up seeing.
Boston had a territorial edge, but for the most part didn’t generate much in the early part of the game. The Leafs actually led in chances after two periods, despite being behind 2-0. However, Toronto wasn’t good in the third period, and two quick goals saw a game that was still within reach break open, with Bernier pulled.
Status | Overall | ES | ESCL | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | BOS | % | TOR | BOS | % | TOR | BOS | % |
1 | 3 | 4 | 42.9% | 1 | 1 | 50.0% | 1 | 1 | 50.0% |
2 | 7 | 4 | 63.6% | 7 | 4 | 63.6% | 4 | 4 | 50.0% |
3 | 10 | 9 | 52.6% | 3 | 6 | 33.3% | 0 | 0 | - |
Total | 20 | 17 | 54.1% | 11 | 11 | 50.0% | 5 | 5 | 50.0% |
That first period was quiet in terms of chances, and the Leafs were unfortunate to be behind 2-0 when the chances were even.
Details are below.
Club | St | P | Time | TSc | Osc | Note | Toronto | Boston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | PP | 1 | 18:34 | 0 | 0 | Bozak from Clarkson | 42 | 81 | 71 | 3 | 51 | 45 | 11 | 20 | 27 | 43 | 40 | - |
TOR | PP | 1 | 18:33 | 0 | 0 | Bozak from rebound | 42 | 81 | 71 | 3 | 51 | 45 | 11 | 20 | 27 | 43 | 40 | - |
BOS | SH | 1 | 16:33 | 0 | 0 | GOAL! Soderberg from loose puck | 26 | 47 | 12 | 50 | 45 | - | 34 | 37 | 46 | 21 | 27 | 40 |
BOS | ES | 1 | 06:41 | 0 | 1 | Hamilton drives | 24 | 81 | 18 | 3 | 12 | 45 | 37 | 63 | 18 | 27 | 44 | 40 |
BOS | SH | 1 | 06:10 | 0 | 1 | Griffith from Krejci | 26 | 42 | 3 | 46 | 45 | - | 46 | 53 | 63 | 17 | 47 | 40 |
BOS | SH | 1 | 05:40 | 0 | 1 | Smith from Soderberg | 26 | 47 | 3 | 46 | 45 | - | 34 | 37 | 18 | 21 | 27 | 40 |
TOR | ES | 1 | 00:15 | 0 | 1 | Lupul deflects Gardiner shot | 26 | 43 | 19 | 46 | 51 | 45 | 23 | 46 | 17 | 47 | 54 | 40 |
BOS | ES | 2 | 15:20 | 0 | 1 | Bergeron deflects McQuaid shot | 42 | 81 | 21 | 3 | 12 | 45 | 37 | 63 | 18 | 47 | 54 | 40 |
TOR | ES | 2 | 12:51 | 0 | 1 | Clarkson wide from Gardiner | 24 | 18 | 71 | 44 | 51 | 45 | 11 | 12 | 20 | 43 | 62 | 40 |
TOR | ES | 2 | 10:17 | 0 | 1 | Kessel deflects Van Riemsdyk shot | 42 | 81 | 21 | 3 | 4 | 45 | 46 | 53 | 17 | 47 | 54 | 40 |
TOR | ES | 2 | 09:13 | 0 | 1 | Panik from loose puck | 24 | 47 | 18 | 44 | 46 | 45 | 11 | 12 | 20 | 43 | 62 | 40 |
BOS | ES | 2 | 07:09 | 0 | 1 | Krejci deflects Hamilton shot | 42 | 81 | 21 | 44 | 46 | 45 | 46 | 12 | 17 | 27 | 44 | 40 |
TOR | ES | 2 | 06:43 | 0 | 1 | Rielly from loose puck | 42 | 81 | 21 | 12 | 44 | 45 | 37 | 63 | 18 | 27 | 44 | 40 |
BOS | ES | 2 | 04:04 | 0 | 1 | Krejci drives | 42 | 81 | 21 | 3 | 4 | 45 | 11 | 46 | 17 | 27 | 44 | 40 |
BOS | ES | 2 | 04:02 | 0 | 1 | GOAL! Krejci from rebound | 42 | 81 | 21 | 3 | 4 | 45 | 11 | 46 | 17 | 27 | 44 | 40 |
TOR | ES | 2 | 03:07 | 0 | 2 | Lupul deflects Robidas shot wide | 26 | 43 | 19 | 12 | 44 | 45 | 46 | 63 | 18 | 47 | 54 | 40 |
TOR | ES | 2 | 02:45 | 0 | 2 | Rielly wide from Winnik | 26 | 43 | 19 | 12 | 44 | 45 | 46 | 63 | 18 | 47 | 54 | 40 |
TOR | ES | 2 | 02:21 | 0 | 2 | Santorelli from Komarov | 25 | 47 | 71 | 50 | 51 | 45 | 11 | 12 | 20 | 27 | 44 | 40 |
TOR | PP | 3 | 18:15 | 0 | 2 | Kadri from rebound of Franson shot | 43 | 81 | 21 | 3 | 4 | 45 | 23 | 21 | 43 | 62 | 40 | - |
TOR | PP | 3 | 18:11 | 0 | 2 | Kadri from rebound | 43 | 81 | 21 | 3 | 4 | 45 | 23 | 21 | 43 | 62 | 40 | - |
TOR | PP | 3 | 17:44 | 0 | 2 | Lupul drives wide | 43 | 19 | 71 | 3 | 51 | 45 | 11 | 20 | 27 | 44 | 40 | - |
BOS | PP | 3 | 17:28 | 0 | 2 | GOAL! Campbell from Paille | 43 | 19 | 71 | 3 | 51 | 45 | 11 | 20 | 27 | 44 | 40 | - |
BOS | ES | 3 | 15:51 | 0 | 3 | GOAL! Hamilton drives | 42 | 81 | 19 | 12 | 51 | 45 | 37 | 63 | 18 | 27 | 44 | 40 |
BOS | ES | 3 | 15:17 | 0 | 4 | Eriksson from Soderberg | 24 | 18 | 71 | 44 | 46 | 34 | 23 | 34 | 21 | 43 | 62 | 40 |
TOR | EN | 3 | 14:30 | 0 | 4 | Van Riemsdyk from Franson | 42 | 43 | 71 | 21 | 4 | 51 | 11 | 12 | 20 | 43 | 62 | 40 |
TOR | ES | 3 | 13:37 | 0 | 4 | Kessel drives wide | 42 | 81 | 3 | 4 | 34 | - | 46 | 17 | 27 | 44 | 40 | - |
TOR | ES | 3 | 12:42 | 0 | 4 | Gardiner wide from Rielly | 24 | 21 | 44 | 51 | 34 | - | 23 | 63 | 47 | 62 | 40 | - |
BOS | SH | 3 | 12:23 | 0 | 4 | Krug wide from Bergeron | 24 | 21 | 3 | 46 | 34 | - | 11 | 37 | 21 | 27 | 47 | 40 |
BOS | SH | 3 | 11:58 | 0 | 4 | Bergeron wide from Eriksson | 24 | 21 | 3 | 46 | 34 | - | 34 | 37 | 21 | 27 | 47 | 40 |
BOS | ES | 3 | 11:49 | 0 | 4 | Bergeron from Eriksson | 24 | 71 | 21 | 3 | 46 | 34 | 34 | 37 | 21 | 27 | 47 | 40 |
BOS | ES | 3 | 11:40 | 0 | 4 | Campbell wide from Paille | 43 | 18 | 19 | 12 | 51 | 34 | 11 | 12 | 20 | 43 | 62 | 40 |
BOS | ES | 3 | 10:53 | 0 | 4 | Smith drives | 25 | 26 | 47 | 46 | 50 | 34 | 46 | 18 | 17 | 27 | 44 | 40 |
BOS | ES | 3 | 10:16 | 0 | 4 | Marchand from loose puck | 25 | 26 | 47 | 44 | 46 | 34 | 46 | 63 | 18 | 44 | 62 | 40 |
TOR | SH | 3 | 06:03 | 0 | 4 | Kadri drives | 43 | 18 | 4 | 51 | 34 | - | 11 | 34 | 21 | 27 | 44 | 40 |
TOR | EN | 3 | 05:33 | 0 | 4 | Franson from Kadri | 42 | 43 | 18 | 19 | 4 | 51 | 11 | 34 | 20 | 27 | 44 | 40 |
TOR | EN | 3 | 05:33 | 0 | 4 | GOAL! Panik from Bozak | 42 | 43 | 18 | 19 | 4 | 51 | 11 | 34 | 20 | 27 | 44 | 40 |
TOR | ES | 3 | 04:20 | 1 | 4 | Kessel drives | 25 | 81 | 21 | 44 | 51 | 34 | 37 | 63 | 18 | 27 | 44 | 40 |
The player-by-player data:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | ESCLF | ESCLA | ESCLD |
---|---|---|---|---|---|---|---|---|---|---|---|
Phaneuf | 7 | 10 | -3 | 20:30 | 2 | 5 | -3 | 14:01 | 1 | 4 | -3 |
Franson | 8 | 2 | 6 | 15:51 | 2 | 2 | 0 | 13:43 | 1 | 2 | -1 |
Robidas | 3 | 5 | -2 | 15:14 | 3 | 4 | -1 | 13:21 | 1 | 2 | -1 |
Panik | 5 | 3 | 2 | 08:35 | 2 | 3 | -1 | 08:21 | 2 | 1 | 1 |
Lupul | 6 | 3 | 3 | 19:22 | 3 | 2 | 1 | 17:45 | 1 | 0 | 1 |
Van Riemsdyk | 7 | 7 | 0 | 18:37 | 4 | 5 | -1 | 14:39 | 2 | 4 | -2 |
Holland | 3 | 5 | -2 | 10:46 | 3 | 3 | 0 | 08:16 | 2 | 1 | 1 |
Santorelli | 2 | 2 | 0 | 10:51 | 2 | 2 | 0 | 10:39 | 0 | 0 | 0 |
Winnik | 3 | 5 | -2 | 16:59 | 3 | 2 | 1 | 13:28 | 1 | 0 | 1 |
Bozak | 8 | 6 | 2 | 18:01 | 3 | 5 | -2 | 15:37 | 2 | 4 | -2 |
Kadri | 10 | 2 | 8 | 18:14 | 3 | 1 | 2 | 15:40 | 1 | 0 | 1 |
Rielly | 7 | 3 | 4 | 18:13 | 7 | 3 | 4 | 15:43 | 3 | 1 | 2 |
Polak | 2 | 9 | -7 | 18:43 | 2 | 5 | -3 | 15:02 | 2 | 1 | 1 |
Komarov | 2 | 4 | -2 | 15:24 | 2 | 2 | 0 | 12:46 | 1 | 0 | 1 |
Percy | 1 | 2 | -1 | 10:17 | 1 | 1 | 0 | 09:46 | 0 | 0 | 0 |
Gardiner | 12 | 3 | 9 | 21:18 | 5 | 2 | 3 | 18:36 | 2 | 0 | 2 |
Clarkson | 6 | 3 | 3 | 13:47 | 2 | 2 | 0 | 11:49 | 1 | 0 | 1 |
Kessel | 8 | 6 | 2 | 20:05 | 4 | 6 | -2 | 17:33 | 2 | 5 | -3 |
Bernier | 13 | 10 | 3 | 44:09 | 8 | 6 | 2 | 37:28 | 5 | 5 | 0 |
Reimer | 4 | 7 | -3 | 15:35 | 3 | 5 | -2 | 12:19 | 0 | 0 | 0 |
The top line had a poor night, being kept under control by Boston and giving up more chances than the other lines. The second and third lines both had low-event nights; they weren’t on for many chances against, but also weren’t able to generate many themselves. On a night when Kessel or the powerplay is going strong, that kind of even performance would be fine, but on Saturday the team needed some offense from those lines that it didn’t get. Richard Panik not only scored his first Leaf goal, he was on for his first ES Close chances of the season.
Phaneuf had his worst game in quite a while, -3 at ES close, with Franson and Robidas both -1. Morgan Rielly was really good again, the best Leaf in terms of being on the ice for ES chances, and has definitely seemed to benefit from the seven defencemen approach.
Cumulative numbers this season:
Overall | Pos | # | ESF | ESA | ESD | ES% | AvESTOI | ESClF | ESClA | ESClD | ESCL% |
---|---|---|---|---|---|---|---|---|---|---|---|
Winnik | F | 8 | 23 | 26 | -3 | 46.9% | 12:30 | 15 | 11 | 4 | 57.7% |
Komarov | F | 8 | 25 | 20 | 5 | 55.6% | 11:52 | 13 | 12 | 1 | 52.0% |
Franson | D | 6 | 27 | 29 | -2 | 48.2% | 14:16 | 16 | 15 | 1 | 51.6% |
Clarkson | F | 8 | 26 | 26 | 0 | 50.0% | 12:28 | 13 | 15 | -2 | 46.4% |
Santorelli | F | 8 | 24 | 21 | 3 | 53.3% | 12:16 | 12 | 14 | -2 | 46.2% |
Gardiner | D | 6 | 25 | 22 | 3 | 53.2% | 16:53 | 11 | 13 | -2 | 45.8% |
Lupul | F | 8 | 27 | 39 | -12 | 40.9% | 15:35 | 16 | 19 | -3 | 45.7% |
Rielly | D | 8 | 35 | 42 | -7 | 45.5% | 15:15 | 21 | 25 | -4 | 45.7% |
Phaneuf | D | 8 | 39 | 46 | -7 | 45.9% | 15:56 | 21 | 27 | -6 | 43.8% |
Kadri | F | 8 | 25 | 39 | -14 | 39.1% | 13:45 | 16 | 21 | -5 | 43.2% |
Reimer | G | 4 | 43 | 54 | -11 | 44.3% | 12:35 | 18 | 24 | -6 | 42.9% |
Van Riemsdyk | F | 8 | 37 | 50 | -13 | 42.5% | 13:56 | 21 | 29 | -8 | 42.0% |
Bozak | F | 8 | 41 | 47 | -6 | 46.6% | 14:33 | 20 | 28 | -8 | 41.7% |
Bernier | G | 6 | 55 | 78 | -23 | 41.4% | 15:18 | 34 | 50 | -16 | 40.5% |
Kessel | F | 8 | 43 | 57 | -14 | 43.0% | 15:46 | 21 | 33 | -12 | 38.9% |
Percy | D | 7 | 22 | 36 | -14 | 37.9% | 14:32 | 10 | 17 | -7 | 37.0% |
Robidas | D | 7 | 23 | 35 | -12 | 39.7% | 14:40 | 10 | 19 | -9 | 34.5% |
Polak | D | 8 | 25 | 54 | -29 | 31.7% | 16:26 | 15 | 32 | -17 | 31.9% |
Holland | F | 8 | 8 | 24 | -16 | 25.0% | 07:30 | 4 | 11 | -7 | 26.7% |
Panik | F | 7 | 4 | 17 | -13 | 19.1% | 06:42 | 2 | 7 | -5 | 22.2% |
Kozun | F | 5 | 5 | 18 | -13 | 21.7% | 07:25 | 3 | 13 | -10 | 18.8% |
Frattin | F | 2 | 1 | 4 | -3 | 20.0% | 05:59 | 0 | 4 | -4 | 0.0% |
Panik gets off the bottom of the rankings, with Winnik staying on top.