The last time these teams met, it was as one-sided an NHL game as I’ve seen. It looked like there might be a similar result this time out; through 15 minutes the Leafs were dominant in chances, and it just seemed like a matter of time before they would break the Sabres down.
However, after the penalty to David Clarkson, Buffalo scored two goals before the end of the period. While Toronto again had the better of the play in the second, even a late pair of goals couldn’t help them get closer than two. Two goals for the Sabres in the first five minutes of the third completed the surprise result.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | BUF | % | TOR | BUF | % | TOR | BUF | % |
1 | 16 | 10 | 61.5% | 16 | 6 | 72.7% | 16 | 6 | 72.7% |
2 | 9 | 6 | 60.0% | 9 | 6 | 60.0% | 0 | 0 | - |
3 | 9 | 4 | 69.2% | 5 | 4 | 55.6% | 0 | 0 | - |
Total | 34 | 20 | 63.0% | 30 | 16 | 65.2% | 16 | 6 | 72.7% |
The Leafs‘ first period domination was impressive, but they tailed off in the second half of the game, when trying to chase the Sabres’ lead. Girgensons’ first goal was the last close chance in the game, so those numbers end up flattering the Leafs.
Club | St | P | Time | TSc | Osc | Note | Toronto | Buffalo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | ES | 1 | 17:08 | 0 | 0 | Foligno from Stewart | 26 | 43 | 32 | 3 | 46 | 34 | 19 | 80 | 82 | 51 | 55 | 34 |
TOR | ES | 1 | 16:58 | 0 | 0 | Kadri drives | 26 | 43 | 32 | 3 | 4 | 34 | 19 | 80 | 82 | 51 | 55 | 34 |
TOR | ES | 1 | 16:52 | 0 | 0 | Leivo from rebound of Kadri shot | 26 | 43 | 32 | 3 | 4 | 34 | 19 | 80 | 82 | 51 | 55 | 34 |
TOR | ES | 1 | 16:04 | 0 | 0 | Holland wide from Panik | 24 | 18 | 71 | 46 | 51 | 34 | 8 | 21 | 44 | 24 | 57 | 34 |
BUF | ES | 1 | 14:55 | 0 | 0 | Flynn from Mitchell | 26 | 43 | 32 | 3 | 4 | 34 | 17 | 65 | 12 | 41 | 51 | 34 |
TOR | ES | 1 | 14:11 | 0 | 0 | Smith from loose puck | 23 | 25 | 47 | 12 | 44 | 34 | 28 | 63 | 26 | 51 | 55 | 34 |
TOR | ES | 1 | 14:06 | 0 | 0 | Santorelli wide from rebound of Smith shot | 23 | 25 | 47 | 12 | 51 | 34 | 28 | 63 | 26 | 51 | 55 | 34 |
BUF | ES | 1 | 13:31 | 0 | 0 | Stewart from Hodgson | 42 | 81 | 21 | 46 | 51 | 34 | 19 | 80 | 82 | 24 | 57 | 34 |
TOR | ES | 1 | 12:58 | 0 | 0 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 3 | 4 | 34 | 19 | 80 | 82 | 24 | 57 | 34 |
BUF | ES | 1 | 12:08 | 0 | 0 | Stafford wide from Deslauriers | 24 | 18 | 71 | 12 | 44 | 34 | 8 | 21 | 44 | 6 | 41 | 34 |
TOR | ES | 1 | 11:52 | 0 | 0 | Clarkson wide from Rielly | 24 | 18 | 71 | 44 | 51 | 34 | 8 | 12 | 44 | 6 | 41 | 34 |
TOR | ES | 1 | 11:49 | 0 | 0 | Rielly drives | 24 | 18 | 71 | 44 | 51 | 34 | 8 | 12 | 44 | 6 | 41 | 34 |
TOR | ES | 1 | 08:25 | 0 | 0 | Phaneuf from Leivo | 26 | 43 | 32 | 3 | 4 | 34 | 19 | 80 | 82 | 24 | 57 | 34 |
TOR | ES | 1 | 08:13 | 0 | 0 | Winnik wide from Leivo | 26 | 43 | 32 | 3 | 4 | 34 | 19 | 80 | 82 | 24 | 57 | 34 |
TOR | ES | 1 | 06:50 | 0 | 0 | Van Riemsdyk wide from Kessel | 23 | 81 | 21 | 46 | 51 | 34 | 17 | 65 | 12 | 24 | 41 | 34 |
TOR | ES | 1 | 06:35 | 0 | 0 | Bozak from Gardiner | 42 | 81 | 21 | 46 | 51 | 34 | 17 | 65 | 12 | 24 | 41 | 34 |
TOR | ES | 1 | 06:15 | 0 | 0 | Holland wide from Panik | 24 | 18 | 71 | 46 | 51 | 34 | 28 | 63 | 26 | 51 | 55 | 34 |
TOR | ES | 1 | 06:06 | 0 | 0 | Holland wide from Polak | 24 | 18 | 71 | 46 | 51 | 34 | 28 | 63 | 26 | 51 | 55 | 34 |
BUF | SH | 1 | 04:23 | 0 | 0 | Stafford from Ennis | 23 | 24 | 4 | 12 | 34 | - | 63 | 21 | 26 | 51 | 57 | 34 |
BUF | SH | 1 | 04:20 | 0 | 0 | GOAL! Ennis from rebound of Stafford shot | 23 | 24 | 4 | 12 | 34 | - | 63 | 21 | 26 | 51 | 57 | 34 |
BUF | ES | 1 | 03:45 | 0 | 1 | Hodgson from loose puck | 26 | 43 | 32 | 12 | 44 | 34 | 19 | 80 | 82 | 51 | 55 | 34 |
BUF | ES | 1 | 03:21 | 0 | 1 | Hodgson from Foligno | 26 | 43 | 32 | 12 | 44 | 34 | 19 | 80 | 82 | 51 | 55 | 34 |
TOR | ES | 1 | 03:07 | 0 | 1 | Kadri wide from Leivo | 26 | 43 | 32 | 3 | 44 | 34 | 19 | 12 | 82 | 51 | 55 | 34 |
TOR | ES | 1 | 03:03 | 0 | 1 | Kadri wraparound | 26 | 43 | 32 | 3 | 4 | 34 | 19 | 12 | 82 | 51 | 55 | 34 |
BUF | PP | 1 | 01:27 | 0 | 1 | GOAL! Girgensons from Flynn | 42 | 81 | 21 | 3 | 4 | 34 | 28 | 65 | 6 | 41 | 34 | - |
BUF | SH | 1 | 00:04 | 0 | 2 | Myers from faceoff | 26 | 42 | 3 | 46 | 34 | - | 63 | 21 | 26 | 41 | 57 | 34 |
TOR | ES | 2 | 13:59 | 0 | 2 | Bozak deflects Phaneuf shot wide | 42 | 81 | 21 | 3 | 4 | 34 | 28 | 63 | 26 | 24 | 57 | 34 |
BUF | ES | 2 | 12:50 | 0 | 2 | GOAL! Stafford drives | 26 | 43 | 32 | 46 | 51 | 34 | 8 | 21 | 44 | 6 | 41 | 34 |
TOR | ES | 2 | 11:22 | 0 | 3 | Clarkson from Holland | 24 | 18 | 71 | 3 | 4 | 34 | 19 | 80 | 82 | 24 | 57 | 34 |
BUF | ES | 2 | 10:13 | 0 | 3 | Moulson from Girgensons | 42 | 81 | 21 | 3 | 4 | 34 | 28 | 63 | 26 | 24 | 57 | 34 |
TOR | ES | 2 | 09:41 | 0 | 3 | Winnik wide from Kadri | 26 | 43 | 71 | 12 | 44 | 34 | 8 | 21 | 44 | 51 | 55 | 34 |
BUF | ES | 2 | 09:26 | 0 | 3 | Deslauriers drives | 26 | 43 | 71 | 12 | 44 | 34 | 8 | 21 | 44 | 6 | 41 | 34 |
BUF | ES | 2 | 09:25 | 0 | 3 | McCormick from rebound of Deslauriers shot | 26 | 43 | 71 | 12 | 44 | 34 | 8 | 21 | 44 | 6 | 41 | 34 |
TOR | ES | 2 | 06:04 | 0 | 3 | Bozak from Kessel | 42 | 81 | 21 | 44 | 46 | 34 | 19 | 80 | 82 | 24 | 57 | 34 |
BUF | ES | 2 | 05:15 | 0 | 3 | Foligno wide from Stewart | 42 | 81 | 21 | 44 | 46 | 34 | 19 | 80 | 82 | 6 | 41 | 34 |
TOR | ES | 2 | 04:52 | 0 | 3 | Clarkson from Winnik | 26 | 43 | 71 | 3 | 4 | 34 | 17 | 65 | 80 | 6 | 41 | 34 |
TOR | ES | 2 | 04:11 | 0 | 3 | Winnik from Phaneuf | 26 | 43 | 71 | 3 | 4 | 34 | 17 | 65 | 12 | 6 | 41 | 34 |
TOR | ES | 2 | 01:19 | 0 | 3 | GOAL! Clarkson deflects Franson shot | 26 | 43 | 71 | 3 | 4 | 34 | 17 | 65 | 12 | 24 | 57 | 34 |
BUF | ES | 2 | 01:03 | 1 | 3 | GOAL! Moulson from Ennis | 26 | 43 | 71 | 46 | 51 | 34 | 28 | 63 | 26 | 6 | 55 | 34 |
TOR | ES | 2 | 00:19 | 1 | 4 | GOAL! Kessel from Van Riemsdyk | 42 | 81 | 21 | 12 | 44 | 34 | 8 | 21 | 44 | 24 | 57 | 34 |
TOR | ES | 2 | 00:04 | 2 | 4 | Komarov from Santorelli | 24 | 25 | 47 | 3 | 4 | 34 | 19 | 80 | 82 | 6 | 55 | 34 |
BUF | ES | 3 | 18:52 | 2 | 4 | Moulson from Ennis | 42 | 81 | 21 | 3 | 4 | 34 | 28 | 63 | 26 | 24 | 57 | 34 |
BUF | ES | 3 | 18:50 | 2 | 4 | GOAL! Myers from rebound of Moulson shot | 42 | 81 | 21 | 3 | 4 | 34 | 28 | 63 | 26 | 24 | 57 | 34 |
TOR | ES | 3 | 17:54 | 2 | 5 | Gardiner from Kadri | 26 | 43 | 71 | 44 | 51 | 34 | 19 | 80 | 82 | 41 | 51 | 34 |
TOR | PP | 3 | 16:47 | 2 | 5 | Gardiner drives wide | 42 | 81 | 21 | 4 | 51 | 34 | 8 | 28 | 24 | 57 | 34 | - |
TOR | PP | 3 | 16:39 | 2 | 5 | Kessel from loose puck | 42 | 81 | 21 | 4 | 51 | 34 | 8 | 28 | 24 | 57 | 34 | - |
BUF | ES | 3 | 15:18 | 2 | 5 | GOAL! Girgensons drives | 42 | 81 | 21 | 3 | 4 | 34 | 8 | 17 | 28 | 24 | 57 | 34 |
TOR | ES | 3 | 14:46 | 2 | 5 | Smith wide from Panik | 23 | 18 | 32 | 44 | 46 | 34 | 19 | 80 | 82 | 6 | 41 | 34 |
TOR | ES | 3 | 11:51 | 2 | 6 | Bozak deflects Phaneuf shot | 42 | 81 | 21 | 3 | 4 | 34 | 28 | 63 | 26 | 24 | 57 | 34 |
BUF | ES | 3 | 10:17 | 2 | 6 | Mitchell from Gionta | 24 | 25 | 47 | 12 | 51 | 34 | 17 | 65 | 12 | 51 | 55 | 34 |
TOR | PP | 3 | 07:23 | 2 | 6 | Kadri from Holland | 24 | 43 | 71 | 3 | 44 | 34 | 17 | 28 | 6 | 55 | 34 | - |
TOR | PP | 3 | 06:34 | 2 | 6 | Van Riemsdyk from loose puck | 42 | 81 | 21 | 4 | 51 | 34 | 8 | 65 | 24 | 57 | 34 | - |
TOR | ES | 3 | 01:35 | 2 | 6 | Holland post from Polak | 24 | 25 | 47 | 44 | 46 | 34 | 17 | 65 | 12 | 6 | 41 | 34 |
TOR | ES | 3 | 00:52 | 2 | 6 | Leivo from loose puck | 23 | 18 | 32 | 12 | 51 | 34 | 8 | 21 | 44 | 51 | 55 | 34 |
The player-by-player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | Toi | For | Against | Diff | |
Phaneuf | 15 | 8 | 7 | 20:17 | 14 | 6 | 8 | 14:30 | 7 | 2 | 5 |
Franson | 16 | 8 | 8 | 18:21 | 13 | 5 | 8 | 12:37 | 6 | 1 | 5 |
Robidas | 5 | 8 | -3 | 17:03 | 5 | 6 | -1 | 15:40 | 2 | 3 | -1 |
Panik | 8 | 1 | 7 | 13:14 | 8 | 1 | 7 | 13:14 | 5 | 1 | 4 |
Van Riemsdyk | 10 | 7 | 3 | 19:44 | 7 | 6 | 1 | 15:03 | 3 | 1 | 2 |
Smith | 5 | 2 | 3 | 12:34 | 5 | 0 | 5 | 11:19 | 3 | 0 | 3 |
Holland | 9 | 4 | 5 | 17:50 | 8 | 2 | 6 | 13:16 | 5 | 1 | 4 |
Santorelli | 4 | 1 | 3 | 10:01 | 4 | 1 | 3 | 10:01 | 2 | 0 | 2 |
Winnik | 11 | 9 | 2 | 12:53 | 11 | 8 | 3 | 10:37 | 6 | 4 | 2 |
Leivo | 8 | 5 | 3 | 10:53 | 8 | 5 | 3 | 10:53 | 6 | 4 | 2 |
Bozak | 9 | 8 | 1 | 19:18 | 6 | 6 | 0 | 14:11 | 2 | 1 | 1 |
Kadri | 12 | 8 | 4 | 14:05 | 11 | 8 | 3 | 10:34 | 6 | 4 | 2 |
Rielly | 11 | 6 | 5 | 19:07 | 10 | 6 | 4 | 15:40 | 4 | 3 | 1 |
Polak | 8 | 6 | 2 | 21:28 | 8 | 5 | 3 | 19:04 | 5 | 2 | 3 |
Komarov | 4 | 1 | 3 | 10:52 | 4 | 1 | 3 | 09:14 | 2 | 0 | 2 |
Gardiner | 13 | 4 | 9 | 23:44 | 10 | 4 | 6 | 19:27 | 8 | 1 | 7 |
Clarkson | 12 | 4 | 8 | 15:50 | 11 | 4 | 7 | 12:31 | 5 | 1 | 4 |
Kessel | 10 | 7 | 3 | 18:43 | 7 | 6 | 1 | 14:02 | 3 | 1 | 2 |
Reimer | 34 | 20 | 14 | 59:41 | 30 | 16 | 14 | 48:10 | 16 | 6 | 10 |
Kadri’s line was one of the most effective in producing chances, but also struggled defensively, as he and Winnik in particular were on for a lot of Buffalo’s chances. The top line also wasn’t good in the last two periods; despite the fact the Leafs were chasing, they only ended up even. After a tough night against Pittsburgh, Peter Holland was one of the best players tonight, as he and Panik both had great numbers, as did Clarkson and Smith.
Stephane Robidas was the only Leaf that ended up a negative in chances, as he continues to have an unimpressive start to his Toronto career. Jake Gardiner had the hardest zone starts on the team, but still ended up with big positive numbers, and played a lot of minutes as well. Franson and Phaneuf ended up with good numbers, but were on for three of Buffalo’s goals, including two with Buffalo shorthanded.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | % | TOI | For | Against | Diff | % | |||
Lupul | F | 9 | 41 | 39 | 2 | 51.3% | 15:25 | 27 | 19 | 8 | 58.7% |
Franson | D | 16 | 92 | 75 | 17 | 55.1% | 15:04 | 57 | 42 | 15 | 57.6% |
Panik | F | 17 | 38 | 35 | 3 | 52.1% | 09:00 | 25 | 19 | 6 | 56.8% |
Clarkson | F | 18 | 79 | 68 | 11 | 53.7% | 12:55 | 44 | 36 | 8 | 55.0% |
Reimer | G | 8 | 113 | 121 | -8 | 48.3% | 42:09 | 59 | 49 | 10 | 54.6% |
Kadri | F | 18 | 83 | 86 | -3 | 49.1% | 13:33 | 57 | 50 | 7 | 53.3% |
Winnik | F | 16 | 50 | 54 | -4 | 48.1% | 11:51 | 30 | 27 | 3 | 52.6% |
Komarov | F | 18 | 56 | 51 | 5 | 52.3% | 12:24 | 31 | 30 | 1 | 50.8% |
Phaneuf | D | 18 | 108 | 114 | -6 | 48.6% | 17:14 | 69 | 68 | 1 | 50.4% |
Rielly | D | 17 | 88 | 88 | 0 | 50.0% | 15:07 | 52 | 52 | 0 | 50.0% |
Kessel | F | 18 | 111 | 119 | -8 | 48.3% | 15:01 | 68 | 69 | -1 | 49.6% |
Bozak | F | 18 | 98 | 107 | -9 | 47.8% | 15:14 | 57 | 60 | -3 | 48.7% |
Gardiner | D | 16 | 68 | 75 | -7 | 47.6% | 16:04 | 36 | 40 | -4 | 47.4% |
Polak | D | 18 | 83 | 119 | -36 | 41.1% | 18:01 | 55 | 64 | -9 | 46.2% |
Bernier | G | 12 | 153 | 173 | -20 | 46.9% | 44:47 | 100 | 120 | -20 | 45.5% |
Van Riemsdyk | F | 18 | 98 | 126 | -28 | 43.8% | 15:08 | 58 | 71 | -13 | 45.0% |
Santorelli | F | 18 | 50 | 55 | -5 | 47.6% | 12:29 | 26 | 32 | -6 | 44.8% |
Leivo | F | 5 | 16 | 15 | 1 | 51.6% | 08:04 | 10 | 13 | -3 | 43.5% |
Holland | F | 18 | 39 | 56 | -17 | 41.1% | 09:56 | 22 | 29 | -7 | 43.1% |
Robidas | D | 17 | 66 | 74 | -8 | 47.1% | 14:54 | 34 | 48 | -14 | 41.5% |
Percy | D | 8 | 26 | 41 | -15 | 38.8% | 14:54 | 14 | 22 | -8 | 38.9% |
Carrick | F | 5 | 4 | 11 | -7 | 26.7% | 08:07 | 4 | 11 | -7 | 26.7% |
Frattin | F | 6 | 5 | 13 | -8 | 27.8% | 06:58 | 3 | 12 | -9 | 20.0% |
A nice game from the likes of Panik and Holland sees them move up. Robidas drops below Holland in ES Close, and the veteran is now the lowest ranked regular Leaf.