Toronto had a bad start against a short-handed Devils team, falling behind 8-4 in ES Chances, and 1-0 on the scoreboard.
However, they seemed to recover after that, finishing the first period level in ES chances, and twice managed to tie the game up in the second. They struggled in the third, though, with the Devils managing to defend well, and opening up a three goal lead. Toronto had one strong ES shift in the third, but other than that generated little in their attempt to chase down the lead.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | NJD | % | TOR | NJD | % | TOR | NJD | % |
1 | 8 | 9 | 47.1% | 8 | 8 | 50.0% | 8 | 8 | 50.0% |
2 | 4 | 6 | 40.0% | 3 | 4 | 42.9% | 3 | 4 | 42.9% |
3 | 9 | 4 | 69.2% | 3 | 4 | 42.9% | 0 | 0 | - |
Total | 21 | 19 | 52.5% | 14 | 16 | 46.7% | 11 | 12 | 47.8% |
The ES numbers ended up close, but the Leafs losing the third period at ES, despite trailing on the scoreboard, was disappointing. Toronto pulled ahead overall in the last minute of the game, where they generated five chances, one of their few effective offensive stretches of the final period.
Club | St | P | Time | TSc | Osc | Note | Toronto | New Jersey | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | EN | 1 | 15:46 | 0 | 0 | Cammalleri wide from Gomez | 42 | 81 | 21 | 3 | 4 | 45 | 14 | 21 | 17 | 23 | 2 | 25 |
NJD | ES | 1 | 14:06 | 0 | 1 | Zubrus from Gomez | 42 | 81 | 21 | 51 | 55 | 45 | 8 | 12 | 21 | 2 | 25 | 35 |
TOR | ES | 1 | 13:51 | 0 | 1 | Van Riemsdyk from loose puck | 42 | 81 | 21 | 3 | 51 | 45 | 8 | 12 | 21 | 2 | 25 | 35 |
NJD | ES | 1 | 13:35 | 0 | 1 | Brunner from Zubrus | 42 | 81 | 21 | 3 | 4 | 45 | 8 | 12 | 21 | 7 | 22 | 35 |
NJD | ES | 1 | 12:45 | 0 | 1 | Cammalleri deflects Helgeson shot wide | 25 | 43 | 19 | 3 | 4 | 45 | 14 | 17 | 23 | 2 | 25 | 35 |
NJD | ES | 1 | 12:21 | 0 | 1 | Ryder from Cammalleri | 25 | 43 | 19 | 3 | 4 | 45 | 14 | 17 | 23 | 6 | 28 | 35 |
NJD | ES | 1 | 11:36 | 0 | 1 | Sislo drives | 42 | 81 | 21 | 51 | 55 | 45 | 16 | 15 | 32 | 6 | 28 | 35 |
TOR | ES | 1 | 10:37 | 0 | 1 | Holland wraparound | 24 | 26 | 71 | 12 | 44 | 45 | 8 | 12 | 21 | 7 | 22 | 35 |
TOR | ES | 1 | 10:28 | 0 | 1 | Holland from Rielly | 24 | 26 | 71 | 12 | 44 | 45 | 8 | 12 | 21 | 7 | 22 | 35 |
NJD | ES | 1 | 04:53 | 0 | 1 | Bernier drives | 23 | 18 | 20 | 51 | 55 | 45 | 11 | 18 | 20 | 7 | 22 | 35 |
NJD | ES | 1 | 04:48 | 0 | 1 | Gionta wide from rebound of Bernier shot | 23 | 18 | 20 | 51 | 55 | 45 | 11 | 18 | 20 | 7 | 22 | 35 |
TOR | ES | 1 | 03:29 | 0 | 1 | Santorelli from Kadri | 25 | 43 | 19 | 44 | 51 | 45 | 8 | 12 | 21 | 6 | 28 | 35 |
NJD | ES | 1 | 03:02 | 0 | 1 | Josefson wide from Sislo | 42 | 81 | 21 | 51 | 55 | 45 | 16 | 15 | 32 | 2 | 25 | 35 |
TOR | ES | 1 | 01:31 | 0 | 1 | Clarkson from Holland | 24 | 26 | 71 | 3 | 4 | 45 | 14 | 17 | 23 | 7 | 25 | 35 |
TOR | ES | 1 | 01:20 | 0 | 1 | Winnik drives | 24 | 26 | 71 | 3 | 4 | 45 | 14 | 17 | 23 | 7 | 25 | 35 |
TOR | ES | 1 | 01:02 | 0 | 1 | Lupul from Gardiner | 25 | 43 | 19 | 51 | 55 | 45 | 16 | 15 | 32 | 6 | 28 | 35 |
TOR | ES | 1 | 00:13 | 0 | 1 | Clarkson drives | 24 | 26 | 71 | 3 | 4 | 45 | 8 | 12 | 21 | 2 | 7 | 35 |
TOR | ES | 2 | 16:07 | 0 | 1 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 12 | 44 | 45 | 14 | 17 | 23 | 2 | 25 | 35 |
TOR | ES | 2 | 14:23 | 0 | 1 | GOAL! Santorelli deflects Lupul shot | 25 | 43 | 19 | 51 | 55 | 45 | 21 | 15 | 32 | 7 | 22 | 35 |
NJD | ES | 2 | 13:29 | 1 | 1 | Henrique from loose puck | 25 | 26 | 43 | 3 | 55 | 45 | 14 | 17 | 23 | 2 | 25 | 35 |
NJD | ES | 2 | 12:00 | 1 | 1 | GOAL! Gionta from Bernier | 24 | 71 | 20 | 12 | 44 | 45 | 11 | 18 | 20 | 7 | 22 | 35 |
NJD | ES | 2 | 10:33 | 1 | 2 | Zidlicky from Gomez | 25 | 43 | 19 | 51 | 55 | 45 | 8 | 12 | 21 | 2 | 25 | 35 |
TOR | SH | 2 | 08:46 | 1 | 2 | GOAL! Kadri from rebound | 25 | 43 | 12 | 55 | 45 | - | 12 | 14 | 17 | 2 | 28 | 35 |
TOR | ES | 2 | 05:41 | 2 | 2 | Van Riemsdyk wide from Santorelli | 25 | 43 | 21 | 12 | 44 | 45 | 16 | 15 | 32 | 7 | 22 | 35 |
NJD | SH | 2 | 03:21 | 2 | 2 | Cammalleri drives | 24 | 26 | 3 | 4 | 45 | - | 14 | 17 | 23 | 7 | 22 | 35 |
NJD | SH | 2 | 03:12 | 2 | 2 | GOAL! Cammalleri from loose puck | 26 | 42 | 3 | 4 | 45 | - | 14 | 17 | 23 | 2 | 22 | 35 |
NJD | ES | 2 | 00:19 | 2 | 3 | Ryder drives wide | 24 | 26 | 71 | 3 | 4 | 45 | 14 | 17 | 23 | 2 | 28 | 35 |
NJD | ES | 3 | 13:48 | 2 | 3 | GOAL! Bernier from rebound of Zidlicky shot | 42 | 81 | 21 | 51 | 55 | 45 | 8 | 21 | 18 | 2 | 25 | 35 |
TOR | ES | 3 | 12:55 | 2 | 4 | Winnik from Kadri | 25 | 26 | 43 | 3 | 4 | 45 | 14 | 17 | 23 | 7 | 25 | 35 |
TOR | ES | 3 | 12:46 | 2 | 4 | Santorelli deflects Holland shot | 24 | 25 | 26 | 3 | 4 | 45 | 14 | 17 | 23 | 7 | 25 | 35 |
TOR | ES | 3 | 12:43 | 2 | 4 | Holland from rebound of Santorelli shot | 24 | 25 | 26 | 3 | 4 | 45 | 14 | 17 | 23 | 7 | 25 | 35 |
TOR | PP | 3 | 10:45 | 2 | 4 | Gardiner drives | 25 | 19 | 71 | 4 | 51 | 45 | 8 | 14 | 25 | 28 | 35 | - |
NJD | ES | 3 | 10:06 | 2 | 4 | Ruutu deflects Gelinas shot wide | 24 | 19 | 71 | 4 | 51 | 45 | 11 | 15 | 17 | 2 | 22 | 35 |
NJD | ES | 3 | 09:30 | 2 | 4 | Bernier deflects Zubrus shot wide | 42 | 81 | 21 | 3 | 44 | 45 | 8 | 16 | 18 | 6 | 28 | 35 |
NJD | ES | 3 | 08:02 | 2 | 4 | GOAL! Henrique from Ryder | 43 | 19 | 71 | 44 | 55 | 45 | 14 | 17 | 23 | 2 | 25 | 35 |
TOR | PP | 3 | 00:57 | 2 | 5 | Kessel from loose puck | 42 | 43 | 81 | 21 | 3 | 4 | 8 | 23 | 6 | 28 | 35 | - |
TOR | PP | 3 | 00:51 | 2 | 5 | Kessel wraparound wide | 42 | 43 | 81 | 21 | 3 | 4 | 8 | 23 | 6 | 28 | 35 | - |
TOR | PP | 3 | 00:38 | 2 | 5 | Kessel from Phaneuf | 42 | 43 | 81 | 21 | 3 | 4 | 8 | 23 | 6 | 28 | 35 | - |
TOR | PP | 3 | 00:35 | 2 | 5 | Bozak from rebound of Kessel shot | 42 | 43 | 81 | 21 | 3 | 4 | 8 | 23 | 6 | 28 | 35 | - |
TOR | PP | 3 | 00:35 | 2 | 5 | GOAL! Kessel from rebound of Bozak shot | 42 | 43 | 81 | 21 | 3 | 4 | 8 | 23 | 6 | 28 | 35 | - |
The player-by-player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 12 | 9 | 3 | 23:39 | 7 | 6 | 1 | 18:45 | 4 | 5 | -1 |
Franson | 12 | 8 | 4 | 22:44 | 6 | 5 | 1 | 18:54 | 3 | 4 | -1 |
Robidas | 5 | 1 | 4 | 15:55 | 4 | 1 | 3 | 14:24 | 4 | 1 | 3 |
Panik | 0 | 2 | -2 | 09:24 | 0 | 2 | -2 | 09:24 | 0 | 2 | -2 |
Lupul | 4 | 5 | -1 | 16:04 | 3 | 5 | -2 | 14:56 | 3 | 3 | 0 |
Booth | 0 | 3 | -3 | 10:13 | 0 | 3 | -3 | 10:13 | 0 | 3 | -3 |
Van Riemsdyk | 8 | 7 | 1 | 16:55 | 3 | 6 | -3 | 13:49 | 3 | 4 | -1 |
Smith | 0 | 2 | -2 | 10:28 | 0 | 2 | -2 | 09:23 | 0 | 2 | -2 |
Holland | 7 | 4 | 3 | 16:23 | 7 | 3 | 4 | 13:47 | 5 | 2 | 3 |
Santorelli | 9 | 4 | 5 | 16:52 | 7 | 4 | 3 | 15:33 | 4 | 4 | 0 |
Winnik | 8 | 4 | 4 | 16:29 | 8 | 2 | 6 | 13:10 | 5 | 2 | 3 |
Bozak | 7 | 8 | -1 | 16:08 | 2 | 6 | -4 | 13:04 | 2 | 4 | -2 |
Kadri | 11 | 5 | 6 | 18:38 | 5 | 5 | 0 | 16:06 | 4 | 4 | 0 |
Rielly | 5 | 3 | 2 | 16:46 | 5 | 3 | 2 | 16:01 | 5 | 1 | 4 |
Gardiner | 5 | 8 | -3 | 21:39 | 4 | 8 | -4 | 20:10 | 4 | 6 | -2 |
Holzer | 3 | 9 | -6 | 18:45 | 2 | 9 | -7 | 16:18 | 2 | 7 | -5 |
Clarkson | 6 | 4 | 2 | 14:52 | 5 | 4 | 1 | 13:44 | 5 | 2 | 3 |
Kessel | 7 | 7 | 0 | 16:10 | 2 | 6 | -4 | 13:49 | 2 | 4 | -2 |
Bernier | 16 | 19 | -3 | 57:31 | 14 | 16 | -2 | 51:06 | 11 | 12 | -1 |
The top line struggled to generate offense, all three ending up substantially in the negative, with Kessel and Bozak the worst of the forwards, -4 at ES overall. Making up for it was the Holland-Winnik-Clarkson line, which had a couple of dynamite shifts. Holland and Winnik were also on for the Leafs‘ only good stretch in the third period, as the top line was really quiet for most of the last twenty minutes. Nazem Kadri also had a decent night, and that line was the second best, ending up even at ES Close.
After a couple of decent games, Korbinian Holzer had a miserable night in chances. Despite having the softest zone starts on the defence, he ended up the team’s worst player, -5 at ES Close and -7 overall. Franson and Phaneuf got more favourable starts than they’ve been getting, and saw improved numbers, around even, while Gardiner’s struggles continue, ending up -4 at ES Overall. The bright side was that Stephane Robidas and Morgan Rielly had good numbers, despite the toughest zone starts of the defence.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Lupul | F | 13 | 55 | 56 | 49.5% | 14:32 | 32 | 24 | 57.1% |
Clarkson | F | 25 | 101 | 95 | 51.5% | 12:33 | 56 | 43 | 56.6% |
Reimer | G | 9 | 122 | 133 | 47.8% | 41:04 | 59 | 49 | 54.6% |
Winnik | F | 23 | 74 | 79 | 48.4% | 11:58 | 41 | 35 | 53.9% |
Rielly | D | 24 | 119 | 125 | 48.8% | 15:03 | 68 | 60 | 53.1% |
Franson | D | 23 | 131 | 114 | 53.5% | 15:27 | 74 | 66 | 52.9% |
Panik | F | 22 | 42 | 45 | 48.3% | 08:36 | 28 | 27 | 50.9% |
Kadri | F | 25 | 118 | 126 | 48.4% | 13:52 | 71 | 69 | 50.7% |
Komarov | F | 23 | 78 | 73 | 51.7% | 12:32 | 39 | 40 | 49.4% |
Phaneuf | D | 25 | 147 | 158 | 48.2% | 17:02 | 91 | 96 | 48.7% |
Holland | F | 25 | 66 | 84 | 44.0% | 10:40 | 35 | 38 | 47.9% |
Kessel | F | 25 | 138 | 153 | 47.4% | 14:36 | 82 | 91 | 47.4% |
Bozak | F | 25 | 124 | 137 | 47.5% | 14:45 | 70 | 82 | 46.1% |
Gardiner | D | 23 | 95 | 111 | 46.1% | 16:37 | 48 | 58 | 45.3% |
Smith | F | 11 | 19 | 22 | 46.3% | 07:55 | 9 | 11 | 45.0% |
Bernier | G | 19 | 237 | 272 | 46.6% | 44:12 | 143 | 175 | 45.0% |
Polak | D | 21 | 89 | 128 | 41.0% | 17:41 | 56 | 69 | 44.8% |
Van Riemsdyk | F | 25 | 126 | 158 | 44.4% | 14:45 | 74 | 92 | 44.6% |
Santorelli | F | 25 | 85 | 88 | 49.1% | 13:00 | 39 | 52 | 42.9% |
Robidas | D | 24 | 96 | 113 | 45.9% | 15:05 | 47 | 64 | 42.3% |
Leivo | F | 8 | 18 | 21 | 46.2% | 07:33 | 11 | 15 | 42.3% |
Percy | D | 8 | 26 | 41 | 38.8% | 14:54 | 14 | 22 | 38.9% |
Holland makes a big move up; his strong game lifts him to within a few percentage points of Van Riemsdyk in the race to avoid being the worst regular Leaf forward at ES.