The opening period of tonight’s game was similar to the Leafs’ last road outing against Detroit. The difference was that the Hurricanes were able to take advantage of their dominance. They not only out-chanced Toronto 8-3 at ES, they finished the period up 2-0.
Toronto had some fightback early in the second, and while Carolina dominated the middle of the period, a late goal gave the Leafs some hope. Until the last five minutes, there wasn’t much Toronto push in the final frame, as Carolina added a third goal, and held the chance advantage. Things turned around in the last five minutes, but the Leafs couldn’t get a breakthrough, and saw their winning streak come to an end.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | CAR | % | TOR | CAR | % | TOR | CAR | % |
1 | 4 | 10 | 28.6% | 3 | 8 | 27.3% | 1 | 7 | 12.5% |
2 | 8 | 5 | 61.5% | 8 | 5 | 61.5% | 1 | 0 | 100.0% |
3 | 10 | 6 | 62.5% | 7 | 5 | 58.3% | 0 | 0 | - |
Total | 22 | 21 | 51.2% | 18 | 18 | 50.0% | 2 | 7 | 22.2% |
The Leafs were the better chance team once the first period was over, though that’s partly due to the fact they were chasing the game. While the push in the last five minutes that ended up drawing the Leafs level at ES overall was good, their play before that, when the gap was only one goal, was disappointing.
Club | St | P | Time | TSc | Osc | Note | Toronto | Carolina | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | ES | 1 | 16:02 | 0 | 0 | McClement deflects Jordan shot | 24 | 19 | 71 | 12 | 44 | 45 | 18 | 24 | 52 | 6 | 47 | 30 |
CAR | ES | 1 | 15:36 | 0 | 0 | Shugg from McClement | 24 | 19 | 71 | 12 | 44 | 45 | 18 | 24 | 52 | 4 | 27 | 30 |
TOR | ES | 1 | 14:15 | 0 | 0 | Phaneuf from Winnik | 25 | 26 | 43 | 3 | 4 | 45 | 12 | 14 | 25 | 27 | 65 | 30 |
CAR | ES | 1 | 13:55 | 0 | 0 | Gerbe from Staal | 25 | 26 | 43 | 3 | 4 | 45 | 12 | 14 | 25 | 6 | 47 | 30 |
CAR | SH | 1 | 11:41 | 0 | 0 | Staal wraparound wide | 25 | 21 | 4 | 51 | 45 | - | 12 | 53 | 25 | 4 | 47 | 30 |
CAR | ES | 1 | 09:53 | 0 | 0 | Lindholm wraparound | 23 | 18 | 20 | 12 | 44 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
CAR | ES | 1 | 09:51 | 0 | 0 | Lindholm from rebound | 23 | 18 | 20 | 12 | 44 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
CAR | ES | 1 | 08:53 | 0 | 0 | Lindholm wraparound | 42 | 81 | 21 | 3 | 46 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
CAR | ES | 1 | 08:06 | 0 | 0 | GOAL! Terry from Staal | 24 | 19 | 71 | 46 | 51 | 45 | 12 | 14 | 25 | 6 | 47 | 30 |
CAR | PP | 1 | 06:17 | 0 | 1 | GOAL! Faulk from Dwyer | 43 | 19 | 71 | 44 | 51 | 45 | 20 | 39 | 4 | 27 | 30 | - |
TOR | ES | 1 | 04:03 | 0 | 2 | Booth drives | 23 | 18 | 20 | 3 | 46 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
TOR | PP | 1 | 02:31 | 0 | 2 | Lupul from Clarkson | 43 | 19 | 71 | 44 | 51 | 45 | 18 | 39 | 4 | 73 | 30 | - |
CAR | ES | 1 | 01:21 | 0 | 2 | Terry deflects Sekera shot wide | 24 | 25 | 26 | 4 | 46 | 45 | 49 | 53 | 25 | 4 | 27 | 30 |
TOR | ES | 1 | 00:03 | 0 | 2 | Clarkson deflects Phaneuf shot wide | 43 | 19 | 71 | 3 | 4 | 45 | 12 | 18 | 39 | 65 | 73 | 30 |
TOR | ES | 2 | 18:44 | 0 | 2 | Van Riemsdyk drives | 42 | 81 | 21 | 46 | 51 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
TOR | ES | 2 | 18:09 | 0 | 2 | Holland drives wide | 24 | 19 | 71 | 12 | 44 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
TOR | ES | 2 | 17:12 | 0 | 2 | Van Riemsdyk from Gardiner | 42 | 81 | 21 | 46 | 51 | 45 | 12 | 14 | 39 | 6 | 47 | 30 |
CAR | ES | 2 | 16:40 | 0 | 2 | McClement from Malone | 42 | 81 | 21 | 46 | 51 | 45 | 18 | 24 | 52 | 4 | 27 | 30 |
CAR | ES | 2 | 16:38 | 0 | 2 | Shugg from rebound of McClement shot | 42 | 81 | 21 | 46 | 51 | 45 | 18 | 24 | 52 | 4 | 27 | 30 |
CAR | ES | 2 | 15:51 | 0 | 2 | Hainsey deflects Gerbe shot wide | 25 | 26 | 43 | 3 | 4 | 45 | 12 | 14 | 25 | 47 | 65 | 30 |
CAR | ES | 2 | 15:40 | 0 | 2 | Staal wide from Boychuk | 25 | 26 | 43 | 3 | 4 | 45 | 12 | 39 | 22 | 6 | 47 | 30 |
TOR | ES | 2 | 10:23 | 0 | 2 | Lupul drives | 24 | 19 | 71 | 3 | 4 | 45 | 20 | 39 | 22 | 6 | 47 | 30 |
TOR | ES | 2 | 09:12 | 0 | 2 | Kessel drives | 42 | 81 | 21 | 3 | 44 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
CAR | ES | 2 | 04:53 | 0 | 2 | Terry from Boychuk | 25 | 43 | 21 | 46 | 51 | 45 | 18 | 22 | 25 | 65 | 73 | 30 |
TOR | ES | 2 | 04:32 | 0 | 2 | Kadri deflects Rielly shot | 25 | 43 | 21 | 44 | 46 | 45 | 18 | 22 | 25 | 65 | 73 | 30 |
TOR | ES | 2 | 03:05 | 0 | 2 | GOAL! Phaneuf from Franson | 24 | 26 | 71 | 3 | 4 | 45 | 12 | 14 | 39 | 6 | 47 | 30 |
TOR | ES | 2 | 01:26 | 1 | 2 | Santorelli wide from Van Riemsdyk | 25 | 43 | 21 | 3 | 51 | 45 | 49 | 53 | 25 | 4 | 27 | 30 |
TOR | ES | 3 | 15:32 | 1 | 2 | Gardiner drives | 42 | 81 | 19 | 46 | 51 | 45 | 12 | 14 | 39 | 4 | 27 | 30 |
CAR | ES | 3 | 14:04 | 1 | 2 | Lindholm from rebound of Faulk shot | 25 | 43 | 21 | 3 | 4 | 45 | 16 | 49 | 53 | 27 | 47 | 30 |
CAR | ES | 3 | 12:43 | 1 | 2 | Skinner wide from Lindholm | 23 | 18 | 20 | 12 | 44 | 45 | 16 | 49 | 53 | 65 | 73 | 30 |
TOR | ES | 3 | 11:58 | 1 | 2 | Lupul wide from rebound of Kessel shot | 42 | 81 | 19 | 3 | 4 | 45 | 12 | 14 | 25 | 27 | 65 | 30 |
TOR | PP | 3 | 11:24 | 1 | 2 | Kessel from Phaneuf | 42 | 81 | 21 | 3 | 4 | 45 | 18 | 39 | 6 | 65 | 30 | - |
TOR | PP | 3 | 11:10 | 1 | 2 | Kessel from Bozak | 42 | 81 | 21 | 3 | 4 | 45 | 18 | 39 | 6 | 65 | 30 | - |
CAR | SH | 3 | 08:55 | 1 | 2 | GOAL! Sekera from Faulk | 24 | 26 | 3 | 12 | 45 | - | 14 | 49 | 25 | 4 | 27 | 30 |
CAR | ES | 3 | 08:33 | 1 | 3 | Lindholm deflects Sekera shot | 42 | 81 | 19 | 4 | 44 | 45 | 16 | 18 | 49 | 4 | 27 | 30 |
CAR | ES | 3 | 06:07 | 1 | 3 | Skinner drives | 42 | 81 | 19 | 3 | 4 | 45 | 20 | 53 | 39 | 4 | 73 | 30 |
CAR | ES | 3 | 05:57 | 1 | 3 | Malone deflects Sekera shot | 42 | 81 | 19 | 3 | 4 | 45 | 20 | 24 | 39 | 4 | 73 | 30 |
TOR | ES | 3 | 05:24 | 1 | 3 | Santorelli from Van Riemsdyk | 25 | 42 | 21 | 3 | 44 | 45 | 20 | 24 | 25 | 6 | 47 | 30 |
TOR | ES | 3 | 04:55 | 1 | 3 | Van Riemsdyk deflects Rielly shot wide | 25 | 43 | 21 | 44 | 51 | 45 | 20 | 24 | 25 | 6 | 47 | 30 |
TOR | ES | 3 | 04:28 | 1 | 3 | Van Riemsdyk wraparound | 25 | 43 | 21 | 44 | 51 | 45 | 20 | 24 | 25 | 6 | 47 | 30 |
TOR | ES | 3 | 03:47 | 1 | 3 | Bozak wide from Lupul | 42 | 81 | 19 | 3 | 4 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
TOR | ES | 3 | 03:26 | 1 | 3 | Phaneuf from Kessel | 42 | 81 | 19 | 3 | 4 | 45 | 16 | 49 | 53 | 4 | 27 | 30 |
TOR | EN | 3 | 01:36 | 1 | 3 | Kadri from Santorelli | 25 | 43 | 81 | 21 | 3 | 4 | 49 | 22 | 52 | 4 | 27 | 30 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 14 | 8 | 6 | 25:02 | 11 | 7 | 4 | 19:42 | 2 | 2 | 0 |
Franson | 10 | 9 | 1 | 22:05 | 7 | 8 | -1 | 16:58 | 1 | 1 | 0 |
Robidas | 1 | 6 | -5 | 15:35 | 1 | 5 | -4 | 12:47 | 0 | 4 | -4 |
Panik | 1 | 3 | -2 | 06:00 | 1 | 3 | -2 | 06:00 | 0 | 2 | -2 |
Lupul | 8 | 7 | 1 | 14:10 | 7 | 6 | 1 | 12:16 | 0 | 3 | -3 |
Booth | 1 | 3 | -2 | 08:37 | 1 | 3 | -2 | 08:34 | 0 | 2 | -2 |
Van Riemsdyk | 11 | 6 | 5 | 21:43 | 8 | 5 | 3 | 16:47 | 1 | 1 | 0 |
Smith | 1 | 3 | -2 | 06:01 | 1 | 3 | -2 | 05:58 | 0 | 2 | -2 |
Holland | 3 | 5 | -2 | 16:03 | 3 | 4 | -1 | 12:39 | 0 | 3 | -3 |
Santorelli | 7 | 7 | 0 | 19:24 | 6 | 6 | 0 | 17:59 | 2 | 1 | 1 |
Winnik | 2 | 5 | -3 | 15:09 | 2 | 4 | -2 | 12:17 | 1 | 1 | 0 |
Bozak | 10 | 6 | 4 | 18:02 | 8 | 6 | 2 | 14:10 | 0 | 1 | -1 |
Kadri | 8 | 6 | 2 | 18:50 | 6 | 5 | 1 | 17:07 | 2 | 1 | 1 |
Rielly | 7 | 7 | 0 | 18:53 | 6 | 6 | 0 | 17:27 | 0 | 4 | -4 |
Polak | 5 | 6 | -1 | 18:58 | 5 | 6 | -1 | 15:49 | 0 | 2 | -2 |
Gardiner | 7 | 6 | 1 | 19:42 | 6 | 4 | 2 | 17:20 | 1 | 1 | 0 |
Clarkson | 5 | 4 | 1 | 13:31 | 4 | 3 | 1 | 11:58 | 0 | 3 | -3 |
Kessel | 10 | 6 | 4 | 17:35 | 7 | 6 | 1 | 14:04 | 0 | 1 | -1 |
Bernier | 21 | 21 | 0 | 58:42 | 18 | 18 | 0 | 48:36 | 2 | 7 | -5 |
Some line reshuffling after the first period saw some new combinations put together, but these numbers suggest that the failings weren’t really due to the top two lines. While Kessel, JVR and Bozak didn’t generate much at ES Close, they also weren’t on for much against, and all ended up positives at ES on the night. The same was true for Kadri and Santorelli on that second line. The problem was the bottom half of the lineup: Clarkson, Holland and Lupul all finished -3 at ES Close, and the 4th line, despite playing very little, were all -2. Lupul saw his numbers come back once he was moved up in the lineup, and Clarkson did much better after the first period as well, but the damage was done.
Roman Polak returned to the line-up, and quickly resumed taking hard minutes, ending up with the toughest zone starts of any defenceman. His -2 at ES Close and -1 overall are decent, given the difficult minutes. If he can continue those numbers in that type of start, it’s not bad for Toronto. Dion Phaneuf had a strong night, on for the majority of Leaf chances while they were behind and chasing goals. Morgan Rielly, who had similar zone start numbers to Polak, was a -4 at ES Close, and while he figured it out later in the game, that was tied for the worst mark on the team. The real trouble spot was Stephane Robidas, who continues to disappoint. His minutes were middle of the road, but he was the worst player on the team in chances.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Franson | D | 30 | 178 | 162 | 52.4% | 15:50 | 100 | 85 | 54.1% |
Winnik | F | 30 | 99 | 117 | 45.8% | 12:16 | 57 | 49 | 53.8% |
Kadri | F | 32 | 154 | 170 | 47.5% | 14:21 | 93 | 91 | 50.5% |
Clarkson | F | 32 | 126 | 135 | 48.3% | 12:24 | 67 | 66 | 50.4% |
Komarov | F | 23 | 78 | 73 | 51.7% | 12:32 | 39 | 40 | 49.4% |
Panik | F | 29 | 54 | 59 | 47.8% | 08:21 | 35 | 36 | 49.3% |
Phaneuf | D | 32 | 193 | 210 | 47.9% | 17:18 | 115 | 122 | 48.5% |
Smith | F | 17 | 30 | 32 | 48.4% | 07:33 | 15 | 17 | 46.9% |
Bernier | G | 24 | 323 | 379 | 46.0% | 45:09 | 184 | 223 | 45.2% |
Lupul | F | 20 | 89 | 110 | 44.7% | 14:01 | 46 | 56 | 45.1% |
Rielly | D | 31 | 154 | 185 | 45.4% | 15:24 | 80 | 98 | 44.9% |
Reimer | G | 11 | 144 | 185 | 43.8% | 43:42 | 72 | 91 | 44.2% |
Polak | D | 22 | 94 | 134 | 41.2% | 17:36 | 56 | 71 | 44.1% |
Kessel | F | 32 | 172 | 202 | 46.0% | 14:26 | 96 | 122 | 44.0% |
Santorelli | F | 32 | 119 | 138 | 46.3% | 13:37 | 61 | 78 | 43.9% |
Gardiner | D | 30 | 130 | 168 | 43.6% | 16:58 | 70 | 90 | 43.8% |
Bozak | F | 32 | 160 | 187 | 46.1% | 14:40 | 84 | 113 | 42.6% |
Van Riemsdyk | F | 32 | 161 | 208 | 43.6% | 14:43 | 91 | 123 | 42.5% |
Holland | F | 32 | 90 | 130 | 40.9% | 11:16 | 46 | 64 | 41.8% |
Robidas | D | 31 | 121 | 161 | 42.9% | 15:06 | 58 | 98 | 37.2% |
Booth | F | 11 | 19 | 29 | 39.6% | 09:13 | 10 | 17 | 37.0% |
Holzer | D | 10 | 38 | 68 | 35.8% | 16:12 | 18 | 40 | 31.0% |
Another poor showing for the fourth line sees them continue to drop down. The return of Polak, who despite hard minutes is fairly close to the team average at ES Close, should be a positive for the team moving forward, especially since he replaced the struggling Holzer.