The Maple Leafs will surely be glad to see an end to this road trip, which has been a miserable one. Yet again, the Leafs out-chanced their opponent at ES after twenty minutes, but found themselves behind on the scoreboard, this time courtesy of a late goal from Shattenkirk. St. Louis were much better in the second, carrying the play, but Toronto held on, and didn’t fall further behind. However, the Leafs couldn’t get going in the third, as the Blues dominated the period and managed to get a couple of goals, pulling away for a 3-0 win.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | STL | % | TOR | STL | % | TOR | STL | % |
1 | 11 | 9 | 55.0% | 10 | 6 | 62.5% | 10 | 6 | 62.5% |
2 | 7 | 11 | 38.9% | 6 | 10 | 37.5% | 6 | 10 | 37.5% |
3 | 4 | 11 | 26.7% | 4 | 10 | 28.6% | 0 | 0 | - |
Total | 22 | 31 | 41.5% | 20 | 26 | 43.5% | 16 | 16 | 50.0% |
The first period was one of the Leafs‘ best in a while, but they couldn’t find the back of the net, which has been the theme of this trip. The last two periods were bad, Toronto getting out-chanced 20-10 at ES.
Club | St | P | Time | TSc | Osc | Note | Toronto | St. Louis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 19:42 | 0 | 0 | Kadri from Winnik | 25 | 26 | 43 | 44 | 46 | 45 | 12 | 17 | 91 | 4 | 22 | 1 |
TOR | ES | 1 | 18:54 | 0 | 0 | Van Riemsdyk deflects Franson shot wide | 42 | 81 | 21 | 3 | 4 | 45 | 74 | 42 | 20 | 19 | 27 | 1 |
TOR | PP | 1 | 17:07 | 0 | 0 | Kadri wide from Kessel | 42 | 43 | 81 | 21 | 3 | 45 | 42 | 20 | 19 | 27 | 1 | - |
STL | ES | 1 | 16:00 | 0 | 0 | Oshie drives wide | 23 | 26 | 20 | 44 | 46 | 45 | 26 | 74 | 91 | 4 | 28 | 1 |
STL | ES | 1 | 15:08 | 0 | 0 | Berglund from rebound | 42 | 81 | 21 | 51 | 55 | 45 | 10 | 21 | 26 | 19 | 27 | 1 |
TOR | ES | 1 | 14:51 | 0 | 0 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 3 | 55 | 45 | 10 | 21 | 26 | 19 | 27 | 1 |
TOR | ES | 1 | 13:37 | 0 | 0 | Santorelli from Booth | 25 | 43 | 20 | 44 | 46 | 45 | 74 | 42 | 20 | 4 | 22 | 1 |
STL | SH | 1 | 11:53 | 0 | 0 | Stastny wide from Shattenkirk | 23 | 26 | 3 | 46 | 45 | - | 26 | 74 | 42 | 20 | 22 | 1 |
STL | SH | 1 | 10:57 | 0 | 0 | Tarasenko drives | 25 | 20 | 4 | 55 | 45 | - | 12 | 17 | 91 | 19 | 22 | 1 |
STL | SH | 1 | 10:42 | 0 | 0 | Tarasenko drives | 25 | 20 | 4 | 55 | 45 | - | 12 | 17 | 91 | 19 | 22 | 1 |
TOR | ES | 1 | 10:04 | 0 | 0 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 3 | 46 | 45 | 74 | 42 | 20 | 4 | 27 | 1 |
TOR | ES | 1 | 09:44 | 0 | 0 | Winnik drives | 26 | 42 | 81 | 3 | 51 | 45 | 40 | 74 | 20 | 4 | 27 | 1 |
TOR | ES | 1 | 04:39 | 0 | 0 | Clarkson from Rielly | 23 | 18 | 71 | 44 | 46 | 45 | 12 | 17 | 91 | 4 | 22 | 1 |
TOR | ES | 1 | 04:37 | 0 | 0 | Smith from rebound of Calrkson shot | 23 | 18 | 71 | 44 | 46 | 45 | 12 | 17 | 91 | 4 | 22 | 1 |
TOR | ES | 1 | 04:20 | 0 | 0 | Kadri from Winnik | 25 | 26 | 43 | 44 | 46 | 45 | 12 | 17 | 91 | 5 | 28 | 1 |
TOR | ES | 1 | 04:13 | 0 | 0 | Kadri from giveaway | 25 | 26 | 43 | 44 | 46 | 45 | 12 | 17 | 91 | 5 | 28 | 1 |
STL | ES | 1 | 03:20 | 0 | 0 | GOAL! Shattenkirk drives | 42 | 81 | 21 | 51 | 55 | 45 | 9 | 40 | 75 | 4 | 22 | 1 |
STL | ES | 1 | 02:33 | 0 | 1 | Lindstrom from Berglund | 23 | 18 | 71 | 3 | 4 | 45 | 10 | 21 | 26 | 5 | 28 | 1 |
STL | ES | 1 | 02:31 | 0 | 1 | Stastny from rebound of Lindstrom shot | 23 | 18 | 71 | 3 | 4 | 45 | 10 | 21 | 26 | 5 | 28 | 1 |
STL | ES | 1 | 01:19 | 0 | 1 | Steen drives | 42 | 81 | 21 | 3 | 4 | 45 | 74 | 42 | 20 | 19 | 27 | 1 |
STL | ES | 2 | 15:19 | 0 | 1 | Steen from giveaway | 25 | 26 | 43 | 51 | 55 | 45 | 74 | 42 | 20 | 19 | 27 | 1 |
TOR | ES | 2 | 15:12 | 0 | 1 | Kadri from Winnik | 25 | 26 | 43 | 3 | 4 | 45 | 74 | 42 | 20 | 19 | 27 | 1 |
STL | ES | 2 | 12:02 | 0 | 1 | Lehtera from Steen | 23 | 26 | 18 | 44 | 46 | 45 | 12 | 91 | 20 | 5 | 28 | 1 |
STL | ES | 2 | 11:53 | 0 | 1 | Jackman wide from loose puck | 23 | 26 | 18 | 44 | 46 | 45 | 12 | 91 | 20 | 5 | 28 | 1 |
TOR | ES | 2 | 11:35 | 0 | 1 | Rielly drives | 26 | 53 | 18 | 3 | 44 | 45 | 21 | 26 | 20 | 5 | 28 | 1 |
STL | ES | 2 | 10:36 | 0 | 1 | Stastny wide from Berglund | 25 | 26 | 43 | 3 | 4 | 45 | 10 | 21 | 26 | 4 | 22 | 1 |
STL | ES | 2 | 08:42 | 0 | 1 | Tarasenko drives | 42 | 81 | 21 | 3 | 4 | 45 | 42 | 91 | 20 | 4 | 27 | 1 |
STL | ES | 2 | 08:01 | 0 | 1 | Steen from Oshie | 42 | 81 | 21 | 3 | 4 | 45 | 74 | 42 | 20 | 4 | 22 | 1 |
TOR | ES | 2 | 07:45 | 0 | 1 | Santorelli wide from Kadri | 25 | 26 | 43 | 44 | 46 | 45 | 10 | 21 | 26 | 4 | 22 | 1 |
STL | ES | 2 | 07:15 | 0 | 1 | Lindstrom from Stastny | 25 | 26 | 43 | 44 | 46 | 45 | 10 | 21 | 26 | 4 | 19 | 1 |
TOR | ES | 2 | 06:44 | 0 | 1 | Panik drives wide | 23 | 25 | 18 | 51 | 55 | 45 | 9 | 40 | 75 | 19 | 27 | 1 |
STL | ES | 2 | 05:58 | 0 | 1 | Oshie wide from Steen | 42 | 81 | 21 | 3 | 4 | 45 | 74 | 42 | 20 | 19 | 27 | 1 |
TOR | ES | 2 | 05:20 | 0 | 1 | Booth wide from loose puck | 53 | 40 | 20 | 51 | 55 | 45 | 12 | 17 | 91 | 5 | 28 | 1 |
STL | ES | 2 | 03:50 | 0 | 1 | Schwartz drives wide | 23 | 18 | 71 | 51 | 55 | 45 | 12 | 17 | 91 | 4 | 22 | 1 |
TOR | SH | 2 | 02:36 | 0 | 1 | Winnik drives | 26 | 42 | 3 | 46 | 45 | - | 12 | 17 | 91 | 20 | 22 | 1 |
STL | SH | 2 | 02:28 | 0 | 1 | Tarasenko wide from Steen | 26 | 42 | 3 | 46 | 45 | - | 12 | 17 | 91 | 20 | 22 | 1 |
STL | ES | 2 | 00:50 | 0 | 1 | Tarasenko drives | 26 | 42 | 21 | 44 | 46 | 45 | 12 | 17 | 91 | 22 | 27 | 1 |
TOR | ES | 2 | 00:09 | 0 | 1 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 44 | 46 | 45 | 9 | 21 | 26 | 4 | 22 | 1 |
STL | ES | 3 | 19:32 | 0 | 1 | Lehtera drives | 25 | 26 | 43 | 44 | 46 | 45 | 12 | 17 | 91 | 4 | 22 | 1 |
TOR | ES | 3 | 19:09 | 0 | 1 | Kadri from Santorelli | 25 | 26 | 43 | 3 | 4 | 45 | 17 | 42 | 91 | 4 | 22 | 1 |
TOR | ES | 3 | 18:43 | 0 | 1 | Phaneuf wide from loose puck | 42 | 81 | 21 | 3 | 4 | 45 | 74 | 42 | 20 | 19 | 27 | 1 |
STL | ES | 3 | 18:22 | 0 | 1 | GOAL! Steen drives | 42 | 81 | 21 | 3 | 4 | 45 | 74 | 42 | 20 | 22 | 27 | 1 |
TOR | ES | 3 | 16:04 | 0 | 2 | Carrick from giveaway | 53 | 71 | 20 | 44 | 46 | 45 | 12 | 17 | 91 | 5 | 28 | 1 |
STL | ES | 3 | 13:06 | 0 | 2 | Tarasenko from Schwartz | 25 | 26 | 43 | 3 | 4 | 45 | 17 | 40 | 91 | 5 | 22 | 1 |
TOR | ES | 3 | 12:47 | 0 | 2 | Winnik drives wide | 25 | 26 | 42 | 51 | 55 | 45 | 9 | 40 | 75 | 5 | 22 | 1 |
STL | ES | 3 | 11:49 | 0 | 2 | Oshie drives wide | 42 | 81 | 21 | 44 | 46 | 45 | 74 | 42 | 20 | 19 | 27 | 1 |
STL | ES | 3 | 09:42 | 0 | 2 | Backes wide from Oshie | 26 | 42 | 81 | 3 | 4 | 45 | 74 | 42 | 20 | 19 | 27 | 1 |
STL | SH | 3 | 06:54 | 0 | 2 | Tarasenko from Bouwmeester | 43 | 20 | 4 | 55 | 45 | - | 12 | 17 | 91 | 19 | 27 | 1 |
STL | ES | 3 | 05:00 | 0 | 2 | GOAL! Oshie from Steen | 25 | 43 | 21 | 46 | 55 | 45 | 74 | 42 | 20 | 22 | 28 | 1 |
STL | ES | 3 | 04:44 | 0 | 3 | Reaves wraparound | 23 | 71 | 20 | 3 | 4 | 45 | 9 | 40 | 75 | 5 | 28 | 1 |
STL | ES | 3 | 04:33 | 0 | 3 | Ott wide from Lapierre | 23 | 71 | 20 | 46 | 51 | 45 | 9 | 40 | 75 | 5 | 28 | 1 |
STL | ES | 3 | 03:44 | 0 | 3 | Tarasenko post from Lehtera | 23 | 71 | 20 | 3 | 4 | 45 | 12 | 17 | 91 | 27 | 28 | 1 |
STL | ES | 3 | 02:30 | 0 | 3 | Lindstrom from loose puck | 25 | 43 | 21 | 44 | 46 | 45 | 10 | 21 | 26 | 4 | 22 | 1 |
Player-by Player data
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 10 | 14 | -4 | 20:17 | 8 | 12 | -4 | 15:52 | 6 | 7 | -1 |
Franson | 4 | 15 | -11 | 20:09 | 4 | 12 | -8 | 14:09 | 2 | 7 | -5 |
Panik | 4 | 5 | -1 | 10:57 | 4 | 5 | -1 | 10:04 | 4 | 5 | -1 |
Booth | 3 | 7 | -4 | 10:55 | 3 | 4 | -1 | 07:59 | 2 | 1 | 1 |
Van Riemsdyk | 6 | 11 | -5 | 17:40 | 5 | 11 | -6 | 15:52 | 4 | 7 | -3 |
Smith | 3 | 10 | -7 | 14:18 | 3 | 9 | -6 | 11:30 | 3 | 6 | -3 |
Santorelli | 9 | 9 | 0 | 18:59 | 9 | 7 | 2 | 17:12 | 7 | 3 | 4 |
Winnik | 10 | 12 | -2 | 22:18 | 9 | 10 | -1 | 18:17 | 7 | 7 | 0 |
Bodie | 1 | 0 | 1 | 04:18 | 1 | 0 | 1 | 04:18 | 1 | 0 | 1 |
Bozak | 9 | 11 | -2 | 19:51 | 7 | 10 | -3 | 15:54 | 5 | 7 | -2 |
Kadri | 8 | 8 | 0 | 18:34 | 7 | 7 | 0 | 16:02 | 6 | 3 | 3 |
Rielly | 10 | 8 | 2 | 22:40 | 10 | 8 | 2 | 21:54 | 9 | 5 | 4 |
Polak | 11 | 12 | -1 | 24:04 | 10 | 10 | 0 | 21:45 | 9 | 5 | 4 |
Gardiner | 4 | 5 | -1 | 17:03 | 4 | 5 | -1 | 14:57 | 3 | 4 | -1 |
Carrick | 3 | 0 | 3 | 06:26 | 3 | 0 | 3 | 06:26 | 2 | 0 | 2 |
Holzer | 4 | 8 | -4 | 14:10 | 4 | 5 | -1 | 11:25 | 3 | 4 | -1 |
Clarkson | 3 | 6 | -3 | 12:40 | 3 | 6 | -3 | 10:39 | 2 | 3 | -1 |
Kessel | 7 | 9 | -2 | 18:41 | 6 | 9 | -3 | 15:45 | 5 | 6 | -1 |
Bernier | 22 | 31 | -9 | 58:51 | 20 | 26 | -6 | 50:23 | 16 | 16 | 0 |
It was a solid night for Nazem Kadri and Mike Santorelli, who led the team at ES Close, though they weren’t as good in the third period. Santorelli was the only regular forward who finished above even, and he was also on for 9 Leaf ES Chances, the best of any forward, along with Daniel Winnik. Winnik’s defensive numbers were bad, ending up similar to the top line. James Van Riemsdyk finished a -6 at ES, and was on for 11 Blues chances, and Tyler Bozak’s -3 wasn’t great either. Trevor Smith also had a bad game, finishing with a -6. Sam Carrick did well in his limited ice time, getting a team best +3.
Cody Franson had one of his worst games of the season, finishing as a -5 at ES Close, and a -8 overall, the worst on the team. Dion Phaneuf also put up a negative, as that pairing struggled. Morgan Rielly and Roman Polak had excellent games, and were rewarded, both playing over 20 minutes of ES time, and they both finished at +4 at ES Close.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 44 | 158 | 181 | 46.6% | 12:51 | 88 | 82 | 51.8% |
Komarov | F | 29 | 99 | 90 | 52.4% | 12:16 | 51 | 50 | 50.5% |
Franson | D | 44 | 243 | 260 | 48.3% | 15:56 | 144 | 149 | 49.1% |
Kadri | F | 44 | 210 | 235 | 47.2% | 14:39 | 127 | 133 | 48.8% |
Clarkson | F | 46 | 169 | 192 | 46.8% | 12:23 | 92 | 101 | 47.7% |
Phaneuf | D | 46 | 258 | 310 | 45.4% | 17:17 | 158 | 181 | 46.6% |
Bernier | G | 33 | 462 | 548 | 45.7% | 46:06 | 277 | 324 | 46.1% |
Panik | F | 41 | 88 | 101 | 46.6% | 09:07 | 54 | 65 | 45.4% |
Rielly | D | 45 | 230 | 280 | 45.1% | 15:54 | 126 | 152 | 45.3% |
Lupul | F | 26 | 120 | 148 | 44.8% | 13:46 | 65 | 79 | 45.1% |
Kessel | F | 46 | 252 | 303 | 45.4% | 15:08 | 150 | 183 | 45.0% |
Gardiner | D | 43 | 195 | 238 | 45.0% | 17:03 | 110 | 135 | 44.9% |
Polak | D | 36 | 175 | 239 | 42.3% | 17:55 | 107 | 132 | 44.8% |
Smith | F | 30 | 64 | 78 | 45.1% | 08:36 | 38 | 48 | 44.2% |
Bozak | F | 46 | 237 | 285 | 45.4% | 15:02 | 131 | 167 | 44.0% |
Santorelli | F | 46 | 174 | 215 | 44.7% | 13:49 | 95 | 122 | 43.8% |
Van Riemsdyk | F | 46 | 225 | 306 | 42.4% | 14:59 | 135 | 184 | 42.3% |
Reimer | G | 17 | 211 | 288 | 42.3% | 43:07 | 109 | 157 | 41.0% |
Holland | F | 38 | 106 | 159 | 40.0% | 11:29 | 56 | 82 | 40.6% |
Robidas | D | 38 | 145 | 196 | 42.5% | 15:07 | 72 | 118 | 37.9% |
Booth | F | 24 | 39 | 67 | 36.8% | 09:14 | 24 | 43 | 35.8% |
Holzer | D | 18 | 74 | 111 | 40.0% | 15:49 | 40 | 72 | 35.7% |
Trevor Smith dropped down after his bad game, while Mike Santorelli moved up a few spots. Santorelli is a player who’s numbers haven’t been great in the last couple of months, and it’s interesting to see an extension being discussed. Given the Leafs tough cap situation, I’d be hesitant about bringing him back, as he’s been useful, but maybe not worth a long term commitment.