Toronto managed two quick answers when the Washington Capitals went ahead in this game, but a pair of power-play markers in the second period went unanswered.
Washington were able to see it out fairly comfortably, as Jonathan Bernier’s struggles in net continued.
The second period made all the difference for the Capitals, who dominated chances in the frame, as the Leafs went the last half of the period with only a single Corsi event, squandering an early possession lead. Toronto made a good rally in the neutral zone numbers in the third period, which pushed them to finish well ahead in controlled entries.
Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt | OppContEnt |
---|---|---|---|---|---|---|---|---|---|---|
Tor | 15 | 7 | 2 | 6 | 10 | 8 | 38.5% | 48.4% | 48.9% | 38.5% |
Wsh | 21 | 6 | 9 | 6 | 16 | 10 | 61.5% | 51.6% | - | - |
After a good exchange of chances early, the Leafs went dry, out-chanced badly in the second period, and earning only one ES chance in the frame. Even in the third period, while chasing the game, the Leafs weren’t great, as the only chances they had in the last ten minutes came with an extra man.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:54 | 0 | 0 | Tor | Lupul drives | ES | 2 | 16 | 19 | 40 | 44 | 45 | 2 | 8 | 19 | 27 | 70 | 77 |
1 | 17:36 | 0 | 0 | Wsh | Kuznetsov from Williams | ES | 3 | 21 | 43 | 45 | 47 | 51 | 4 | 9 | 14 | 70 | 90 | 92 |
1 | 16:28 | 0 | 0 | Tor | Holland from loose puck | ES | 3 | 24 | 28 | 45 | 51 | 56 | 4 | 9 | 25 | 65 | 70 | 83 |
1 | 16:25 | 0 | 0 | Tor | Boyes from rebound | ES | 3 | 24 | 28 | 45 | 51 | 56 | 4 | 9 | 25 | 65 | 70 | 83 |
1 | 16:17 | 0 | 0 | Wsh | GOAL! Chimera drives | ES | 3 | 24 | 28 | 45 | 51 | 56 | 4 | 9 | 25 | 65 | 70 | 83 |
1 | 15:38 | 0 | 1 | Wsh | Ovechkin wide from loose puck | ES | 2 | 15 | 23 | 42 | 44 | 45 | 8 | 19 | 70 | 74 | 77 | 88 |
1 | 14:51 | 0 | 1 | Tor | Kadri deflects Marincin shot | ES | 21 | 43 | 45 | 46 | 47 | 52 | 2 | 25 | 27 | 65 | 70 | 83 |
1 | 14:28 | 0 | 1 | Wsh | Burakovsky from Alzner | ES | 21 | 43 | 45 | 46 | 47 | 52 | 2 | 25 | 27 | 65 | 70 | 83 |
1 | 13:47 | 0 | 1 | Tor | GOAL! Holland from rebound | ES | 3 | 24 | 28 | 45 | 51 | 56 | 4 | 9 | 21 | 43 | 46 | 70 |
1 | 11:02 | 1 | 1 | Tor | Grabner wide from loose puck | ES | 2 | 16 | 19 | 40 | 44 | 45 | 8 | 19 | 70 | 74 | 77 | 88 |
1 | 08:46 | 1 | 1 | Wsh | Laich from Niskanen | ES | 15 | 23 | 42 | 45 | 46 | 52 | 2 | 21 | 27 | 43 | 46 | 70 |
1 | 05:56 | 1 | 1 | Tor | Holland deflects Gardiner shot | ES | 3 | 24 | 28 | 45 | 51 | 56 | 21 | 43 | 46 | 70 | 74 | 88 |
1 | 00:50 | 1 | 1 | Wsh | Niskanen drives | ES | 3 | 15 | 23 | 42 | 45 | 51 | 2 | 14 | 70 | 74 | 90 | 92 |
2 | 19:00 | 1 | 1 | Tor | Rielly drives | ES | 3 | 21 | 43 | 44 | 45 | 47 | 2 | 14 | 27 | 70 | 90 | 92 |
2 | 16:25 | 1 | 1 | Wsh | Schmidt post from Latta | ES | 3 | 16 | 21 | 43 | 45 | 51 | 2 | 21 | 43 | 46 | 70 | 88 |
2 | 15:54 | 1 | 1 | Wsh | GOAL! Wilson from loose puck | ES | 2 | 16 | 19 | 40 | 44 | 45 | 2 | 8 | 19 | 27 | 43 | 70 |
2 | 15:32 | 1 | 2 | Wsh | Oshie wide from Alzner | ES | 2 | 16 | 19 | 40 | 44 | 45 | 2 | 8 | 19 | 27 | 70 | 77 |
2 | 13:34 | 1 | 2 | Tor | GOAL! Komarov deflects Phaneuf shot | PP | 3 | 19 | 21 | 43 | 45 | 47 | 2 | 27 | 43 | 70 | 83 | |
2 | 09:10 | 2 | 2 | Wsh | Ovechkin from Carlson | SH | 2 | 40 | 45 | 46 | 56 | 8 | 19 | 70 | 74 | 77 | 90 | |
2 | 08:52 | 2 | 2 | Wsh | GOAL! Johansson deflects Ovechkin shot | SH | 2 | 40 | 45 | 46 | 56 | 8 | 19 | 70 | 74 | 77 | 90 | |
2 | 07:56 | 2 | 3 | Wsh | Johansson from Williams | ES | 3 | 21 | 43 | 45 | 47 | 51 | 14 | 70 | 74 | 88 | 90 | 92 |
2 | 06:34 | 2 | 3 | Wsh | GOAL! Williams from Chimera | SH | 23 | 44 | 45 | 52 | 56 | 8 | 14 | 25 | 70 | 74 | 92 | |
2 | 00:46 | 2 | 4 | Wsh | Carlson from Backstrom | SH | 2 | 3 | 45 | 47 | 56 | 8 | 19 | 70 | 74 | 77 | 90 | |
2 | 00:30 | 2 | 4 | Wsh | Beagle deflects Niskanen shot wide | SH | 16 | 40 | 45 | 46 | 52 | 2 | 9 | 43 | 65 | 70 | 83 | |
3 | 19:22 | 2 | 4 | Wsh | Ovechkin deflects Alzner shot wide | ES | 2 | 16 | 19 | 40 | 44 | 45 | 2 | 8 | 19 | 27 | 70 | 77 |
3 | 18:27 | 2 | 4 | Wsh | Kuznetsov drives wide | ES | 3 | 21 | 23 | 42 | 45 | 51 | 14 | 70 | 74 | 88 | 90 | 92 |
3 | 17:02 | 2 | 4 | Tor | Boyes wraparound | ES | 3 | 24 | 28 | 45 | 51 | 56 | 2 | 21 | 27 | 43 | 46 | 70 |
3 | 13:17 | 2 | 4 | Wsh | Oshie drives | ES | 16 | 19 | 40 | 45 | 46 | 52 | 2 | 8 | 19 | 27 | 70 | 77 |
3 | 10:03 | 2 | 4 | Tor | Hunwick from Lupul | ES | 2 | 16 | 19 | 40 | 44 | 45 | 8 | 19 | 70 | 74 | 77 | 88 |
3 | 09:06 | 2 | 4 | Tor | Lupul from rebound | PP | 3 | 19 | 21 | 43 | 45 | 47 | 2 | 27 | 43 | 70 | 83 | |
3 | 09:01 | 2 | 4 | Tor | Van Riemsdyk post from rebound | PP | 3 | 19 | 21 | 43 | 45 | 47 | 2 | 27 | 43 | 70 | 83 | |
3 | 08:41 | 2 | 4 | Tor | Holland post from Phaneuf | PP | 3 | 15 | 24 | 42 | 45 | 47 | 21 | 70 | 74 | 77 | 88 | |
3 | 04:40 | 2 | 4 | Wsh | Ovechkin from loose puck | ES | 2 | 15 | 23 | 42 | 44 | 45 | 8 | 9 | 14 | 70 | 74 | 92 |
3 | 04:34 | 2 | 4 | Wsh | Ovechkin wide from loose puck | ES | 2 | 15 | 21 | 42 | 44 | 45 | 8 | 14 | 70 | 74 | 88 | 92 |
3 | 02:21 | 2 | 4 | Wsh | Schmidt from Williams | ES | 15 | 42 | 44 | 45 | 46 | 56 | 14 | 25 | 70 | 74 | 83 | 88 |
3 | 01:14 | 2 | 4 | Tor | Van Riemsdyk from loose puck | EN | 3 | 19 | 21 | 43 | 47 | 51 | 2 | 8 | 19 | 27 | 70 | 77 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ContEnt | OppContEnt |
---|---|---|---|---|---|---|---|---|
Holland | 5 | 1 | 83.3% | 11:55 | 66.7% | 47.1% | 37.5% | 27.8% |
Boyes | 5 | 1 | 83.3% | 10:43 | 66.7% | 45.5% | 40.0% | 27.8% |
Froese | 5 | 2 | 71.4% | 11:16 | 66.7% | 46.9% | 46.7% | 29.4% |
Lupul | 3 | 4 | 42.9% | 13:32 | 66.7% | 43.8% | 42.9% | 29.6% |
Grabner | 3 | 4 | 42.9% | 12:15 | 62.5% | 42.6% | 40.0% | 33.3% |
Komarov | 2 | 3 | 40.0% | 15:53 | 46.7% | 55.6% | 46.7% | 41.7% |
Spaling | 3 | 5 | 37.5% | 13:24 | 62.5% | 42.0% | 38.1% | 31.0% |
Kadri | 2 | 4 | 33.3% | 16:37 | 46.7% | 56.7% | 47.1% | 42.3% |
Van Riemsdyk | 2 | 6 | 25.0% | 15:48 | 57.1% | 56.7% | 52.9% | 38.5% |
Parenteau | 0 | 6 | 0.0% | 14:57 | 60.0% | 46.7% | 57.1% | 50.0% |
Matthias | 0 | 5 | 0.0% | 12:22 | 63.6% | 43.2% | 63.2% | 52.0% |
Bozak | 0 | 7 | 0.0% | 15:45 | 53.9% | 47.1% | 66.7% | 51.9% |
Phaneuf | 6 | 6 | 50.0% | 18:29 | 33.3% | 51.8% | 51.7% | 37.0% |
Gardiner | 5 | 6 | 45.5% | 19:27 | 33.3% | 53.3% | 46.9% | 35.7% |
Rielly | 4 | 7 | 36.4% | 20:42 | 80.0% | 48.6% | 60.0% | 37.8% |
Hunwick | 3 | 6 | 33.3% | 18:44 | 80.0% | 47.1% | 53.1% | 33.3% |
Marincin | 1 | 3 | 25.0% | 14:28 | 57.1% | 45.5% | 36.0% | 40.0% |
Polak | 1 | 4 | 20.0% | 16:51 | 57.1% | 44.3% | 40.7% | 47.1% |
Tyler Bozak’s line had a tough night, as both of Toronto’s top lines struggled to control the Capitals’ offense. Bozak, with Shawn Matthias and P.A. Parenteau, didn’t generate a single chance at ES, and they were on for more Capitals chances than any other line. James Van Riemsdyk and Nazem Kadri also had poor numbers, and while they were able to generate a couple of chances, they weren’t close to even.
Neither of those lines faced a lot of the Ovechkin line, as most of that assignment went to Nick Spaling with Joffrey Lupul and Michael Grabner. That line did decently, managing to pretty much break even in chances. The bright spot for the Leafs was Peter Holland’s line, as he and Brad Boyes, going mostly against the bottom two Washington lines, were the best Leafs in terms of chances.
Roman Polak and Martin Marincin played very little against the top two lines, but still finished at the bottom of the defence in terms of chance differential, as they weren’t able to turn those match-ups into many chances. Morgan Rielly and Matt Hunwick got the easiest zone starts, but mostly tough assignments, going heavily against the Ovechkin line, and they both ended up out-chanced by three.