Advertisement
Maple Leafs Prospect Tracker - 2015-16 Season
Last Update: Monday, February 1, 2016Name | Acquired | Draft Round | Height | Weight | Age | Team | League | GP | G | A | Pts | +/- | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | |||||||||||||
SAM CARRICK | 2010 Draft | 5 | 6' 0" | 188 | 23 | Marlies | AHL | 33 | 5 | 11 | 16 | 8 | 64 |
JOSH LEIVO | 2011 Draft | 3 | 6'2" | 195 | 22 | Marlies | AHL | 36 | 13 | 21 | 34 | 12 | 100 |
TONY CAMERANESI | 2011 Draft | 5 | 5' 11" | 190 | 22 | U of Min-Duluth | NCAA | 23 | 9 | 15 | 23 | 13 | 84 |
DOMINIC TONINATO | 2012 Draft | 5 | 6' 2" | 190 | 21 | U of Min-Duluth | NCAA | 25 | 10 | 1 | 11 | -2 | 77 |
CONNOR BROWN | 2012 Draft | 6 | 5' 11" | 170 | 22 | Marlies | AHL | 12 | 4 | 6 | 10 | 6 | 35 |
RYAN RUPERT | 2012 Draft | 6 | 5' 8" | 185 | 21 | Marlies Solar Bears | AHL ECHL | 28 7 | 6 3 | 6 2 | 12 5 | 10 -2 | 30 12 |
FREDERIK GAUTHIER | 2013 Draft | 1 | 6' 5" | 214 | 20 | Marlies | AHL | 36 | 3 | 10 | 13 | 12 | 31 |
ANDREAS JOHNSON | 2013 Draft | 7 | 5' 10" | 183 | 21 | Frolunda | SHL | 39 | 17 | 18 | 35 | 8 | 83 |
WILLIAM NYLANDER | 2014 Draft | 1 | 5'11 | 190 | 19 | Marlies | AHL | 28 | 14 | 21 | 35 | 6 | 88 |
J.J. PICCINICH | 2014 Draft | 4 | 6'0" | 190 | 19 | London | OHL | 45 | 24 | 28 | 52 | 18 | 114 |
DAKOTA JOSHUA | 2014 Draft | 5 | 6'2" | 183 | 19 | Ohio State | NCAA | 18 | 2 | 8 | 10 | 2 | 28 |
NOLAN VESEY | 2014 Draft | 6 | 6'1" | 195 | 20 | U of Maine | NCAA | 26 | 4 | 2 | 6 | -9 | 61 |
PIERRE ENGVALL | 2014 Draft | 7 | 6'4" | 192 | 19 | Mora IK | Allsvenskan | 41 | 7 | 8 | 15 | 0 | - |
MITCH MARNER | 2015 Draft | 1 | 5'11" | 163 | 18 | London | OHL | 36 | 28 | 45 | 73 | 25 | 153 |
JEREMY BRACCO | 2015 Draft | 2 | 5'9" | 182 | 18 | Boston Kitchener | NCAA OHL | 5 36 | 0 15 | 3 33 | 3 48 | 3 19 | - 86 |
MARTINS DZIERKALS | 2015 Draft | 3 | 6'0 | 170 | 18 | Rouyn-Noranda | QMJHL | 40 | 20 | 27 | 47 | 12 | 119 |
DMYTRO TIMASHOV | 2015 Draft | 5 | 5'10" | 187 | 19 | Quebec Shawinigan TOTAL | QMJHL QMJHL QMJHL | 29 9 38 | 18 2 20 | 35 14 49 | 53 16 69 | 9 9 18 | 78 14 92 |
NIKITA KOROSTELEV | 2015 Draft | 7 | 6'1" | 194 | 18 | Sarnia | OHL | 36 | 13 | 13 | 26 | 2 | - |
KASPERI KAPANEN | Trade | 1 | 6'0" | 180 | 19 | Marlies | AHL | 23 | 6 | 9 | 15 | 5 | 30 |
BRENDAN LEIPSIC | Trade | 3 - NSH | 5'9" | 170 | 21 | Marlies | AHL | 45 | 14 | 18 | 32 | 13 | 115 |
ZACHARY HYMAN | Trade | 5 - FLA | 6'0" | 196 | 23 | Marlies | AHL | 45 | 10 | 16 | 26 | 24 | 102 |
NIKITA SOSHNIKOV | Signing | Undrafted | 5'11" | 183 | 22 | Marlies | AHL | 41 | 15 | 9 | 23 | 18 | 97 |
DEFENCEMEN | |||||||||||||
NAME | Acquired | Round | HEIGHT | WEIGHT | AGE | Team | League | GP | G | A | Pts | +/- | SOG |
STUART PERCY | 2011 Draft | 1 | 6'1" | 187 | 22 | Marlies | AHL | 37 | 4 | 11 | 15 | 1 | 39 |
VIKTOR LOOV | 2012 Draft | 7 | 6'3" | 200 | 23 | Marlies | AHL | 44 | 1 | 9 | 10 | 8 | 58 |
RINAT VALIEV | 2014 Draft | 3 | 6'2" | 208 | 20 | Marlies | AHL | 41 | 3 | 13 | 16 | 27 | 36 |
TRAVIS DERMOTT | 2015 Draft | 2 | 5'11" | 207 | 19 | Erie | OHL | 39 | 4 | 32 | 36 | 28 | 120 |
ANDREW NIELSEN | 2015 Draft | 3 | 6'3" | 207 | 19 | Lethbridge | WHL | 49 | 12 | 40 | 52 | 31 | 84 |
JESPER LINDGREN | 2015 Draft | 4 | 6'0" | 161 | 18 | Modo Modo J20 | SHL SuperElit | 25 11 | 2 2 | 1 9 | 3 11 | -8 6 | - - |
STEPHEN DESROCHER | 2015 Draft | 6 | 6'4" | 198 | 19 | Oshawa Kingston TOTAL | OHL OHL OHL | 17 33 50 | 5 4 9 | 6 14 20 | 11 18 29 | -2 4 2 | 133 |
SCOTT HARRINGTON | Trade | 2 - PIT | 6'2" | 201 | 22 | Leafs Marlies | NHL AHL | 15 17 | 0 1 | 1 2 | 1 3 | 0 4 | 9 20 |
CODY DONAGHEY | Signing | Undrafted | 6'1" | 190 | 19 | Halifax Moncton TOTAL | QMJHL QMJHL TOTAL | 21 13 34 | 4 1 5 | 7 10 17 | 11 11 22 | -1 -6 -7 | - - 65 |
GOALIES | |||||||||||||
NAME | Draft | Round | HEIGHT | WEIGHT | AGE | Team | League | GPI | Record | GAA | SV% | SO | |
GARRET SPARKS | 2011 | 7 | 6' 2" | 200 | 22 | Marlies | AHL | 15 | 10-3-0-3 | 2.27 | .928 | 3 | |
ANTOINE BIBEAU | 2013 | 6 | 6' 3" | 207 | 21 | Marlies | AHL | 21 | 16-4-0-0 | 2.93 | .903 | 0 |
Notes:
- Dmytro Timashov‘s trade to Shawinigan went through following the World Juniors, and he registered four assists in his first game in a Cataractes jersey followed by three-point game on Sunday (1g,2a). On Sunday he played with Lightning third-round pick Dennis Yan and Shawnigan’s other new high-profile acquisition, Danny Moynihan (undrafted 20yo). Timashov is up to 60 points in 31 games, good for ninth in QMJHL scoring despite playing 5-10 fewer games than the rest of the top 10 scorers (he’s second in points per game).
I - Lethbridge’s Andrew Nielsen massive plus-one season continues, as he leads WHL defencemen in scoring with 46 points in 42 games. That’s good enough for 20th in overall scoring in the WHL as well. The 6’3 rearguard is a plus-26 along with 74 penalty minutes. Lethbridge leads the WHL Eastern Conference with a 32-12-0 record.
I - Nikita Soshnikov‘s 11 goals have all come at even strength or while shorthanded. Remove powerplay goals from the equation, and Soshnikov is the Marlies‘ goals co-leader alongside William Nylander. Interesting quote from Marlies head coach Sheldon Keefe on Soshnikov, courtesy of Kyle Cicerella:
“One of the things with him, we found that when we’ve moved him north in the line up and put him with top point getters, he’s lost his game a little bit. We find he’s more effective on the lower lines, playing hard minutes, being hard on the forecheck. Higher in the line up, whether he doesn’t touch the puck enough or he looks to move the puck a lot more to other people, it affects his game a little.”
- Jeremy Bracco has 18 points in 11 games since the World Junior snub by USA Hockey, a stretch that includes six multi-point games.
I - Mitch Marner has three points in two games (2g,1a) since returning from the World Juniors.
I - Nikita Korostelev is underachieving offensively with 26 points in 36 games, a step back from last season’s .97 points-per-game mark. His December showed some signs of improvement, however, with nine points in nine games after just four in 11 games in the month of November.
I - Andreas Johnson scored twice and added an assist in a 6-0 Frolunda win over Farjestad on Saturday. He’s eighth in SHL scoring with 28 points in 32 games.
I - Injury notes: Garret Sparks is just short of the 660 minutes required to qualify for the AHL leaderboard, but would be second in the AHL in save percentage with a .938. Unfortunately, he remains on the shelf with a lower-body injury. University of Maine forward Nolan Vesey — struggling in his sophomore season on a poor Black Bears team — hasn’t played in his team’s last two games. Marlies defenceman Rinat Valiev is considered day-to-day. The William Nylander situation remains shrouded in mystery as head injuries often are, but Damien Cox, on HNIC last night, suggested the injury could keep him out a full month. Connor Brown is practicing and nearing a return, but the Marlies are making sure to be patient with his recovery from a broken foot.