This was an unlucky game for Toronto, with the Leafs getting off to a great start only to find themselves behind 2-0.
Tampa Bay added a third unanswered in the second period, and Toronto never managed to solve Ben Bishop, who posted an impressive shutout.
Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt |
---|---|---|---|---|---|---|---|---|---|
Tor | 23 | 9 | 8 | 6 | 17 | 6 | 56.7% | 52.4% | 46.2% |
Tbl | 17 | 8 | 6 | 3 | 13 | 4 | 43.3% | 47.6% | 44.1% |
Toronto generated a lot of chances and dominated Corsi. While the Corsi advantage was driven by the Leafs powerplay chances, they were also effective generating chances at even strength. It does help that the Leafs were chasing the game for so long, but they had an advantage early in the game as well.
Toronto had the first seven chances of the game, but didn’t turn it into anything, and Tampa followed that up with a 12-3 run, including their two goals. Toronto didn’t come up with much in the last ten minutes of the game, generating only two chances.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:01 | 0 | 0 | Tor | Carrick wide from loose puck | ES | 8 | 16 | 28 | 31 | 42 | 51 | 17 | 25 | 30 | 51 | 55 | 91 |
1 | 17:59 | 0 | 0 | Tor | Brown from Bozak | ES | 8 | 16 | 28 | 31 | 42 | 51 | 17 | 25 | 30 | 51 | 55 | 91 |
1 | 17:58 | 0 | 0 | Tor | Brown from rebound | ES | 8 | 16 | 28 | 31 | 42 | 51 | 17 | 25 | 30 | 51 | 55 | 91 |
1 | 17:52 | 0 | 0 | Tor | Greening deflects Valiev shot wide | ES | 20 | 23 | 26 | 29 | 31 | 38 | 5 | 11 | 22 | 30 | 46 | 89 |
1 | 15:53 | 0 | 0 | Tor | Boyes from Nylander | PP | 15 | 28 | 31 | 38 | 39 | 51 | 18 | 25 | 30 | 55 | 91 | |
1 | 15:36 | 0 | 0 | Tor | Hyman from Bozak | PP | 8 | 11 | 31 | 42 | 43 | 51 | 5 | 9 | 30 | 51 | 77 | |
1 | 15:26 | 0 | 0 | Tor | Gardiner drives wide | ES | 8 | 11 | 31 | 42 | 43 | 51 | 5 | 9 | 22 | 30 | 51 | 77 |
1 | 14:45 | 0 | 0 | Tbl | Boyle drives | ES | 20 | 23 | 26 | 29 | 31 | 38 | 5 | 11 | 22 | 30 | 46 | 89 |
1 | 14:44 | 0 | 0 | Tbl | Boyle post from rebound | ES | 20 | 23 | 26 | 29 | 31 | 38 | 5 | 11 | 22 | 30 | 46 | 89 |
1 | 13:55 | 0 | 0 | Tbl | Marchessault wide from Johnson | ES | 18 | 31 | 40 | 43 | 44 | 52 | 5 | 9 | 18 | 30 | 81 | 89 |
1 | 12:26 | 0 | 0 | Tor | GOAL! Blunden from Condra | ES | 16 | 20 | 28 | 29 | 31 | 42 | 11 | 22 | 30 | 46 | 55 | 77 |
1 | 05:31 | 0 | 1 | Tbl | GOAL! Palat from rebound | ES | 8 | 11 | 23 | 26 | 31 | 52 | 5 | 17 | 18 | 30 | 89 | 91 |
1 | 04:04 | 0 | 2 | Tbl | Namestnikov from Hedman | ES | 8 | 16 | 18 | 31 | 43 | 51 | 13 | 23 | 30 | 62 | 77 | 90 |
1 | 03:18 | 0 | 2 | Tor | Bozak from Rielly | ES | 16 | 28 | 31 | 42 | 44 | 52 | 17 | 25 | 30 | 51 | 55 | 91 |
1 | 00:45 | 0 | 2 | Tbl | Killorn from Johnson | ES | 8 | 18 | 31 | 40 | 43 | 51 | 9 | 17 | 30 | 62 | 77 | 81 |
1 | 00:42 | 0 | 2 | Tbl | Johnson wide from rebound | ES | 8 | 18 | 31 | 40 | 43 | 51 | 9 | 17 | 30 | 62 | 77 | 81 |
1 | 00:25 | 0 | 2 | Tbl | Killorn wide from Stamkos | SH | 26 | 31 | 40 | 44 | 52 | 17 | 30 | 51 | 77 | 90 | 91 | |
2 | 18:40 | 0 | 2 | Tbl | Stamkos wide from Carle | SH | 26 | 31 | 40 | 44 | 52 | 11 | 25 | 30 | 77 | 81 | 91 | |
2 | 18:07 | 0 | 2 | Tbl | Kadri post from Bozak | ES | 8 | 18 | 31 | 42 | 43 | 51 | 11 | 18 | 22 | 25 | 30 | 55 |
2 | 18:01 | 0 | 2 | Tor | Boyes deflects Gardiner shot | ES | 8 | 16 | 28 | 31 | 42 | 51 | 5 | 11 | 22 | 30 | 46 | 89 |
2 | 15:04 | 0 | 2 | Tbl | Filppula from rebound | SH | 11 | 23 | 31 | 44 | 52 | 9 | 11 | 30 | 51 | 77 | 81 | |
2 | 14:51 | 0 | 2 | Tbl | Palat from Marchessault | SH | 23 | 31 | 40 | 44 | 52 | 9 | 11 | 18 | 30 | 77 | 81 | |
2 | 14:14 | 0 | 2 | Tor | Michalek from Grabner | ES | 18 | 23 | 31 | 40 | 44 | 52 | 5 | 9 | 18 | 30 | 81 | 89 |
2 | 14:01 | 0 | 2 | Tor | Kadri wide from Michalek | ES | 8 | 18 | 31 | 43 | 42 | 51 | 5 | 9 | 18 | 30 | 81 | 89 |
2 | 14:03 | 0 | 2 | Tor | Bozak from rebound | ES | 8 | 18 | 31 | 43 | 42 | 51 | 5 | 9 | 18 | 30 | 81 | 89 |
2 | 13:40 | 0 | 2 | Tor | Hyman from Nylander | ES | 8 | 11 | 15 | 31 | 39 | 51 | 13 | 23 | 25 | 30 | 55 | 90 |
2 | 13:22 | 0 | 2 | Tbl | GOAL! Hedman from Stamkos | ES | 16 | 28 | 31 | 42 | 44 | 52 | 17 | 22 | 30 | 62 | 77 | 91 |
2 | 07:59 | 0 | 3 | Tor | Greening from loose puck | PP | 15 | 28 | 31 | 38 | 39 | 51 | 11 | 25 | 30 | 55 | 91 | |
2 | 06:02 | 0 | 3 | Tbl | Johnson drives | ES | 11 | 20 | 23 | 26 | 31 | 52 | 9 | 18 | 25 | 30 | 55 | 81 |
2 | 02:50 | 0 | 3 | Tor | Michalek from Kadri | ES | 18 | 20 | 29 | 31 | 40 | 43 | 13 | 23 | 30 | 51 | 62 | 77 |
2 | 02:46 | 0 | 3 | Tor | Kadri from rebound | ES | 18 | 20 | 29 | 31 | 40 | 43 | 13 | 23 | 30 | 51 | 62 | 77 |
3 | 19:03 | 0 | 3 | Tor | Hyman from Parenteau | ES | 11 | 15 | 31 | 39 | 44 | 52 | 5 | 17 | 22 | 30 | 89 | 91 |
3 | 15:26 | 0 | 3 | Tor | Bozak wide from Kadri | PP | 16 | 18 | 31 | 42 | 43 | 44 | 11 | 30 | 62 | 77 | 91 | |
3 | 14:16 | 0 | 3 | Tor | Parenteau from Nylander | PP | 15 | 16 | 31 | 38 | 39 | 51 | 5 | 17 | 23 | 25 | 30 | |
3 | 13:55 | 0 | 3 | Tor | Gardiner drives | PP | 8 | 11 | 23 | 31 | 38 | 51 | 11 | 30 | 62 | 77 | 91 | |
3 | 10:14 | 0 | 3 | Tbl | Brown drives | ES | 18 | 20 | 31 | 40 | 43 | 51 | 23 | 25 | 30 | 51 | 55 | 90 |
3 | 07:16 | 0 | 3 | Tor | Laich from loose puck | ES | 8 | 23 | 26 | 31 | 38 | 51 | 5 | 11 | 30 | 46 | 62 | 90 |
3 | 06:08 | 0 | 3 | Tbl | Stamkos deflects Killorn shot | ES | 16 | 28 | 31 | 42 | 44 | 52 | 17 | 22 | 25 | 30 | 55 | 91 |
3 | 05:06 | 0 | 3 | Tbl | Johnson from loose puck | ES | 11 | 16 | 20 | 31 | 39 | 51 | 9 | 18 | 30 | 62 | 77 | 81 |
3 | 01:07 | 0 | 3 | Tor | Greening drives wide | ES | 8 | 23 | 26 | 31 | 38 | 51 | 13 | 23 | 25 | 30 | 51 | 77 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
---|---|---|---|---|---|---|---|---|
Parenteau | 2 | 0 | 100.0% | 10:08 | 100.0% | 62.5% | 50.0% | 25.0% |
Bozak | 9 | 3 | 75.0% | 12:13 | 66.7% | 54.8% | 52.9% | 50.0% |
Boyes | 6 | 2 | 75.0% | 08:39 | 75.0% | 50.0% | 41.7% | 50.0% |
Nylander | 2 | 1 | 66.7% | 10:59 | 100.0% | 60.6% | 50.0% | 30.8% |
Brown | 6 | 4 | 60.0% | 10:08 | 66.7% | 44.0% | 36.4% | 50.0% |
Greening | 3 | 2 | 60.0% | 07:31 | 60.0% | 53.8% | 42.9% | 41.7% |
Laich | 4 | 4 | 50.0% | 08:27 | 60.0% | 50.0% | 40.0% | 46.7% |
Hyman | 3 | 3 | 50.0% | 14:32 | 88.9% | 56.5% | 53.8% | 40.0% |
Michalek | 5 | 6 | 45.5% | 11:28 | 60.0% | 44.8% | 38.5% | 43.8% |
Kadri | 5 | 6 | 45.5% | 12:11 | 60.0% | 46.9% | 40.0% | 41.2% |
Smith | 3 | 4 | 42.9% | 09:03 | 60.0% | 50.0% | 40.0% | 46.7% |
Grabner | 3 | 4 | 42.9% | 09:32 | 75.0% | 48.3% | 42.9% | 53.3% |
Carrick | 10 | 5 | 66.7% | 16:26 | 60.0% | 54.8% | 52.2% | 52.6% |
Valiev | 4 | 2 | 66.7% | 12:25 | 66.7% | 50.0% | 50.0% | 30.0% |
Gardiner | 10 | 6 | 62.5% | 15:19 | 66.7% | 52.8% | 42.1% | 52.9% |
Rielly | 3 | 3 | 50.0% | 13:06 | 83.3% | 56.1% | 43.5% | 38.9% |
Corrado | 4 | 5 | 44.4% | 13:23 | 80.0% | 48.9% | 45.5% | 43.5% |
Marincin | 3 | 5 | 37.5% | 13:37 | 83.3% | 53.3% | 45.8% | 47.6% |
Tyler Bozak, Connor Brown and Brad Boyes had another great game — that was the most effective line at generating chances. Bozak was the top forward, as he had some good shifts with other lines as well, on for nine ES chances. Nazem Kadri’s line mostly avoided facing Steven Stamkos, but weren’t able to take advantage as they finished even against the other lines. William Nylander was quiet, as his line generated the fewest chances, although they were also effective defensively.
Jake Gardiner and Connor Carrick had a strong offensive game, leading the team with 10 ES chances for. The other pairings finished essentially even, with Morgan Rielly and Martin Marincin decent against the Stamkos line, and Rinat Valiev putting up good numbers as well.