The Toronto Marlies will face the Western Conference regular season champions Texas Stars in round 3 of the 2014 Calder Cup Playoffs.
Round 3 Schedule - Toronto Marlies vs. Texas Stars
| Game | Location | Date/Time (ET) |
| 1 | Texas | May 23, 8:30 p.m. |
| 2 | Texas | May 26, 8:30 p.m. |
| 3 | Toronto | May 28, 7:00 p.m. |
| 4 | Toronto | May 29, 7:00 p.m. |
| 5* | Toronto | May 31, 3 p.m. |
| 6* | Texas | June 2, 8:30 p.m. |
| 7* | Texas | June 3, 8:30 p.m. |
Toronto Marlies 2014 Playoff Scoring
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
| 29 | Jerry D'Amigo | 7 | 4 | 8 | 12 | 11 | 2 | 0 | 0 | 15 | 26.7 |
| 23 | Trevor Smith | 7 | 2 | 6 | 8 | 8 | 0 | 1 | 0 | 14 | 14.3 |
| 3 | T.J. Brennan | 7 | 3 | 4 | 7 | 3 | 6 | 2 | 0 | 25 | 12 |
| 27 | Peter Holland | 4 | 4 | 2 | 6 | 4 | 0 | 1 | 0 | 10 | 40 |
| 16 | Sam Carrick | 7 | 4 | 2 | 6 | 2 | 4 | 1 | 1 | 26 | 15.4 |
| 14 | Josh Leivo | 7 | 2 | 4 | 6 | -1 | 0 | 1 | 0 | 13 | 15.4 |
| 17 | Brandon Kozun | 7 | 3 | 2 | 5 | 5 | 8 | 1 | 0 | 15 | 20 |
| 9 | Greg McKegg | 7 | 3 | 2 | 5 | -2 | 0 | 1 | 0 | 11 | 27.3 |
| 18 | Carter Ashton | 5 | 2 | 3 | 5 | 4 | 6 | 0 | 0 | 13 | 15.4 |
| 5 | Korbinian Holzer | 7 | 2 | 3 | 5 | 9 | 2 | 1 | 0 | 13 | 15.4 |
| 25 | Kenny Ryan | 7 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 13 | 7.7 |
| 13 | Spencer Abbott | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 0 |
| 4 | Dylan Yeo | 5 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 0 |
| 10 | Stuart Percy | 7 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 8 | 0 |
| 2 | Andrew MacWilliam | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 26 | Kevin Marshall | 5 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 5 | 0 |
| 38 | Frazer McLaren | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
| 8 | Petter Granberg | 7 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 4 | 0 |
| 44 | Jerred Smithson | 7 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| 24 | Jamie Devane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Biggs | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 |
| 11 | Brad Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | David Broll | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 2 | 0 |
| 34 | Drew MacIntyre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | 7 | 0 | | | | 2 | | | 0 | |
| TOTALS | 7 | 30 | 51 | 81 | 63 | 62 | 9 | 2 | 208 | 0.144 |
| | | | | | | | | | | |
| # | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
| 34 | Drew MacIntyre | 7 | 423:26:00 | 7 | 0 | 0 | 2 | 11 | 1.56 | 206 | 0.949 |
| TOTALS | 7 | 423:28:00 | 7 | 0 | 0 | 2 | 11 | 1.56 | 206 | 0.949 |
Texas Stars 2014 Playoff Scoring
| # | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
| 23 | Travis Morin | 9 | 2 | 8 | 10 | 5 | 6 | 1 | 0 | 25 | 8 |
| 26 | Mike Hedden | 9 | 5 | 4 | 9 | 6 | 14 | 2 | 0 | 16 | 31.3 |
| 39 | Brendan Ranford | 9 | 7 | 1 | 8 | 5 | 4 | 0 | 0 | 21 | 33.3 |
| 10 | Justin Dowling | 8 | 3 | 5 | 8 | 4 | 2 | 2 | 0 | 21 | 14.3 |
| 9 | Derek Meech | 9 | 3 | 5 | 8 | 6 | 4 | 1 | 0 | 23 | 13 |
| 16 | Curtis McKenzie | 9 | 1 | 6 | 7 | 5 | 9 | 0 | 0 | 23 | 4.3 |
| 11 | Dustin Jeffrey | 7 | 5 | 1 | 6 | 0 | 0 | 2 | 1 | 17 | 29.4 |
| 17 | Chris Mueller | 7 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 11 | 27.3 |
| 15 | Scott Glennie | 8 | 1 | 3 | 4 | 2 | 11 | 0 | 0 | 13 | 7.7 |
| 3 | Jyrki Jokipakka | 9 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 12 | 0 |
| 29 | Radek Faksa | 9 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9 | 22.2 |
| 12 | Patrik Nemeth | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 14 | 0 |
| 18 | Maxime Fortunus | 9 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 26 | 0 |
| 8 | Kevin Henderson | 9 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 24 | 0 |
| 6 | Jamie Oleksiak | 9 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 9 | 0 |
| 28 | Matej Stransky | 9 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 17 | 0 |
| 20 | Brett Ritchie | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 100 |
| 2 | William Wrenn | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Cameron Gaunce | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 9 | 0 |
| 41 | Cristopher Nilstorp | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Toby Petersen | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 12 | 0 |
| 33 | Branden Troock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 40 | Derek Hulak | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Taylor Peters | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 |
| 13 | Taylor Vause | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0 |
| 1 | Jack Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hubert Labrie | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
| BENCH | 9 | 0 | | | | 2 | | | 0 | |
| TOTALS | 9 | 792:00:00 | 52 | 85 | 44 | 94 | 9 | 1 | 314 | 0.105 |
| | | | | | | | | | | |
| # | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
| 41 | Cristopher Nilstorp | 7 | 320:42:00 | 5 | 1 | 0 | 1 | 9 | 1.68 | 128 | 0.934 |
| 1 | Jack Campbell | 4 | 236:33:00 | 2 | 1 | 0 | 0 | 10 | 2.54 | 110 | 0.917 |
| TOTALS | 9 | 563:57:00 | 7 | 2 | 0 | 1 | 19 | 2.02 | 238 | 0.926 |
Division champs and winners of seven straight to start the playoffs, the Marlies have already surpassed expectations. Can they keep it rolling en route to a Western Conference championship?