October 24th: Two for Biggs and a Gem from Rielly
Brought to you by Blue Chip Prospects
Strong statistical night for Leafs prospects on Wednesday as both Biggs and Percy put up a pair of points while Rielly and Brown each managed a goal of their own.
Biggs’ production, while reasonably strong is a bit of a mirage right now. Â Neither of his goals last night had a chance against pro competition but keep in mind that other CHL prospects are getting some of these bounces too. Â Biggs’ first goal however did involve a pretty quick forehand to backhand move which is something we haven’t seen a lot of from him early on.
Rielly’s speed was on full display all night and his goal was no exception. Â It’s not everyday you see a defenseman pick up the puck at his own blue line, split the opposition defense and then fling the puck over the goalie’s shoulder but that’s exactly what we saw from Rielly on Wednesday. Â It’s early but the signs are all good so far from the 2012 first rounder.
Maple Leafs Prospect Regular Season Stats
Name | Age | League/Team | Position | GP | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| AMERICAN HOCKEY LEAGUE | |||||||
| Joe Colborne | 22 | AHL - Marlies | Forward | 65 | 14 | 28 | 42 |
| Carter Ashton | 21 | AHL - Marlies | Forward | 53 | 11 | 8 | 19 |
| Jerry D'Amigo | 21 | AHL - Marlies | Forward | 65 | 16 | 11 | 27 |
| Greg McKegg | 20 | AHL - Marlies | Forward | 55 | 7 | 14 | 21 |
| Kenny Ryan | 21 | AHL - Marlies | Forward | 53 | 9 | 11 | 20 |
| Brad Ross | 20 | AHL - Marlies | Forward | 34 | 7 | 2 | 9 |
| David Broll | 20 | AHL - Marlies | Forward | 1 | 0 | 0 | 0 |
| Spencer Abbott | 24 | AHL - Marlies | Forward | 51 | 11 | 19 | 30 |
| Jesse Blacker | 21 | AHL - Marlies | Defenceman | 57 | 4 | 7 | 11 |
| Jake Gardiner(X) | 22 | AHL - Marlies | Defenceman | 43 | 10 | 21 | 31 |
| Simon Gysbers | 25 | AHL - Marlies | Defenceman | 52 | 4 | 12 | 16 |
| Morgan Rielly | 19 | AHL - Marlies | Defenceman | 9 | 1 | 1 | 2 |
| Stuart Percy | 19 | AHL - Marlies | Defenceman | 1 | 1 | 0 | 1 |
| Andrew MacWilliam | 23 | AHL - Marlies | Defenceman | - | - | - | - |
| Andrew Crescenzi | 20 | AHL - Marlies ECHL - San Francisco | Forward | 15 23 | 1 3 | 1 11 | 2 14 |
| Jamie Devane | 21 | AHL - Marlies ECHL - San Francisco | Forward | 18 12 | 2 1 | 3 0 | 5 1 |
| Tyler Brenner | 24 | ECHL - Bakersfield ECHL - Toledo | Forward | 32 21 | 8 2 | 13 4 | 21 6 |
| Sam Carrick | 20 | AHL - Marlies ECHL - Idaho | Forward | 14 49 | 2 15 | 2 21 | 4 36 |
| Tyler Biggs | 19 | AHL - Marlies | Forward | - | - | - | - |
| CANADIAN HOCKEY LEAGUE | |||||||
| Josh Leivo | 19 | OHL - Sudbury/Kitchener | Forward | 63 | 29 | 44 | 73 |
| Tyler Biggs | 19 | OHL - Oshawa | Forward | 60 | 26 | 27 | 53 |
| Connor Brown | 18 | OHL - Erie | Forward | 63 | 28 | 41 | 69 |
| Ryan Rupert | 18 | OHL - London | Forward | 54 | 11 | 35 | 46 |
| David Broll | 19 | OHL - Sault Ste. Marie | Forward | 67 | 17 | 37 | 54 |
| Stuart Percy | 19 | OHL - Mississauga | Defenceman | 68 | 13 | 32 | 45 |
| Matt Finn | 18 | OHL - Guelph | Defenceman | 41 | 11 | 20 | 31 |
| Morgan Rielly | 18 | WHL - Moose Jaw | Defenceman | 60 | 12 | 42 | 54 |
| AMERICAN COLLEGE/JR HOCKEY | |||||||
| Tony Cameranesi | 19 | WCHA - Minnesota Duluth | Forward | 38 | 14 | 20 | 34 |
| Dominic Toninato | 18 | USHL - Fargo | Forward | 62 | 29 | 41 | 70 |
| Eric Knodel | 22 | NCAA - New Hampshire | Defenceman | 38 | 10 | 11 | 21 |
| Dennis Robertson | 21 | ECAC - Brown | Defenceman | 36 | 3 | 17 | 20 |
| Max Everson | 19 | ECAC - Harvard USHL - Omaha | Defenceman | 7 16 | 0 1 | 2 4 | 2 5 |
| Andrew MacWilliam | 23 | NCAA - North Dakota | Defenceman | 41 | 2 | 11 | 13 |
| SWEDISH ICE HOCKEY | |||||||
| Petter Granberg | 20 | SEL - Skellefteå | Defenceman | 13 | 0 | 0 | 0 |
| Tom Nilsson | 19 | Allsvenskan - Mora | Defenceman | 42 | 1 | 3 | 4 |
| Viktor Loov | 19 | Allsvenskan - Södertälje | Defenceman | 40 | 2 | 6 | 8 |


