After getting a little momentum, winning two straight games and winning the chance count against Colorado, the Maple Leafs had a disappointing return to form on the first night of a back to back versus Detroit.
After an uneventful first half of the opening period, Detroit took over. Toronto responded well in the second, and despite allowing another goal, were the better team in terms of scoring chances for the first two-thirds of the period. However, in the next 20 minutes, stretching over the period break, Detroit outchanced them 10-2 at ES, opening up a bigger lead and crushing the Leafs‘ hopes of a comeback.
Status | Overall | ES | ESCL | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | DET | % | TOR | DET | % | TOR | DET | % |
1 | 3 | 6 | 33.3% | 2 | 4 | 33.3% | 2 | 4 | 33.3% |
2 | 9 | 8 | 52.9% | 6 | 8 | 42.9% | 1 | 1 | 50.0% |
3 | 3 | 7 | 30.0% | 3 | 4 | 42.9% | 0 | 0 | - |
Total | 15 | 21 | 41.7% | 11 | 16 | 40.7% | 3 | 5 | 37.5% |
The two-goal lead came midway through the second, so there’s not much ES close data; the percentage looks bad, but it’s only a two chance difference.
Details are below.
Club | St | P | Time | TSc | Osc | Note | Toronto | Colorado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | ES | 1 | 14:53 | 0 | 0 | Helm drives wide | 24 | 18 | 67 | 46 | 50 | 34 | 43 | 49 | 8 | 2 | 55 | 35 |
TOR | ES | 1 | 13:45 | 0 | 0 | Bozak drives wide | 42 | 81 | 21 | 3 | 51 | 34 | 18 | 41 | 20 | 2 | 55 | 35 |
TOR | ES | 1 | 13:33 | 0 | 0 | Bozak deflects Rielly shot | 42 | 81 | 21 | 44 | 51 | 34 | 18 | 41 | 20 | 2 | 55 | 35 |
DET | ES | 1 | 10:00 | 0 | 0 | GOAL! Franzen from Zetterberg | 43 | 19 | 67 | 46 | 50 | 34 | 14 | 93 | 40 | 2 | 55 | 35 |
DET | ES | 1 | 08:12 | 0 | 1 | Andersson wide from loose puck | 24 | 18 | 67 | 44 | 51 | 34 | 18 | 41 | 20 | 4 | 55 | 35 |
DET | ES | 1 | 07:52 | 0 | 1 | Zetterberg drives | 25 | 18 | 71 | 3 | 4 | 34 | 14 | 93 | 40 | 2 | 55 | 35 |
DET | EN | 1 | 06:25 | 0 | 1 | Zetterberg from loose puck | 42 | 81 | 21 | 46 | 50 | 34 | 43 | 49 | 8 | 40 | 2 | 55 |
DET | EN | 1 | 06:20 | 0 | 1 | Kronwall from loose puck | 42 | 81 | 21 | 46 | 50 | 34 | 43 | 49 | 8 | 40 | 2 | 55 |
TOR | SH | 1 | 05:32 | 0 | 1 | Van Riemsdyk drives | 67 | 21 | 44 | 50 | 34 | - | 14 | 15 | 49 | 40 | 55 | 35 |
TOR | PP | 2 | 19:17 | 0 | 1 | Van Riemsdyk deflects Kessel shot | 42 | 81 | 21 | 3 | 4 | 34 | 41 | 20 | 27 | 55 | 35 | - |
TOR | ES | 2 | 17:28 | 0 | 1 | Clarkson from Santorelli | 25 | 47 | 71 | 44 | 51 | 34 | 43 | 49 | 8 | 2 | 4 | 35 |
TOR | PP | 2 | 15:01 | 0 | 1 | Clarkson deflects Gardiner shot wide | 43 | 19 | 71 | 44 | 51 | 34 | 41 | 20 | 52 | 55 | 35 | - |
TOR | PP | 2 | 14:48 | 0 | 1 | Lupul wide from Gardiner | 43 | 19 | 71 | 44 | 51 | 34 | 41 | 20 | 52 | 55 | 35 | - |
DET | ES | 2 | 14:18 | 0 | 1 | GOAL! Franzen from Zetterberg | 25 | 47 | 67 | 46 | 51 | 34 | 14 | 93 | 40 | 4 | 55 | 35 |
TOR | ES | 2 | 11:28 | 0 | 2 | Van Riemsdyk drives | 42 | 81 | 21 | 3 | 4 | 34 | 14 | 41 | 40 | 52 | 55 | 35 |
DET | ES | 2 | 10:06 | 0 | 2 | Helm wraparound | 26 | 43 | 19 | 46 | 50 | 34 | 43 | 49 | 8 | 4 | 27 | 35 |
TOR | ES | 2 | 09:22 | 0 | 2 | Lupul deflects Franson shot | 42 | 81 | 19 | 3 | 4 | 34 | 15 | 21 | 8 | 4 | 27 | 35 |
TOR | ES | 2 | 08:26 | 0 | 2 | Santorelli from Clarkson | 25 | 71 | 4 | 44 | 34 | - | 15 | 40 | 2 | 65 | 35 | - |
TOR | ES | 2 | 07:11 | 0 | 2 | Kessel wraparound | 42 | 81 | 50 | 51 | 34 | - | 14 | 43 | 52 | 55 | 35 | - |
DET | ES | 2 | 06:49 | 0 | 2 | Tatar drives wide | 26 | 43 | 19 | 50 | 51 | 34 | 18 | 21 | 41 | 52 | 55 | 35 |
DET | ES | 2 | 06:02 | 0 | 2 | Miller from loose puck | 26 | 43 | 19 | 50 | 51 | 34 | 18 | 41 | 20 | 4 | 27 | 35 |
DET | ES | 2 | 04:47 | 0 | 2 | Tatar drives | 24 | 81 | 18 | 3 | 46 | 34 | 15 | 21 | 26 | 2 | 55 | 35 |
TOR | ES | 2 | 02:51 | 0 | 2 | Van Riemsdyk drives wide | 43 | 81 | 21 | 46 | 51 | 34 | 18 | 41 | 20 | 2 | 4 | 35 |
DET | ES | 2 | 02:33 | 0 | 2 | Smith from Miller | 26 | 43 | 19 | 46 | 50 | 34 | 18 | 41 | 20 | 2 | 4 | 35 |
DET | ES | 2 | 01:44 | 0 | 2 | GOAL! Nyquist from Zetterberg | 26 | 43 | 19 | 4 | 46 | 34 | 14 | 8 | 40 | 2 | 4 | 35 |
DET | ES | 2 | 00:36 | 0 | 3 | Andersson drives | 42 | 81 | 21 | 4 | 44 | 34 | 18 | 41 | 20 | 2 | 52 | 35 |
TOR | ES | 3 | 19:39 | 0 | 3 | GOAL! Santorelli from Komarov | 25 | 47 | 71 | 3 | 4 | 34 | 14 | 8 | 40 | 27 | 65 | 35 |
DET | ES | 3 | 19:22 | 1 | 3 | Miller from Glendening | 42 | 81 | 21 | 46 | 50 | 34 | 18 | 41 | 20 | 52 | 55 | 35 |
DET | ES | 3 | 14:09 | 1 | 3 | GOAL! Abdelkader from Nyquist | 25 | 47 | 71 | 3 | 4 | 34 | 14 | 8 | 40 | 27 | 65 | 35 |
DET | ES | 3 | 12:17 | 1 | 4 | Miller from Abdelkader | 42 | 81 | 21 | 3 | 4 | 34 | 18 | 41 | 20 | 27 | 65 | 35 |
DET | ES | 3 | 12:07 | 1 | 4 | Helm wraparound | 26 | 43 | 19 | 3 | 4 | 34 | 43 | 49 | 8 | 27 | 65 | 35 |
DET | SH | 3 | 06:54 | 1 | 4 | Jurco post from Tatar | 26 | 46 | 50 | 34 | - | - | 15 | 21 | 49 | 26 | 65 | 35 |
DET | SH | 3 | 06:38 | 1 | 4 | Tatar wide from Sheahan | 24 | 26 | 46 | 50 | 34 | - | 15 | 21 | 49 | 26 | 65 | 35 |
DET | SH | 3 | 05:39 | 1 | 4 | Helm from Smith | 26 | 47 | 46 | 50 | 34 | - | 14 | 43 | 40 | 2 | 55 | 35 |
TOR | ES | 3 | 02:57 | 1 | 4 | Polak from Bozak | 42 | 47 | 81 | 46 | 51 | 34 | 14 | 8 | 40 | 52 | 65 | 35 |
TOR | ES | 3 | 02:57 | 1 | 4 | Polak from rebound | 42 | 47 | 81 | 46 | 51 | 34 | 14 | 8 | 40 | 52 | 65 | 35 |
The player-by-player data:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | ESCLF | ESCLA | ESCLD |
---|---|---|---|---|---|---|---|---|---|---|---|
Phaneuf | 5 | 5 | 0 | 21:02 | 4 | 5 | -1 | 14:58 | 1 | 1 | 0 |
Franson | 5 | 6 | -1 | 18:52 | 4 | 6 | -2 | 14:33 | 0 | 1 | -1 |
Panik | 0 | 4 | -4 | 09:46 | 0 | 4 | -4 | 09:46 | 0 | 3 | -3 |
Lupul | 3 | 7 | -4 | 19:20 | 1 | 7 | -6 | 18:13 | 0 | 1 | -1 |
Van Riemsdyk | 6 | 5 | 1 | 15:14 | 4 | 3 | 1 | 11:10 | 2 | 0 | 2 |
Holland | 0 | 4 | -4 | 11:48 | 0 | 3 | -3 | 11:13 | 0 | 2 | -2 |
Santorelli | 3 | 3 | 0 | 13:02 | 3 | 3 | 0 | 13:02 | 1 | 2 | -1 |
Winnik | 0 | 9 | -9 | 17:11 | 0 | 6 | -6 | 11:36 | 0 | 0 | 0 |
Bozak | 8 | 5 | 3 | 16:30 | 7 | 3 | 4 | 13:01 | 2 | 0 | 2 |
Kadri | 3 | 7 | -4 | 12:45 | 1 | 7 | -6 | 11:25 | 0 | 1 | -1 |
Rielly | 6 | 2 | 4 | 19:23 | 3 | 2 | 1 | 16:14 | 2 | 1 | 1 |
Polak | 3 | 13 | -10 | 19:26 | 3 | 8 | -5 | 14:33 | 0 | 3 | -3 |
Komarov | 4 | 3 | 1 | 14:59 | 4 | 2 | 2 | 10:15 | 1 | 1 | 0 |
Percy | 2 | 12 | -10 | 19:40 | 1 | 7 | -6 | 16:13 | 0 | 2 | -2 |
Gardiner | 9 | 4 | 5 | 22:12 | 7 | 4 | 3 | 19:58 | 3 | 2 | 1 |
Kozun | 1 | 4 | -3 | 05:32 | 0 | 4 | -4 | 03:20 | 0 | 4 | -4 |
Clarkson | 5 | 2 | 3 | 14:10 | 3 | 2 | 1 | 12:56 | 1 | 1 | 0 |
Kessel | 9 | 6 | 3 | 17:08 | 8 | 4 | 4 | 14:47 | 2 | 0 | 2 |
Reimer | 15 | 21 | -6 | 60:00 | 11 | 16 | -5 | 47:57 | 3 | 5 | -2 |
After having such a solid start, the second line was badly outplayed, as all three of Lupul, Winnik and Kadri ended as -6s at ES, and none were on for more than a single chance. Part of that may be down to usage; hockeystats.ca has Lupul and Winnik with 0% OZone starts. The fourth line didn’t get a whole lot of action, but managed to be badly outplayed during it: Panik was -3 at ES close, and Kozun was -4, despite some good penalty killing, before his ugly-looking injury. The bright side is that the top line did well. As always, they traded chances, but this time came out on top; if they can do that tomorrow night and get some bounces, the result will be better for Toronto. The third line was again solid, with Komarov having another strong game.
Jake Gardiner, back in the lineup, did have a bit of a mistake on the opening goal, and had fairly soft zone start numbers, but he led the defence in chances as he and Rielly did well. However, if the team wants to be successful, they’ll need to be able to handle harder minutes as a pairing, as Polak and Percy got badly beaten by the Wings.
Cumulative numbers this season:
Overall | Pos | # | ESF | ESA | ESD | ES% | AvESTOI | ESClF | ESClA | ESClD | ESCL% |
---|---|---|---|---|---|---|---|---|---|---|---|
Franson | D | 3 | 18 | 20 | -2 | 47.37% | 14:03 | 8 | 8 | 0 | 50.00% |
Lupul | F | 5 | 18 | 26 | -8 | 40.91% | 15:32 | 9 | 9 | 0 | 50.00% |
Winnik | F | 5 | 12 | 17 | -5 | 41.38% | 12:48 | 7 | 7 | 0 | 50.00% |
Kadri | F | 5 | 17 | 27 | -10 | 38.64% | 14:06 | 10 | 11 | -1 | 47.62% |
Rielly | D | 5 | 19 | 23 | -4 | 45.24% | 15:11 | 9 | 10 | -1 | 47.37% |
Clarkson | F | 5 | 20 | 15 | 5 | 57.14% | 12:01 | 8 | 9 | -1 | 47.06% |
Reimer | G | 3 | 40 | 49 | -9 | 44.94% | 20:41 | 18 | 24 | -6 | 42.86% |
Gardiner | D | 3 | 16 | 14 | 2 | 53.33% | 17:37 | 6 | 8 | -2 | 42.86% |
Van Riemsdyk | F | 5 | 24 | 33 | -9 | 42.11% | 13:52 | 11 | 15 | -4 | 42.31% |
Phaneuf | D | 5 | 29 | 33 | -4 | 46.77% | 16:35 | 12 | 17 | -5 | 41.38% |
Komarov | F | 5 | 17 | 13 | 4 | 56.67% | 11:20 | 6 | 9 | -3 | 40.00% |
Bozak | F | 5 | 29 | 31 | -2 | 48.33% | 14:09 | 10 | 15 | -5 | 40.00% |
Kessel | F | 5 | 29 | 37 | -8 | 43.94% | 15:06 | 10 | 16 | -6 | 38.46% |
Percy | D | 5 | 17 | 28 | -11 | 37.78% | 16:24 | 7 | 13 | -6 | 35.00% |
Santorelli | F | 5 | 15 | 13 | 2 | 53.57% | 11:56 | 5 | 10 | -5 | 33.33% |
Bernier | G | 3 | 25 | 38 | -13 | 39.68% | 11:34 | 9 | 19 | -10 | 32.14% |
Polak | D | 5 | 16 | 30 | -14 | 34.78% | 16:55 | 7 | 16 | -9 | 30.43% |
Robidas | D | 4 | 15 | 26 | -11 | 36.59% | 15:55 | 5 | 14 | -9 | 26.32% |
Holland | F | 5 | 4 | 15 | -11 | 21.05% | 08:04 | 2 | 7 | -5 | 22.22% |
Kozun | F | 5 | 5 | 18 | -13 | 21.74% | 07:25 | 3 | 13 | -10 | 18.75% |
Frattin | F | 1 | 1 | 3 | -2 | 25.00% | 09:11 | 0 | 3 | -3 | 0.00% |
Panik | F | 4 | 1 | 10 | -9 | 9.09% | 07:03 | 0 | 5 | -5 | 0.00% |
The second line all move down. Clarkson, Komarov and Santorelli are the only three Leafs above 50% at ES, although their ES close numbers aren’t great. Panik hasn’t gotten much time, but 9% is abysmal, and Holland has not looked particularly impressive, either. After a strong game against Colorado, Polak dropped back; it is a serious question as to whether or not he can handle this workload.
For further review of the game, check out Alec’s recap from earlier tonight.