The Leafs had twelve minutes of powerplay time, but weren’t able to get a goal out of any of it against the Penguins. Pittsburgh dominated the Leafs at even strength all night, but Bernier stood strong, and Toronto was in it right until the end. So it ended up as one of those odd sorts of games where the Leafs probably deserved to lose by more, but also will be ruing their missed chances. In particular, Toronto was outchanced 5-1 at ES after Franson’s goal, showing how poor their chase was when they didn’t have the extra man.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | PIT | % | TOR | PIT | % | TOR | PIT | % |
1 | 7 | 9 | 43.8% | 3 | 9 | 25.0% | 3 | 9 | 25.0% |
2 | 7 | 6 | 53.8% | 2 | 4 | 33.3% | 2 | 4 | 33.3% |
3 | 9 | 10 | 47.4% | 3 | 7 | 30.0% | 0 | 0 | - |
Total | 23 | 25 | 47.9% | 8 | 20 | 28.6% | 5 | 13 | 27.8% |
This was the worst even strength performance of the season for the Leafs, beating their previous worst, in the first Pittsburgh game. The overall ended up pretty even, but Toronto’s chances primarily came with a Penguin in the box.
Club | St | P | Time | TSc | Osc | Note | Toronto | Pittsburgh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | ES | 1 | 19:34 | 0 | 0 | Dupuis wide from Crosby | 24 | 25 | 47 | 3 | 4 | 45 | 87 | 9 | 14 | 10 | 41 | 1 |
TOR | ES | 1 | 16:22 | 0 | 0 | Leivo deflects Rielly shot wide | 23 | 18 | 32 | 12 | 44 | 45 | 38 | 57 | 27 | 7 | 58 | 1 |
PIT | ES | 1 | 15:40 | 0 | 0 | Downie from Bennett | 23 | 21 | 32 | 46 | 51 | 45 | 16 | 19 | 23 | 4 | 47 | 1 |
PIT | ES | 1 | 15:21 | 0 | 0 | Hornqvist deflects Letang shot wide | 42 | 81 | 21 | 46 | 51 | 45 | 13 | 71 | 72 | 7 | 58 | 1 |
TOR | ES | 1 | 13:55 | 0 | 0 | Santorelli dirves | 24 | 25 | 47 | 3 | 4 | 45 | 87 | 9 | 14 | 10 | 41 | 1 |
PIT | ES | 1 | 12:59 | 0 | 0 | Sutter wide from Bennett | 26 | 43 | 71 | 12 | 44 | 45 | 16 | 19 | 23 | 7 | 58 | 1 |
PIT | ES | 1 | 11:15 | 0 | 0 | Kunitz from Crosby | 24 | 25 | 47 | 3 | 4 | 45 | 87 | 9 | 14 | 4 | 47 | 1 |
TOR | ES | 1 | 09:09 | 0 | 0 | Van Riemsdyk drives | 42 | 81 | 21 | 46 | 51 | 45 | 13 | 71 | 72 | 7 | 58 | 1 |
TOR | EN | 1 | 07:15 | 0 | 0 | Clarkson from Kadri | 26 | 42 | 43 | 71 | 44 | 51 | 71 | 19 | 23 | 4 | 47 | 1 |
TOR | EN | 1 | 07:08 | 0 | 0 | Kadri drives wide | 26 | 42 | 43 | 71 | 44 | 51 | 71 | 19 | 23 | 4 | 47 | 1 |
TOR | PP | 1 | 05:16 | 0 | 0 | Clarkson deflects Gardiner shot post | 24 | 43 | 71 | 3 | 51 | 45 | 16 | 9 | 4 | 10 | 1 | - |
PIT | ES | 1 | 04:27 | 0 | 0 | Spaling from Downie | 24 | 26 | 43 | 3 | 44 | 45 | 13 | 87 | 23 | 4 | 47 | 1 |
PIT | ES | 1 | 02:59 | 0 | 0 | Dupuis from Crosby | 43 | 71 | 21 | 44 | 46 | 45 | 87 | 9 | 14 | 4 | 47 | 1 |
PIT | ES | 1 | 02:58 | 0 | 0 | Dupuis from rebound | 43 | 71 | 21 | 44 | 46 | 45 | 87 | 9 | 14 | 4 | 47 | 1 |
TOR | SH | 1 | 00:58 | 0 | 0 | Komarov from Winnik | 26 | 47 | 12 | 46 | 45 | - | 16 | 23 | 9 | 7 | 10 | 1 |
PIT | ES | 1 | 00:27 | 0 | 0 | Hornqvist wraparound wide | 24 | 26 | 3 | 12 | 46 | 45 | 87 | 72 | 14 | 10 | 58 | 1 |
PIT | PP | 2 | 16:58 | 0 | 0 | Goc drives | 42 | 81 | 21 | 3 | 51 | 45 | 57 | 27 | 4 | 10 | 1 | - |
TOR | PP | 2 | 16:42 | 0 | 0 | Van Riemsdyk deflects Gardiner shot | 42 | 81 | 21 | 4 | 51 | 45 | 16 | 9 | 4 | 10 | 1 | - |
TOR | PP | 2 | 16:27 | 0 | 0 | Van Riemsdyk from loose puck | 42 | 81 | 21 | 4 | 51 | 45 | 16 | 57 | 7 | 58 | 1 | - |
TOR | PP | 2 | 15:19 | 0 | 0 | Kadri from rebound of Phaneuf shot | 24 | 43 | 71 | 3 | 44 | 45 | 16 | 9 | 7 | 58 | 1 | - |
TOR | PP | 2 | 15:19 | 0 | 0 | Clarkson from rebound of Kadri shot | 24 | 43 | 71 | 3 | 44 | 45 | 16 | 9 | 7 | 58 | 1 | - |
TOR | PP | 2 | 14:48 | 0 | 0 | Clarkson from loose puck | 24 | 43 | 71 | 3 | 44 | 45 | 16 | 57 | 4 | 10 | 1 | - |
PIT | SH | 2 | 12:30 | 0 | 0 | Crosby drives | 26 | 47 | 12 | 46 | 45 | - | 87 | 23 | 14 | 10 | 41 | 1 |
TOR | ES | 2 | 08:29 | 0 | 0 | Kessel drives | 42 | 81 | 21 | 46 | 51 | 45 | 13 | 71 | 72 | 7 | 58 | 1 |
PIT | ES | 2 | 07:44 | 0 | 0 | Crosby wraparound | 42 | 81 | 21 | 3 | 46 | 45 | 87 | 9 | 14 | 7 | 58 | 1 |
PIT | ES | 2 | 02:42 | 0 | 0 | GOAL! Dupuis deflects Ehrhoff shot | 24 | 43 | 71 | 3 | 44 | 45 | 16 | 9 | 4 | 10 | 41 | 1 |
PIT | ES | 2 | 01:53 | 0 | 1 | Malkin from Kunitz | 25 | 26 | 47 | 12 | 46 | 45 | 71 | 23 | 14 | 10 | 41 | 1 |
TOR | ES | 2 | 01:31 | 0 | 1 | Kessel from Phaneuf | 42 | 81 | 21 | 3 | 4 | 45 | 13 | 71 | 72 | 7 | 10 | 1 |
PIT | ES | 2 | 00:52 | 0 | 1 | Sutter from giveaway | 23 | 18 | 32 | 44 | 51 | 45 | 16 | 57 | 19 | 7 | 10 | 1 |
PIT | ES | 3 | 19:45 | 0 | 1 | GOAL! Dupuis from Crosby | 24 | 25 | 47 | 3 | 4 | 45 | 87 | 9 | 14 | 10 | 41 | 1 |
TOR | ES | 3 | 17:12 | 0 | 2 | Smith wide from Leivo | 23 | 18 | 32 | 12 | 44 | 45 | 16 | 19 | 23 | 10 | 41 | 1 |
TOR | ES | 3 | 15:44 | 0 | 2 | Kadri from Kessel | 43 | 81 | 21 | 46 | 51 | 45 | 13 | 71 | 72 | 7 | 58 | 1 |
PIT | ES | 3 | 14:48 | 0 | 2 | Adams from rebound of Ehrhoff shot | 24 | 26 | 71 | 12 | 44 | 45 | 38 | 57 | 27 | 10 | 41 | 1 |
TOR | SH | 3 | 11:06 | 1 | 2 | Holland drives wide | 24 | 47 | 3 | 46 | 45 | - | 71 | 87 | 72 | 14 | 58 | 1 |
PIT | SH | 3 | 10:56 | 1 | 2 | Crosby drives | 23 | 24 | 3 | 46 | 45 | - | 71 | 87 | 72 | 14 | 10 | 1 |
PIT | SH | 3 | 10:55 | 1 | 2 | Hornqvist from rebound of Crosby shot | 23 | 24 | 3 | 46 | 45 | - | 71 | 87 | 72 | 14 | 10 | 1 |
PIT | SH | 3 | 10:22 | 1 | 2 | Dupuis from Sutter | 23 | 26 | 4 | 12 | 45 | - | 16 | 23 | 9 | 7 | 10 | 1 |
PIT | ES | 3 | 09:31 | 1 | 2 | Goc wide from Bennett | 43 | 81 | 21 | 46 | 51 | 45 | 13 | 57 | 19 | 4 | 47 | 1 |
TOR | ES | 3 | 09:08 | 1 | 2 | Kessel wraparound | 43 | 81 | 21 | 3 | 51 | 45 | 87 | 9 | 14 | 4 | 47 | 1 |
PIT | ES | 3 | 09:01 | 1 | 2 | Scuderi from Crosby | 43 | 81 | 21 | 3 | 51 | 45 | 87 | 9 | 14 | 4 | 58 | 1 |
TOR | PP | 3 | 06:51 | 1 | 2 | Phaneuf wide from faceoff | 42 | 81 | 21 | 3 | 4 | 45 | 57 | 27 | 4 | 10 | 1 | - |
TOR | PP | 3 | 06:26 | 1 | 2 | Kessel from Phaneuf | 42 | 81 | 21 | 3 | 4 | 45 | 57 | 27 | 4 | 10 | 1 | - |
PIT | ES | 3 | 03:56 | 1 | 2 | Downie wide from loose puck | 24 | 25 | 47 | 44 | 51 | 45 | 71 | 23 | 9 | 4 | 41 | 1 |
PIT | ES | 3 | 03:48 | 1 | 2 | Goc from loose puck | 43 | 81 | 21 | 3 | 4 | 45 | 57 | 19 | 23 | 4 | 47 | 1 |
PIT | ES | 3 | 02:50 | 1 | 2 | Crosby drives | 24 | 71 | 21 | 46 | 51 | 45 | 87 | 9 | 14 | 4 | 47 | 1 |
TOR | PP | 3 | 00:57 | 1 | 2 | Bozak deflects Franson shot | 42 | 43 | 81 | 21 | 4 | 51 | 57 | 27 | 7 | 58 | 1 | - |
TOR | PP | 3 | 00:42 | 1 | 2 | Bozak deflects Kessel shot | 42 | 43 | 81 | 21 | 4 | 51 | 57 | 27 | 7 | 58 | 1 | - |
TOR | PP | 3 | 00:14 | 1 | 2 | Bozak from Kadri | 42 | 43 | 81 | 21 | 4 | 51 | 57 | 27 | 7 | 58 | 1 | - |
The player-by-player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 10 | 12 | -2 | 22:18 | 3 | 9 | -6 | 14:31 | 2 | 6 | -4 |
Franson | 9 | 5 | 4 | 20:25 | 2 | 4 | -2 | 11:27 | 2 | 2 | 0 |
Robidas | 3 | 6 | -3 | 14:25 | 2 | 4 | -2 | 11:35 | 1 | 3 | -2 |
Panik | 2 | 1 | 1 | 04:47 | 2 | 1 | 1 | 04:47 | 1 | 1 | 0 |
Van Riemsdyk | 12 | 10 | 2 | 22:09 | 5 | 9 | -4 | 15:15 | 3 | 5 | -2 |
Smith | 2 | 5 | -3 | 06:59 | 2 | 2 | 0 | 04:53 | 1 | 2 | -1 |
Holland | 6 | 11 | -5 | 17:10 | 1 | 9 | -8 | 11:02 | 1 | 5 | -4 |
Santorelli | 1 | 5 | -4 | 11:15 | 1 | 5 | -4 | 11:15 | 1 | 3 | -2 |
Winnik | 3 | 7 | -4 | 16:43 | 0 | 5 | -5 | 12:38 | 0 | 4 | -4 |
Leivo | 2 | 2 | 0 | 04:53 | 2 | 2 | 0 | 04:53 | 1 | 2 | -1 |
Bozak | 12 | 3 | 9 | 19:49 | 3 | 2 | 1 | 12:17 | 3 | 2 | 1 |
Kadri | 11 | 8 | 3 | 20:45 | 2 | 8 | -6 | 13:45 | 0 | 5 | -5 |
Rielly | 7 | 8 | -1 | 18:04 | 2 | 8 | -6 | 13:29 | 1 | 6 | -5 |
Polak | 5 | 12 | -7 | 21:52 | 3 | 9 | -6 | 17:49 | 2 | 7 | -5 |
Komarov | 3 | 6 | -3 | 14:45 | 1 | 5 | -4 | 11:24 | 1 | 3 | -2 |
Gardiner | 12 | 8 | 4 | 23:11 | 4 | 7 | -3 | 15:24 | 2 | 3 | -1 |
Clarkson | 6 | 6 | 0 | 15:27 | 0 | 6 | -6 | 10:32 | 0 | 4 | -4 |
Kessel | 12 | 6 | 6 | 21:43 | 5 | 5 | 0 | 13:44 | 3 | 2 | 1 |
Bernier | 18 | 25 | -7 | 57:20 | 8 | 20 | -12 | 41:20 | 5 | 13 | -8 |
Only the top line really had any kind of positive night, with Kessel & Bozak ending up as the only positive players on the team at ES Close. Kadri had a tough night, -5 at ES close, and not on for a Leafs ES close chance, despite getting relatively soft zone starts, compared to the other lines. Winnik and Clarkson also finished with bad numbers. Peter Holland had the worst game on the Leafs, -4 at ES close, and -8 at ES overall, on for several Penguin chances in the third period, when the Leafs were chasing the game.
Franson did fairly well, the only even defenceman at ES, continuing his solid run of late. Phaneuf had a tougher time, but wasn’t alone, as Polak and Rielly also had poor ES chance numbers. In Polak’s case, he had tough zone starts, which can’t be said about Rielly. Robidas and Gardiner were both in the negative, despite fairly soft minutes.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | % | TOI | For | Against | Diff | % | |||
Lupul | F | 9 | 41 | 39 | 2 | 51.3% | 15:25 | 27 | 19 | 8 | 58.7% |
Franson | D | 15 | 79 | 70 | 9 | 53.0% | 15:14 | 51 | 41 | 10 | 55.4% |
Clarkson | F | 17 | 68 | 64 | 4 | 51.5% | 12:56 | 39 | 35 | 4 | 52.7% |
Panik | F | 16 | 30 | 34 | -4 | 46.9% | 08:44 | 20 | 18 | 2 | 52.6% |
Kadri | F | 17 | 72 | 78 | -6 | 48.0% | 13:44 | 51 | 46 | 5 | 52.6% |
Winnik | F | 15 | 39 | 46 | -7 | 45.9% | 11:56 | 24 | 23 | 1 | 51.1% |
Reimer | G | 7 | 83 | 105 | -22 | 44.1% | 41:18 | 43 | 43 | 0 | 50.0% |
Rielly | D | 16 | 78 | 82 | -4 | 48.8% | 15:05 | 48 | 49 | -1 | 49.5% |
Komarov | F | 17 | 52 | 50 | 2 | 51.0% | 12:35 | 29 | 30 | -1 | 49.2% |
Kessel | F | 17 | 104 | 113 | -9 | 47.9% | 15:05 | 65 | 68 | -3 | 48.9% |
Phaneuf | D | 17 | 94 | 108 | -14 | 46.5% | 17:23 | 62 | 66 | -4 | 48.4% |
Bozak | F | 17 | 92 | 101 | -9 | 47.7% | 15:18 | 55 | 59 | -4 | 48.2% |
Bernier | G | 12 | 153 | 173 | -20 | 46.9% | 44:47 | 100 | 120 | -20 | 45.5% |
Polak | D | 17 | 75 | 114 | -39 | 39.7% | 17:58 | 50 | 62 | -12 | 44.6% |
Van Riemsdyk | F | 17 | 91 | 120 | -29 | 43.1% | 15:09 | 55 | 70 | -15 | 44.0% |
Santorelli | F | 17 | 46 | 54 | -8 | 46.0% | 12:38 | 24 | 32 | -8 | 42.9% |
Gardiner | D | 15 | 58 | 71 | -13 | 45.0% | 15:51 | 28 | 39 | -11 | 41.8% |
Robidas | D | 16 | 61 | 68 | -7 | 47.3% | 14:51 | 32 | 45 | -13 | 41.6% |
Percy | D | 8 | 26 | 41 | -15 | 38.8% | 14:54 | 14 | 22 | -8 | 38.9% |
Holland | F | 17 | 31 | 54 | -23 | 36.5% | 09:45 | 17 | 28 | -11 | 37.8% |
Carrick | F | 5 | 4 | 11 | -7 | 26.7% | 08:07 | 4 | 11 | -7 | 26.7% |
Frattin | F | 6 | 5 | 13 | -8 | 27.8% | 06:58 | 3 | 12 | -9 | 20.0% |
Kozun | F | 5 | 5 | 18 | -13 | 21.7% | 07:25 | 3 | 13 | -10 | 18.8% |
I threw a games played filter on this table, set to 1/4 of the Leafs games, so 5 GP at this point, hence there’s no more Ashton at the head of the table. Despite the positive talk about Holland recently, his numbers continue to fall, and he is the worst regular Leaf forward in chances at ES overall and at ES Close. Some of this comes down to usage, but he has consistently struggled in this metric since his arrival in Toronto.