Toronto again had an unfortunate start in California, falling behind 2-0 against San Jose after a pair of goals in an eleven second stretch.
The Leafs were even with the Sharks in chances for the period, and managed to finish down by only one, after Roman Polak broke their goose egg for the California trip. San Jose were excellent in the second period, out-chancing the Leafs 8-2 after the first couple of minutes, but Reimer was able to keep his team within a single goal. The Leafs were able to do a decent job in the third period, generating six chances, a big improvement compared to their game in Anaheim. However, a late penalty broke their momentum, and the Leafs weren’t able to get the second goal they needed.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | SJS | % | TOR | SJS | % | TOR | SJS | % |
1 | 6 | 5 | 54.5% | 5 | 5 | 50.0% | 2 | 4 | 33.3% |
2 | 5 | 11 | 31.3% | 5 | 9 | 35.7% | 5 | 9 | 35.7% |
3 | 6 | 7 | 46.2% | 6 | 5 | 54.5% | 0 | 0 | - |
Total | 17 | 23 | 42.5% | 16 | 19 | 45.7% | 7 | 13 | 35.0% |
San Jose’s second period push made the difference, as they ended up winning the chance battle both at ES and ES Close.
Club | St | P | Time | TSc | Osc | Note | Toronto | San Jose | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJS | ES | 1 | 16:50 | 0 | 0 | Thornton drives | 25 | 26 | 43 | 4 | 44 | 34 | 12 | 19 | 83 | 44 | 88 | 31 |
TOR | ES | 1 | 14:14 | 0 | 0 | Carrick from Frattin | 53 | 39 | 40 | 4 | 44 | 34 | 15 | 57 | 89 | 44 | 88 | 31 |
SJS | ES | 1 | 14:01 | 0 | 0 | Wingels drives wide | 53 | 39 | 40 | 4 | 44 | 34 | 15 | 57 | 89 | 44 | 88 | 31 |
SJS | ES | 1 | 11:05 | 0 | 0 | GOAL! Kennedy from Dillon | 23 | 18 | 71 | 51 | 55 | 34 | 48 | 81 | 89 | 4 | 61 | 31 |
SJS | ES | 1 | 10:54 | 0 | 1 | GOAL! Marleau drives | 42 | 81 | 21 | 3 | 46 | 34 | 12 | 19 | 83 | 4 | 61 | 31 |
TOR | ES | 1 | 10:13 | 0 | 2 | Bozak wide from Van Riemsdyk | 42 | 81 | 21 | 4 | 44 | 34 | 8 | 39 | 68 | 44 | 88 | 31 |
TOR | ES | 1 | 09:42 | 0 | 2 | Kessel from Rielly | 23 | 81 | 21 | 4 | 44 | 34 | 8 | 48 | 68 | 44 | 88 | 31 |
SJS | ES | 1 | 09:26 | 0 | 2 | Hertl drives | 23 | 18 | 39 | 51 | 55 | 34 | 48 | 81 | 25 | 52 | 80 | 31 |
TOR | ES | 1 | 08:03 | 0 | 2 | GOAL! Polak from rebound of Santorelli shot | 25 | 26 | 43 | 3 | 46 | 34 | 19 | 57 | 89 | 4 | 61 | 31 |
TOR | ES | 1 | 04:32 | 1 | 2 | Santorelli post from rebound of Franson shot | 25 | 26 | 18 | 4 | 51 | 34 | 89 | 83 | 4 | 44 | 88 | 31 |
TOR | SH | 1 | 01:23 | 1 | 2 | Panik wide from Gardiner | 25 | 18 | 46 | 51 | 34 | - | 12 | 19 | 4 | 52 | 61 | 31 |
TOR | ES | 2 | 19:28 | 1 | 2 | Santorelli drives | 25 | 26 | 43 | 3 | 46 | 34 | 12 | 19 | 83 | 4 | 61 | 31 |
SJS | ES | 2 | 19:09 | 1 | 2 | Couture from Pavelski | 42 | 81 | 21 | 4 | 44 | 34 | 8 | 39 | 68 | 44 | 88 | 31 |
TOR | ES | 2 | 18:31 | 1 | 2 | Kessel drives wide | 42 | 81 | 21 | 51 | 55 | 34 | 48 | 81 | 25 | 52 | 80 | 31 |
TOR | ES | 2 | 18:25 | 1 | 2 | Carrick post from Kessel | 53 | 81 | 21 | 51 | 55 | 34 | 48 | 81 | 25 | 52 | 80 | 31 |
SJS | ES | 2 | 15:09 | 1 | 2 | Hertl drives | 53 | 81 | 21 | 4 | 44 | 34 | 48 | 81 | 25 | 52 | 80 | 31 |
SJS | ES | 2 | 15:08 | 1 | 2 | McGinn from rebound of Hertl shot | 53 | 81 | 21 | 4 | 44 | 34 | 48 | 81 | 25 | 52 | 80 | 31 |
SJS | ES | 2 | 14:54 | 1 | 2 | Hertl deflects Irwin shot | 53 | 39 | 40 | 51 | 55 | 34 | 48 | 81 | 25 | 52 | 80 | 31 |
SJS | ES | 2 | 14:19 | 1 | 2 | Marleau from Nieto | 25 | 26 | 43 | 3 | 46 | 34 | 12 | 19 | 83 | 52 | 80 | 31 |
SJS | ES | 2 | 14:16 | 1 | 2 | Tennyson from rebound of Marleau shot | 25 | 26 | 43 | 3 | 46 | 34 | 12 | 19 | 83 | 52 | 80 | 31 |
TOR | ES | 2 | 10:29 | 1 | 2 | Rielly wide from Smith | 23 | 18 | 71 | 4 | 44 | 34 | 48 | 81 | 25 | 52 | 80 | 31 |
SJS | ES | 2 | 09:49 | 1 | 2 | Wingels drives | 53 | 39 | 40 | 3 | 46 | 34 | 15 | 57 | 89 | 4 | 61 | 31 |
SJS | SH | 2 | 09:28 | 1 | 2 | Couture drives | 23 | 26 | 3 | 55 | 34 | - | 8 | 12 | 19 | 39 | 88 | 31 |
SJS | SH | 2 | 08:46 | 1 | 2 | Marleau drives | 42 | 21 | 4 | 55 | 34 | - | 8 | 12 | 19 | 39 | 88 | 31 |
SJS | ES | 2 | 02:18 | 1 | 2 | Kennedy deflects Braun shot wide | 53 | 39 | 40 | 4 | 44 | 34 | 48 | 81 | 25 | 4 | 61 | 31 |
SJS | ES | 2 | 01:15 | 1 | 2 | Burns from Couture | 42 | 81 | 21 | 51 | 55 | 34 | 8 | 39 | 68 | 44 | 88 | 31 |
TOR | ES | 2 | 00:43 | 1 | 2 | Van Riemsdyk wraparound | 42 | 81 | 21 | 46 | 55 | 34 | 15 | 57 | 89 | 44 | 88 | 31 |
SJS | ES | 3 | 17:05 | 1 | 2 | Sheppard deflects Wingels shot post | 53 | 40 | 71 | 3 | 46 | 34 | 15 | 57 | 89 | 4 | 61 | 31 |
SJS | ES | 3 | 16:07 | 1 | 2 | Couture from Pavelski | 26 | 43 | 81 | 3 | 46 | 34 | 8 | 39 | 68 | 80 | 88 | 31 |
SJS | ES | 3 | 15:26 | 1 | 2 | Couture wide from Braun | 42 | 81 | 21 | 4 | 44 | 34 | 39 | 68 | 81 | 4 | 61 | 31 |
TOR | ES | 3 | 14:15 | 1 | 2 | Panik wide from rebound of Holzer shot | 23 | 18 | 39 | 51 | 55 | 34 | 15 | 57 | 89 | 44 | 88 | 31 |
TOR | ES | 3 | 13:44 | 1 | 2 | Winnik from Gardiner | 25 | 26 | 43 | 51 | 55 | 34 | 15 | 57 | 89 | 52 | 80 | 31 |
SJS | ES | 3 | 10:14 | 1 | 2 | Sheppard wide from loose puck | 25 | 26 | 43 | 3 | 51 | 34 | 15 | 57 | 89 | 4 | 61 | 31 |
TOR | ES | 3 | 09:44 | 1 | 2 | Kessel drives | 42 | 81 | 21 | 3 | 46 | 34 | 8 | 39 | 68 | 44 | 88 | 31 |
TOR | ES | 3 | 05:26 | 1 | 2 | Santorelli from Kadri | 25 | 26 | 43 | 3 | 46 | 34 | 12 | 19 | 83 | 4 | 61 | 31 |
TOR | ES | 3 | 05:24 | 1 | 2 | Winnik wide from rebound of Santorelli shot | 25 | 26 | 43 | 3 | 46 | 34 | 12 | 19 | 83 | 4 | 61 | 31 |
SJS | SH | 3 | 04:46 | 1 | 2 | Pavelski from Thornton | 23 | 42 | 3 | 46 | 34 | - | 8 | 12 | 19 | 39 | 88 | 31 |
SJS | SH | 3 | 04:45 | 1 | 2 | Couture from rebound of Pavelski shot | 23 | 42 | 3 | 46 | 34 | - | 8 | 12 | 19 | 39 | 88 | 31 |
TOR | ES | 3 | 02:32 | 1 | 2 | Gardiner deflects Rielly shot wide | 42 | 81 | 21 | 44 | 51 | 34 | 8 | 39 | 25 | 61 | 88 | 31 |
SJS | ES | 3 | 01:30 | 1 | 2 | Pavelski wide from giveaway | 42 | 81 | 21 | 3 | 4 | 34 | 8 | 39 | 68 | 44 | 88 | 31 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 5 | 11 | -6 | 23:16 | 5 | 8 | -3 | 18:49 | 1 | 4 | -3 |
Franson | 5 | 9 | -4 | 19:51 | 5 | 8 | -3 | 15:13 | 3 | 6 | -3 |
Panik | 4 | 2 | 2 | 16:17 | 3 | 2 | 1 | 13:20 | 2 | 1 | 1 |
Van Riemsdyk | 7 | 8 | -1 | 22:39 | 7 | 7 | 0 | 19:22 | 3 | 5 | -2 |
Smith | 3 | 5 | -2 | 13:37 | 3 | 2 | 1 | 11:50 | 1 | 1 | 0 |
Santorelli | 7 | 4 | 3 | 19:01 | 6 | 4 | 2 | 16:27 | 2 | 3 | -1 |
Winnik | 6 | 6 | 0 | 18:39 | 6 | 5 | 1 | 16:04 | 2 | 3 | -1 |
Frattin | 2 | 5 | -3 | 09:25 | 2 | 5 | -3 | 09:25 | 1 | 4 | -3 |
Bodie | 1 | 5 | -4 | 03:29 | 1 | 5 | -4 | 03:29 | 1 | 4 | -3 |
Bozak | 5 | 8 | -3 | 21:29 | 5 | 5 | 0 | 18:23 | 2 | 3 | -1 |
Kadri | 5 | 5 | 0 | 18:09 | 5 | 5 | 0 | 15:32 | 1 | 3 | -2 |
Rielly | 5 | 7 | -2 | 19:22 | 5 | 7 | -2 | 18:08 | 2 | 6 | -4 |
Polak | 7 | 8 | -1 | 19:09 | 6 | 6 | 0 | 17:55 | 2 | 4 | -2 |
Gardiner | 7 | 5 | 2 | 20:44 | 6 | 5 | 1 | 18:39 | 3 | 3 | 0 |
Carrick | 2 | 7 | -5 | 05:09 | 2 | 7 | -5 | 05:09 | 2 | 6 | -4 |
Holzer | 5 | 6 | -1 | 16:46 | 5 | 4 | 1 | 14:37 | 3 | 3 | 0 |
Clarkson | 1 | 2 | -1 | 08:11 | 1 | 2 | -1 | 07:07 | 1 | 1 | 0 |
Kessel | 7 | 8 | -1 | 19:56 | 7 | 8 | -1 | 17:34 | 3 | 5 | -2 |
Reimer | 17 | 23 | -6 | 58:51 | 16 | 19 | -3 | 50:23 | 7 | 13 | -6 |
The top line was reunited, and had a decent game, generating a lot of chances and ending up even at ES Overall, although they were negative at ES Close. Mike Santorelli and Daniel Winnik also had good games, as despite being in the negative at ES Close, they both finished positive overall. The problem spot was the fourth line, which, despite a couple of good forays, was a disaster in chances. Bodie was somehow a -4 in under four minutes, Carrick finished -5 and Frattin, who flew in to play in place of Booth, was -3. Panik and Smith were decent, ending up as positives, although their raw offensive totals weren’t large.
Jake Gardiner and Korbinian Holzer both finished with solid numbers, but that wasn’t surprising, as they were given pretty soft zone starts. Cody Franson was given a lot more time with Morgan Rielly, and they didn’t have a great night, Franson finishing -3 and Rielly a team low -4 at ES Close. Phaneuf and Polak also teamed together for much of the game. Polak managed to get his overall numbers back to even by the end, but Dion didn’t, finishing at -3.
Cumulative numbers this season:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 5 | 11 | -6 | 23:16 | 5 | 8 | -3 | 18:49 | 1 | 4 | -3 |
Franson | 5 | 9 | -4 | 19:51 | 5 | 8 | -3 | 15:13 | 3 | 6 | -3 |
Panik | 4 | 2 | 2 | 16:17 | 3 | 2 | 1 | 13:20 | 2 | 1 | 1 |
Van Riemsdyk | 7 | 8 | -1 | 22:39 | 7 | 7 | 0 | 19:22 | 3 | 5 | -2 |
Smith | 3 | 5 | -2 | 13:37 | 3 | 2 | 1 | 11:50 | 1 | 1 | 0 |
Santorelli | 7 | 4 | 3 | 19:01 | 6 | 4 | 2 | 16:27 | 2 | 3 | -1 |
Winnik | 6 | 6 | 0 | 18:39 | 6 | 5 | 1 | 16:04 | 2 | 3 | -1 |
Frattin | 2 | 5 | -3 | 09:25 | 2 | 5 | -3 | 09:25 | 1 | 4 | -3 |
Bodie | 1 | 5 | -4 | 03:29 | 1 | 5 | -4 | 03:29 | 1 | 4 | -3 |
Bozak | 5 | 8 | -3 | 21:29 | 5 | 5 | 0 | 18:23 | 2 | 3 | -1 |
Kadri | 5 | 5 | 0 | 18:09 | 5 | 5 | 0 | 15:32 | 1 | 3 | -2 |
Rielly | 5 | 7 | -2 | 19:22 | 5 | 7 | -2 | 18:08 | 2 | 6 | -4 |
Polak | 7 | 8 | -1 | 19:09 | 6 | 6 | 0 | 17:55 | 2 | 4 | -2 |
Gardiner | 7 | 5 | 2 | 20:44 | 6 | 5 | 1 | 18:39 | 3 | 3 | 0 |
Carrick | 2 | 7 | -5 | 05:09 | 2 | 7 | -5 | 05:09 | 2 | 6 | -4 |
Holzer | 5 | 6 | -1 | 16:46 | 5 | 4 | 1 | 14:37 | 3 | 3 | 0 |
Clarkson | 1 | 2 | -1 | 08:11 | 1 | 2 | -1 | 07:07 | 1 | 1 | 0 |
Kessel | 7 | 8 | -1 | 19:56 | 7 | 8 | -1 | 17:34 | 3 | 5 | -2 |
Reimer | 17 | 23 | -6 | 58:51 | 16 | 19 | -3 | 50:23 | 7 | 13 | -6 |
Franson has dropped down to exactly event at ES Close this season, while Holzer and Booth continue to exchange the bottom spot.