In their first game back since the All Star break, the Maple Leafs showed the type of defensive effort that new coach Peter Horachek has been looking for.
While their offensive struggles continued in New Jersey, they had one of their best defensive games of the season. They held the Devils to only three ES chances in the first two periods and the game was up for grabs heading into the final twenty minutes. James van Riemsdyk put them ahead in the third, and they seemed well placed to hold the lead, until a bad icing was followed by a shot from Larsson finding its way through. Still, the Leafs made it to an extra period, breaking a six game pointless streak. They had a couple of good chances there, but the game ended up in a shootout, and it was a 7th straight Leaf defeat.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | NJD | % | TOR | NJD | % | TOR | NJD | % |
1 | 6 | 2 | 75.0% | 1 | 1 | 50.0% | 1 | 1 | 50.0% |
2 | 9 | 4 | 69.2% | 4 | 2 | 66.7% | 4 | 2 | 66.7% |
3 | 6 | 4 | 60.0% | 3 | 4 | 42.9% | 2 | 3 | 40.0% |
4 | 4 | 0 | 100.0% | 4 | 0 | 100.0% | 4 | 0 | 100.0% |
Total | 25 | 10 | 71.4% | 12 | 7 | 63.2% | 11 | 6 | 64.7% |
Toronto had ten minutes of power-play time, and weren’t able to get a goal with the extra man, despite a raft of chances. That failure cost them a win in a game in which they otherwise played well and were the odds-on favorites in Canadian sports betting.
Club | St | P | Time | TSc | Osc | Note | Toronto | New Jersey | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | ES | 1 | 19:05 | 0 | 0 | Elias wide from Havlat | 43 | 47 | 81 | 4 | 55 | 45 | 19 | 9 | 26 | 5 | 6 | 35 |
TOR | ES | 1 | 13:32 | 0 | 0 | Panik deflects Franson shot wide | 23 | 18 | 20 | 4 | 51 | 45 | 16 | 15 | 20 | 2 | 32 | 35 |
TOR | PP | 1 | 06:34 | 0 | 0 | Kessel from Bozak | 42 | 43 | 81 | 21 | 51 | 45 | 14 | 16 | 5 | 6 | 35 | - |
TOR | PP | 1 | 05:30 | 0 | 0 | Van Riemsdyk wide from Kessel | 42 | 43 | 81 | 21 | 51 | 45 | 14 | 16 | 5 | 6 | 35 | - |
TOR | PP | 1 | 05:20 | 0 | 0 | Van Riemsdyk post from rebound | 42 | 43 | 81 | 21 | 51 | 45 | 14 | 16 | 5 | 6 | 35 | - |
TOR | PP | 1 | 05:05 | 0 | 0 | Bozak from Kessel | 42 | 43 | 81 | 21 | 51 | 45 | 14 | 16 | 5 | 6 | 35 | - |
TOR | PP | 1 | 05:00 | 0 | 0 | Bozak from rebound | 42 | 43 | 81 | 21 | 51 | 45 | 14 | 16 | 5 | 6 | 35 | - |
NJD | SH | 1 | 01:26 | 0 | 0 | Zajac from Zidlicky | 26 | 42 | 46 | 55 | 45 | - | 19 | 9 | 20 | 26 | 2 | 35 |
NJD | ES | 2 | 19:29 | 0 | 0 | Zajac from Havlat | 43 | 47 | 81 | 4 | 55 | 45 | 19 | 9 | 26 | 5 | 6 | 35 |
NJD | SH | 2 | 16:40 | 0 | 0 | Havlat wide from Zajac | 25 | 26 | 4 | 8 | 45 | - | 19 | 9 | 20 | 26 | 2 | 35 |
TOR | SH | 2 | 16:30 | 0 | 0 | Santorelli drives | 25 | 26 | 46 | 55 | 45 | - | 19 | 9 | 20 | 26 | 2 | 35 |
TOR | ES | 2 | 15:54 | 0 | 0 | Kadri deflects Rielly shot wide | 43 | 47 | 71 | 44 | 46 | 45 | 8 | 14 | 26 | 5 | 6 | 35 |
TOR | PP | 2 | 14:38 | 0 | 0 | Van Riemsdyk from Kessel | 42 | 43 | 81 | 21 | 51 | 45 | 15 | 23 | 5 | 6 | 35 | - |
TOR | PP | 2 | 14:38 | 0 | 0 | Bozak from rebound of Van Riemsdyk shot | 42 | 43 | 81 | 21 | 51 | 45 | 15 | 23 | 5 | 6 | 35 | - |
TOR | PP | 2 | 14:29 | 0 | 0 | Santorelli from Franson | 24 | 25 | 71 | 4 | 44 | 45 | 14 | 16 | 7 | 32 | 35 | - |
NJD | SH | 2 | 11:10 | 0 | 0 | Havlat from Tootoo | 23 | 26 | 46 | 55 | 45 | - | 19 | 9 | 20 | 26 | 2 | 35 |
TOR | ES | 2 | 09:39 | 0 | 0 | Santorelli drives | 25 | 26 | 4 | 46 | 51 | 45 | 8 | 14 | 16 | 5 | 22 | 35 |
TOR | ES | 2 | 08:31 | 0 | 0 | Komarov post from Kessel | 43 | 47 | 81 | 44 | 46 | 45 | 8 | 14 | 16 | 5 | 6 | 35 |
TOR | ES | 2 | 03:56 | 0 | 0 | Van Riemsdyk from Rielly | 42 | 71 | 21 | 44 | 46 | 45 | 14 | 21 | 20 | 2 | 32 | 35 |
NJD | ES | 2 | 02:54 | 0 | 0 | Josefson deflects Larsson shot wide | 42 | 71 | 21 | 4 | 51 | 45 | 16 | 15 | 20 | 5 | 6 | 35 |
TOR | PP | 2 | 00:30 | 0 | 0 | Van Riemsdyk from Bozak | 42 | 43 | 81 | 21 | 51 | 45 | 14 | 16 | 5 | 6 | 35 | - |
TOR | PP | 3 | 19:10 | 0 | 0 | Van Riemsdyk from Franson | 42 | 81 | 21 | 4 | 51 | 45 | 8 | 23 | 5 | 6 | 35 | - |
TOR | EN | 3 | 16:18 | 0 | 0 | Van Riemsdyk from Kadri | 42 | 43 | 21 | 4 | 46 | - | 14 | 68 | 2 | 7 | 35 | - |
NJD | ES | 3 | 11:54 | 0 | 0 | Ruutu deflects Larsson shot | 24 | 25 | 26 | 44 | 46 | 45 | 16 | 15 | 20 | 5 | 6 | 35 |
NJD | ES | 3 | 11:32 | 0 | 0 | Greene from Elias | 43 | 47 | 81 | 44 | 46 | 45 | 19 | 9 | 26 | 5 | 6 | 35 |
NJD | ES | 3 | 10:57 | 0 | 0 | Zidlicky from Gomez | 42 | 71 | 21 | 4 | 51 | 45 | 14 | 21 | 68 | 2 | 32 | 35 |
TOR | ES | 3 | 08:11 | 0 | 0 | GOAL! Van Riemsdyk drives | 42 | 71 | 21 | 44 | 46 | 45 | 14 | 21 | 68 | 2 | 32 | 35 |
TOR | ES | 3 | 07:01 | 1 | 0 | Winnik drives wide | 42 | 81 | 21 | 4 | 51 | 45 | 19 | 9 | 26 | 5 | 6 | 35 |
TOR | PP | 3 | 06:24 | 1 | 0 | Kessel from Gardiner | 42 | 81 | 21 | 4 | 51 | 45 | 14 | 16 | 6 | 32 | 35 | - |
NJD | ES | 3 | 04:45 | 1 | 0 | Cammalleri drives | 24 | 25 | 43 | 4 | 44 | 45 | 8 | 18 | 23 | 2 | 6 | 35 |
TOR | ES | 3 | 00:00 | 1 | 1 | Kadri deflects Gardiner shot wide | 43 | 47 | 81 | 51 | 55 | 45 | 14 | 21 | 9 | 6 | 7 | 35 |
TOR | ES | 4 | 04:43 | 1 | 1 | Kessel drives | 43 | 81 | 4 | 51 | 45 | - | 14 | 19 | 5 | 6 | 35 | - |
TOR | ES | 4 | 03:55 | 1 | 1 | Kessel wide from Kadri | 43 | 81 | 51 | 55 | 45 | - | 14 | 23 | 2 | 22 | 35 | - |
TOR | ES | 4 | 02:57 | 1 | 1 | Rielly drives | 42 | 21 | 44 | 46 | 45 | - | 14 | 23 | 2 | 22 | 35 | - |
TOR | ES | 4 | 00:59 | 1 | 1 | Kadri drives | 43 | 71 | 4 | 51 | 45 | - | 8 | 26 | 6 | 7 | 35 | - |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Franson | 9 | 6 | 3 | 24:15 | 5 | 5 | 0 | 17:10 | 4 | 4 | 0 |
Granberg | 0 | 1 | -1 | 09:45 | 0 | 0 | 0 | 07:20 | 0 | 0 | 0 |
Panik | 1 | 0 | 1 | 06:29 | 1 | 0 | 1 | 06:29 | 1 | 0 | 1 |
Booth | 1 | 0 | 1 | 07:14 | 1 | 0 | 1 | 05:19 | 1 | 0 | 1 |
Van Riemsdyk | 15 | 2 | 13 | 17:41 | 4 | 2 | 2 | 10:46 | 3 | 2 | 1 |
Smith | 1 | 1 | 0 | 09:23 | 1 | 0 | 1 | 07:53 | 1 | 0 | 1 |
Holland | 1 | 2 | -1 | 18:15 | 0 | 2 | -2 | 15:10 | 0 | 1 | -1 |
Santorelli | 3 | 3 | 0 | 17:57 | 1 | 2 | -1 | 15:35 | 1 | 1 | 0 |
Winnik | 2 | 4 | -2 | 19:28 | 1 | 1 | 0 | 15:22 | 1 | 1 | 0 |
Bozak | 15 | 3 | 12 | 19:32 | 4 | 2 | 2 | 11:39 | 3 | 2 | 1 |
Kadri | 15 | 4 | 11 | 20:20 | 6 | 4 | 2 | 14:43 | 6 | 3 | 3 |
Rielly | 6 | 3 | 3 | 24:32 | 5 | 3 | 2 | 20:56 | 5 | 2 | 3 |
Polak | 8 | 4 | 4 | 24:18 | 6 | 2 | 4 | 21:30 | 6 | 2 | 4 |
Komarov | 3 | 3 | 0 | 12:54 | 3 | 3 | 0 | 10:36 | 3 | 3 | 0 |
Gardiner | 17 | 2 | 15 | 26:49 | 7 | 2 | 5 | 17:47 | 6 | 2 | 4 |
Holzer | 3 | 4 | -1 | 17:03 | 2 | 2 | 0 | 13:39 | 2 | 2 | 0 |
Clarkson | 5 | 2 | 3 | 16:03 | 4 | 2 | 2 | 13:37 | 4 | 2 | 2 |
Kessel | 15 | 3 | 12 | 20:19 | 5 | 3 | 2 | 12:57 | 4 | 3 | 1 |
Bernier | 24 | 10 | 14 | 64:43 | 12 | 7 | 5 | 48:43 | 11 | 6 | 5 |
Leo Komarov returned, as did Peter Holland, but the most effective of the forwards was Nazem Kadri, who ended up a +3 at ES Close. Holland actually ended up in the negative in his fifteen minutes, not on for a single Leaf ES chance. This may be down to having the hardest zone starts on the team, although Kadri’s were not much easier. Phil Kessel had a solid game, as did Van Riemsdyk and Bozak, with all three excellent on the power-play, along with Kadri. Komarov ended up even in his return to action, and the bottom two lines were quiet.
Roman Polak had a great game, as despite having the hardest zone starts on the defence, he ended up a +4, tied with Jake Gardiner for the best number on the team. Morgan Rielly has seen his minutes go up under Horachek, and tonight was another example, as he was a +3 in 20 ES minutes, and had a spectacular shift in overtime. Korbinian Holzer and Petter Granberg both drew into the lineup, Granberg for his first game of the season, and both ended up even, though the Swede played sparingly. Cody Franson also ended up at even, as the defence looked solid without Dion Phaneuf.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Winnik | F | 47 | 173 | 187 | 48.1% | 13:04 | 92 | 83 | 52.6% |
Komarov | F | 30 | 102 | 93 | 52.3% | 12:13 | 54 | 53 | 50.5% |
Kadri | F | 47 | 231 | 249 | 48.1% | 14:46 | 137 | 139 | 49.6% |
Franson | D | 47 | 257 | 275 | 48.3% | 15:58 | 150 | 155 | 49.2% |
Clarkson | F | 49 | 187 | 198 | 48.6% | 12:23 | 97 | 103 | 48.5% |
Bernier | G | 35 | 479 | 563 | 46.0% | 45:17 | 291 | 332 | 46.7% |
Phaneuf | D | 48 | 267 | 317 | 45.7% | 17:05 | 160 | 183 | 46.6% |
Gardiner | D | 46 | 217 | 252 | 46.3% | 17:09 | 119 | 141 | 45.8% |
Rielly | D | 48 | 252 | 299 | 45.7% | 16:08 | 133 | 159 | 45.5% |
Polak | D | 39 | 194 | 251 | 43.6% | 17:54 | 114 | 137 | 45.4% |
Kessel | F | 49 | 268 | 319 | 45.7% | 15:08 | 157 | 190 | 45.2% |
Lupul | F | 26 | 120 | 148 | 44.8% | 13:46 | 65 | 79 | 45.1% |
Panik | F | 44 | 93 | 106 | 46.7% | 08:58 | 55 | 67 | 45.1% |
Bozak | F | 49 | 254 | 296 | 46.2% | 15:01 | 136 | 171 | 44.3% |
Santorelli | F | 49 | 187 | 226 | 45.3% | 13:51 | 98 | 125 | 43.9% |
Smith | F | 33 | 70 | 82 | 46.1% | 08:43 | 39 | 50 | 43.8% |
Van Riemsdyk | F | 49 | 240 | 323 | 42.6% | 14:56 | 141 | 191 | 42.5% |
Reimer | G | 19 | 241 | 310 | 43.7% | 42:43 | 112 | 164 | 40.6% |
Holland | F | 39 | 106 | 161 | 39.7% | 11:34 | 56 | 83 | 40.3% |
Robidas | D | 38 | 145 | 196 | 42.5% | 15:07 | 72 | 118 | 37.9% |
Carrick | F | 10 | 12 | 23 | 34.3% | 06:21 | 11 | 19 | 36.7% |
Holzer | D | 20 | 80 | 114 | 41.2% | 15:33 | 43 | 75 | 36.4% |
Booth | F | 27 | 42 | 72 | 36.8% | 08:58 | 25 | 45 | 35.7% |
Komarov has been one of the best Leafs this season in chances, and his return bodes well for the forward depth that’s been so poor over the last couple of weeks. After starting the season poorly, Jake Gardiner — who played a whopping 26 minutes tonight in Phaneuf’s absence — has gradually climbed up the rankings, and is now the #2 defenceman in terms of ES overall chances, behind Franson.