In Dion Phaneuf’s return to Toronto, it looked like the Leafs might be able to take a win from it, leading by one going into the final frame.
However, Ottawa quickly tied the game, and Zack Smith scored with less than three minutes to go, giving the Leafs their fourth loss of the week.
| Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt |
|---|---|---|---|---|---|---|---|---|---|
| Tor | 22 | 9 | 11 | 2 | 19 | 19 | 50.0% | 54.0% | 40.2% |
| Ott | 19 | 3 | 6 | 10 | 19 | 17 | 50.0% | 46.0% | 43.2% |
Toronto dominated Corsi, and had the better of the chances through two periods, but saw that chance advantage evaporate in the closing frame. Toronto also had the better of the neutral zone, with a solid advantage in the number of overall entries.
The Leafs started on a 14-5 run to open the game, but from the last two minutes of the second period onward it was all Ottawa. The Senators had twelve of the last fourteen chances, including both of the goals that settled the game.
| Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19:52 | 0 | 0 | Tor | Laich drives | ES | 8 | 23 | 26 | 38 | 45 | 52 | 2 | 5 | 15 | 30 | 44 | 61 |
| 1 | 17:19 | 0 | 0 | Tor | Holland wide from loose puck | ES | 8 | 24 | 40 | 45 | 49 | 52 | 2 | 5 | 23 | 30 | 43 | 90 |
| 1 | 15:41 | 0 | 0 | Ott | Ryan wide from Hoffman | ES | 2 | 41 | 43 | 44 | 45 | 47 | 6 | 30 | 46 | 65 | 68 | 93 |
| 1 | 13:54 | 0 | 0 | Ott | GOAL! Ryan from loose puck | ES | 2 | 41 | 43 | 44 | 45 | 47 | 6 | 30 | 45 | 46 | 68 | 93 |
| 1 | 13:33 | 0 | 1 | Tor | Rielly from Kadri | ES | 2 | 41 | 43 | 44 | 45 | 47 | 6 | 30 | 45 | 46 | 68 | 93 |
| 1 | 13:31 | 0 | 1 | Tor | Soshnikov wide from rebound | ES | 2 | 41 | 43 | 44 | 45 | 47 | 6 | 30 | 45 | 46 | 68 | 93 |
| 1 | 13:18 | 0 | 1 | Tor | Soshnikov from Komarov | ES | 2 | 41 | 43 | 44 | 45 | 47 | 6 | 30 | 45 | 46 | 68 | 93 |
| 1 | 10:33 | 0 | 1 | Tor | GOAL! Nylander from faceoff | ES | 8 | 23 | 26 | 39 | 45 | 52 | 3 | 13 | 25 | 27 | 30 | 45 |
| 1 | 08:20 | 1 | 1 | Ott | Hoffman wide from loose puck | ES | 2 | 11 | 41 | 43 | 44 | 45 | 6 | 30 | 46 | 65 | 68 | 93 |
| 1 | 08:05 | 1 | 1 | Tor | Laich wraparound wide | ES | 8 | 11 | 23 | 26 | 45 | 52 | 6 | 27 | 30 | 46 | 65 | 68 |
| 1 | 06:22 | 1 | 1 | Tor | Hunwick from rebound | ES | 2 | 24 | 41 | 44 | 45 | 47 | 2 | 5 | 15 | 30 | 44 | 61 |
| 1 | 00:02 | 1 | 1 | Tor | Holland deflects Rielly shot | PP | 24 | 41 | 43 | 44 | 45 | 47 | 3 | 15 | 27 | 30 | 65 | |
| 2 | 18:52 | 1 | 1 | Tor | Hyman wide from loose puck | ES | 11 | 20 | 37 | 39 | 45 | 51 | 5 | 13 | 25 | 27 | 30 | 46 |
| 2 | 17:00 | 1 | 1 | Tor | Komarov wide from Kadri | ES | 8 | 41 | 43 | 45 | 47 | 52 | 30 | 45 | 46 | 61 | 68 | 93 |
| 2 | 15:40 | 1 | 1 | Ott | Dzingel from Gomez | ES | 23 | 26 | 38 | 45 | 51 | 52 | 3 | 23 | 30 | 43 | 65 | 90 |
| 2 | 14:58 | 1 | 1 | Ott | Smith deflects Wideman shot | ES | 20 | 24 | 40 | 45 | 49 | 51 | 15 | 30 | 44 | 45 | 46 | 61 |
| 2 | 14:02 | 1 | 1 | Tor | Holland from loose puck | ES | 2 | 11 | 24 | 37 | 44 | 45 | 15 | 27 | 30 | 45 | 46 | 61 |
| 2 | 13:51 | 1 | 1 | Tor | Kapanen from Nylander | ES | 2 | 11 | 37 | 39 | 44 | 45 | 15 | 27 | 30 | 45 | 46 | 61 |
| 2 | 13:20 | 1 | 1 | Tor | Hyman drives | ES | 8 | 11 | 37 | 39 | 45 | 52 | 3 | 23 | 30 | 43 | 65 | 90 |
| 2 | 10:39 | 1 | 1 | Ott | Stone from Methot | ES | 11 | 20 | 37 | 39 | 45 | 51 | 3 | 15 | 30 | 44 | 61 | 65 |
| 2 | 10:19 | 1 | 1 | Tor | Smith from Greening | ES | 20 | 23 | 26 | 38 | 45 | 51 | 2 | 5 | 23 | 30 | 43 | 90 |
| 2 | 09:10 | 1 | 1 | Ott | Zibanejad from Ryan | ES | 2 | 41 | 43 | 44 | 45 | 47 | 3 | 6 | 30 | 65 | 68 | 93 |
| 2 | 08:21 | 1 | 1 | Tor | Laich from rebound | PP | 23 | 37 | 39 | 45 | 49 | 51 | 2 | 5 | 30 | 44 | 61 | |
| 2 | 07:50 | 1 | 1 | Tor | GOAL! Soshnikov drives | PP | 24 | 41 | 44 | 45 | 47 | 49 | 3 | 30 | 65 | 90 | 93 | |
| 2 | 06:53 | 2 | 1 | Tor | Kadri from Komarov | ES | 2 | 41 | 43 | 44 | 45 | 47 | 6 | 30 | 45 | 46 | 68 | 93 |
| 2 | 03:28 | 2 | 1 | Tor | Soshnikov wide from Kadri | ES | 2 | 41 | 43 | 44 | 45 | 47 | 2 | 23 | 27 | 30 | 44 | 65 |
| 2 | 01:48 | 2 | 1 | Tor | Greening wraparound | ES | 24 | 26 | 38 | 44 | 45 | 51 | 13 | 25 | 30 | 45 | 46 | 93 |
| 2 | 01:18 | 2 | 1 | Ott | Smith wide from loose puck | ES | 24 | 40 | 44 | 45 | 49 | 51 | 2 | 15 | 30 | 44 | 61 | 65 |
| 2 | 01:05 | 2 | 1 | Ott | Smith drives | ES | 24 | 40 | 44 | 45 | 49 | 51 | 2 | 15 | 30 | 44 | 61 | 65 |
| 3 | 17:19 | 2 | 1 | Ott | Chiasson wide from Gomez | ES | 20 | 24 | 40 | 45 | 49 | 51 | 3 | 23 | 30 | 43 | 45 | 90 |
| 3 | 17:04 | 2 | 1 | Ott | GOAL! Methot from loose puck | ES | 20 | 24 | 40 | 45 | 49 | 51 | 3 | 23 | 30 | 43 | 45 | 90 |
| 3 | 14:19 | 2 | 2 | Ott | Pageau drives | ES | 37 | 38 | 39 | 45 | 49 | 51 | 3 | 30 | 44 | 61 | 65 | 93 |
| 3 | 13:57 | 2 | 2 | Ott | Stone drives | ES | 2 | 37 | 39 | 45 | 49 | 52 | 3 | 30 | 44 | 61 | 65 | 93 |
| 3 | 11:10 | 2 | 2 | Ott | Ryan wide from Wiercioch | ES | 2 | 11 | 20 | 37 | 39 | 45 | 6 | 23 | 30 | 43 | 46 | 65 |
| 3 | 09:54 | 2 | 2 | Ott | Pageau from loose puck | ES | 2 | 23 | 26 | 38 | 44 | 45 | 3 | 15 | 30 | 44 | 45 | 61 |
| 3 | 09:08 | 2 | 2 | Ott | Gomez drives | ES | 8 | 41 | 43 | 45 | 47 | 51 | 3 | 6 | 23 | 30 | 43 | 65 |
| 3 | 08:36 | 2 | 2 | Tor | Holland drives | ES | 24 | 26 | 40 | 45 | 51 | 52 | 2 | 6 | 23 | 30 | 43 | 65 |
| 3 | 07:19 | 2 | 2 | Ott | Stone from Smith | ES | 11 | 37 | 39 | 45 | 51 | 52 | 2 | 15 | 30 | 44 | 61 | 65 |
| 3 | 05:29 | 2 | 2 | Ott | Chiasson deflects Ceci shot wide | ES | 2 | 8 | 24 | 40 | 41 | 45 | 2 | 5 | 13 | 30 | 90 | 93 |
| 3 | 04:53 | 2 | 2 | Tor | Soshnikov from rebound | ES | 24 | 40 | 41 | 45 | 51 | 52 | 2 | 15 | 30 | 44 | 61 | 65 |
| 3 | 02:15 | 2 | 2 | Ott | GOAL! Smith from Stone | ES | 23 | 26 | 38 | 45 | 51 | 52 | 3 | 5 | 15 | 30 | 44 | 61 |
Leafs Player Data
| Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
|---|---|---|---|---|---|---|---|---|
| Smith | 6 | 3 | 66.7% | 13:28 | 30.8% | 61.5% | 29.2% | 46.7% |
| Komarov | 7 | 4 | 63.6% | 15:08 | 41.7% | 61.1% | 48.5% | 42.9% |
| Soshnikov | 8 | 6 | 57.1% | 17:08 | 38.5% | 65.4% | 47.1% | 50.0% |
| Laich | 4 | 3 | 57.1% | 12:14 | 36.4% | 62.2% | 26.1% | 50.0% |
| Hyman | 5 | 4 | 55.6% | 13:52 | 87.5% | 42.9% | 26.7% | 30.0% |
| Kadri | 6 | 5 | 54.5% | 17:11 | 41.7% | 61.1% | 45.5% | 47.6% |
| Holland | 6 | 6 | 50.0% | 14:02 | 27.3% | 45.9% | 58.8% | 40.0% |
| Kapanen | 4 | 5 | 44.4% | 10:44 | 100.0% | 41.9% | 38.5% | 38.9% |
| Nylander | 4 | 5 | 44.4% | 12:57 | 87.5% | 40.0% | 28.6% | 38.1% |
| Greening | 3 | 4 | 42.9% | 12:52 | 30.0% | 61.0% | 28.0% | 56.3% |
| Grabner | 3 | 6 | 33.3% | 13:09 | 25.0% | 42.1% | 50.0% | 36.4% |
| Leipsic | 1 | 7 | 12.5% | 09:24 | 28.6% | 48.4% | 53.3% | 50.0% |
| Carrick | 6 | 2 | 75.0% | 13:18 | 60.0% | 54.5% | 33.3% | 35.0% |
| Marincin | 8 | 4 | 66.7% | 17:30 | 52.9% | 54.2% | 37.5% | 40.7% |
| Rielly | 9 | 7 | 56.3% | 21:30 | 35.7% | 54.7% | 45.7% | 37.9% |
| Hunwick | 8 | 8 | 50.0% | 18:42 | 26.7% | 60.0% | 42.4% | 50.0% |
| Gardiner | 5 | 11 | 31.3% | 21:46 | 50.0% | 46.7% | 46.4% | 53.1% |
| Corrado | 2 | 5 | 28.6% | 13:22 | 40.0% | 53.8% | 28.6% | 38.9% |
The top line was excellent, with Nikita Soshnikov drawing a lot of attention after a goal and another solid overall performance. That line was the best at producing offense, with Soshnikov’s eight ES chances the best of any Leaf forward.
Ben Smith also had a very good game, managing with a couple of good shifts away from his regular linemates, Colin Greening and Brooks Laich. Brendan Leipsic had a poor game, finishing the worst of any Leaf at -6 in chances.
Connor Carrick and Martin Marincin formed a very effective pairing, and were the best of any of the Leaf teams on the backend, although they did avoid the Ryan line for the most part. That match-up went mostly to Morgan Rielly and Matt Hunwick, and they were good as well, both finishing near even.
Jake Gardiner had a poor game, on for a team worst 11 chances against, as his pairing alongside Frank Corrado struggled.




![Nick Paul can fill an important need for the Maple Leafs, but was last season a blip or a warning? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/IMG_6251-218x150.webp)
![Can Brandon Duhaime help the Maple Leafs become a faster, harder, and more irritating team? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/brandon-duhaime-caps-218x150.jpg)
![Darren Raddysh doesn’t need another 70-point season to help transform the Maple Leafs’ blue line [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/06/raddysh-darren-tb-218x150.jpg)
![The Gavin McKenna era begins with immense promise, and a developmental balancing act for the Maple Leafs [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/09/mckenna-maple-leafs-draft-218x150.jpg)



















![Nick Paul can fill an important need for the Maple Leafs, but was last season a blip or a warning? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/IMG_6251-324x235.webp)
![Can Brandon Duhaime help the Maple Leafs become a faster, harder, and more irritating team? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/brandon-duhaime-caps-100x70.jpg)
![Darren Raddysh doesn’t need another 70-point season to help transform the Maple Leafs’ blue line [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/06/raddysh-darren-tb-100x70.jpg)
![The Gavin McKenna era begins with immense promise, and a developmental balancing act for the Maple Leafs [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/09/mckenna-maple-leafs-draft-100x70.jpg)
![Jack Roslovic fills a few needs for the Maple Leafs; now they need to find the right fit [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/Roslovic-JackEDM-2025-100x70.jpg)
![Emil Andrae brings youth & upside to an aging Maple Leafs blue line, but how high can he climb? [2026-27 Player Preview] Emil Andrae, Maple Leafs, Flyers](https://mapleleafshotstove.com/wp-content/uploads/2026/06/emil-andrea-flyers-100x70.jpg)
![A healthy Chris Tanev can change the Maple Leafs’ defense, but they must manage him carefully [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/09/tanev-chris-leafs-100x70.jpg)
![The Maple Leafs made big changes around Auston Matthews; now he needs to be Auston Matthews again [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2025/11/matthews-flyers-nov-1-100x70.jpg)
![After an inconsistent and injury-riddled season, can Dakota Joshua carve out a firmer role with the Leafs? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/08/dakota-joshua-leafs-100x70.jpg)
![Morgan Rielly’s Maple Leafs story isn’t over, but something has to change [2026-27 Player Preview] Morgan Rielly, Maple Leafs vs. Panthers](https://mapleleafshotstove.com/wp-content/uploads/2025/05/morgan-rielly-scores-leafs-panthers-100x70.jpg)