Toronto Maple Leafs (21-31-10, 30th in NHL) vs. Buffalo Sabres (26-31-9, 25th in NHL)
Puck drop: 7:30 p.m. EST
Arena: Air Canada Centre
Watch: TSN4
Greatest Tank Battles
| Team | GP | Points | Points % | Lottery Odds |
|---|---|---|---|---|
| Toronto | 64 | 52 | 40.63% | 22.59% |
| Edmonton | 68 | 59 | 43.38% | 15.25% |
| Calgary | 65 | 58 | 44.62% | - |
| Winnipeg | 65 | 59 | 45.38% | 10.73% |
| Buffalo | 66 | 61 | 46.21% | 9.61% |
| Columbus | 66 | 62 | 46.97% | 8.48% |
| Arizona | 65 | 62 | 47.69% | 7.35% |
| Vancouver | 64 | 62 | 48.44% | 6.78% |
Who’s Hot
- Nikita Soshnikov: 2 goals in his last 3 games
Who’s Cold
- Michael Grabner: 0 points in last 27 games
- Leo Komarov: 0 points in last 7 games
- Martin Marincin: 0 points in last 8 games
- Ben Smith: 0 points in last 10 games
Matchup Stats

| Stat | BUF | TOR |
|---|---|---|
| Points | 61 | 52 |
| Record % | 0.462 | 0.406 |
| Home Winning % | 0.409 | 0.393 |
| Away Winning % | 0.5 | 0.323 |
| Shootout Winning % | 0.143 | 0.5 |
| Goal Differential Per Game | -0.26 | -0.59 |
| Shot Differential Per Game | -1.44 | 0.73 |
| Hits Per Game | 23.2 | 27.6 |
| PIM Per Game | 8 | 9.2 |
| Opponent PIM Per Game | 9.5 | 8.5 |
| Goals Per Game | 2.35 | 2.3 |
| Even Strength Goals Per Game | 1.67 | 1.83 |
| Power Play Goals Per Game | 0.62 | 0.45 |
| Shots Per Game | 29.6 | 31.3 |
| Shots Per Goal | 12.6 | 13.6 |
| Team Shooting % | 7.90% | 7.30% |
| Power Play % | 20.00% | 14.40% |
| Goals Against Per Game | 2.61 | 2.89 |
| ES Goals Against Per Game | 2.11 | 2.13 |
| PP Goals Against Per Game | 0.45 | 0.67 |
| Shots Against Per Game | 31 | 30.55 |
| Shots Against Per Goal | 11.9 | 10.57 |
| Opp. Team Shooting % | 8.40% | 9.50% |
| Penalty Kill % | 82.30% | 79.70% |
| Save % | 0.916 | 0.905 |
| Goals Against Average | 2.57 | 2.84 |
| Shutouts | 2 | 3 |
| Opponent Save % | 0.921 | 0.927 |
| Opponent Goals Against Average | 2.32 | 2.26 |
| Opponent Shutouts | 6 | 7 |
Mike Babcock Game Day
Buffalo Sabres Projected Lines
Evander Kane – Jack Eichel – Sam Reinhart
Marcus Foligno – Johan Larsson – Brian Gionta
Daniel Catenacci – Cal O’Reilly – Zemgus Girgensons
Nicolas Deslauriers – David Legwand – Matt Moulson
Josh Gorges – Rasmus Ristolainen
Jake McCabe – Zach Bogosian
Carlo Colaiacovo – Mark Pysyk
Starting Goalie: Chad Johnson
Robin Lehner
Injured: Cody Franson (neck), Ryan O’Reilly (right foot), Tyler Ennis (concussion), Cody McCormick (blood clot)
Scratched: None
Toronto Maple Leafs Projected Lines
Nikita Soshnikov – Nazem Kadri – Leo Komarov
Zach Hyman – William Nylander – Michael Grabner
Milan Michalek – Peter Holland – Brad Boyes
Colin Greening – Brooks Laich – Ben Smith
Matt Hunwick – Morgan Rielly
Jake Gardiner – Frank Corrado
Martin Marincin – Connor Carrick
Starting Goalie: Garret Sparks
Jonathan Bernier
Scratched: None
Injured: Stephane Robidas (lower body), Joffrey Lupul (middle body), James van Riemsdyk (foot fracture), Jared Cowen (hip tightness), Tyler Bozak (upper body), Byron Froese (broken hand), PA Parenteau (upper body)



































