Advertisement

Just wanted to share a fantastic bit of work done by Nights, one of our many enthusiastic and intelligent readers, who evaluated how the NHL landscape would look without the first 8 games of the season during which the Maple Leafs struggled mightily. Great work!

The following calculations and conclusions were done entirely by Nights:

WEST OVR Team GP W L OT Pts Change (Standings)
1 1 Los Angeles Kings 26 17 6 3 37 –
2 3 San Jose Sharks 26 15 5 6 36 -(Due to divisions, still 4th)
3 5 Nashville Predators 24 16 6 2 34 +5(+4 without divisions)
4 7 Calgary Flames 23 14 6 3 31 -1(-2 without divisions)
5 8 Vancouver Canucks 24 15 9 0 30 +5
6 9 Chicago Blackhawks 22 14 6 2 30 -3
7 10 Minnesota Wild 24 14 8 2 30 +6
8 12 Detroit Red Wings 24 13 8 3 29 +1
9 13 Colorado Avalanche 26 12 9 5 29 -4
10 14 Dallas Stars 24 11 6 7 29 -2
11 15 Pheonix Coyotes 24 13 9 2 28 -5
T-12 T-23 Anaheim Ducks 24 9 9 6 24 +3(+2 if CBJ has the tie breaker)
T-12 T-23 Columbus Blue Jackets 24 9 9 6 24 -0(-1 if ANA has tie breaker)
14 25 Edmonton Oilers 24 10 11 3 23 -3
15 27 St-Louis Blues 22 9 9 4 22 -1

EAS OVR Team GP W L OT Pts Change
1 2 Washington Capitals 25 16 5 4 36 –
2 4 New Jersey Devils 23 17 5 1 35 –
3 6 Pittsburgh Penguins 25 15 9 1 31 -(Due to divisions : Boston would be 3rd)
4 11 Boston Bruins 23 12 5 6 30 -(See above)
5 16 Montréal Canadiens 25 13 10 2 28 +3
6 17 Toronto Maple Leafs 24 11 7 6 28 +8
7 18 Buffalo Sabres 22 13 8 1 27 -4
8 19 Atlanta Thrashers 22 12 8 2 26 -1
9 20 New York Islanders 24 11 9 4 26 +1
10 21 Florida Panthers 25 10 9 6 26 +1
11 22 Ottawa Senators 23 11 9 3 25 -5
12 26 Tampa Bay Lightning 23 8 8 7 23 +3
13 28 Philadelphia Flyers 22 8 14 0 16 –
14 29 New York Rangers 23 7 15 1 15 -2
15 30 Carolina Hurricanes 24 5 15 4 14 –

Essentials : Leafs are tied for 5th (they have 1 game in hand¦ but less wins, so 6th) in the East
Leafs are the highest + in their conference (+8) and the league (+11 overall)(conference wise. I think Minny has thew highest jump overall¦ although it looks like it, they are tied with MON¦ so around T-20tt right now to 10th¦ less then T-28th to 17th)
They are now tied for 17th with a game in hand on Montreal.

Great work. Another testament to the fantastic readers we have here at MLHS that truly helps foster an environment for intelligent hockey discussion.

[email protected]