The Toronto Maple Leafs have gone overseas to sign a depth center in Petri Kontiola to a one-year, $1.1 million contract (one-way).
We now know what else Dave Nonis was up to when he visited Finland recently to meet with Leo Komarov. This is a found wallet free agent if he works out—and if he doesn’t, both parties can go their separate ways without penalty. Why not, right?
Kontiola amassed 112 assists and 175 points in 258 regular-season KHL games for Traktor and Metallurg Magnitogorsk. He put up 130 points in 147 games in the American Hockey League before he went overseas.
Most impressed by the 68 points in 66 AHL games as a 23 year old re: Kontiola.
— Alec Brownscombe (@MapleLeafsHS) July 3, 2014
The Maple Leafs are building up some depth options at center here. Petri Kontiola, a linemate of Leo Komarov’s in the 2014 World Championships, is a total NHL unknown, but his numbers in the KHL, AHL before he left, and international tournaments (37 points in 46 career games at the IIHF Men’s World Championship; 5 points in 6 games at the Sochi Olympics) are quite good. Tempering expectations, Rickard Wallin also led his team in scoring and he was a dud when he came over to play for Toronto.
This may or may not lay to rest the rumours of David Legwand coming to Toronto; the Leafs would be opting to go with youth and inexperience on their bottom six center group, which is a big leap of faith, if that is the case. More than likely just adding depth center options here, but the 29-year-old Finn appears to be more than just a grinder.
He could also play some wing over here if the Leafs add another center to go along with incumbents Tyler Bozak, Nazem Kadri and Peter Holland.
I know Kontiola is listed as a C, but I wonder if they'll consider him a RW. 21-42-81, 19-43-Kontiola, 47-____-71, Ashton-Holland-Frattin.
— Anthony Petrielli (@APetrielli) July 3, 2014
Six NHL teams were reportedly courting Kontiola, who is a former seventh round draft pick of the Chicago Blackhawks.
In the KHL for Chelyabinsk, Petri Kontiola led the team in scoring, over teammate Andrei Kostitsyn and Evgeny Kuznetsov #Leafs
— Dobber (@DobberHockey) July 3, 2014
Talked to several people about Kontiola in past few days. Not a checker, he's better suited to running a power play etc.
— James Mirtle (@mirtle) July 3, 2014
Source: "A guy like Kontiola is easy to sign, because if he doesn't do well, you just place him on waivers and he'll be in KHL in no time."
— James Mirtle (@mirtle) July 3, 2014
Petri Kontiola Video Highlights
Petri Kontiola Statistics
Kontiola is a smart center with great passing ability and playmaking skills. Has decent speed, but could shoot the puck more.- Erik K. Piri, EP (2010)
Season | Team | League | GP | G | A | TP | PIM | +/- | Postseas. | GP | G | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | S-Kiekko U16 | Jr. C SM-sarja | 13 | 3 | 1 | 4 | 6 | | | |||||
2001-02 | Tappara U18 | Jr. B SM-sarja | 22 | 5 | 3 | 8 | 8 | | | Playoffs | 2 | 1 | 0 | |
2002-03 | Tappara U20 | Jr. A SM-liiga | 36 | 7 | 10 | 17 | 12 | | | Playoffs | 8 | 3 | 3 | |
2003-04 | Tappara U20 | Jr. A SM-liiga | 12 | 3 | 12 | 15 | 8 | 10 | | | Playoffs | 10 | 4 | 4 |
Tappara | Liiga | 39 | 4 | 9 | 13 | 29 | 9 | | | Playoffs | 3 | 1 | 1 | |
Suomi U20 Loan | Mestis | 6 | 1 | 1 | 2 | 4 | -7 | | | |||||
Finland U20 | WJC-20 | 7 | 1 | 1 | 2 | 2 | 1 | | | |||||
2004-05 | Tappara U20 | Jr. A SM-liiga | 1 | 1 | 0 | 1 | 0 | | | |||||
Tappara | Liiga | 54 | 8 | 17 | 25 | 24 | 6 | | | Playoffs | 8 | 2 | 2 | |
2005-06 | Tappara | Liiga | 56 | 9 | 35 | 44 | 55 | 2 | | | Playoffs | 6 | 1 | 3 |
Finland | EHT | 10 | 0 | 0 | 0 | 2 | | | ||||||
2006-07 | Tappara | Liiga | 51 | 12 | 35 | 47 | 50 | 5 | | | Playoffs | 5 | 1 | 3 |
Finland | EHT | 11 | 2 | 6 | 8 | 2 | 1 | | | |||||
Finland | WC | 9 | 2 | 5 | 7 | 2 | 2 | | | |||||
2007-08 | Chicago Blackhawks | NHL | 12 | 0 | 5 | 5 | 6 | 5 | | | ||||
Rockford IceHogs | AHL | 66 | 18 | 50 | 68 | 32 | 17 | | | Playoffs | 12 | 5 | 5 | |
2008-09 | Rockford IceHogs | AHL | 61 | 15 | 38 | 53 | 22 | 3 | | | ||||
Iowa Chops | AHL | 20 | 4 | 5 | 9 | 8 | -9 | | | |||||
2009-10 | Metallurg Magnitogorsk | KHL | 54 | 7 | 15 | 22 | 24 | 6 | | | Playoffs | 10 | 2 | 2 |
Finland | EHT | 9 | 2 | 4 | 6 | 4 | -1 | | | |||||
Finland | WC | 7 | 3 | 0 | 3 | 2 | 3 | | | |||||
2010-11 | Metallurg Magnitogorsk | KHL | 54 | 14 | 34 | 48 | 36 | 18 | | | Playoffs | 16 | 2 | 6 |
Finland | EHT | 6 | 2 | 3 | 5 | 10 | 3 | | | |||||
2011-12 | Traktor Chelyabinsk | KHL | 53 | 15 | 22 | 37 | 34 | 17 | | | Playoffs | 16 | 3 | 6 |
Finland | EHT | 9 | 1 | 1 | 2 | 4 | 2 | | | |||||
Finland | WC | 10 | 0 | 2 | 2 | 4 | 2 | | | |||||
Finland (all) | International | 21 | 1 | 4 | 5 | 12 | 5 | | | |||||
2012-13 | Traktor Chelyabinsk | KHL | 44 | 12 | 19 | 31 | 51 | 22 | | | Playoffs | 25 | 10 | 9 |
Finland | EHT | 3 | 0 | 1 | 1 | 2 | 0 | | | |||||
Finland A | WC | 10 | 8 | 8 | 16 | 8 | 6 | | | |||||
Finland (all) | International | 3 | 0 | 1 | 1 | 2 | 0 | | | |||||
2013-14 | Traktor Chelyabinsk | KHL | 53 | 15 | 22 | 37 | 34 | -11 | | | ||||
Finland | EHT | 5 | 2 | 2 | 4 | 4 | 1 | | | |||||
Finland | OG | 6 | 1 | 4 | 5 | 0 | 5 | | | |||||
Finland | WC | 10 | 3 | 6 | 9 | 20 | 3 | | | |||||
Finland (all) | International | 21 | 6 | 12 | 18 | 24 | 9 | | | |||||
2014-15 | Traktor Chelyabinsk | KHL | - | - | - | - | - | | |
More to come…