The Leafs came out flat in Arizona, with a couple of bad giveaways and an unlucky bounce seeing them fall behind 3-0.
Toronto didn’t generate a single ES chance until just before the halfway point of the game. They improved in the second half, but still ended up out-chanced pretty decisively. They managed a pair of powerplay goals, but there wasn’t much generated at ES down the stretch, even while they were chasing the one goal lead in the last few minutes.
Status | Overall | ES | ESCL | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | ARI | % | TOR | ARI | % | TOR | ARI | % |
1 | 3 | 5 | 37.5% | 0 | 5 | 0.0% | 0 | 3 | 0.0% |
2 | 8 | 10 | 44.4% | 5 | 7 | 41.7% | 0 | 0 | - |
3 | 5 | 3 | 62.5% | 3 | 2 | 60.0% | 0 | 0 | - |
Total | 16 | 18 | 47.1% | 8 | 14 | 36.4% | 0 | 3 | 0.0% |
The Leafs never got back to ES Close after the early part of the game, and while they out-chanced Arizona 7-4 at ES in the last 30 minutes, that actually wasn’t that good, given the score effects.
Club | St | P | Time | TSc | Osc | Note | Toronto | Arizona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | PP | 1 | 12:37 | 0 | 0 | Bozak deflects Gardiner shot | 42 | 81 | 21 | 4 | 51 | 34 | 50 | 28 | 4 | 23 | 41 | - |
TOR | PP | 1 | 11:13 | 0 | 0 | Van Riemsdyk deflects Kessel shot wide | 42 | 81 | 21 | 3 | 4 | 34 | 14 | 4 | 23 | 41 | - | - |
TOR | PP | 1 | 10:15 | 0 | 0 | Rielly wide from Clarkson | 24 | 43 | 71 | 44 | 51 | 34 | 14 | 22 | 5 | 33 | 41 | - |
ARI | ES | 1 | 09:53 | 0 | 0 | Erat drives | 42 | 81 | 21 | 44 | 51 | 34 | 11 | 10 | 28 | 4 | 23 | 41 |
ARI | ES | 1 | 09:31 | 0 | 0 | GOAL! Gagner from Korpikoski | 24 | 25 | 47 | 12 | 51 | 34 | 9 | 28 | 89 | 3 | 5 | 41 |
ARI | ES | 1 | 04:26 | 0 | 1 | Hanzal wide from rebound of Michalek shot | 26 | 43 | 81 | 12 | 51 | 34 | 11 | 36 | 10 | 4 | 23 | 41 |
ARI | ES | 1 | 03:33 | 0 | 2 | Rieder wide from Yandle | 42 | 71 | 21 | 3 | 44 | 34 | 8 | 9 | 19 | 3 | 5 | 41 |
ARI | ES | 1 | 03:22 | 0 | 2 | Doan from Rieder | 42 | 71 | 21 | 3 | 44 | 34 | 8 | 9 | 19 | 3 | 5 | 41 |
ARI | ES | 2 | 18:53 | 0 | 2 | Hanzal deflects Michalek shot wide | 26 | 71 | 21 | 3 | 4 | 34 | 11 | 36 | 10 | 4 | 23 | 41 |
ARI | ES | 2 | 13:28 | 0 | 2 | Vermette wide from Doan | 42 | 71 | 21 | 44 | 46 | 34 | 8 | 50 | 19 | 4 | 23 | 41 |
ARI | ES | 2 | 13:26 | 0 | 2 | GOAL! Vermette from loose puck | 42 | 71 | 21 | 44 | 46 | 34 | 8 | 50 | 19 | 4 | 23 | 41 |
ARI | ES | 2 | 12:53 | 0 | 3 | Crombeen from giveaway | 24 | 25 | 47 | 12 | 51 | 34 | 14 | 22 | 44 | 26 | 33 | 41 |
ARI | ES | 2 | 11:10 | 0 | 3 | Stone from Vermette | 43 | 21 | 3 | 4 | 34 | - | 50 | 19 | 26 | 33 | 41 | - |
TOR | ES | 2 | 10:11 | 1 | 3 | Komarov from loose puck | 24 | 47 | 71 | 44 | 46 | 34 | 9 | 89 | 3 | 4 | 23 | 41 |
ARI | ES | 2 | 09:42 | 1 | 3 | Klinkhammer from Erat | 24 | 47 | 71 | 44 | 46 | 34 | 11 | 36 | 10 | 3 | 5 | 41 |
ARI | SH | 2 | 09:18 | 1 | 3 | Doan wraparound | 26 | 47 | 3 | 46 | 34 | - | 50 | 19 | 89 | 3 | 23 | 41 |
ARI | SH | 2 | 08:36 | 1 | 3 | Hanzal from Erat | 42 | 21 | 4 | 12 | 34 | - | 9 | 11 | 10 | 3 | 23 | 41 |
TOR | ES | 2 | 07:11 | 1 | 3 | Van Riemsdyk from Winnik | 26 | 81 | 21 | 12 | 51 | 34 | 50 | 44 | 89 | 23 | 33 | 41 |
TOR | ES | 2 | 06:12 | 1 | 3 | Clarkson drives wide | 24 | 47 | 71 | 3 | 4 | 34 | 11 | 36 | 10 | 4 | 23 | 41 |
TOR | PP | 2 | 05:40 | 1 | 3 | Kadri drives wide | 24 | 43 | 71 | 3 | 51 | 34 | 50 | 28 | 4 | 23 | 41 | - |
TOR | PP | 2 | 05:01 | 1 | 3 | Phaneuf from Kadri | 24 | 43 | 71 | 3 | 51 | 34 | 50 | 28 | 4 | 23 | 41 | - |
TOR | PP | 2 | 04:22 | 1 | 3 | Van Riemsdyk wraparound | 42 | 81 | 21 | 3 | 4 | 34 | 11 | 10 | 4 | 23 | 41 | - |
TOR | ES | 2 | 03:57 | 1 | 3 | Bozak from rebound of Gardiner shot | 42 | 81 | 21 | 4 | 51 | 34 | 14 | 22 | 36 | 5 | 33 | 41 |
TOR | ES | 2 | 01:12 | 1 | 3 | Kessel drives | 42 | 81 | 21 | 46 | 51 | 34 | 8 | 50 | 19 | 3 | 5 | 41 |
ARI | ES | 2 | 00:26 | 1 | 3 | Erat drives wide | 25 | 26 | 43 | 46 | 51 | 34 | 11 | 36 | 10 | 4 | 23 | 41 |
ARI | SH | 2 | 00:01 | 1 | 3 | Gagner wide from Yandle | 42 | 47 | 3 | 46 | 34 | - | 9 | 50 | 19 | 3 | 23 | 41 |
ARI | SH | 3 | 18:29 | 1 | 3 | Gagner from Hanzal | 18 | 21 | 4 | 12 | 34 | - | 9 | 11 | 10 | 3 | 23 | 41 |
TOR | ES | 3 | 15:49 | 1 | 3 | Ashton wraparound | 43 | 37 | 71 | 46 | 51 | 34 | 11 | 36 | 19 | 4 | 23 | 41 |
ARI | ES | 3 | 11:31 | 1 | 3 | Hanzal wraparound | 42 | 81 | 21 | 46 | 51 | 34 | 11 | 36 | 10 | 3 | 5 | 41 |
TOR | ES | 3 | 11:10 | 1 | 3 | Bozak drives | 42 | 81 | 21 | 12 | 44 | 34 | 11 | 36 | 19 | 3 | 5 | 41 |
ARI | ES | 3 | 08:00 | 1 | 3 | Klinkhammer drives | 24 | 81 | 21 | 3 | 51 | 34 | 11 | 36 | 10 | 3 | 5 | 41 |
TOR | ES | 3 | 06:29 | 1 | 3 | Kessel from Bozak | 42 | 81 | 21 | 3 | 4 | 34 | 8 | 50 | 10 | 3 | 5 | 41 |
TOR | PP | 3 | 06:08 | 1 | 3 | Kessel from Gardiner | 42 | 81 | 21 | 4 | 51 | 34 | 50 | 28 | 4 | 23 | 41 | - |
TOR | PP | 3 | 06:07 | 1 | 3 | GOAL! Franson from rebound of Kessel shot | 42 | 81 | 21 | 4 | 51 | 34 | 50 | 28 | 4 | 23 | 41 | - |
The player-by-player data:
Player | F | A | D | TOI | ESF | ESA | ESD | EVTOI | ESCLF | ESCLA | ESCLD |
---|---|---|---|---|---|---|---|---|---|---|---|
Phaneuf | 6 | 7 | -1 | 25:41 | 2 | 5 | -3 | 18:59 | 0 | 0 | 0 |
Franson | 8 | 4 | 4 | 21:55 | 3 | 2 | 1 | 15:02 | 0 | 0 | 0 |
Robidas | 2 | 5 | -3 | 11:48 | 2 | 3 | -1 | 09:16 | 0 | 2 | -2 |
Panik | 0 | 1 | -1 | 07:33 | 0 | 0 | 0 | 06:44 | 0 | 0 | 0 |
Van Riemsdyk | 10 | 11 | -1 | 25:11 | 5 | 9 | -4 | 19:03 | 0 | 1 | -1 |
Holland | 5 | 4 | 1 | 15:02 | 2 | 4 | -2 | 10:29 | 0 | 1 | -1 |
Santorelli | 0 | 3 | -3 | 07:37 | 0 | 3 | -3 | 07:37 | 0 | 1 | -1 |
Winnik | 1 | 4 | -3 | 16:04 | 1 | 3 | -2 | 12:11 | 0 | 1 | -1 |
Ashton | 1 | 0 | 1 | 06:43 | 1 | 0 | 1 | 06:43 | 0 | 0 | 0 |
Bozak | 9 | 8 | 1 | 21:12 | 4 | 6 | -2 | 17:03 | 0 | 1 | -1 |
Kadri | 4 | 3 | 1 | 14:10 | 1 | 3 | -2 | 12:07 | 0 | 1 | -1 |
Rielly | 3 | 6 | -3 | 18:46 | 2 | 6 | -4 | 16:26 | 0 | 1 | -1 |
Polak | 3 | 7 | -4 | 20:47 | 3 | 5 | -2 | 16:09 | 0 | 0 | 0 |
Komarov | 2 | 5 | -3 | 14:45 | 2 | 3 | -1 | 09:50 | 0 | 1 | -1 |
Gardiner | 10 | 7 | 3 | 21:33 | 4 | 7 | -3 | 18:16 | 0 | 3 | -3 |
Carrick | 0 | 0 | 0 | 06:01 | 0 | 0 | 0 | 06:01 | 0 | 0 | 0 |
Clarkson | 6 | 6 | 0 | 16:22 | 3 | 6 | -3 | 14:19 | 0 | 0 | 0 |
Kessel | 10 | 4 | 6 | 19:49 | 5 | 4 | 1 | 16:37 | 0 | 2 | -2 |
Reimer | 16 | 18 | -2 | 59:01 | 8 | 14 | -6 | 45:46 | 0 | 3 | -3 |
Not a lot of good nights from the forwards; Phil Kessel had poor ES Close numbers, but ended up one of the only Leaf forwards positive at ES overall. Bozak and JVR had tough defensive nights, on for a lot of chances both ways, while Kadri was quiet, not generating much. Clarkson and Santorelli had poor games, both clearly in the negative. Carter Ashton joined Kessel as the only forward in the positive at ES.
A tough night for Jake Gardiner, who was on for all three Arizona ES Close chances. He did get a lot of ice time while Toronto chased the game, and was even the rest of the way. Cody Franson was the best on the back end, the only positive defenceman. Morgan Rielly, who’s been good lately, had his first poor game in a while, outchanced pretty decisively at ES.
Cumulative numbers this season:
Overall | Pos | # | ESF | ESA | ESD | ES% | AvESTOI | ESClF | ESClA | ESClD | ESCL% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashton | F | 3 | 5 | 1 | 4 | 83.3% | 06:09 | 3 | 0 | 3 | 100.0% |
Carrick | F | 2 | 2 | 0 | 2 | 100.0% | 11:32 | 2 | 0 | 2 | 100.0% |
Lupul | F | 9 | 41 | 39 | 2 | 51.3% | 15:25 | 27 | 19 | 8 | 58.7% |
Rielly | D | 12 | 65 | 60 | 5 | 52.0% | 15:41 | 43 | 32 | 11 | 57.3% |
Clarkson | F | 12 | 48 | 40 | 8 | 54.5% | 12:33 | 25 | 19 | 6 | 56.8% |
Winnik | F | 12 | 36 | 36 | 0 | 50.0% | 12:41 | 23 | 18 | 5 | 56.1% |
Franson | D | 10 | 44 | 44 | 0 | 50.0% | 14:50 | 23 | 19 | 4 | 54.8% |
Kadri | F | 12 | 48 | 50 | -2 | 49.0% | 13:36 | 34 | 29 | 5 | 54.0% |
Komarov | F | 12 | 35 | 30 | 5 | 53.8% | 12:02 | 17 | 15 | 2 | 53.1% |
Phaneuf | D | 12 | 59 | 65 | -6 | 47.6% | 16:21 | 34 | 32 | 2 | 51.5% |
Reimer | G | 6 | 69 | 87 | -18 | 44.2% | 40:21 | 34 | 34 | 0 | 50.0% |
Polak | D | 12 | 52 | 71 | -19 | 42.3% | 17:04 | 35 | 38 | -3 | 47.9% |
Bernier | G | 8 | 87 | 91 | -4 | 48.9% | 41:45 | 53 | 58 | -5 | 47.7% |
Santorelli | F | 12 | 31 | 33 | -2 | 48.4% | 12:13 | 15 | 17 | -2 | 46.9% |
Kessel | F | 12 | 68 | 74 | -6 | 47.9% | 15:04 | 37 | 43 | -6 | 46.3% |
Van Riemsdyk | F | 12 | 56 | 71 | -15 | 44.1% | 14:47 | 30 | 36 | -6 | 45.5% |
Bozak | F | 12 | 58 | 68 | -10 | 46.0% | 15:09 | 28 | 34 | -6 | 45.2% |
Holland | F | 12 | 18 | 33 | -15 | 35.3% | 08:15 | 10 | 13 | -3 | 43.5% |
Gardiner | D | 10 | 37 | 37 | 0 | 50.0% | 16:44 | 14 | 22 | -8 | 38.9% |
Robidas | D | 11 | 33 | 43 | -10 | 43.4% | 14:23 | 15 | 24 | -9 | 38.5% |
Panik | F | 11 | 9 | 22 | -13 | 29.0% | 07:19 | 6 | 10 | -4 | 37.5% |
Percy | D | 7 | 22 | 36 | -14 | 37.9% | 14:32 | 10 | 17 | -7 | 37.0% |
Kozun | F | 5 | 5 | 18 | -13 | 21.7% | 07:25 | 3 | 13 | -10 | 18.8% |
Frattin | F | 4 | 3 | 6 | -3 | 33.3% | 06:49 | 1 | 5 | -4 | 16.7% |
No real changes at ES close, with so few chances of that type in the game. Santorelli has dipped below 50% in both ES overall and close, after having a great start to the season.