The second half of Toronto’s trip to Florida saw the Leafs have a solid start, given they were playing a back-to-back.
They were narrowly out-chanced in the first ten minutes, but in a familiar story, led 2-0. Tampa rallied from that deficit, getting a resounding thirteen of the next fourteen chances and getting level on the scoreboard. With the game tied, Toronto found their game again, and finished near even in chances for the period. Things fell apart in the final frame, as Tampa Bay out-chanced the Leafs 7-2 in the lead-up to Stamkos’ go-ahead goal. Toronto managed only three chances in the last nine minutes as they tried to chase down the game, and only one of those came at even strength, as they dropped a second straight.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | TBL | % | TOR | TBL | % | TOR | TBL | % |
1 | 5 | 13 | 27.8% | 3 | 12 | 20.0% | 3 | 5 | 37.5% |
2 | 10 | 13 | 43.5% | 8 | 9 | 47.1% | 7 | 7 | 50.0% |
3 | 5 | 7 | 41.7% | 3 | 7 | 30.0% | 2 | 7 | 22.2% |
Total | 20 | 33 | 37.7% | 14 | 28 | 33.3% | 12 | 19 | 38.7% |
Through two periods, the Leafs were actually in good shape at ES Close, as their weakest period of play came while they were 2-0 ahead. However, the third was terrible, and they ended up with their worst ES chance showing since the game against Detroit that Reimer miraculously won.
Club | St | P | Time | TSc | Osc | Note | Toronto | Florida | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBL | ES | 1 | 18:29 | 0 | 0 | Paquette from Stamkos | 25 | 43 | 21 | 46 | 51 | 34 | 13 | 91 | 27 | 62 | 77 | 30 |
TBL | ES | 1 | 16:50 | 0 | 0 | Killorn deflects Connolly shot | 42 | 81 | 19 | 44 | 46 | 34 | 17 | 51 | 24 | 62 | 77 | 30 |
TOR | ES | 1 | 15:32 | 0 | 0 | GOAL! Santorelli from Kadri | 25 | 43 | 21 | 3 | 4 | 34 | 9 | 86 | 18 | 62 | 77 | 30 |
TBL | ES | 1 | 15:13 | 1 | 0 | Stamkos from Drouin | 25 | 43 | 21 | 3 | 4 | 34 | 13 | 91 | 27 | 7 | 8 | 30 |
TOR | ES | 1 | 13:05 | 1 | 0 | Phaneuf wide from Winnik | 23 | 26 | 37 | 3 | 4 | 34 | 17 | 51 | 14 | 62 | 77 | 30 |
TBL | ES | 1 | 12:45 | 1 | 0 | Stralman drives | 42 | 81 | 19 | 3 | 4 | 34 | 17 | 51 | 24 | 6 | 25 | 30 |
TBL | ES | 1 | 12:25 | 1 | 0 | Stralman from Killorn | 42 | 81 | 19 | 4 | 51 | 34 | 17 | 51 | 24 | 6 | 25 | 30 |
TOR | ES | 1 | 12:13 | 1 | 0 | GOAL! Lupul from Bozak | 42 | 81 | 19 | 4 | 51 | 34 | 13 | 17 | 91 | 6 | 25 | 30 |
TOR | PP | 1 | 11:23 | 2 | 0 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 3 | 4 | 34 | 11 | 13 | 7 | 77 | 30 | - |
TOR | PP | 1 | 10:26 | 2 | 0 | Clarkson from Lupul | 43 | 71 | 21 | 44 | 55 | 34 | 9 | 18 | 6 | 25 | 30 | - |
TBL | ES | 1 | 09:14 | 2 | 0 | Stamkos post from Kucherov | 24 | 71 | 20 | 44 | 51 | 34 | 91 | 86 | 27 | 6 | 8 | 30 |
TBL | SH | 1 | 07:38 | 2 | 0 | Killorn wide from Stamkos | 24 | 21 | 3 | 46 | 34 | - | 17 | 51 | 91 | 24 | 77 | 30 |
TBL | ES | 1 | 05:14 | 2 | 0 | Johnson drives | 25 | 43 | 21 | 51 | 55 | 34 | 9 | 86 | 27 | 62 | 77 | 30 |
TBL | ES | 1 | 04:42 | 2 | 0 | Callahan deflects Hedman shot | 25 | 43 | 21 | 3 | 4 | 34 | 17 | 51 | 24 | 62 | 77 | 30 |
TBL | ES | 1 | 04:05 | 2 | 0 | Boyle from Connolly | 24 | 71 | 20 | 44 | 51 | 34 | 11 | 14 | 10 | 7 | 8 | 30 |
TBL | ES | 1 | 03:31 | 2 | 0 | Paquette from Boyle | 23 | 26 | 37 | 51 | 55 | 34 | 11 | 13 | 10 | 6 | 25 | 30 |
TBL | ES | 1 | 02:15 | 2 | 0 | Callahan wide from Hedman | 42 | 81 | 19 | 3 | 4 | 34 | 17 | 51 | 24 | 62 | 77 | 30 |
TBL | ES | 1 | 00:13 | 2 | 0 | Callahan drives | 24 | 71 | 20 | 3 | 4 | 34 | 17 | 51 | 24 | 6 | 25 | 30 |
TBL | ES | 2 | 19:40 | 2 | 0 | Killorn from loose puck | 42 | 81 | 19 | 3 | 4 | 34 | 17 | 51 | 24 | 6 | 25 | 30 |
TOR | ES | 2 | 18:05 | 2 | 0 | Clarkson drives wide | 24 | 71 | 20 | 51 | 55 | 34 | 91 | 86 | 18 | 7 | 8 | 30 |
TBL | ES | 2 | 15:03 | 2 | 0 | Drouin drives | 24 | 71 | 20 | 51 | 55 | 34 | 13 | 91 | 27 | 7 | 8 | 30 |
TBL | SH | 2 | 13:25 | 2 | 0 | Stamkos from Hedman | 24 | 26 | 4 | 46 | 34 | - | 17 | 51 | 91 | 24 | 77 | 30 |
TBL | SH | 2 | 13:23 | 2 | 0 | GOAL! Callahan from rebound of Stamkos shot | 24 | 26 | 4 | 46 | 34 | - | 17 | 51 | 91 | 24 | 77 | 30 |
TBL | ES | 2 | 12:55 | 2 | 1 | Johnson wraparound | 42 | 81 | 19 | 51 | 55 | 34 | 9 | 86 | 18 | 6 | 25 | 30 |
TOR | ES | 2 | 10:57 | 2 | 1 | Lupul from Bozak | 42 | 81 | 19 | 51 | 55 | 34 | 13 | 91 | 27 | 7 | 8 | 30 |
TOR | ES | 2 | 10:45 | 2 | 1 | Gardiner post from loose puck | 42 | 81 | 19 | 51 | 55 | 34 | 13 | 91 | 27 | 7 | 8 | 30 |
TBL | ES | 2 | 10:43 | 2 | 1 | Barberio from Paquette | 42 | 81 | 19 | 51 | 55 | 34 | 13 | 91 | 27 | 7 | 8 | 30 |
TOR | ES | 2 | 10:29 | 2 | 1 | Lupul from Kessel | 42 | 81 | 19 | 51 | 55 | 34 | 17 | 51 | 24 | 8 | 62 | 30 |
TBL | ES | 2 | 10:14 | 2 | 1 | GOAL! Filppula deflects Hedman shot | 42 | 81 | 19 | 51 | 55 | 34 | 17 | 51 | 24 | 62 | 77 | 30 |
TBL | ES | 2 | 08:16 | 2 | 2 | Stamkos from Morrow | 25 | 43 | 21 | 46 | 51 | 34 | 11 | 91 | 10 | 62 | 77 | 30 |
TBL | ES | 2 | 06:29 | 2 | 2 | Filppula drives | 42 | 81 | 19 | 3 | 4 | 34 | 17 | 51 | 86 | 7 | 77 | 30 |
TOR | ES | 2 | 06:01 | 2 | 2 | Booth from Bozak | 42 | 81 | 20 | 4 | 55 | 34 | 9 | 86 | 18 | 7 | 77 | 30 |
TOR | ES | 2 | 05:56 | 2 | 2 | Booth from rebound | 42 | 81 | 20 | 4 | 55 | 34 | 9 | 86 | 18 | 7 | 77 | 30 |
TOR | ES | 2 | 05:52 | 2 | 2 | Booth wide from rebound | 42 | 81 | 20 | 51 | 55 | 34 | 9 | 86 | 18 | 7 | 77 | 30 |
TBL | SH | 2 | 04:59 | 2 | 2 | Stamkos from Filppula | 26 | 42 | 3 | 46 | 34 | - | 17 | 51 | 91 | 24 | 77 | 30 |
TBL | SH | 2 | 03:55 | 2 | 2 | Johnson wide from Kucherov | 24 | 21 | 4 | 55 | 34 | - | 9 | 14 | 86 | 18 | 6 | 30 |
TOR | SH | 2 | 03:44 | 2 | 2 | Holland drives | 24 | 21 | 44 | 55 | 34 | - | 9 | 14 | 86 | 18 | 6 | 30 |
TOR | SH | 2 | 03:40 | 2 | 2 | Van Riemsdyk from rebound of Holland shot | 24 | 21 | 44 | 55 | 34 | - | 9 | 14 | 86 | 18 | 6 | 30 |
TBL | ES | 2 | 02:04 | 2 | 2 | Stamkos from Drouin | 23 | 25 | 37 | 4 | 46 | 34 | 13 | 91 | 27 | 7 | 8 | 30 |
TOR | ES | 2 | 01:37 | 2 | 2 | Ashton wraparound | 23 | 25 | 37 | 4 | 46 | 34 | 17 | 51 | 24 | 62 | 77 | 30 |
TBL | ES | 2 | 00:34 | 2 | 2 | Stamkos from Drouin | 42 | 81 | 19 | 3 | 55 | 34 | 13 | 91 | 27 | 7 | 8 | 30 |
TBL | ES | 3 | 19:36 | 2 | 2 | Palat wide from Hedman | 25 | 43 | 21 | 3 | 4 | 34 | 9 | 86 | 18 | 62 | 77 | 30 |
TOR | ES | 3 | 16:36 | 2 | 2 | Santorelli drives | 25 | 43 | 21 | 44 | 46 | 34 | 9 | 86 | 18 | 6 | 25 | 30 |
TBL | ES | 3 | 15:46 | 2 | 2 | Callahan drives | 42 | 81 | 19 | 44 | 46 | 34 | 17 | 51 | 24 | 7 | 8 | 30 |
TOR | ES | 3 | 13:37 | 2 | 2 | Bozak wraparound wide | 42 | 81 | 19 | 44 | 46 | 34 | 51 | 24 | 18 | 6 | 25 | 30 |
TBL | ES | 3 | 13:06 | 2 | 2 | Palat drives | 42 | 81 | 19 | 44 | 46 | 34 | 9 | 86 | 18 | 6 | 25 | 30 |
TBL | ES | 3 | 12:19 | 2 | 2 | Stamkos drives wide | 24 | 71 | 20 | 51 | 55 | 34 | 13 | 91 | 27 | 7 | 8 | 30 |
TBL | ES | 3 | 10:00 | 2 | 2 | Kucherov wide from loose puck | 25 | 43 | 21 | 51 | 55 | 34 | 9 | 86 | 18 | 62 | 77 | 30 |
TBL | ES | 3 | 09:01 | 2 | 2 | Carle deflects Stralman shot wide | 24 | 71 | 20 | 3 | 4 | 34 | 91 | 24 | 27 | 6 | 25 | 30 |
TBL | ES | 3 | 08:55 | 2 | 2 | GOAL! Stamkos deflects Carle shot | 24 | 71 | 20 | 3 | 4 | 34 | 91 | 24 | 27 | 6 | 25 | 30 |
TOR | PP | 3 | 07:00 | 2 | 3 | Kadri deflects Franson shot wide | 43 | 81 | 21 | 3 | 4 | 34 | 11 | 13 | 62 | 77 | 30 | - |
TOR | ES | 3 | 06:17 | 2 | 3 | Rielly wide from Kadri | 43 | 19 | 71 | 44 | 46 | 34 | 9 | 17 | 18 | 7 | 25 | 30 |
TOR | EN | 3 | 00:04 | 2 | 3 | Kessel from Phaneuf | 42 | 43 | 81 | 21 | 3 | 51 | 11 | 13 | 91 | 6 | 77 | 30 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 5 | 13 | -8 | 23:37 | 2 | 11 | -9 | 16:18 | 2 | 7 | -5 |
Franson | 8 | 15 | -7 | 20:23 | 6 | 12 | -6 | 14:47 | 6 | 8 | -2 |
Lupul | 6 | 12 | -6 | 17:07 | 6 | 12 | -6 | 16:25 | 5 | 10 | -5 |
Booth | 4 | 7 | -3 | 13:43 | 4 | 7 | -3 | 13:43 | 3 | 3 | 0 |
Van Riemsdyk | 8 | 9 | -1 | 16:42 | 2 | 7 | -5 | 12:06 | 2 | 5 | -3 |
Smith | 2 | 2 | 0 | 06:49 | 2 | 2 | 0 | 06:49 | 2 | 1 | 1 |
Holland | 3 | 11 | -8 | 17:16 | 1 | 7 | -6 | 12:13 | 0 | 3 | -3 |
Santorelli | 3 | 8 | -5 | 13:25 | 3 | 8 | -5 | 13:03 | 3 | 6 | -3 |
Winnik | 1 | 4 | -3 | 11:40 | 1 | 1 | 0 | 06:34 | 1 | 0 | 1 |
Ashton | 2 | 2 | 0 | 07:23 | 2 | 2 | 0 | 07:23 | 2 | 1 | 1 |
Bozak | 10 | 13 | -3 | 21:09 | 8 | 12 | -4 | 16:53 | 8 | 10 | -2 |
Kadri | 6 | 7 | -1 | 14:54 | 3 | 7 | -4 | 13:15 | 2 | 5 | -3 |
Rielly | 6 | 5 | 1 | 17:44 | 3 | 5 | -2 | 15:54 | 2 | 3 | -1 |
Polak | 4 | 10 | -6 | 21:31 | 4 | 6 | -2 | 17:01 | 3 | 6 | -3 |
Gardiner | 7 | 13 | -6 | 18:42 | 6 | 13 | -7 | 18:16 | 5 | 8 | -3 |
Holzer | 10 | 10 | 0 | 18:26 | 7 | 9 | -2 | 15:30 | 6 | 6 | 0 |
Clarkson | 3 | 7 | -4 | 12:55 | 2 | 7 | -5 | 11:52 | 0 | 3 | -3 |
Kessel | 11 | 12 | -1 | 20:50 | 8 | 12 | -4 | 17:46 | 8 | 10 | -2 |
Reimer | 19 | 33 | -14 | 58:37 | 14 | 28 | -14 | 47:30 | 12 | 19 | -7 |
The top line had a decent game, trading chances with the Lightning, and while they ended up in the negative, Kessel and Bozak were the most effective Leafs at generating chances. Joffrey Lupul was less effective, ending up the worst forward at ES Close, a -5. The second line wasn’t great, as Kadri and Van Riemsdyk also ended up as negatives, but without the top pair’s offense. Peter Holland was -6 at ES overall, the worst forward on the team, though this may be down to usage, as he, along with Clarkson and David Booth, didn’t get a single offensive zone start. Booth had one of his better games, as he played more ES minutes than the likes of JVR and Kadri, and while he ended up -3, he was even at ES Close after a good shift. Smith and Ashton were both positives in their limited minutes, some of the only forwards to manage that.
Morgan Rielly and Roman Polak both ended up -2 at ES overall, but that’s actually not a bad performance, given that they were buried in zone starts, as like Holland they didn’t have an OZone start all game. Franson and Phaneuf, who also got a lot of tough minutes, both responded poorly, with among their worst games of the year. Phaneuf was a -5 at ES close, and a team low -9 overall, and Franson’s -6 wasn’t much better. Jake Gardiner had a bad game as well, as despite some of the softest zone starts on the team, he was almost as bad as Phaneuf, on for 13 Lightning ES chances, and a -7. Holzer ended up the best defender in terms of the chance numbers, although that may be due to an easy 60% OZone start number.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Franson | D | 35 | 199 | 194 | 50.6% | 15:53 | 116 | 102 | 53.2% |
Winnik | F | 35 | 109 | 135 | 44.7% | 12:11 | 61 | 57 | 51.7% |
Komarov | F | 23 | 78 | 73 | 51.7% | 12:32 | 39 | 40 | 49.4% |
Kadri | F | 37 | 177 | 200 | 46.9% | 14:17 | 106 | 110 | 49.1% |
Clarkson | F | 37 | 141 | 160 | 46.8% | 12:21 | 76 | 79 | 49.0% |
Phaneuf | D | 37 | 211 | 245 | 46.3% | 17:14 | 128 | 140 | 47.8% |
Panik | F | 33 | 62 | 69 | 47.3% | 08:22 | 38 | 44 | 46.3% |
Bernier | G | 26 | 353 | 427 | 45.3% | 45:03 | 205 | 245 | 45.6% |
Kessel | F | 37 | 203 | 239 | 45.9% | 14:27 | 118 | 142 | 45.4% |
Rielly | D | 36 | 179 | 215 | 45.4% | 15:17 | 93 | 113 | 45.1% |
Bozak | F | 37 | 193 | 224 | 46.3% | 14:35 | 107 | 131 | 45.0% |
Smith | F | 21 | 35 | 43 | 44.9% | 08:01 | 17 | 21 | 44.7% |
Lupul | F | 25 | 118 | 148 | 44.4% | 14:00 | 63 | 79 | 44.4% |
Gardiner | D | 34 | 158 | 203 | 43.8% | 17:03 | 86 | 110 | 43.9% |
Van Riemsdyk | F | 37 | 185 | 237 | 43.8% | 14:34 | 106 | 138 | 43.4% |
Polak | D | 27 | 124 | 177 | 41.2% | 17:45 | 73 | 97 | 42.9% |
Santorelli | F | 37 | 139 | 173 | 44.6% | 13:38 | 73 | 98 | 42.7% |
Reimer | G | 15 | 188 | 245 | 43.4% | 42:24 | 96 | 129 | 42.7% |
Holland | F | 37 | 103 | 157 | 39.6% | 11:25 | 53 | 80 | 39.8% |
Robidas | D | 34 | 131 | 184 | 41.6% | 15:07 | 65 | 112 | 36.7% |
Holzer | D | 13 | 54 | 87 | 38.3% | 16:05 | 26 | 51 | 33.8% |
Booth | F | 16 | 25 | 47 | 34.7% | 09:23 | 13 | 28 | 31.7% |
Gardiner’s struggles this year have been really concerning, as his numbers are not too far ahead of Polak, despite the Czech’s much harder minutes. Clarkson, who started the season excellently, has gradually drifted down, and is now under 50% at ES Close.