The Leafs’ long road trip came to an end with a bad loss, as Winnipeg thoroughly outplayed them. The first five minutes were a good start for Toronto, but after that things went south, with Winnipeg out-chancing the Leafs 8-1 at ES over the remainder of the period.
Toronto managed to take the lead after a good start to the second, but four minutes later they were behind. They never managed to get back into it, as in the second half of the game they generated only a single ES chance, and Winnipeg blew the game open.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | WPG | % | TOR | WPG | % | TOR | WPG | % |
1 | 4 | 8 | 33.3% | 4 | 8 | 33.3% | 4 | 8 | 33.3% |
2 | 6 | 15 | 28.6% | 2 | 11 | 15.4% | 2 | 7 | 22.2% |
3 | 4 | 8 | 33.3% | 1 | 5 | 16.7% | 0 | 0 | - |
Total | 14 | 31 | 31.1% | 7 | 24 | 22.6% | 6 | 15 | 28.6% |
This was one of the worst Leaf performances of the season, as after the first five minutes they were out-chanced 24-4 at ES. The last time they were out-chanced this badly was the Detroit game Reimer managed to win for them; this time, he wasn’t able to keep them in it.
Club | St | P | Time | TSc | Osc | Note | Toronto | Winnipeg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 18:00 | 0 | 0 | Winnik deflects Polak shot wide | 26 | 37 | 20 | 46 | 51 | 34 | 19 | 14 | 22 | 2 | 4 | 34 |
TOR | ES | 1 | 17:14 | 0 | 0 | Bozak deflects Franson shot wide | 25 | 42 | 47 | 3 | 4 | 34 | 18 | 26 | 16 | 33 | 63 | 34 |
TOR | ES | 1 | 16:51 | 0 | 0 | Bozak from giveaway | 25 | 42 | 47 | 3 | 4 | 34 | 18 | 26 | 16 | 33 | 63 | 34 |
WPG | ES | 1 | 13:08 | 0 | 0 | Chiarot from Scheifle | 23 | 81 | 21 | 44 | 46 | 34 | 55 | 85 | 67 | 33 | 63 | 34 |
WPG | ES | 1 | 12:45 | 0 | 0 | Ladd deflects Clitsome shot wide | 23 | 25 | 21 | 3 | 4 | 34 | 18 | 26 | 16 | 23 | 24 | 34 |
WPG | ES | 1 | 11:21 | 0 | 0 | Galiardi from Postma | 36 | 18 | 71 | 51 | 55 | 34 | 15 | 17 | 21 | 2 | 4 | 34 |
WPG | ES | 1 | 11:11 | 0 | 0 | Perreault from Chiarot | 42 | 47 | 81 | 44 | 46 | 34 | 55 | 85 | 67 | 33 | 63 | 34 |
WPG | ES | 1 | 10:12 | 0 | 0 | Chiarot wide from loose puck | 42 | 47 | 81 | 44 | 46 | 34 | 55 | 85 | 67 | 33 | 63 | 34 |
WPG | ES | 1 | 09:55 | 0 | 0 | Ladd deflects Wheeler shot | 26 | 37 | 20 | 3 | 4 | 34 | 18 | 26 | 16 | 2 | 4 | 34 |
WPG | ES | 1 | 07:44 | 0 | 0 | Schiefle wide from Perreault | 36 | 18 | 71 | 51 | 55 | 34 | 55 | 85 | 67 | 23 | 24 | 34 |
WPG | ES | 1 | 04:25 | 0 | 0 | Frolik drives | 23 | 25 | 21 | 51 | 55 | 34 | 55 | 85 | 67 | 23 | 33 | 34 |
TOR | ES | 1 | 00:57 | 0 | 0 | Van Riemsdyk wide from loose puck | 23 | 25 | 21 | 44 | 46 | 34 | 18 | 85 | 26 | 23 | 24 | 34 |
TOR | ES | 2 | 18:42 | 0 | 0 | McKegg wraparound | 26 | 36 | 71 | 44 | 46 | 34 | 15 | 17 | 21 | 2 | 4 | 34 |
TOR | ES | 2 | 17:41 | 0 | 0 | GOAL! Santorelli from van Riemsdyk | 23 | 25 | 21 | 3 | 4 | 34 | 55 | 85 | 67 | 2 | 4 | 34 |
WPG | ES | 2 | 17:12 | 1 | 0 | Wheeler drives wide | 23 | 25 | 21 | 3 | 4 | 34 | 18 | 26 | 16 | 23 | 24 | 34 |
WPG | ES | 2 | 16:31 | 1 | 0 | GOAL! Galiardi from Byfuglien | 18 | 37 | 21 | 44 | 46 | 34 | 15 | 17 | 21 | 33 | 63 | 34 |
WPG | ES | 2 | 14:34 | 1 | 1 | Wheeler deflects Byfuglien shot | 23 | 25 | 21 | 44 | 46 | 34 | 18 | 26 | 16 | 23 | 24 | 34 |
WPG | ES | 2 | 14:07 | 1 | 1 | Lowry deflects Ladd shot | 23 | 25 | 21 | 44 | 46 | 34 | 15 | 16 | 17 | 23 | 33 | 34 |
WPG | ES | 2 | 14:01 | 1 | 1 | GOAL! Halischuk deflects Chiarot shot | 23 | 25 | 21 | 44 | 46 | 34 | 15 | 16 | 17 | 33 | 63 | 34 |
TOR | PP | 2 | 13:17 | 1 | 2 | Bozak from Van Riemsdyk | 42 | 81 | 21 | 3 | 4 | 34 | 19 | 21 | 2 | 23 | 34 | - |
TOR | PP | 2 | 13:10 | 1 | 2 | Franson from Kessel | 42 | 81 | 21 | 3 | 4 | 34 | 19 | 21 | 2 | 23 | 34 | - |
TOR | PP | 2 | 11:30 | 1 | 2 | Panik from Gardiner | 25 | 18 | 71 | 44 | 51 | 34 | 16 | 21 | 24 | 63 | 34 | - |
TOR | PP | 2 | 11:29 | 1 | 2 | Panik from rebound | 25 | 18 | 71 | 44 | 51 | 34 | 16 | 21 | 24 | 63 | 34 | - |
WPG | ES | 2 | 10:08 | 1 | 2 | Wheeler post from loose puck | 81 | 37 | 20 | 3 | 4 | 34 | 18 | 26 | 16 | 33 | 63 | 34 |
WPG | ES | 2 | 09:56 | 1 | 2 | GOAL! Byfuglien from Wheeler | 81 | 37 | 20 | 3 | 4 | 34 | 18 | 26 | 16 | 33 | 63 | 34 |
WPG | ES | 2 | 08:20 | 1 | 3 | Perreault from Slater | 23 | 25 | 21 | 44 | 46 | 34 | 19 | 85 | 67 | 23 | 24 | 34 |
WPG | ES | 2 | 07:00 | 1 | 3 | Wheeler from loose npuck | 26 | 36 | 71 | 3 | 51 | 34 | 18 | 26 | 16 | 23 | 24 | 34 |
WPG | SH | 2 | 06:24 | 1 | 3 | Perreault drives | 26 | 47 | 46 | 55 | 34 | - | 18 | 55 | 85 | 26 | 16 | 33 |
WPG | SH | 2 | 06:04 | 1 | 3 | Ladd wide from Perreault | 26 | 3 | 55 | 34 | - | - | 18 | 85 | 26 | 16 | 33 | 34 |
WPG | SH | 2 | 05:52 | 1 | 3 | Little wide from Wheeler | 26 | 3 | 55 | 34 | - | - | 18 | 85 | 26 | 16 | 33 | 34 |
WPG | ES | 2 | 04:20 | 1 | 3 | Frolik from Lowry | 47 | 71 | 3 | 44 | 46 | 34 | 55 | 67 | 17 | 4 | 24 | 34 |
WPG | PP | 2 | 01:42 | 1 | 3 | Galiardi drives wide | 25 | 42 | 47 | 3 | 4 | 34 | 18 | 21 | 33 | 63 | 34 | - |
WPG | ES | 2 | 00:20 | 1 | 3 | Lowry from Chiarot | 36 | 81 | 21 | 44 | 46 | 34 | 15 | 22 | 17 | 33 | 63 | 34 |
WPG | SH | 3 | 16:23 | 1 | 3 | GOAL! Little from Perreault | 26 | 47 | 3 | 46 | 34 | - | 18 | 85 | 26 | 16 | 33 | 34 |
WPG | SH | 3 | 15:43 | 1 | 4 | Byfgulien drives | 23 | 20 | 4 | 46 | 34 | - | 18 | 85 | 26 | 16 | 33 | 34 |
WPG | SH | 3 | 14:31 | 1 | 4 | Lowry wide from loose puck | 26 | 37 | 44 | 51 | 34 | - | 55 | 67 | 17 | 4 | 24 | 34 |
WPG | ES | 3 | 14:19 | 1 | 4 | Frolik from Schiefle | 36 | 47 | 71 | 44 | 46 | 34 | 55 | 67 | 17 | 4 | 24 | 34 |
TOR | PP | 3 | 12:56 | 1 | 4 | Kessel from Franson | 42 | 81 | 21 | 3 | 4 | 34 | 19 | 21 | 2 | 33 | 34 | - |
TOR | PP | 3 | 11:59 | 1 | 4 | Van Riemsdyk drives | 42 | 81 | 21 | 4 | 51 | 34 | 26 | 16 | 33 | 63 | 34 | - |
TOR | PP | 3 | 06:46 | 1 | 5 | Van Riemsdyk wide from Gardiner | 42 | 81 | 21 | 44 | 51 | 34 | 26 | 67 | 23 | 24 | 34 | - |
WPG | ES | 3 | 06:16 | 1 | 5 | Frolik from rebound | 25 | 42 | 21 | 44 | 51 | 34 | 85 | 15 | 67 | 2 | 4 | 34 |
WPG | ES | 3 | 06:14 | 1 | 5 | Perreault from rebound of Frolik shot | 25 | 42 | 21 | 44 | 51 | 34 | 85 | 15 | 67 | 2 | 4 | 34 |
TOR | ES | 3 | 04:18 | 1 | 5 | Booth wraparound | 26 | 37 | 20 | 51 | 55 | 34 | 19 | 14 | 22 | 23 | 24 | 34 |
WPG | ES | 3 | 01:54 | 1 | 5 | Peluso drives wide | 42 | 81 | 21 | 44 | 46 | 34 | 19 | 14 | 22 | 33 | 63 | 34 |
WPG | ES | 3 | 01:48 | 1 | 5 | Peluso wide from loose puck | 42 | 81 | 21 | 44 | 46 | 34 | 19 | 14 | 22 | 33 | 63 | 34 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 6 | 11 | -5 | 22:00 | 3 | 7 | -4 | 14:40 | 3 | 5 | -2 |
Franson | 7 | 7 | 0 | 21:39 | 3 | 5 | -2 | 14:19 | 3 | 5 | -2 |
Panik | 2 | 3 | -1 | 07:24 | 0 | 3 | -3 | 05:41 | 0 | 3 | -3 |
Booth | 2 | 4 | -2 | 11:58 | 2 | 3 | -1 | 10:22 | 1 | 3 | -2 |
Van Riemsdyk | 7 | 14 | -7 | 18:25 | 2 | 14 | -12 | 14:19 | 2 | 8 | -6 |
Smith | 2 | 9 | -7 | 18:01 | 2 | 8 | -6 | 15:22 | 2 | 7 | -5 |
Santorelli | 6 | 10 | -4 | 18:02 | 4 | 9 | -5 | 15:51 | 4 | 6 | -2 |
Winnik | 3 | 7 | -4 | 13:05 | 3 | 2 | 1 | 08:21 | 2 | 1 | 1 |
McKegg | 1 | 5 | -4 | 11:16 | 1 | 5 | -4 | 11:09 | 1 | 2 | -1 |
Ashton | 2 | 5 | -3 | 07:30 | 2 | 4 | -2 | 06:58 | 1 | 4 | -3 |
Bozak | 7 | 7 | 0 | 18:29 | 2 | 6 | -4 | 13:12 | 2 | 2 | 0 |
Rielly | 5 | 16 | -11 | 19:18 | 2 | 15 | -13 | 16:09 | 2 | 7 | -5 |
Polak | 3 | 16 | -13 | 20:31 | 3 | 13 | -10 | 17:46 | 3 | 7 | -4 |
Komarov | 2 | 7 | -5 | 15:15 | 2 | 4 | -2 | 12:40 | 2 | 2 | 0 |
Gardiner | 6 | 7 | -1 | 19:30 | 2 | 6 | -4 | 15:26 | 1 | 3 | -2 |
Holzer | 1 | 6 | -5 | 16:41 | 1 | 3 | -2 | 14:35 | 0 | 3 | -3 |
Clarkson | 3 | 5 | -2 | 13:15 | 1 | 5 | -4 | 11:16 | 1 | 2 | -1 |
Kessel | 5 | 8 | -3 | 17:37 | 0 | 8 | -8 | 13:27 | 0 | 5 | -5 |
Reimer | 14 | 31 | -17 | 60:00 | 7 | 24 | -17 | 46:38 | 6 | 15 | -9 |
It was a terrible game for Phil Kessel, who was not on for a single Leaf ES chance, and finished -9. Van Riemsdyk had it even worse, a -6 at ES Close, and -12 at ES Overall. Tyler Bozak had a much better game, as he joined Leo Komarov at even in ES Close chances. The best performance came from Daniel Winnik, who managed to end up positive in chances, the only Leaf to achieve that. David Booth also had a solid game, only -1, while Smith, who had a great game against Minnesota, struggled.
Morgan Rielly had a disastrous game, as despite the easiest zone starts on the back end, he was the worst Leaf in terms of chances against, finishing at a -13 and on for 15 Jet ES Chances. Roman Polak wasn’t much better, at -10, but he was at least used in harder situations. Cody Franson and Korbinian Holzer both did relatively well, finishing at -2, which is a decent result in a game like this.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Franson | D | 38 | 210 | 215 | 49.4% | 15:52 | 126 | 120 | 51.2% |
Komarov | F | 26 | 88 | 82 | 51.8% | 12:32 | 48 | 46 | 51.1% |
Winnik | F | 38 | 119 | 146 | 44.9% | 12:18 | 67 | 66 | 50.4% |
Kadri | F | 38 | 183 | 204 | 47.3% | 14:23 | 110 | 114 | 49.1% |
Clarkson | F | 40 | 153 | 173 | 46.9% | 12:28 | 85 | 89 | 48.9% |
Phaneuf | D | 40 | 222 | 267 | 45.4% | 17:12 | 138 | 157 | 46.8% |
Panik | F | 35 | 68 | 74 | 47.9% | 08:23 | 43 | 49 | 46.7% |
Bernier | G | 28 | 384 | 461 | 45.4% | 45:15 | 232 | 275 | 45.8% |
Smith | F | 24 | 45 | 56 | 44.6% | 08:27 | 26 | 31 | 45.6% |
Rielly | D | 39 | 192 | 236 | 44.9% | 15:24 | 105 | 126 | 45.5% |
Lupul | F | 26 | 120 | 148 | 44.8% | 13:46 | 65 | 79 | 45.1% |
Gardiner | D | 37 | 171 | 218 | 44.0% | 17:11 | 96 | 121 | 44.2% |
Kessel | F | 40 | 215 | 266 | 44.7% | 14:44 | 130 | 164 | 44.2% |
Bozak | F | 40 | 204 | 250 | 44.9% | 14:46 | 118 | 151 | 43.9% |
Polak | D | 30 | 141 | 200 | 41.3% | 17:50 | 89 | 114 | 43.8% |
Santorelli | F | 40 | 149 | 187 | 44.3% | 13:35 | 82 | 108 | 43.2% |
Van Riemsdyk | F | 40 | 198 | 267 | 42.6% | 14:44 | 119 | 160 | 42.7% |
Reimer | G | 16 | 195 | 269 | 42.0% | 42:40 | 102 | 144 | 41.5% |
Holland | F | 38 | 106 | 159 | 40.0% | 11:29 | 56 | 82 | 40.6% |
Robidas | D | 34 | 131 | 184 | 41.6% | 15:07 | 65 | 112 | 36.7% |
Holzer | D | 16 | 65 | 102 | 38.9% | 16:10 | 34 | 65 | 34.3% |
Booth | F | 19 | 29 | 52 | 35.8% | 09:18 | 16 | 32 | 33.3% |
After this game, there’s a clear difference between Reimer and Bernier, as the Leafs have been at 45% in front of Bernier, but only 42% when Reimer’s in goal. The difference may be down to random chance, but it’s worth following to see if it’s a regular trend.