Three goals in a wild two minute stretch left Toronto and Buffalo tied after the first period, with the two teams being nearly level in chances as well.
Both coaches must have been unhappy with the defensive effort shown, and in the second period the chances dried up. Unfortunately for Toronto, the Sabres began to press in the second half of the frame, getting a go-ahead goal, and out-chancing Toronto 5-1. Now chasing the game, the Leafs had one of their best offensive periods of the season in the third, generating sixteen chances, including several on the power-play. They were able to finally convert with the extra man, with Tyler Bozak tying the game in the last four minutes. That meant, just as in the Islander game, overtime with the game tied at three. The extra period was full of chances for both sides, with the two goaltenders both making great saves to force a shootout. Bozak scored, Bernier made three stops, and the Leafs earned the bonus point.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | BUF | % | TOR | BUF | % | TOR | BUF | % |
1 | 7 | 6 | 53.8% | 5 | 6 | 45.5% | 5 | 6 | 45.5% |
2 | 1 | 5 | 16.7% | 1 | 5 | 16.7% | 1 | 5 | 16.7% |
3 | 16 | 4 | 80.0% | 8 | 4 | 66.7% | 2 | 1 | 66.7% |
4 | 7 | 4 | 63.6% | 7 | 4 | 63.6% | 7 | 4 | 63.6% |
Total | 31 | 19 | 62.0% | 21 | 19 | 52.5% | 15 | 16 | 48.4% |
The last two periods were almost the reverse of the Leafs‘ game against the Islanders. They carried the play and dominated chances, taking a 15-8 advantage at ES and an incredible 23-8 advantage overall. That included a busy overtime period, with eleven chances between the two teams in the five minutes.
Club | St | P | Time | TSc | Osc | Note | Toronto | Buffalo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | PP | 1 | 16:33 | 0 | 0 | Van Riemsdyk wide from loose puck | 42 | 81 | 21 | 3 | 44 | 45 | 59 | 12 | 6 | 55 | 35 | - |
TOR | ES | 1 | 16:28 | 0 | 0 | Booth from Gardiner | 23 | 47 | 20 | 33 | 51 | 45 | 63 | 22 | 26 | 24 | 41 | 35 |
BUF | ES | 1 | 14:30 | 0 | 0 | Ellis from Gionta | 15 | 22 | 67 | 3 | 51 | 45 | 12 | 37 | 82 | 41 | 47 | 35 |
TOR | ES | 1 | 14:14 | 0 | 0 | Kessel wide from Lindstrom | 15 | 42 | 81 | 33 | 57 | 45 | 20 | 49 | 37 | 41 | 47 | 35 |
BUF | ES | 1 | 13:08 | 0 | 0 | GOAL! Larsson from Ennis | 24 | 18 | 21 | 3 | 51 | 45 | 63 | 22 | 26 | 24 | 51 | 35 |
BUF | ES | 1 | 11:29 | 0 | 1 | Varone post from Gionta | 42 | 81 | 19 | 51 | 57 | 45 | 84 | 12 | 82 | 51 | 55 | 35 |
TOR | PP | 1 | 09:32 | 0 | 1 | Van Riemsdyk deflects Rielly shot | 42 | 81 | 21 | 3 | 44 | 45 | 12 | 82 | 6 | 47 | 35 | - |
BUF | ES | 1 | 08:21 | 0 | 1 | Moulson deflects Meszaros shot | 23 | 47 | 20 | 2 | 44 | 45 | 63 | 22 | 26 | 41 | 51 | 35 |
TOR | ES | 1 | 05:51 | 0 | 1 | GOAL! Kozun from Lindstrom | 15 | 22 | 67 | 3 | 51 | 45 | 20 | 49 | 37 | 41 | 55 | 35 |
TOR | ES | 1 | 05:30 | 1 | 1 | GOAL! Komarov from Booth | 23 | 47 | 20 | 3 | 51 | 45 | 84 | 12 | 82 | 24 | 51 | 35 |
BUF | ES | 1 | 03:58 | 2 | 1 | GOAL! Ennis from Moulson | 42 | 81 | 19 | 3 | 51 | 45 | 63 | 22 | 26 | 41 | 55 | 35 |
BUF | ES | 1 | 03:04 | 2 | 2 | Varone wide from Gionta | 24 | 18 | 21 | 2 | 44 | 45 | 84 | 12 | 82 | 24 | 51 | 35 |
TOR | ES | 1 | 00:33 | 2 | 2 | Booth from Komarov | 23 | 47 | 20 | 2 | 44 | 45 | 84 | 12 | 82 | 41 | 55 | 35 |
BUF | ES | 2 | 19:24 | 2 | 2 | Foligno deflects Gionta shot wide | 42 | 81 | 19 | 3 | 51 | 45 | 84 | 12 | 82 | 41 | 55 | 35 |
BUF | ES | 2 | 11:54 | 2 | 2 | Bogosian drives | 22 | 19 | 67 | 2 | 44 | 45 | 63 | 22 | 26 | 6 | 47 | 35 |
BUF | ES | 2 | 08:10 | 2 | 2 | GOAL! Moulson from Larsson | 15 | 23 | 20 | 3 | 44 | 45 | 63 | 22 | 26 | 6 | 47 | 35 |
TOR | ES | 2 | 08:00 | 2 | 3 | Kessel from Lindstrom | 15 | 42 | 81 | 2 | 44 | 45 | 20 | 59 | 44 | 6 | 47 | 35 |
BUF | ES | 2 | 07:15 | 2 | 3 | Schaller from Moulson | 15 | 42 | 81 | 33 | 44 | 45 | 19 | 59 | 49 | 24 | 51 | 35 |
BUF | ES | 2 | 01:36 | 2 | 3 | Moulson wide from Ennis | 24 | 18 | 21 | 44 | 51 | 45 | 63 | 22 | 26 | 6 | 47 | 35 |
TOR | ES | 3 | 18:06 | 2 | 3 | Komarov deflects Erixon shot | 23 | 47 | 20 | 33 | 57 | 45 | 20 | 59 | 44 | 24 | 51 | 35 |
TOR | ES | 3 | 17:51 | 2 | 3 | Komarov drives | 23 | 47 | 20 | 33 | 51 | 45 | 19 | 37 | 44 | 24 | 51 | 35 |
BUF | ES | 3 | 17:28 | 2 | 3 | D'Amigo from Ellis | 24 | 67 | 21 | 3 | 51 | 45 | 19 | 49 | 37 | 41 | 55 | 35 |
TOR | ES | 3 | 17:18 | 2 | 3 | Holland from Van Riemsdyk | 24 | 67 | 21 | 3 | 51 | 45 | 19 | 49 | 37 | 41 | 55 | 35 |
TOR | PP | 3 | 15:23 | 2 | 3 | Booth from Holland | 24 | 18 | 20 | 33 | 51 | 45 | 49 | 37 | 24 | 55 | 35 | - |
BUF | ES | 3 | 13:19 | 2 | 3 | Ennis from loose puck | 15 | 42 | 81 | 2 | 57 | 45 | 63 | 22 | 26 | 41 | 55 | 35 |
TOR | SH | 3 | 12:20 | 2 | 3 | Smith drives | 23 | 20 | 2 | 3 | 45 | - | 19 | 22 | 82 | 41 | 51 | 35 |
TOR | PP | 3 | 08:06 | 2 | 3 | Van Riemsdyk from Rielly | 42 | 81 | 21 | 3 | 44 | 45 | 49 | 37 | 6 | 47 | 35 | - |
TOR | PP | 3 | 07:52 | 2 | 3 | Kessel from Phaneuf | 42 | 81 | 21 | 3 | 44 | 45 | 49 | 37 | 6 | 47 | 35 | - |
TOR | PP | 3 | 07:00 | 2 | 3 | Lupul from Holland | 24 | 18 | 19 | 33 | 51 | 45 | 49 | 37 | 47 | 55 | 35 | - |
TOR | ES | 3 | 06:26 | 2 | 3 | Booth drives | 23 | 47 | 20 | 2 | 57 | 45 | 59 | 63 | 26 | 24 | 41 | 35 |
TOR | ES | 3 | 06:14 | 2 | 3 | Booth from Komarov | 23 | 47 | 20 | 2 | 57 | 45 | 63 | 22 | 26 | 24 | 41 | 35 |
BUF | ES | 3 | 05:46 | 2 | 3 | Ennis from loose puck | 42 | 81 | 18 | 2 | 44 | 45 | 63 | 22 | 26 | 6 | 47 | 35 |
TOR | ES | 3 | 04:40 | 2 | 3 | Van Riemsdyk from loose puck | 24 | 20 | 21 | 3 | 51 | 45 | 84 | 12 | 44 | 24 | 51 | 35 |
TOR | PP | 3 | 03:50 | 2 | 3 | Phaneuf post from loose puck | 42 | 81 | 21 | 3 | 44 | 45 | 12 | 82 | 24 | 47 | 35 | - |
TOR | PP | 3 | 03:46 | 2 | 3 | Bozak wide from rebound of Phaneuf shot | 42 | 81 | 21 | 3 | 44 | 45 | 12 | 82 | 24 | 47 | 35 | - |
TOR | PP | 3 | 03:25 | 2 | 3 | GOAL! Bozak deflects Kessel shot | 42 | 81 | 21 | 3 | 44 | 45 | 12 | 82 | 24 | 47 | 35 | - |
TOR | ES | 3 | 02:53 | 3 | 3 | Booth drives | 23 | 47 | 20 | 3 | 51 | 45 | 63 | 22 | 26 | 41 | 55 | 35 |
TOR | ES | 3 | 02:33 | 3 | 3 | Van Riemsdyk drives | 24 | 19 | 21 | 2 | 44 | 45 | 59 | 49 | 37 | 6 | 47 | 35 |
BUF | ES | 3 | 01:54 | 3 | 3 | Gionta from Varone | 42 | 81 | 18 | 3 | 51 | 45 | 84 | 12 | 82 | 41 | 55 | 35 |
TOR | ES | 4 | 04:22 | 3 | 3 | Panik drives wide | 24 | 18 | 44 | 51 | 45 | - | 63 | 22 | 6 | 47 | 35 | - |
BUF | ES | 4 | 03:57 | 3 | 3 | Moulson from Ristolainen | 42 | 81 | 2 | 44 | 45 | - | 12 | 26 | 41 | 55 | 35 | - |
TOR | ES | 4 | 03:41 | 3 | 3 | Kessel drives | 42 | 81 | 3 | 51 | 45 | - | 44 | 82 | 41 | 55 | 35 | - |
TOR | ES | 4 | 03:06 | 3 | 3 | Bozak deflects Kessel shot | 42 | 81 | 3 | 51 | 45 | - | 44 | 82 | 41 | 55 | 35 | - |
TOR | ES | 4 | 02:49 | 3 | 3 | Kessel drives wide | 47 | 81 | 3 | 44 | 45 | - | 63 | 22 | 47 | 51 | 35 | - |
BUF | ES | 4 | 02:29 | 3 | 3 | Larsson from Weber | 24 | 21 | 33 | 44 | 45 | - | 63 | 22 | 6 | 47 | 35 | - |
TOR | ES | 4 | 01:37 | 3 | 3 | Komarov from Panik | 47 | 18 | 3 | 51 | 45 | - | 26 | 82 | 47 | 51 | 35 | - |
BUF | ES | 4 | 01:15 | 3 | 3 | Varone deflects Weber shot | 42 | 81 | 3 | 51 | 45 | - | 84 | 82 | 6 | 47 | 35 | - |
BUF | ES | 4 | 01:14 | 3 | 3 | Varone from rebound | 42 | 81 | 3 | 51 | 45 | - | 84 | 82 | 6 | 47 | 35 | - |
TOR | ES | 4 | 00:36 | 3 | 3 | Van Riemsdyk drives | 24 | 21 | 3 | 44 | 45 | - | 63 | 22 | 6 | 47 | 35 | - |
TOR | ES | 4 | 00:00 | 3 | 3 | Bozak from loose puck | 23 | 42 | 3 | 51 | 45 | - | 12 | 26 | 6 | 47 | 35 | - |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Brewer | 6 | 6 | 0 | 22:01 | 5 | 6 | -1 | 20:28 | 3 | 4 | -1 |
Phaneuf | 19 | 9 | 10 | 27:58 | 11 | 9 | 2 | 20:56 | 9 | 8 | 1 |
Lindstrom | 3 | 4 | -1 | 09:42 | 3 | 4 | -1 | 09:42 | 3 | 3 | 0 |
Panik | 4 | 5 | -1 | 17:43 | 2 | 5 | -3 | 14:37 | 2 | 4 | -2 |
Lupul | 2 | 4 | -2 | 13:09 | 1 | 4 | -3 | 11:33 | 1 | 4 | -3 |
Booth | 11 | 2 | 9 | 16:04 | 9 | 2 | 7 | 13:19 | 4 | 2 | 2 |
Van Riemsdyk | 11 | 5 | 6 | 18:24 | 4 | 5 | -1 | 13:22 | 2 | 4 | -2 |
Sill | 1 | 2 | -1 | 06:06 | 1 | 2 | -1 | 05:44 | 1 | 2 | -1 |
Smith | 10 | 2 | 8 | 15:11 | 9 | 2 | 7 | 14:10 | 5 | 2 | 3 |
Holland | 7 | 5 | 2 | 20:38 | 5 | 5 | 0 | 16:24 | 3 | 4 | -1 |
Erixon | 6 | 2 | 4 | 16:11 | 4 | 2 | 2 | 12:18 | 2 | 2 | 0 |
Bozak | 12 | 10 | 2 | 23:17 | 5 | 10 | -5 | 17:46 | 5 | 8 | -3 |
Rielly | 13 | 9 | 4 | 25:48 | 6 | 9 | -3 | 19:46 | 6 | 8 | -2 |
Komarov | 10 | 1 | 9 | 16:18 | 10 | 1 | 9 | 14:30 | 6 | 1 | 5 |
Gardiner | 14 | 10 | 4 | 25:36 | 12 | 10 | 2 | 22:34 | 9 | 9 | 0 |
MacWilliam | 4 | 2 | 2 | 12:24 | 4 | 2 | 2 | 11:26 | 1 | 1 | 0 |
Kozun | 2 | 3 | -1 | 06:08 | 2 | 3 | -1 | 06:08 | 1 | 2 | -1 |
Kessel | 12 | 10 | 2 | 23:22 | 5 | 10 | -5 | 18:08 | 5 | 8 | -3 |
Bernier | 31 | 19 | 12 | 65:00 | 21 | 19 | 2 | 53:45 | 15 | 16 | -1 |
Trevor Smith, David Booth and Leo Komarov had a spectacular game, one of the best from a Leaf line this season. They had the most defensive zone starts of any forward group, but all three finished in the positive at ES Close, the only Leaf forwards to do so, and they also drove the Leafs‘ chase in the third period. Komarov in particular was excellent, on for ten Leaf chances, the best of the forwards, and a +9. That’s one of the top differentials put up by a Leaf this year, and the 2nd best in 2015. The big contrast was Joffrey Lupul, who had some poor defensive efforts, and generated very little offensively, leading to less than five minutes of ice time in the second half of the game. Tyler Bozak got the two key goals, but his defence was poor. He and Kessel were on for five Leaf chances, but both finished -5 at ES overall, and were on for a team worst ten Sabre chances. Peter Holland, looking to take advantage of Nazem Kadri’s absence, had a slow start, but finished well, ending up at even.
Andrew MacWilliam got easy zone starts in his NHL debut, but looked good, along with Tim Erixon. That pair were both in the positive in terms of chances, and weren’t on for much Sabres offense. Dion Phaneuf made a major gaffe in the first period, but had the hardest zone starts on the team, played almost twenty-eight minutes, and was a +1 in chances at ES Close. He was on for many Buffalo chances, but also for a lot of offense, and on the whole it was an effective game. The same was true for Jake Gardiner, who had defensive struggles, but was was an important part of the Leafs‘ attack in the third period.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Kadri | F | 64 | 317 | 329 | 49.1% | 14:55 | 190 | 180 | 51.4% |
Komarov | F | 49 | 160 | 156 | 50.6% | 12:04 | 86 | 92 | 48.3% |
Polak | D | 56 | 286 | 346 | 45.3% | 17:54 | 174 | 188 | 48.1% |
Rielly | D | 67 | 369 | 408 | 47.5% | 16:52 | 205 | 225 | 47.7% |
Gardiner | D | 65 | 333 | 365 | 47.7% | 17:52 | 188 | 209 | 47.4% |
Bernier | G | 48 | 657 | 756 | 46.5% | 45:23 | 407 | 455 | 47.2% |
Panik | F | 62 | 168 | 185 | 47.6% | 10:06 | 97 | 110 | 46.9% |
Phaneuf | D | 56 | 309 | 372 | 45.4% | 17:09 | 186 | 214 | 46.5% |
Lupul | F | 41 | 172 | 227 | 43.1% | 13:29 | 97 | 116 | 45.5% |
Kessel | F | 68 | 348 | 412 | 45.8% | 14:57 | 205 | 250 | 45.1% |
Smith | F | 44 | 103 | 112 | 47.9% | 08:46 | 59 | 73 | 44.7% |
Bozak | F | 68 | 329 | 393 | 45.6% | 14:44 | 182 | 231 | 44.1% |
Van Riemsdyk | F | 68 | 317 | 412 | 43.5% | 14:45 | 188 | 249 | 43.0% |
Reimer | G | 27 | 339 | 423 | 44.5% | 42:29 | 164 | 223 | 42.4% |
Holland | F | 58 | 160 | 232 | 40.8% | 11:34 | 87 | 120 | 42.0% |
Booth | F | 45 | 109 | 136 | 44.5% | 09:49 | 59 | 86 | 40.7% |
Robidas | D | 52 | 192 | 267 | 41.8% | 14:44 | 93 | 163 | 36.3% |
Kozun | F | 13 | 16 | 32 | 33.3% | 06:49 | 9 | 20 | 31.0% |
Komarov’s great game sees him make a move up the table, and with Kadri out, he will enter the next game as the Leafs’ top player in chances. Trevor Smith also made a nice move up, and he’s actually the #3 regular Leaf at ES overall, just under 48%.