The Maple Leafs ended up with their worst result of the season against the Jets, but it looked like they might manage to escape after a couple of periods.
The Leafs were only down by one, and Garret Sparks had done a good job of keeping them in it. However, two early goals in the third broke Toronto’s back, and a successful Jets’ challenge on a Nick Spaling would-be goal spelled the end of the Leafs‘ hopes.
The possession numbers were actually relatively close, but the chance numbers were pretty one-sided. The Jets dominated the second period, and Toronto were badly out-chanced at even strength. Hockeystats.ca has the numbers more even, but I took a manual review of a number of their listed chances, and the shot locations don’t correlate that well with the actual video evidence. The Leafs were also beaten out in zone entries, with the Jets having a much better controlled entries number.
Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt | OppContEnt |
---|---|---|---|---|---|---|---|---|---|---|
Tor | 12 | 6 | 2 | 4 | 10 | 6 | 35.7% | 48.6% | 42.0% | 49.3% |
Wpg | 24 | 6 | 10 | 8 | 18 | 11 | 64.3% | 51.4% | - | - |
The Leafs had a terrible stretch that lasted over 25 minutes, as they were out-chanced 17-2 over the middle portion of the game. It looked like they might be able to survive that until the two early goals in the third, and after falling behind by two they only managed to be even in chances.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:58 | 0 | 0 | Tor | GOAL! Grabner from Winnik | ES | 16 | 26 | 31 | 40 | 46 | 52 | 5 | 6 | 8 | 22 | 27 | 30 |
1 | 14:26 | 1 | 0 | Tor | Holland from Boyes | ES | 3 | 24 | 28 | 31 | 51 | 56 | 12 | 16 | 18 | 30 | 33 | 57 |
1 | 14:24 | 1 | 0 | Tor | Froese wide from rebound | ES | 3 | 24 | 28 | 31 | 51 | 56 | 12 | 16 | 18 | 30 | 33 | 57 |
1 | 14:00 | 1 | 0 | Wpg | Schiefle from Perreault | ES | 3 | 15 | 23 | 31 | 42 | 51 | 5 | 8 | 12 | 30 | 55 | 85 |
1 | 11:35 | 1 | 0 | Wpg | GOAL! Stafford from Schiefle | ES | 2 | 16 | 26 | 31 | 40 | 44 | 5 | 8 | 12 | 30 | 55 | 85 |
1 | 11:20 | 1 | 1 | Tor | Matthias from Bozak | ES | 15 | 23 | 31 | 42 | 46 | 52 | 7 | 12 | 30 | 33 | 55 | 85 |
1 | 08:13 | 1 | 1 | Tor | Van Riemsdyk wide from Kadri | PP | 21 | 31 | 43 | 47 | 51 | 56 | 6 | 26 | 30 | 33 | 57 | |
1 | 06:55 | 1 | 1 | Wpg | Schiefle from Stafford | ES | 16 | 26 | 31 | 40 | 44 | 46 | 12 | 30 | 39 | 55 | 57 | 85 |
1 | 06:22 | 1 | 1 | Tor | Matthias drives | SH | 2 | 23 | 31 | 46 | 56 | 16 | 18 | 26 | 30 | 33 | 85 | |
1 | 03:41 | 1 | 1 | Wpg | Wheeler wide from Perreault | SH | 2 | 16 | 31 | 40 | 46 | 16 | 18 | 26 | 30 | 33 | 85 | |
1 | 03:02 | 1 | 1 | Wpg | Wheeler from Byfuglien | SH | 2 | 16 | 31 | 40 | 46 | 16 | 18 | 26 | 30 | 33 | 85 | |
1 | 02:31 | 1 | 1 | Wpg | Ehlers post from Stafford | SH | 3 | 23 | 31 | 44 | 56 | 12 | 27 | 30 | 33 | 55 | 85 | |
2 | 18:57 | 1 | 2 | Wpg | Ladd from Little | ES | 2 | 3 | 21 | 31 | 43 | 47 | 7 | 16 | 18 | 26 | 30 | 33 |
2 | 17:16 | 1 | 2 | Wpg | Myers drives | ES | 16 | 26 | 31 | 40 | 46 | 51 | 12 | 30 | 39 | 55 | 57 | 85 |
2 | 17:08 | 1 | 2 | Wpg | Peluso deflects Trouba shot wide | ES | 2 | 3 | 24 | 28 | 31 | 56 | 5 | 8 | 9 | 14 | 17 | 30 |
2 | 13:54 | 1 | 2 | Wpg | Schiefle drives | SH | 2 | 31 | 40 | 46 | 56 | 12 | 27 | 30 | 39 | 55 | 57 | |
2 | 12:17 | 1 | 2 | Wpg | Schiefle drives | SH | 2 | 16 | 31 | 40 | 44 | 16 | 26 | 30 | 55 | 57 | 85 | |
2 | 10:06 | 1 | 2 | Wpg | Ehlers wide from Thorburn | ES | 3 | 16 | 26 | 31 | 40 | 51 | 5 | 6 | 8 | 22 | 27 | 30 |
2 | 06:23 | 1 | 2 | Wpg | Burmistrov drives wide | ES | 2 | 15 | 16 | 31 | 40 | 51 | 5 | 6 | 8 | 27 | 30 | 85 |
2 | 05:39 | 1 | 2 | Wpg | Schiefle from Perreault | ES | 2 | 16 | 26 | 31 | 40 | 46 | 7 | 12 | 30 | 33 | 55 | 85 |
2 | 04:48 | 1 | 2 | Wpg | Little from loose puck | ES | 2 | 21 | 31 | 43 | 44 | 47 | 7 | 16 | 18 | 26 | 30 | 33 |
2 | 03:39 | 1 | 2 | Tor | Froese from Holland | ES | 24 | 28 | 31 | 46 | 51 | 56 | 7 | 9 | 14 | 17 | 30 | 57 |
2 | 00:58 | 1 | 2 | Wpg | Ladd from Wheeler | ES | 2 | 21 | 28 | 31 | 51 | 56 | 8 | 16 | 18 | 26 | 30 | 33 |
2 | 00:39 | 1 | 2 | Tor | Boyes wide from loose puck | ES | 2 | 24 | 28 | 31 | 44 | 56 | 8 | 16 | 18 | 26 | 30 | 33 |
3 | 19:17 | 1 | 2 | Wpg | Wheeler deflects Enstrom shot | ES | 2 | 15 | 23 | 31 | 42 | 44 | 16 | 18 | 26 | 30 | 39 | 57 |
3 | 18:36 | 1 | 2 | Wpg | Perreault drives | ES | 3 | 21 | 31 | 43 | 47 | 51 | 7 | 12 | 30 | 33 | 55 | 85 |
3 | 18:32 | 1 | 2 | Wpg | GOAL! Schiefle from rebound | ES | 24 | 28 | 31 | 46 | 52 | 56 | 5 | 6 | 8 | 22 | 27 | 30 |
3 | 17:17 | 1 | 3 | Wpg | GOAL! Ladd from Myers | ES | 3 | 15 | 23 | 31 | 42 | 51 | 16 | 18 | 26 | 30 | 39 | 57 |
3 | 16:44 | 1 | 4 | Tor | Spaling from loose puck | ES | 2 | 16 | 26 | 31 | 40 | 44 | 16 | 18 | 26 | 30 | 39 | 57 |
3 | 16:41 | 1 | 4 | Tor | Spaling from rebound | ES | 2 | 16 | 26 | 31 | 40 | 44 | 16 | 18 | 26 | 30 | 39 | 57 |
3 | 14:25 | 1 | 4 | Wpg | Lowry drives | ES | 2 | 24 | 28 | 31 | 44 | 56 | 5 | 8 | 9 | 14 | 17 | 30 |
3 | 10:53 | 1 | 4 | Wpg | Schiefle from Enstrom | SH | 31 | 40 | 46 | 52 | 56 | 12 | 27 | 30 | 39 | 55 | 57 | |
3 | 09:07 | 1 | 4 | Wpg | GOAL! Little from Wheeler | ES | 3 | 23 | 31 | 44 | 46 | 56 | 5 | 16 | 18 | 26 | 30 | 33 |
3 | 04:39 | 1 | 5 | Tor | Grabner wide from Bozak | ES | 15 | 31 | 40 | 42 | 44 | 46 | 6 | 7 | 17 | 27 | 30 | 39 |
3 | 02:07 | 1 | 5 | Wpg | GOAL! Peluso from Copp | ES | 3 | 15 | 23 | 31 | 42 | 51 | 5 | 8 | 9 | 14 | 17 | 30 |
3 | 00:07 | 1 | 6 | Tor | Holland from Winnik | ES | 24 | 26 | 31 | 44 | 51 | 56 | 9 | 14 | 17 | 30 | 39 | 57 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ContEnt | OppContEnt |
---|---|---|---|---|---|---|---|---|
Holland | 5 | 3 | 62.5% | 10:46 | 50.0% | 54.1% | 50.0% | 58.8% |
Boyes | 4 | 4 | 50.0% | 08:55 | 50.0% | 57.6% | 52.6% | 57.1% |
Froese | 5 | 5 | 50.0% | 09:33 | 50.0% | 59.4% | 57.9% | 53.8% |
Winnik | 4 | 5 | 44.4% | 10:03 | 50.0% | 42.4% | 14.3% | 42.1% |
Grabner | 4 | 6 | 40.0% | 10:45 | 50.0% | 47.4% | 27.8% | 45.0% |
Spaling | 3 | 6 | 33.3% | 10:18 | 50.0% | 42.9% | 20.0% | 45.0% |
Bozak | 2 | 4 | 33.3% | 11:15 | 90.0% | 41.2% | 42.9% | 60.0% |
Parenteau | 2 | 5 | 28.6% | 12:00 | 90.0% | 44.1% | 46.7% | 63.2% |
Matthias | 1 | 5 | 16.7% | 09:28 | 90.0% | 40.0% | 40.0% | 60.0% |
Van Riemsdyk | 0 | 4 | 0.0% | 13:24 | 60.0% | 45.2% | 47.4% | 39.1% |
Kadri | 0 | 3 | 0.0% | 13:49 | 60.0% | 52.4% | 45.5% | 40.0% |
Komarov | 0 | 3 | 0.0% | 13:06 | 60.0% | 50.0% | 45.0% | 40.0% |
Marincin | 2 | 1 | 66.7% | 13:35 | 100.0% | 52.2% | 37.5% | 40.9% |
Rielly | 5 | 6 | 45.5% | 16:30 | 66.7% | 52.6% | 46.7% | 59.3% |
Polak | 4 | 5 | 44.4% | 18:31 | 100.0% | 49.2% | 41.4% | 40.0% |
Gardiner | 4 | 8 | 33.3% | 14:46 | 62.5% | 50.0% | 40.0% | 35.0% |
Hunwick | 3 | 9 | 25.0% | 14:47 | 55.6% | 51.0% | 44.0% | 62.5% |
Phaneuf | 2 | 8 | 20.0% | 11:04 | 55.6% | 35.3% | 41.7% | 54.5% |
The top two lines both had bad nights, with Nazem Kadri, Leo Komarov and James Van Riemsdyk failing to generate a single chance, while Tyler Bozak and P.A. Parenteau were also out-chanced, although they were able to generate a couple. That second line did have the worst controlled entries numbers, with the Jets getting 60% controlled entries against them.
There was a bright spot from Peter Holland, who continued a solid recent run, and was the only Leaf forward to finish above even on the night, though his line did also struggle to prevent controlled entries. Daniel Winnik and Michael Grabner also had solid offensive nights, as the bottom six did most of the successful work in that end of the rink.
Martin Marincin was the only Leaf defenceman to finish above even in chances, as he had a very low-event 13 ES minutes. This was in sharp contrast to Dion Phaneuf, who played only 11 ES minutes but was on for eight Jets chances in that time. Matt Hunwick also finished with poor numbers, as he and Morgan Rielly have wilted a little under the difficult assignments they’ve had recently.