Toronto Maple Leafs (21-29-10, 29th in NHL) vs. Tampa Bay Lightning (36-22-4, 9th in NHL)
Puck drop: 7:30 p.m. EST
Where: Air Canada Centre
Watch: TSN4
It’s William Nylander debut night.
And Zach Hyman, Kasperi Kapanen, Nikita Soshnikov, Connor Carrick, Ben Smith and Brooks Laich, too.
Leafs games just got interesting again.
Who’s Hot
- Nazem Kadri: Five points (5a) in last four games
- Brad Boyes: Seven points (2g,5a) in last eight games
Who’s Cold
- Michael Grabner: 0 points in last 22 games
- Frank Corrado: 0 points in last eight games
Matchup Stats
Overall Stats | TB | Tor |
---|---|---|
Points | 76 | 52 |
Record % | 0.613 | 0.433 |
Home Winning % | 0.621 | 0.44 |
Away Winning % | 0.567 | 0.333 |
Shootout Winning % | 0.5 | 0.5 |
Goal Differential Per Game | 0.37 | -0.57 |
Shot Differential Per Game | 0.56 | 0.42 |
Hits Per Game | 20.2 | 27.7 |
PIM Per Game | 9 | 9.3 |
Opponent PIM Per Game | 9.8 | 8.5 |
Goals Per Game | 2.74 | 2.35 |
Even Strength Goals Per Game | 2.05 | 1.87 |
Power Play Goals Per Game | 0.61 | 0.47 |
Shots Per Game | 29.1 | 31.3 |
Shots Per Goal | 10.6 | 13.3 |
Team Shooting % | 9.40% | 7.50% |
Power Play % | 17.70% | 14.60% |
Goals Against Per Game | 2.37 | 2.92 |
ES Goals Against Per Game | 1.77 | 2.15 |
PP Goals Against Per Game | 0.5 | 0.67 |
Shots Against Per Game | 28.55 | 30.85 |
Shots Against Per Goal | 12.04 | 10.58 |
Opp. Team Shooting % | 8.30% | 9.50% |
Penalty Kill % | 83.50% | 80.20% |
Save % | 0.917 | 0.906 |
Goals Against Average | 2.34 | 2.87 |
Shutouts | 4 | 3 |
Opponent Save % | 0.906 | 0.925 |
Opponent Goals Against Average | 2.71 | 2.31 |
Opponent Shutouts | 4 | 7 |
Toronto Maple Leafs Projected Lines
Nikita Soshnikov – Nazem Kadri – Leo Komarov
Michael Grabner – William Nylander – Zach Hyman
Colin Greening – Ben Smith – Brooks Laich
Brad Boyes – Peter Holland – Kasperi Kapanen
Matt Hunwick – Morgan Rielly
Jake Gardiner – Frank Corrado
Martin Marincin – Connor Carrick
Starting Goalie: Garret Sparks
Jonathan Bernier
Injured: Stephane Robidas (lower body), Joffrey Lupul (middle body), James van Riemsdyk (foot fracture), PA Parenteau (upper body), Tyler Bozak (upper body)