After a series of close games, Toronto were outmatched against Ottawa, beaten easily to complete a sweep of the season series.
Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt |
---|---|---|---|---|---|---|---|---|---|
Tor | 11 | 2 | 6 | 3 | 8 | 1 | 44.4% | 51.4% | 50.7% |
Ott | 11 | 2 | 5 | 4 | 10 | 2 | 55.6% | 48.6% | 34.3% |
This was a relatively defensive game, with neither side managing to generate much offensively. The Leafs ended up way ahead in Corsi, and dominated the neutral zone, but that came as they chased the lead in the final two periods, as Ottawa was able to sit back and defend.
One of the most defensive games of the season for Toronto saw just four chances in the opening period. After a more active second, the third period saw the Senators shut things down, and Toronto had only one chance in the last ten minutes.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:49 | 0 | 0 | Tor | Hyman deflects Marincin shot | ES | 11 | 15 | 31 | 39 | 44 | 52 | 2 | 5 | 41 | 68 | 90 | 93 |
1 | 14:20 | 0 | 0 | Ott | GOAL! Zibanejad drives | ES | 11 | 15 | 31 | 39 | 44 | 51 | 3 | 41 | 65 | 68 | 90 | 93 |
1 | 13:09 | 0 | 1 | Tor | Michalek wide from Nylander | PP | 15 | 18 | 24 | 31 | 39 | 51 | 3 | 5 | 27 | 41 | 44 | |
1 | 01:24 | 0 | 1 | Ott | Chiasson wide from Stone | PP | 31 | 38 | 41 | 43 | 47 | 51 | 2 | 5 | 41 | 61 | 90 | |
2 | 19:41 | 0 | 1 | Ott | GOAL! Ceci from Stone | ES | 8 | 31 | 41 | 43 | 47 | 51 | 2 | 5 | 15 | 41 | 44 | 61 |
2 | 19:05 | 0 | 2 | Ott | Lazar from Paul | ES | 18 | 26 | 31 | 40 | 44 | 52 | 3 | 13 | 25 | 27 | 41 | 65 |
2 | 17:15 | 0 | 2 | Tor | Soshnikov from Kadri | ES | 31 | 41 | 43 | 44 | 47 | 52 | 15 | 21 | 41 | 44 | 45 | 61 |
2 | 15:38 | 0 | 2 | Tor | Soshnikov from Komarov | PP | 31 | 38 | 41 | 43 | 44 | 47 | 3 | 41 | 44 | 61 | 65 | |
2 | 11:29 | 0 | 2 | Ott | Dzingel drives | ES | 8 | 11 | 26 | 31 | 39 | 51 | 2 | 41 | 43 | 65 | 90 | 93 |
2 | 06:59 | 0 | 2 | Tor | Kadri wide from Rielly | PP | 31 | 38 | 41 | 43 | 44 | 47 | 2 | 5 | 15 | 41 | 44 | |
2 | 06:06 | 0 | 2 | Tor | Grabner from rebound | ES | 23 | 26 | 29 | 31 | 40 | 52 | 3 | 41 | 61 | 65 | 90 | 93 |
2 | 03:26 | 0 | 2 | Tor | Laich from loose puck | ES | 8 | 23 | 24 | 31 | 38 | 44 | 3 | 41 | 43 | 65 | 90 | 93 |
2 | 03:03 | 0 | 2 | Ott | Kostka from Chiasson | ES | 8 | 23 | 24 | 31 | 38 | 44 | 21 | 41 | 43 | 44 | 65 | 90 |
2 | 02:17 | 0 | 2 | Ott | Stone from Smith | ES | 18 | 26 | 31 | 40 | 51 | 52 | 2 | 15 | 41 | 44 | 45 | 61 |
2 | 00:19 | 0 | 2 | Tor | Komarov from Kadri | ES | 31 | 41 | 43 | 44 | 47 | 52 | 3 | 6 | 41 | 44 | 65 | 93 |
3 | 18:42 | 0 | 2 | Ott | Smith from Stone | ES | 31 | 41 | 43 | 44 | 47 | 52 | 3 | 15 | 41 | 44 | 61 | 65 |
3 | 18:39 | 0 | 2 | Ott | GOAL! Smith from rebound | ES | 31 | 41 | 43 | 44 | 47 | 52 | 3 | 15 | 41 | 44 | 61 | 65 |
3 | 18:15 | 0 | 3 | Tor | Parenteau wide from Nylander | ES | 8 | 11 | 15 | 29 | 31 | 39 | 3 | 41 | 65 | 68 | 90 | 93 |
3 | 11:35 | 0 | 3 | Tor | Carrick from Nylander | ES | 8 | 11 | 15 | 31 | 39 | 44 | 6 | 21 | 23 | 41 | 43 | 45 |
3 | 07:18 | 0 | 3 | Ott | Kostka wide from Hoffman | ES | 8 | 23 | 24 | 31 | 38 | 44 | 21 | 41 | 45 | 68 | 90 | 93 |
3 | 05:26 | 0 | 3 | Tor | Smith from loose puck | ES | 18 | 20 | 26 | 31 | 40 | 51 | 3 | 6 | 23 | 41 | 43 | 65 |
3 | 04:39 | 0 | 3 | Ott | GOAL! Stone from Pageau | ES | 20 | 31 | 41 | 43 | 47 | 51 | 15 | 21 | 41 | 44 | 45 | 61 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
---|---|---|---|---|---|---|---|---|
Parenteau | 3 | 1 | 75.0% | 13:04 | 90.0% | 50.0% | 58.8% | 47.1% |
Hyman | 3 | 2 | 60.0% | 12:25 | 88.9% | 50.0% | 52.9% | 41.2% |
Nylander | 3 | 2 | 60.0% | 13:14 | 81.8% | 50.0% | 55.6% | 38.9% |
Laich | 2 | 2 | 50.0% | 11:56 | 42.9% | 56.7% | 29.4% | 30.8% |
Grabner | 2 | 2 | 50.0% | 12:07 | 25.0% | 47.4% | 55.6% | 15.0% |
Smith | 2 | 3 | 40.0% | 12:21 | 22.2% | 43.6% | 52.9% | 22.7% |
Soshnikov | 2 | 4 | 33.3% | 12:11 | 66.7% | 51.4% | 57.9% | 44.4% |
Kadri | 2 | 4 | 33.3% | 12:39 | 66.7% | 53.7% | 54.5% | 42.1% |
Komarov | 2 | 4 | 33.3% | 11:11 | 66.7% | 51.4% | 61.1% | 35.3% |
Michalek | 1 | 2 | 33.3% | 10:17 | 16.7% | 45.5% | 53.3% | 16.7% |
Holland | 1 | 2 | 33.3% | 09:24 | 40.0% | 63.6% | 35.7% | 37.5% |
Greening | 1 | 2 | 33.3% | 11:16 | 40.0% | 58.6% | 23.5% | 41.7% |
Valiev | 2 | 0 | 100.0% | 14:23 | 62.5% | 51.4% | 50.0% | 35.3% |
Marincin | 4 | 4 | 50.0% | 17:12 | 50.0% | 52.1% | 48.0% | 34.8% |
Corrado | 1 | 1 | 50.0% | 15:04 | 70.0% | 46.3% | 42.1% | 31.8% |
Rielly | 5 | 6 | 45.5% | 17:52 | 50.0% | 57.6% | 61.8% | 28.0% |
Carrick | 3 | 4 | 42.9% | 16:04 | 55.6% | 56.3% | 55.6% | 38.1% |
Gardiner | 1 | 5 | 16.7% | 15:24 | 63.6% | 44.4% | 40.0% | 40.0% |
None of the Leaf lines was able to generate much offense, including the top line, which ended up narrowly outchanced. The one line that was able to outchance the Senators was P.A. Parenteau with William Nylander and Zach Hyman, who were sheltered heavily in terms of zone starts. The other lines finished around even, with Michael Grabner’s line notable for how well they limited controlled entries.
Rinat Valiev played his first career NHL game, splitting time with Martin Marincin and Frank Corrado, and had a strong game — the only Leaf not on for an ES chance against. He also played an impressive 14 ES minutes, as Toronto had much more balanced usage on the back end. The other defencemen were all around even, with the exception of Jake Gardiner. Gardiner played mostly with Corrado, and that pairing wasn’t great against the Stone line.