Toronto put together an impressive performance against the Lightning, with first Leaf goals for Connor Carrick and Ben Smith putting them ahead. A pair of empty netters then secured the win.
| Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt |
|---|---|---|---|---|---|---|---|---|---|
| Tor | 13 | 4 | 4 | 5 | 10 | 9 | 50.0% | 48.8% | 33.3% |
| Tbl | 15 | 1 | 3 | 11 | 10 | 4 | 50.0% | 51.2% | 45.5% |
The Leafs and Lightning were close in chances and possession for much of the game, but the Lightning surged into a lead late as they chased the game in the final ten minutes. The Lightning also had the better of the controlled entries, building that lead up in the third period after being even for much of the game.
Toronto started well, and played great early defence, limiting the Lightning to only four chances in the first two periods. The game opened up for Tampa Bay late, as they had eleven of the last thirteen chances, but Jonathan Bernier was able to limit them to just one goal in that stretch.
| Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18:39 | 0 | 0 | Tor | Komarov from Kadri | ES | 8 | 41 | 43 | 45 | 47 | 51 | 17 | 25 | 55 | 86 | 88 | 91 |
| 1 | 16:12 | 0 | 0 | Tor | Corrado wide from Michalek | ES | 18 | 20 | 26 | 45 | 47 | 51 | 5 | 18 | 62 | 88 | 90 | 91 |
| 1 | 12:25 | 0 | 0 | Tbl | Stamkos drives | ES | 23 | 24 | 40 | 44 | 45 | 52 | 18 | 25 | 77 | 86 | 88 | 91 |
| 1 | 04:14 | 0 | 0 | Tor | Parenteau deflects Corrado shot | ES | 11 | 15 | 20 | 39 | 45 | 51 | 6 | 11 | 23 | 24 | 77 | 88 |
| 1 | 02:11 | 0 | 0 | Tor | Laich from loose puck | ES | 23 | 24 | 38 | 44 | 45 | 52 | 6 | 25 | 46 | 81 | 88 | 91 |
| 2 | 19:20 | 0 | 0 | Tbl | Callahan from Stamkos | SH | 26 | 40 | 44 | 45 | 52 | 17 | 24 | 77 | 86 | 88 | 91 | |
| 2 | 14:35 | 0 | 0 | Tbl | Callahan drives | ES | 11 | 15 | 20 | 39 | 45 | 51 | 5 | 11 | 23 | 24 | 62 | 88 |
| 2 | 13:00 | 0 | 0 | Tbl | Hedman from Namestnikov | ES | 8 | 18 | 26 | 40 | 44 | 45 | 6 | 9 | 18 | 77 | 88 | 90 |
| 2 | 11:49 | 0 | 0 | Tor | Holland drives | ES | 23 | 24 | 38 | 45 | 51 | 52 | 11 | 23 | 55 | 81 | 88 | 89 |
| 2 | 06:39 | 0 | 0 | Tor | Carrick from Greening | ES | 8 | 23 | 24 | 38 | 45 | 51 | 5 | 11 | 23 | 24 | 25 | 88 |
| 2 | 06:26 | 0 | 0 | Tor | GOAL! Carrick from loose puck | ES | 8 | 23 | 24 | 38 | 45 | 51 | 5 | 11 | 23 | 24 | 25 | 88 |
| 2 | 02:50 | 1 | 0 | Tor | Nylander wide from Parenteau | PP | 15 | 18 | 38 | 39 | 45 | 51 | 18 | 62 | 77 | 88 | 91 | |
| 3 | 19:04 | 1 | 0 | Tor | Nylander from Rielly | PP | 15 | 39 | 43 | 44 | 45 | 47 | 5 | 11 | 24 | 88 | ||
| 3 | 17:43 | 1 | 0 | Tor | Soshnikov from loose puck | PP | 18 | 24 | 38 | 41 | 45 | 51 | 18 | 62 | 77 | 88 | 91 | |
| 3 | 17:33 | 1 | 0 | Tor | Holland from Greening | ES | 18 | 24 | 38 | 41 | 45 | 51 | 6 | 18 | 62 | 77 | 88 | 91 |
| 3 | 15:53 | 1 | 0 | Tbl | Killorn from rebound | SH | 20 | 23 | 40 | 45 | 52 | 5 | 17 | 24 | 77 | 86 | 88 | |
| 3 | 15:52 | 1 | 0 | Tbl | Killorn from rebound | SH | 20 | 23 | 40 | 45 | 52 | 5 | 17 | 24 | 77 | 86 | 88 | |
| 3 | 14:11 | 1 | 0 | Tbl | Palat drives | ES | 20 | 23 | 26 | 29 | 38 | 45 | 9 | 17 | 18 | 25 | 62 | 88 |
| 3 | 13:33 | 1 | 0 | Tbl | Brown deflects Boyle shot wide | ES | 20 | 23 | 26 | 29 | 38 | 45 | 6 | 11 | 23 | 24 | 77 | 88 |
| 3 | 13:27 | 1 | 0 | Tbl | GOAL! Boyle from Stralman | ES | 20 | 23 | 26 | 29 | 38 | 45 | 6 | 11 | 23 | 24 | 77 | 88 |
| 3 | 11:12 | 1 | 1 | Tbl | Stamkos drives wide | ES | 11 | 24 | 39 | 44 | 45 | 52 | 6 | 77 | 86 | 88 | 90 | 91 |
| 3 | 10:54 | 1 | 1 | Tor | Grabner from Michalek | ES | 18 | 26 | 40 | 44 | 45 | 52 | 6 | 77 | 86 | 88 | 90 | 91 |
| 3 | 10:53 | 1 | 1 | Tor | GOAL! Smith from rebound | ES | 18 | 26 | 40 | 44 | 45 | 52 | 6 | 77 | 86 | 88 | 90 | 91 |
| 3 | 09:36 | 2 | 1 | Tbl | Stamkos deflects Stralman shot | ES | 11 | 15 | 39 | 45 | 51 | 52 | 6 | 77 | 86 | 88 | 90 | 91 |
| 3 | 06:19 | 2 | 1 | Tbl | Kucherov deflects Stamkos shot | ES | 40 | 41 | 43 | 44 | 45 | 52 | 6 | 77 | 86 | 88 | 90 | 91 |
| 3 | 06:18 | 2 | 1 | Tbl | Kucherov from rebound | ES | 40 | 41 | 43 | 44 | 45 | 52 | 6 | 77 | 86 | 88 | 90 | 91 |
| 3 | 02:08 | 2 | 1 | Tbl | Stamkos deflects Hedman shot | EN | 23 | 40 | 44 | 45 | 52 | 18 | 77 | 86 | 90 | 91 | ||
| 3 | 01:08 | 3 | 1 | Tbl | Boyle from Johnson | EN | 20 | 23 | 40 | 45 | 51 | 6 | 9 | 11 | 17 | 89 |
Leafs Player Data
| Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
|---|---|---|---|---|---|---|---|---|
| Komarov | 2 | 0 | 100.0% | 12:18 | 25.0% | 46.7% | 42.9% | 37.5% |
| Michalek | 4 | 1 | 80.0% | 08:44 | 0.0% | 44.4% | 41.7% | 33.3% |
| Holland | 5 | 2 | 71.4% | 09:33 | 100.0% | 40.0% | 30.0% | 66.7% |
| Greening | 5 | 3 | 62.5% | 10:29 | 75.0% | 42.9% | 41.7% | 50.0% |
| Laich | 4 | 4 | 50.0% | 13:13 | 57.1% | 40.5% | 40.0% | 59.1% |
| Soshnikov | 2 | 2 | 50.0% | 13:50 | 16.7% | 47.1% | 50.0% | 38.9% |
| Smith | 3 | 4 | 42.9% | 12:49 | 25.0% | 44.4% | 37.5% | 40.0% |
| Parenteau | 1 | 2 | 33.3% | 12:06 | 45.5% | 62.5% | 30.0% | 41.7% |
| Grabner | 2 | 4 | 33.3% | 11:10 | 25.0% | 44.1% | 20.0% | 42.1% |
| Kadri | 1 | 2 | 33.3% | 13:50 | 16.7% | 50.0% | 41.2% | 41.2% |
| Hyman | 1 | 3 | 25.0% | 13:47 | 41.7% | 60.0% | 19.0% | 50.0% |
| Nylander | 1 | 3 | 25.0% | 12:16 | 45.5% | 59.4% | 15.8% | 46.2% |
| Gardiner | 7 | 2 | 77.8% | 19:16 | 50.0% | 51.9% | 18.5% | 36.0% |
| Carrick | 3 | 1 | 75.0% | 13:24 | 75.0% | 60.5% | 34.8% | 33.3% |
| Marincin | 4 | 5 | 44.4% | 21:42 | 23.1% | 39.6% | 47.6% | 56.3% |
| Rielly | 3 | 5 | 37.5% | 20:50 | 20.0% | 42.9% | 42.9% | 64.3% |
| Corrado | 2 | 4 | 33.3% | 13:10 | 50.0% | 50.0% | 31.6% | 36.8% |
| Valiev | 0 | 3 | 0.0% | 09:23 | 60.0% | 55.2% | 31.3% | 23.1% |
Nazem Kadri’s line, with Leo Komarov and Nikita Soshnikov, mostly matched up against Stamkos’ line, and while their possession numbers were fairly poor, they were able to hold even in chances and the neutral zone despite heavy defensive zone starts. William Nylander’s line, which faced off against Brian Boyle, was outchanced, and, in contrast to Kadri, rarely entered the Lightning zone with control. The best of three offensive lines was Peter Holland with Colin Greening and Brooks Laich, who performed well against Tyler Johnson’s line.
Jake Gardiner split time with Connor Carrick and Frank Corrado, and had a very effective game — a team best +5 in chance differential. The best of that came with Carrick, who also managed to put up solid chance numbers. Martin Marincin and Morgan Rielly faced the brunt of the match-up with Stamkos, and both ended up narrowly outchanced. Rinat Valiev mostly avoided the top players and played less than 10 ES minutes, but he wasn’t on for a single Leaf chance, finishing at the bottom of the table.




![Jack Roslovic fills a few needs for the Maple Leafs; now they need to find the right fit [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/Roslovic-JackEDM-2025-218x150.jpg)
![Emil Andrae brings youth & upside to an aging Maple Leafs blue line, but how high can he climb? [2026-27 Player Preview] Emil Andrae, Maple Leafs, Flyers](https://mapleleafshotstove.com/wp-content/uploads/2026/06/emil-andrea-flyers-218x150.jpg)
![A healthy Chris Tanev can change the Maple Leafs’ defense, but they must manage him carefully [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/09/tanev-chris-leafs-218x150.jpg)
![The Maple Leafs made big changes around Auston Matthews; now he needs to be Auston Matthews again [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2025/11/matthews-flyers-nov-1-218x150.jpg)



















![Jack Roslovic fills a few needs for the Maple Leafs; now they need to find the right fit [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/Roslovic-JackEDM-2025-324x235.jpg)
![Emil Andrae brings youth & upside to an aging Maple Leafs blue line, but how high can he climb? [2026-27 Player Preview] Emil Andrae, Maple Leafs, Flyers](https://mapleleafshotstove.com/wp-content/uploads/2026/06/emil-andrea-flyers-100x70.jpg)
![A healthy Chris Tanev can change the Maple Leafs’ defense, but they must manage him carefully [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/09/tanev-chris-leafs-100x70.jpg)
![The Maple Leafs made big changes around Auston Matthews; now he needs to be Auston Matthews again [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2025/11/matthews-flyers-nov-1-100x70.jpg)
![After an inconsistent and injury-riddled season, can Dakota Joshua carve out a firmer role with the Leafs? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/08/dakota-joshua-leafs-100x70.jpg)
![Morgan Rielly’s Maple Leafs story isn’t over, but something has to change [2026-27 Player Preview] Morgan Rielly, Maple Leafs vs. Panthers](https://mapleleafshotstove.com/wp-content/uploads/2025/05/morgan-rielly-scores-leafs-panthers-100x70.jpg)
![Easton Cowan ended his rookie year as an AHL champion; is he ready for an impact role with the Leafs? [2026-27 Player Preview] Easton Cowan, Toronto Marlies](https://mapleleafshotstove.com/wp-content/uploads/2026/05/55231215582_b7a1ce6e11_k-100x70.jpg)
![Troy Stecher was a breath of fresh air for the Leafs; now a more suitable role should await him this season [2026-27 Player Preview] Troy Stecher, Maple Leafs](https://mapleleafshotstove.com/wp-content/uploads/2025/12/troy-stecher-leafs-panthers-100x70.jpg)
![After a forgettable 2025-26, Anthony Stolarz gets a fresh start alongside a familiar legend [2026-27 Player Preview] Anthony Stolarz, Maple Leafs](https://mapleleafshotstove.com/wp-content/uploads/2025/04/anthony-stolarz-leafs-100x70.jpg)
![Oliver Ekman-Larsson can play almost anywhere on the Leafs’ blue line, but where does he fit best? [2026-27 Player Preview] Oliver Ekman-Larsson, Maple Leafs](https://mapleleafshotstove.com/wp-content/uploads/2024/11/oel-leafs-100x70.jpg)