Toronto weren’t able to keep things going against their Floridian visitors, but were pretty unlucky to lose as two fluky goals by Jussi Jokinen staked Florida to a lead.
Toronto got one back before Florida sealed the win with two empty net goals.
Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt |
---|---|---|---|---|---|---|---|---|---|
Tor | 17 | 6 | 6 | 5 | 16 | 6 | 53.3% | 53.1% | 43.5% |
Fla | 17 | 7 | 7 | 3 | 14 | 9 | 46.7% | 46.9% | 45.9% |
The final scoreline ends up being pretty misleading, as the game was mostly level. Toronto ended up slightly ahead in Corsi and chances, and won the neutral zone; with a little luck, they could have easily taken a point from the game.
The two sides exchanged chances throughout the game, and after two fairly busy periods, the Panthers were able to defend a little better late in the third period. Toronto did manage to outchance the Panthers in the final frame, but they mustered only one chance in the last five minutes of the game.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:40 | 0 | 0 | Fla | Bjugstad wide from loose puck | ES | 16 | 18 | 20 | 26 | 45 | 51 | 1 | 3 | 24 | 26 | 27 | 46 |
1 | 17:02 | 0 | 0 | Fla | Barkov from Huberdeau | ES | 8 | 11 | 29 | 39 | 40 | 45 | 1 | 6 | 11 | 16 | 51 | 68 |
1 | 17:02 | 0 | 0 | Fla | Barkov post from Jagr | ES | 8 | 11 | 29 | 39 | 40 | 45 | 1 | 6 | 11 | 16 | 51 | 68 |
1 | 13:02 | 0 | 0 | Fla | Jagr wide from Huberdeau | ES | 23 | 24 | 38 | 44 | 45 | 52 | 1 | 6 | 11 | 16 | 51 | 68 |
1 | 11:57 | 0 | 0 | Tor | Kadri from Rielly | ES | 40 | 41 | 43 | 44 | 45 | 52 | 1 | 3 | 11 | 16 | 46 | 68 |
1 | 09:56 | 0 | 0 | Tor | Grabner drives | ES | 40 | 41 | 43 | 44 | 45 | 52 | 1 | 3 | 11 | 16 | 46 | 68 |
1 | 08:36 | 0 | 0 | Fla | Jokinen wide from Purcell | ES | 8 | 23 | 24 | 29 | 38 | 45 | 1 | 6 | 26 | 27 | 36 | 51 |
1 | 06:33 | 0 | 0 | Tor | Hyman drives | ES | 11 | 15 | 20 | 39 | 45 | 51 | 1 | 5 | 7 | 36 | 41 | 48 |
1 | 06:27 | 0 | 0 | Tor | Nylander from Gardiner | ES | 11 | 15 | 20 | 39 | 45 | 51 | 1 | 5 | 7 | 36 | 41 | 48 |
1 | 04:48 | 0 | 0 | Tor | Greening drives wide | ES | 8 | 23 | 24 | 38 | 45 | 51 | 1 | 3 | 24 | 26 | 27 | 46 |
1 | 03:19 | 0 | 0 | Fla | McKegg drives | ES | 11 | 15 | 20 | 39 | 45 | 52 | 1 | 6 | 28 | 41 | 48 | 51 |
1 | 02:40 | 0 | 0 | Tor | Hyman deflects Gardiner shot | ES | 11 | 15 | 20 | 39 | 45 | 51 | 1 | 6 | 28 | 41 | 48 | 51 |
1 | 01:10 | 0 | 0 | Fla | Jagr from rebound | SH | 11 | 23 | 44 | 45 | 52 | 1 | 5 | 11 | 16 | 27 | 68 | |
2 | 15:56 | 0 | 1 | Fla | Purcell drives | ES | 11 | 18 | 26 | 38 | 44 | 45 | 1 | 5 | 24 | 26 | 27 | 46 |
2 | 13:42 | 0 | 1 | Fla | Wilson wide from loose puck | ES | 15 | 23 | 39 | 44 | 45 | 52 | 1 | 3 | 28 | 41 | 46 | 68 |
2 | 12:38 | 0 | 1 | Fla | Trochek from loose puck | SH | 26 | 40 | 45 | 51 | 52 | 1 | 18 | 21 | 26 | 36 | 51 | |
2 | 09:34 | 0 | 2 | Tor | Nylander drives | ES | 23 | 24 | 39 | 44 | 45 | 51 | 1 | 3 | 24 | 26 | 41 | 46 |
2 | 09:29 | 0 | 2 | Tor | Nylander from Rielly | ES | 23 | 24 | 39 | 44 | 45 | 51 | 1 | 3 | 24 | 26 | 41 | 46 |
2 | 09:01 | 0 | 2 | Fla | Hudler from Ekblad | ES | 8 | 23 | 24 | 38 | 45 | 51 | 1 | 5 | 7 | 24 | 26 | 27 |
2 | 08:08 | 0 | 2 | Tor | Kadri deflects Rielly shot | ES | 40 | 41 | 43 | 44 | 45 | 52 | 1 | 6 | 11 | 16 | 51 | 68 |
2 | 07:06 | 0 | 2 | Fla | Smith drives post | ES | 16 | 18 | 26 | 29 | 45 | 51 | 1 | 3 | 18 | 21 | 36 | 46 |
2 | 06:02 | 0 | 2 | Fla | Bjugstad from loose puck | ES | 8 | 11 | 15 | 29 | 39 | 45 | 1 | 5 | 7 | 24 | 26 | 27 |
2 | 04:25 | 0 | 2 | Tor | Nylander from loose puck | ES | 8 | 11 | 15 | 39 | 44 | 45 | 1 | 6 | 28 | 41 | 48 | 51 |
2 | 03:27 | 0 | 2 | Tor | GOAL! Rielly from Grabner | ES | 40 | 41 | 43 | 44 | 45 | 52 | 1 | 5 | 7 | 11 | 16 | 18 |
2 | 02:26 | 1 | 2 | Fla | Smith drives | ES | 16 | 20 | 23 | 24 | 45 | 51 | 1 | 6 | 18 | 21 | 24 | 51 |
2 | 00:57 | 1 | 2 | Tor | Gardiner drives | PP | 24 | 38 | 41 | 43 | 45 | 51 | 1 | 6 | 7 | 16 | 36 | |
3 | 19:25 | 1 | 2 | Fla | Barkov drives wide | PP | 11 | 15 | 16 | 39 | 45 | 51 | 1 | 5 | 16 | 18 | 51 | |
3 | 16:57 | 1 | 2 | Fla | Campbell from Barkov | ES | 40 | 41 | 43 | 44 | 45 | 52 | 1 | 6 | 11 | 16 | 51 | 68 |
3 | 15:20 | 1 | 2 | Tor | Nylander wide from faceoff | ES | 11 | 15 | 39 | 44 | 45 | 52 | 1 | 6 | 24 | 26 | 27 | 51 |
3 | 14:25 | 1 | 2 | Fla | Wilson wraparound | ES | 8 | 16 | 24 | 26 | 44 | 45 | 1 | 3 | 28 | 41 | 46 | 48 |
3 | 11:03 | 1 | 2 | Tor | Laich drives | ES | 8 | 18 | 23 | 29 | 38 | 45 | 1 | 5 | 7 | 24 | 26 | 27 |
3 | 10:14 | 1 | 2 | Tor | Grabner wide from Kadri | ES | 40 | 41 | 43 | 44 | 45 | 52 | 1 | 6 | 11 | 16 | 51 | 68 |
3 | 07:49 | 1 | 2 | Tor | Kadri drives | ES | 8 | 15 | 24 | 43 | 44 | 45 | 1 | 3 | 6 | 11 | 16 | 68 |
3 | 04:57 | 1 | 2 | Tor | Carrick from loose puck | ES | 8 | 40 | 41 | 43 | 45 | 51 | 1 | 3 | 11 | 27 | 46 | 68 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
---|---|---|---|---|---|---|---|---|
Kadri | 7 | 1 | 87.5% | 15:50 | 80.0% | 48.9% | 59.1% | 52.2% |
Soshnikov | 6 | 1 | 85.7% | 14:00 | 80.0% | 52.4% | 54.5% | 50.0% |
Parenteau | 6 | 3 | 66.7% | 12:12 | 53.3% | 60.9% | 50.0% | 55.6% |
Grabner | 6 | 3 | 66.7% | 11:31 | 76.9% | 52.8% | 57.9% | 41.2% |
Nylander | 7 | 5 | 58.3% | 13:37 | 50.0% | 62.1% | 55.6% | 54.5% |
Hyman | 5 | 5 | 50.0% | 12:20 | 50.0% | 55.6% | 46.7% | 58.3% |
Laich | 4 | 5 | 44.4% | 13:52 | 40.0% | 54.8% | 41.2% | 28.6% |
Holland | 4 | 5 | 44.4% | 14:19 | 42.9% | 45.7% | 43.8% | 47.4% |
Greening | 2 | 4 | 33.3% | 09:56 | 50.0% | 57.1% | 31.3% | 41.7% |
Michalek | 1 | 3 | 25.0% | 09:59 | 0.0% | 57.1% | 18.8% | 33.3% |
Brown | 0 | 4 | 0.0% | 13:13 | 28.6% | 48.6% | 29.4% | 44.4% |
Smith | 0 | 4 | 0.0% | 10:44 | 22.2% | 46.9% | 13.3% | 47.1% |
Rielly | 10 | 5 | 66.7% | 23:55 | 77.8% | 56.9% | 51.4% | 42.9% |
Gardiner | 7 | 4 | 63.6% | 17:11 | 53.3% | 64.3% | 44.4% | 53.3% |
Marincin | 6 | 4 | 60.0% | 18:13 | 75.0% | 51.9% | 48.1% | 36.0% |
Corrado | 3 | 3 | 50.0% | 11:59 | 30.0% | 63.0% | 29.4% | 80.0% |
Carrick | 5 | 6 | 45.5% | 16:29 | 33.3% | 43.2% | 42.1% | 36.0% |
Valiev | 1 | 5 | 16.7% | 10:50 | 14.3% | 37.9% | 36.4% | 50.0% |
The top Toronto line was great, led by Nikita Soshnikov and Nazem Kadri. They went up against Jaromir Jagr’s line and dominated both possession and chances. Kadri finished a team best +6, with Soshnikov not far behind. Michael Grabner, inserted on that line in the absence of Leo Komarov, also had strong numbers. William Nylander also had a great game, as he, P.A. Parenteau and Zach Hyman equalled the Kadri line in terms of offense. They weren’t as good defensively, but those two lines combined to cause a lot of trouble for the Panthers.
Connor Brown made his NHL debut with Ben Smith and Milan Michalek, and that line struggled as the one Leaf unit that was clearly outchanced, beaten out by the Trocheck line.
Morgan Rielly had an excellent game, paired again with Martin Marincin for much of the game. They joined the top line in facing Jagr and both also put up excellent numbers. Rinat Valiev’s early career struggles continued, playing mostly with Connor Carrick. He had the highest defensive zone start ratio, but mostly avoided the top lines. Jake Gardiner, who played with both Carrick and Frank Corrado at times, had a strong night. Corrado’s chance numbers were fine, but he struggled to prevent controlled entries against.