Toronto again found themselves fighting from behind against Florida, as three goals in the second period opened up a comfortable Panther advantage.
Toronto scored twice early in the third to stay alive before the Panthers re-opened the lead and Leafs fell to a second straight one-goal loss.
Team | Chances | 1st | 2nd | 3rd | ES | ESClose | ESCh% | NZEnt% | ContEnt |
---|---|---|---|---|---|---|---|---|---|
Tor | 17 | 3 | 6 | 8 | 12 | 2 | 48.0% | 54.8% | 41.2% |
Fla | 20 | 6 | 10 | 4 | 13 | 9 | 52.0% | 45.2% | 41.1% |
Florida opened a huge Corsi advantage, in addition to the lead, during the second period, and held onto that advantage the rest of the way. The chances were more even, and the two teams finished almost level at even strength. Toronto also had the better of the neutral zone, as they took the lead in that metric while chasing in the third period.
The game turned on Florida’s dominant stretch in the first half of the second period, when they outchanced the Leafs 9-0 and scored two goals. Toronto finished strongly, getting the last five chances of the game, including one goal, but it wasn’t enough to overcome the deficit.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:01 | 0 | 0 | Fla | Jokinen from Smith | ES | 15 | 20 | 38 | 39 | 45 | 51 | 5 | 18 | 27 | 35 | 36 | 51 |
1 | 18:45 | 0 | 0 | Fla | Jokinen from Bjugstad | ES | 15 | 20 | 38 | 39 | 45 | 51 | 5 | 18 | 27 | 35 | 36 | 51 |
1 | 13:41 | 0 | 0 | Fla | Barkov from Huberdeau | ES | 23 | 40 | 44 | 45 | 52 | 54 | 5 | 11 | 16 | 35 | 51 | 68 |
1 | 07:12 | 0 | 0 | Tor | Gauthier wide from loose puck | ES | 23 | 40 | 44 | 45 | 52 | 54 | 7 | 11 | 16 | 35 | 44 | 68 |
1 | 06:06 | 0 | 0 | Tor | Grabner drives | ES | 23 | 29 | 39 | 40 | 45 | 48 | 7 | 11 | 16 | 35 | 44 | 68 |
1 | 04:05 | 0 | 0 | Fla | Wilson from loose puck | ES | 25 | 28 | 44 | 45 | 52 | 56 | 7 | 17 | 28 | 35 | 42 | 44 |
1 | 02:15 | 0 | 0 | Fla | Smith deflects Kindl shot | EN | 15 | 29 | 38 | 39 | 45 | 48 | 3 | 18 | 24 | 27 | 36 | 46 |
1 | 01:40 | 0 | 0 | Tor | Grabner drives | SH | 40 | 44 | 45 | 52 | 54 | 18 | 24 | 26 | 35 | 36 | 51 | |
1 | 00:44 | 0 | 0 | Fla | Huberdeau drives wide | SH | 23 | 45 | 51 | 52 | 56 | 5 | 11 | 16 | 27 | 35 | 68 | |
2 | 18:27 | 0 | 0 | Fla | Bjugstad from rebound | ES | 20 | 38 | 39 | 42 | 45 | 51 | 5 | 18 | 27 | 35 | 36 | 51 |
2 | 18:26 | 0 | 0 | Fla | GOAL! Bjugstad from rebound | ES | 20 | 38 | 39 | 42 | 45 | 51 | 5 | 18 | 27 | 35 | 36 | 51 |
2 | 16:08 | 0 | 1 | Fla | Smith deflects Hudler shot | SH | 40 | 44 | 45 | 52 | 54 | 7 | 18 | 24 | 35 | 36 | 44 | |
2 | 14:46 | 0 | 1 | Fla | Ekblad wide from Huberdeau | SH | 40 | 44 | 45 | 52 | 54 | 5 | 11 | 16 | 27 | 35 | 68 | |
2 | 13:43 | 0 | 1 | Fla | Smith from Jokinen | SH | 40 | 45 | 51 | 52 | 56 | 18 | 24 | 27 | 35 | 36 | 51 | |
2 | 13:12 | 0 | 1 | Fla | Hudler from rebound | SH | 23 | 45 | 51 | 52 | 54 | 18 | 24 | 26 | 35 | 36 | 51 | |
2 | 12:31 | 0 | 1 | Fla | Hudler wide from Grimaldi | ES | 20 | 23 | 45 | 51 | 52 | 54 | 3 | 23 | 24 | 26 | 35 | 51 |
2 | 12:04 | 0 | 1 | Fla | MacKenzie from Grimaldi | ES | 20 | 23 | 45 | 51 | 52 | 54 | 3 | 17 | 23 | 35 | 42 | 51 |
2 | 09:29 | 0 | 1 | Fla | GOAL! Grimaldi drives | ES | 20 | 25 | 28 | 45 | 51 | 56 | 5 | 23 | 24 | 26 | 35 | 51 |
2 | 09:07 | 0 | 2 | Tor | Greening drives | ES | 15 | 38 | 39 | 44 | 45 | 52 | 5 | 17 | 28 | 35 | 42 | 51 |
2 | 07:29 | 0 | 2 | Tor | Greening from Nylander | ES | 15 | 29 | 38 | 39 | 45 | 48 | 3 | 18 | 27 | 35 | 36 | 46 |
2 | 06:49 | 0 | 2 | Fla | GOAL! Grimaldi from Smith | ES | 20 | 37 | 38 | 42 | 45 | 51 | 7 | 18 | 23 | 24 | 35 | 44 |
2 | 02:35 | 0 | 3 | Tor | Froese from loose puck | SH | 40 | 44 | 45 | 52 | 56 | 16 | 18 | 26 | 35 | 36 | 51 | |
2 | 01:09 | 0 | 3 | Tor | Kapanen from rebound | ES | 37 | 42 | 44 | 45 | 46 | 51 | 17 | 28 | 35 | 44 | 46 | 68 |
2 | 01:01 | 0 | 3 | Tor | Kapanen wraparound wide | ES | 37 | 42 | 44 | 45 | 46 | 51 | 17 | 28 | 35 | 44 | 46 | 68 |
2 | 00:39 | 0 | 3 | Tor | Lindberg drives wide | ES | 37 | 42 | 44 | 45 | 46 | 51 | 3 | 17 | 28 | 35 | 42 | 46 |
3 | 17:40 | 0 | 3 | Tor | Clune from Rielly | ES | 25 | 28 | 44 | 45 | 51 | 56 | 3 | 23 | 24 | 26 | 35 | 46 |
3 | 16:17 | 0 | 3 | Fla | Barkov wide from loose puck | SH | 40 | 44 | 45 | 52 | 54 | 5 | 11 | 16 | 23 | 27 | 35 | |
3 | 14:10 | 0 | 3 | Tor | GOAL! Greening from Nylander | PP | 37 | 38 | 39 | 45 | 46 | 51 | 5 | 16 | 35 | 36 | 51 | |
3 | 12:42 | 1 | 3 | Fla | Jokinen from Bjugstad | ES | 23 | 29 | 40 | 45 | 48 | 54 | 5 | 18 | 27 | 35 | 36 | 51 |
3 | 12:27 | 1 | 3 | Fla | Bjugstad from loose puck | ES | 23 | 29 | 40 | 45 | 48 | 54 | 5 | 18 | 27 | 35 | 36 | 51 |
3 | 11:06 | 1 | 3 | Tor | GOAL! Brennan from loose puck | ES | 25 | 28 | 29 | 45 | 48 | 56 | 7 | 17 | 28 | 35 | 42 | 44 |
3 | 10:30 | 2 | 3 | Fla | GOAL! Barkov from rebound | ES | 23 | 40 | 44 | 45 | 52 | 54 | 5 | 11 | 16 | 35 | 51 | 68 |
3 | 10:05 | 2 | 4 | Tor | Kapanen drives | ES | 20 | 37 | 38 | 39 | 45 | 51 | 7 | 18 | 27 | 35 | 36 | 44 |
3 | 08:07 | 2 | 4 | Tor | GOAL! Greening from Bozak | ES | 15 | 20 | 38 | 42 | 45 | 51 | 5 | 23 | 24 | 26 | 35 | 51 |
3 | 06:08 | 3 | 4 | Tor | Rielly wide from Bozak | ES | 15 | 42 | 44 | 45 | 46 | 52 | 5 | 11 | 16 | 35 | 51 | 68 |
3 | 05:40 | 3 | 4 | Tor | Nylander from Kapanen | PP | 28 | 37 | 38 | 39 | 45 | 51 | 7 | 17 | 18 | 35 | 44 | |
3 | 04:43 | 3 | 4 | Tor | Parenteau from Bozak | PP | 15 | 23 | 42 | 44 | 45 | 46 | 3 | 16 | 35 | 36 | 51 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
---|---|---|---|---|---|---|---|---|
Lindberg | 4 | 0 | 100.0% | 12:22 | 44.4% | 42.1% | 28.6% | 24.2% |
Kapanen | 4 | 1 | 80.0% | 11:53 | 40.0% | 31.3% | 35.7% | 16.7% |
Parenteau | 4 | 2 | 66.7% | 14:11 | 42.9% | 40.9% | 29.4% | 23.1% |
Bozak | 5 | 3 | 62.5% | 14:09 | 50.0% | 44.4% | 35.7% | 25.0% |
Nylander | 4 | 4 | 50.0% | 15:04 | 37.5% | 35.0% | 38.9% | 18.4% |
Clune | 2 | 2 | 50.0% | 05:25 | 50.0% | 44.4% | 40.0% | 28.6% |
Boyes | 2 | 2 | 50.0% | 05:22 | 50.0% | 50.0% | 40.0% | 30.8% |
Froese | 2 | 2 | 50.0% | 06:25 | 50.0% | 45.5% | 42.9% | 27.8% |
Greening | 4 | 5 | 44.4% | 15:38 | 37.5% | 33.3% | 33.3% | 16.7% |
Grabner | 2 | 4 | 33.3% | 12:31 | 50.0% | 47.4% | 62.5% | 25.7% |
Laich | 2 | 6 | 25.0% | 14:00 | 42.9% | 47.4% | 50.0% | 24.3% |
Gauthier | 1 | 6 | 14.3% | 14:05 | 42.9% | 42.9% | 52.6% | 22.5% |
Rielly | 7 | 3 | 70.0% | 18:18 | 63.6% | 34.6% | 50.0% | 18.0% |
Campbell | 3 | 2 | 60.0% | 12:24 | 33.3% | 57.9% | 14.3% | 33.3% |
Brennan | 3 | 2 | 60.0% | 14:50 | 36.4% | 47.8% | 28.6% | 29.7% |
Gardiner | 6 | 8 | 42.9% | 19:24 | 41.7% | 34.8% | 40.9% | 17.8% |
Marincin | 3 | 5 | 37.5% | 16:20 | 45.5% | 36.0% | 60.0% | 20.0% |
Corrado | 2 | 8 | 20.0% | 14:09 | 37.5% | 38.1% | 38.9% | 20.5% |
Tyler Bozak’s young linemates, Kasperi Kapanen and Tobias Lindberg, had an excellent game, as they were the only line to out-Corsi the Panthers to go along with excellent chance numbers. Frederik Gauthier went against the Jagr line, flanked by Michael Grabner and Brooks Laich, and were the one line that was clearly outchanced. William Nylander finished around even, going mostly against the Jokinen trio.
It was another strong game for Morgan Rielly, who has been excellent over the past week. He was the best defenceman in chances by a clear margin. While he played mostly with Martin Marincin, he had some strong shifts away from the Slovak, particularly late in the second with Jake Gardiner, that lifted him to top spot. Marincin, on the other hand, had a couple of tough shifts away from Rielly.
Frank Corrado was the worst of the defensemen in chances, finishing at -6, while T.J. Brennan and Andrew Campbell were able to hold their own, a nice change from recent games.