After a poor result the night before, it would have been easy to expect Toronto to struggle against a Philadelphia Flyers fighting for their playoff lives.
They surprised the Flyers by opening a two-goal lead in the first period, and held that advantage going into the third. They had to resist a ferocious Flyer challenge, almost managing it only for Wayne Simmonds to score in the last minute of regulation. Toronto was able to get the bonus point, as an overtime powerplay ended with a Jake Gardiner goal.
The game tilted in the last two periods, as Philadelphia showed some urgency with its playoff life on the line. That led to them dominating chances, winning the neutral zone and finishing with a big lead on Corsi, after those metrics were close to even through the first period.
Team | Chances | 1st | 2nd | 3rd | OT | ES | ESClose | ESCh% | NZEnt% | ContEnt |
---|---|---|---|---|---|---|---|---|---|---|
Tor | 10 | 5 | 3 | 1 | 1 | 10 | 7 | 33.30% | 46.30% | 39.50% |
Phi | 28 | 4 | 11 | 13 | 0 | 20 | 3 | 66.70% | 53.70% | 36.40% |
It’s a big credit to Jonathan Bernier that the Leafs led as long as they did. After scoring the second goal, Toronto were out-chanced 26-4 in the rest of regulation, including 13-1 in the final frame.
Period | Time | ST | SO | Team | How | State | T1 | T2 | T3 | T4 | T5 | T6 | O1 | O2 | O3 | O4 | O5 | O6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:41 | 0 | 0 | Phi | Simmonds from rebound | ES | 23 | 37 | 42 | 44 | 45 | 52 | 17 | 28 | 35 | 47 | 53 | 93 |
1 | 14:32 | 0 | 0 | Tor | GOAL! Nylander from Marincin | ES | 38 | 39 | 44 | 45 | 46 | 52 | 12 | 17 | 32 | 35 | 55 | 93 |
1 | 13:38 | 1 | 0 | Tor | Laich from Bozak | ES | 15 | 20 | 23 | 42 | 45 | 48 | 3 | 24 | 35 | 47 | 76 | 78 |
1 | 13:30 | 1 | 0 | Tor | Campbell wide from Bozak | ES | 15 | 20 | 23 | 42 | 45 | 48 | 3 | 24 | 35 | 47 | 76 | 78 |
1 | 12:42 | 1 | 0 | Phi | Couturier drives | ES | 28 | 40 | 44 | 45 | 52 | 54 | 10 | 14 | 32 | 35 | 55 | 89 |
1 | 09:13 | 1 | 0 | Tor | Nylander from Gardiner | ES | 23 | 39 | 44 | 45 | 46 | 51 | 10 | 14 | 32 | 35 | 55 | 89 |
1 | 04:57 | 1 | 0 | Tor | GOAL! Greening drives | ES | 38 | 39 | 44 | 45 | 46 | 52 | 3 | 17 | 23 | 28 | 35 | 93 |
1 | 02:47 | 2 | 0 | Phi | Simmonds deflects Voracek shot wide | SH | 40 | 44 | 45 | 52 | 54 | 10 | 17 | 28 | 35 | 53 | 93 | |
1 | 02:26 | 2 | 0 | Phi | Voracek from Giroux | SH | 23 | 44 | 45 | 52 | 56 | 10 | 17 | 28 | 35 | 53 | 93 | |
2 | 19:31 | 2 | 0 | Phi | GOAL! Schenn from Couturier | ES | 15 | 23 | 42 | 44 | 45 | 52 | 10 | 14 | 35 | 47 | 53 | 89 |
2 | 17:52 | 2 | 1 | Phi | Simmonds deflects Gostisbehere shot wide | SH | 40 | 44 | 45 | 52 | 54 | 10 | 17 | 28 | 35 | 53 | 93 | |
2 | 17:02 | 2 | 1 | Phi | Read wide from rebound | SH | 23 | 44 | 45 | 52 | 56 | 14 | 24 | 25 | 32 | 35 | 89 | |
2 | 16:02 | 2 | 1 | Phi | Giroux wide from rebound | SH | 40 | 44 | 45 | 52 | 54 | 10 | 17 | 28 | 35 | 53 | 93 | |
2 | 12:18 | 2 | 1 | Phi | Giroux wide from Gostisbehere shot | ES | 15 | 23 | 42 | 44 | 45 | 51 | 10 | 17 | 28 | 35 | 47 | 53 |
2 | 11:30 | 2 | 1 | Tor | Carrick drives | ES | 29 | 37 | 45 | 48 | 53 | 56 | 3 | 23 | 25 | 35 | 76 | 78 |
2 | 10:44 | 2 | 1 | Tor | GOAL! Grabner drives | ES | 20 | 28 | 40 | 45 | 51 | 54 | 17 | 28 | 35 | 47 | 53 | 93 |
2 | 05:46 | 3 | 1 | Tor | Nylander from Rielly | ES | 37 | 38 | 44 | 45 | 46 | 52 | 32 | 35 | 55 | 76 | 78 | 93 |
2 | 03:47 | 3 | 1 | Phi | Schenn from loose puck | ES | 28 | 40 | 44 | 45 | 52 | 54 | 3 | 10 | 14 | 23 | 35 | 89 |
2 | 01:42 | 3 | 1 | Phi | Simmonds from rebound | ES | 38 | 39 | 44 | 45 | 52 | 54 | 17 | 28 | 35 | 47 | 53 | 93 |
2 | 01:26 | 3 | 1 | Phi | Giroux from Voracek | ES | 38 | 39 | 44 | 45 | 52 | 54 | 17 | 28 | 35 | 47 | 53 | 93 |
2 | 00:46 | 3 | 1 | Phi | Giroux from Schenn | SH | 40 | 44 | 45 | 51 | 56 | 10 | 17 | 28 | 35 | 53 | 93 | |
2 | 00:44 | 3 | 1 | Phi | Simmonds wide from rebound | SH | 40 | 44 | 45 | 51 | 56 | 10 | 17 | 28 | 35 | 53 | 93 | |
2 | 00:03 | 3 | 1 | Phi | Couturier deflects Gagner shot | SH | 20 | 23 | 44 | 45 | 54 | 14 | 24 | 25 | 32 | 35 | 89 | |
3 | 18:55 | 3 | 1 | Phi | Streit drives | ES | 15 | 20 | 23 | 29 | 42 | 45 | 12 | 14 | 32 | 35 | 55 | 89 |
3 | 17:15 | 3 | 1 | Tor | Grabner drives wide | ES | 28 | 40 | 44 | 45 | 52 | 54 | 17 | 28 | 35 | 47 | 53 | 93 |
3 | 15:51 | 3 | 1 | Phi | Bellemare from Vandevelde | ES | 20 | 38 | 39 | 45 | 46 | 51 | 25 | 32 | 35 | 55 | 76 | 78 |
3 | 15:50 | 3 | 1 | Phi | Vandevelde from rebound | ES | 20 | 38 | 39 | 45 | 46 | 51 | 25 | 32 | 35 | 55 | 76 | 78 |
3 | 15:49 | 3 | 1 | Phi | White wide from rebound | ES | 20 | 38 | 39 | 45 | 46 | 51 | 25 | 32 | 35 | 55 | 76 | 78 |
3 | 11:27 | 3 | 1 | Phi | GOAL! MacDonald from Bellemare | ES | 20 | 28 | 40 | 45 | 51 | 54 | 25 | 35 | 47 | 53 | 76 | 78 |
3 | 11:12 | 3 | 2 | Phi | Schenn from Couturier | ES | 15 | 23 | 42 | 44 | 45 | 52 | 3 | 10 | 12 | 14 | 23 | 35 |
3 | 11:02 | 3 | 2 | Phi | Simmonds from rebound | ES | 15 | 23 | 42 | 44 | 45 | 52 | 3 | 17 | 23 | 28 | 35 | 93 |
3 | 10:43 | 3 | 2 | Phi | Giroux deflects MacDonald wide | ES | 15 | 23 | 42 | 44 | 45 | 52 | 17 | 28 | 35 | 47 | 53 | 93 |
3 | 09:23 | 3 | 2 | Phi | Bellemare wide from loose puck | ES | 20 | 38 | 39 | 45 | 46 | 51 | 25 | 32 | 35 | 55 | 76 | 78 |
3 | 08:53 | 3 | 2 | Phi | Schenn from Couturier | ES | 29 | 37 | 45 | 48 | 53 | 56 | 3 | 10 | 12 | 14 | 23 | 35 |
3 | 06:08 | 3 | 2 | Phi | Vandevelde from loose puck | ES | 15 | 23 | 29 | 45 | 48 | 53 | 3 | 23 | 25 | 35 | 76 | 78 |
3 | 05:08 | 3 | 2 | Phi | Voracek wide from Gostisbehere | ES | 15 | 23 | 42 | 44 | 45 | 52 | 17 | 28 | 32 | 35 | 53 | 93 |
3 | 00:57 | 3 | 2 | Phi | GOAL! Simmonds deflects Streit shot | ES | 20 | 38 | 39 | 45 | 46 | 51 | 25 | 32 | 35 | 55 | 76 | 78 |
4 | 04:38 | 3 | 3 | Tor | Grabner drives | ES | 40 | 42 | 44 | 45 | 28 | 35 | 53 | 93 |
Leafs Player Data
Player | ESChF | ESChA | ESCh% | ESTOI | ZS% | NZ% | ConEnt | OppConEnt |
---|---|---|---|---|---|---|---|---|
Grabner | 3 | 3 | 50.0% | 09:57 | 33.3% | 51.4% | 44.4% | 29.4% |
Kapanen | 2 | 2 | 50.0% | 10:05 | 100.0% | 30.0% | 44.4% | 33.3% |
Froese | 1 | 1 | 50.0% | 09:02 | 100.0% | 25.0% | 42.9% | 28.6% |
Lindberg | 4 | 5 | 44.4% | 13:43 | 63.6% | 52.0% | 38.5% | 33.3% |
Boyes | 2 | 3 | 40.0% | 09:50 | 37.5% | 50.0% | 40.0% | 33.3% |
Carrick | 1 | 2 | 33.3% | 08:41 | 100.0% | 33.3% | 33.3% | 33.3% |
Greening | 3 | 7 | 30.0% | 15:48 | 53.9% | 49.1% | 40.7% | 39.3% |
Nylander | 3 | 7 | 30.0% | 15:54 | 56.3% | 51.7% | 45.2% | 34.5% |
Gauthier | 2 | 5 | 28.6% | 10:18 | 27.3% | 51.6% | 37.5% | 40.0% |
Bozak | 3 | 8 | 27.3% | 16:25 | 38.9% | 46.8% | 31.8% | 44.0% |
Laich | 3 | 9 | 25.0% | 16:45 | 38.9% | 47.7% | 33.3% | 43.5% |
Parenteau | 2 | 8 | 20.0% | 16:46 | 38.9% | 46.9% | 34.8% | 38.5% |
Campbell | 3 | 2 | 60.0% | 12:10 | 50.0% | 43.6% | 17.6% | 22.7% |
Rielly | 6 | 11 | 35.3% | 20:41 | 39.1% | 46.6% | 48.1% | 45.2% |
Corrado | 3 | 7 | 30.0% | 18:45 | 60.0% | 46.3% | 41.9% | 38.9% |
Marincin | 4 | 10 | 28.6% | 19:33 | 39.1% | 45.1% | 43.5% | 39.3% |
Brennan | 1 | 3 | 25.0% | 11:06 | 75.0% | 47.4% | 16.7% | 25.0% |
Gardiner | 2 | 7 | 22.2% | 19:16 | 46.7% | 46.4% | 46.9% | 37.8% |
The two top lines got roughly similar ice-time, and were badly out-chanced, especially in the third period. Tyler Bozak’s line all finished at least -5, while William Nylander, with Colin Greening, were both -4.
Tobias Lindberg, normally with Nylander and Greening, managed to avoid a couple of poor shifts, and finished ahead of his line-mates.
Michael Grabner had a solid game, while the fourth line — which didn’t get a single defensive zone start — also finished even.
Morgan Rielly and Martin Marincin took the bulk of the match-up against the Voracek line, and suffered for it. They were both on for at least 10 ES chances against. Frank Corrado and Jake Gardiner weren’t much better, as they had more favourable match-ups — both were on for 7 Philadelphia chances. Andrew Campbell and T.J. Brennan spent most of their ice-time against the Bellemare line, and had a relatively quiet game.