While the score line was different, there was a lot similar between the Leafs’ back-to-back wins against the teams from Southern California.
Much like Sunday, the Leafs went out to a 2-0 lead, despite being out-chanced in the first two periods, and, also just like that game, Anaheim responded with a goal late in the second, putting some pressure on Toronto. The Leafs showed some good resilience with another great third period; despite holding a lead, they were even in chances. Of course, the difference was that they turned four of those chances into goals, making the final score pretty lopsided.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | ANA | % | TOR | ANA | % | TOR | ANA | % |
1 | 7 | 14 | 33.3% | 7 | 9 | 43.8% | 7 | 9 | 43.8% |
2 | 7 | 11 | 38.9% | 5 | 9 | 35.7% | 2 | 4 | 33.3% |
3 | 9 | 9 | 50.0% | 8 | 9 | 47.1% | 0 | 0 | - |
Total | 23 | 34 | 40.4% | 20 | 27 | 42.6% | 9 | 13 | 40.9% |
It was a busy game, with the most combined chances for a Leaf game since the game against Dallas. While the last two games have seen the Leafs broadly outplayed at ES in the first two frames, their solid third periods, against quality teams — and, in the LA game, on short rest — is a great sign. It’s a confidence defending the lead that has, over the past few years, been missing more often than not. It was also a rare night where the Leafs were not great on special teams, as they gave up a couple of chances while on the power-play.
Club | St | P | Time | TSc | Osc | Note | Toronto | Anaheim | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | ES | 1 | 19:10 | 0 | 0 | Kesler wraparound | 24 | 19 | 71 | 51 | 55 | 45 | 17 | 21 | 39 | 3 | 45 | 31 |
ANA | ES | 1 | 17:16 | 0 | 0 | Maroon from Jackman | 23 | 18 | 20 | 12 | 44 | 45 | 44 | 18 | 19 | 3 | 45 | 31 |
ANA | ES | 1 | 16:55 | 0 | 0 | Kesler drives | 23 | 18 | 20 | 12 | 44 | 45 | 17 | 18 | 39 | 4 | 6 | 31 |
ANA | ES | 1 | 16:51 | 0 | 0 | Kesler from rebound | 23 | 18 | 20 | 12 | 44 | 45 | 17 | 18 | 39 | 4 | 6 | 31 |
TOR | ES | 1 | 16:02 | 0 | 0 | Kessel drives | 42 | 81 | 21 | 3 | 4 | 45 | 7 | 33 | 67 | 4 | 6 | 31 |
TOR | ES | 1 | 14:48 | 0 | 0 | Gardiner drives | 24 | 19 | 71 | 4 | 51 | 45 | 17 | 21 | 14 | 28 | 47 | 31 |
TOR | ES | 1 | 14:47 | 0 | 0 | Santorelli from rebound of Gardiner shot | 24 | 25 | 19 | 4 | 51 | 45 | 15 | 21 | 14 | 28 | 47 | 31 |
TOR | ES | 1 | 14:44 | 0 | 0 | Holland from rebound of Santorelli shot | 24 | 25 | 19 | 4 | 51 | 45 | 15 | 21 | 14 | 28 | 47 | 31 |
TOR | ES | 1 | 14:38 | 0 | 0 | Gardiner wide from loose puck | 24 | 25 | 19 | 4 | 51 | 45 | 15 | 21 | 14 | 28 | 47 | 31 |
ANA | ES | 1 | 14:00 | 0 | 0 | Maroon from rebound of Smith-Pelly shot | 25 | 26 | 43 | 3 | 44 | 45 | 15 | 12 | 19 | 3 | 45 | 31 |
ANA | ES | 1 | 10:02 | 0 | 0 | Thompson wraparound wide | 24 | 81 | 21 | 12 | 44 | 45 | 44 | 18 | 19 | 4 | 6 | 31 |
ANA | SH | 1 | 07:37 | 0 | 0 | Palmieri from Lindholm | 25 | 26 | 12 | 55 | 45 | - | 15 | 21 | 39 | 45 | 47 | 31 |
TOR | ES | 1 | 04:52 | 0 | 0 | Van Riemsdyk wraparound | 42 | 81 | 21 | 51 | 55 | 45 | 15 | 18 | 19 | 4 | 6 | 31 |
TOR | ES | 1 | 04:48 | 0 | 0 | GOAL! Bozak from rebound of Van Riemsdyk shot | 42 | 81 | 21 | 51 | 55 | 45 | 15 | 18 | 19 | 4 | 6 | 31 |
ANA | ES | 1 | 04:38 | 1 | 0 | Palmieri from Beleskey | 24 | 19 | 71 | 51 | 55 | 45 | 17 | 21 | 39 | 3 | 45 | 31 |
ANA | SH | 1 | 03:12 | 1 | 0 | Bourque from Getzlaf | 24 | 26 | 3 | 4 | 45 | - | 15 | 17 | 14 | 19 | 45 | 31 |
ANA | SH | 1 | 02:46 | 1 | 0 | Kesler drives | 24 | 26 | 3 | 12 | 45 | - | 15 | 17 | 21 | 39 | 45 | 31 |
ANA | SH | 1 | 02:28 | 1 | 0 | Getzlaf from Vatanen | 24 | 26 | 3 | 12 | 45 | - | 15 | 17 | 21 | 39 | 45 | 31 |
ANA | SH | 1 | 01:50 | 1 | 0 | Palmieri from Rakell | 25 | 26 | 12 | 55 | 45 | - | 21 | 67 | 39 | 4 | 47 | 31 |
ANA | ES | 1 | 01:20 | 1 | 0 | Silfverberg wide from Smith-Pelly | 42 | 81 | 21 | 3 | 4 | 45 | 7 | 12 | 33 | 4 | 6 | 31 |
ANA | ES | 1 | 00:01 | 1 | 0 | Kesler from rebound of Vatanen shot | 42 | 19 | 71 | 3 | 4 | 45 | 15 | 17 | 39 | 3 | 45 | 31 |
ANA | ES | 2 | 19:20 | 1 | 0 | Rakell wraparound | 42 | 81 | 21 | 12 | 44 | 45 | 7 | 33 | 67 | 4 | 6 | 31 |
ANA | ES | 2 | 19:19 | 1 | 0 | Rakell from rebound | 42 | 81 | 21 | 12 | 44 | 45 | 7 | 33 | 67 | 4 | 6 | 31 |
ANA | ES | 2 | 19:14 | 1 | 0 | Silfverberg from Cogliano | 42 | 81 | 21 | 12 | 44 | 45 | 7 | 33 | 67 | 4 | 6 | 31 |
TOR | ES | 2 | 17:33 | 2 | 0 | Kadri wide from Winnik | 25 | 26 | 43 | 3 | 4 | 45 | 15 | 12 | 14 | 28 | 47 | 31 |
ANA | ES | 2 | 15:37 | 2 | 0 | Cogliano wide from rebound of Stoner shot | 42 | 81 | 21 | 51 | 55 | 45 | 7 | 33 | 67 | 3 | 45 | 31 |
TOR | ES | 2 | 15:28 | 2 | 0 | Bozak wide from Van Riemsdyk | 42 | 81 | 21 | 12 | 44 | 45 | 17 | 33 | 39 | 3 | 45 | 31 |
ANA | ES | 2 | 14:38 | 2 | 0 | Kesler wide from Lindholm | 24 | 19 | 71 | 3 | 4 | 45 | 17 | 21 | 39 | 28 | 47 | 31 |
ANA | ES | 2 | 14:33 | 2 | 0 | Palmieri wraparound | 24 | 19 | 71 | 3 | 4 | 45 | 17 | 21 | 39 | 28 | 47 | 31 |
TOR | ES | 2 | 13:34 | 2 | 0 | Smith from Santorelli | 23 | 25 | 26 | 4 | 12 | 45 | 44 | 14 | 18 | 3 | 28 | 31 |
ANA | ES | 2 | 12:11 | 2 | 0 | Silfverberg from loose puck | 23 | 18 | 21 | 12 | 44 | 45 | 7 | 33 | 67 | 4 | 6 | 31 |
TOR | PP | 2 | 11:49 | 2 | 0 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 3 | 4 | 45 | 15 | 17 | 3 | 45 | 31 | - |
TOR | PP | 2 | 11:29 | 2 | 0 | Kessel from Bozak | 42 | 81 | 21 | 3 | 4 | 45 | 15 | 17 | 3 | 45 | 31 | - |
ANA | PP | 2 | 10:28 | 2 | 0 | Lindholm from Getzlaf | 42 | 19 | 21 | 3 | 4 | 45 | 7 | 12 | 28 | 47 | 31 | - |
ANA | ES | 2 | 09:19 | 2 | 0 | Smith-Pelly wide from loose puck | 25 | 26 | 43 | 3 | 4 | 45 | 15 | 12 | 19 | 4 | 6 | 31 |
ANA | PP | 2 | 06:47 | 2 | 0 | GOAL! Vatanen from Kesler | 42 | 81 | 21 | 3 | 4 | 45 | 15 | 17 | 3 | 45 | 31 | - |
ANA | ES | 2 | 04:34 | 2 | 1 | Palmieri wraparound | 24 | 25 | 26 | 51 | 55 | 45 | 15 | 21 | 39 | 3 | 45 | 31 |
TOR | ES | 2 | 03:14 | 2 | 1 | Kessel deflects Robidas shot wide | 42 | 81 | 21 | 12 | 44 | 45 | 7 | 33 | 67 | 4 | 6 | 31 |
TOR | ES | 2 | 00:23 | 2 | 1 | Phaneuf wide from Winnik | 25 | 26 | 43 | 3 | 4 | 45 | 15 | 12 | 19 | 4 | 6 | 31 |
TOR | ES | 3 | 17:57 | 2 | 1 | Clarkson wraparound | 24 | 19 | 71 | 3 | 4 | 45 | 15 | 12 | 19 | 4 | 6 | 31 |
ANA | ES | 3 | 16:21 | 2 | 1 | Kesler post from Palmieri | 43 | 19 | 51 | 55 | 45 | - | 17 | 21 | 6 | 47 | 31 | - |
TOR | ES | 3 | 15:23 | 2 | 1 | GOAL! Booth wraparound | 23 | 18 | 20 | 12 | 44 | 45 | 44 | 14 | 18 | 3 | 45 | 31 |
ANA | ES | 3 | 15:08 | 3 | 1 | Maroon drives | 25 | 26 | 43 | 3 | 4 | 45 | 15 | 33 | 19 | 4 | 6 | 31 |
TOR | ES | 3 | 14:32 | 3 | 1 | GOAL! Kadri drives | 25 | 26 | 43 | 3 | 4 | 45 | 15 | 33 | 19 | 28 | 47 | 31 |
TOR | ES | 3 | 13:20 | 4 | 1 | Santorelli wide from loose puck | 25 | 26 | 42 | 12 | 44 | 45 | 7 | 17 | 21 | 3 | 45 | 80 |
TOR | ES | 3 | 11:56 | 4 | 1 | Clarkson drives | 24 | 19 | 71 | 51 | 55 | 45 | 15 | 14 | 33 | 28 | 47 | 80 |
ANA | ES | 3 | 11:25 | 4 | 1 | GOAL! Kesler from Palmieri | 25 | 26 | 43 | 51 | 55 | 45 | 17 | 21 | 39 | 3 | 45 | 80 |
ANA | ES | 3 | 08:56 | 4 | 2 | Lovejoy from Beleskey | 24 | 19 | 71 | 12 | 44 | 45 | 17 | 21 | 39 | 4 | 6 | 80 |
ANA | ES | 3 | 07:04 | 4 | 2 | Silfverberg deflects Stoner shot wide | 24 | 19 | 71 | 3 | 4 | 45 | 15 | 14 | 33 | 3 | 45 | 80 |
TOR | ES | 3 | 05:47 | 4 | 2 | Van Riemsdyk drives | 42 | 81 | 21 | 12 | 44 | 45 | 44 | 67 | 19 | 4 | 6 | 80 |
ANA | ES | 3 | 05:03 | 4 | 2 | Getzlaf deflects Stoner shot wide | 42 | 81 | 21 | 12 | 44 | 45 | 15 | 67 | 19 | 3 | 45 | 80 |
TOR | PP | 3 | 04:37 | 4 | 2 | GOAL! Kessel drives | 42 | 81 | 21 | 3 | 4 | 45 | 15 | 17 | 3 | 45 | 80 | - |
ANA | ES | 3 | 03:58 | 5 | 2 | Rakell drives | 25 | 26 | 43 | 51 | 55 | 45 | 7 | 33 | 67 | 28 | 47 | 80 |
ANA | ES | 3 | 03:29 | 5 | 2 | Bourque drives wide | 25 | 26 | 43 | 4 | 44 | 45 | 15 | 12 | 14 | 4 | 6 | 80 |
ANA | ES | 3 | 03:21 | 5 | 2 | Bourque from Getzlaf | 25 | 26 | 43 | 4 | 44 | 45 | 17 | 12 | 14 | 4 | 6 | 80 |
TOR | ES | 3 | 01:43 | 5 | 2 | GOAL! Kessel drives | 42 | 81 | 21 | 12 | 44 | 45 | 7 | 33 | 67 | 28 | 47 | 80 |
TOR | ES | 3 | 00:45 | 6 | 2 | Holland from loose puck | 24 | 19 | 71 | 51 | 55 | 45 | 15 | 44 | 14 | 4 | 6 | 80 |
Player-by Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Phaneuf | 8 | 13 | -5 | 20:33 | 5 | 8 | -3 | 14:55 | 2 | 3 | -1 |
Franson | 13 | 12 | 1 | 22:00 | 10 | 9 | 1 | 17:03 | 6 | 2 | 4 |
Robidas | 7 | 14 | -7 | 20:13 | 7 | 10 | -3 | 18:28 | 1 | 7 | -6 |
Panik | 1 | 4 | -3 | 07:56 | 1 | 4 | -3 | 07:56 | 0 | 3 | -3 |
Lupul | 7 | 9 | -2 | 18:25 | 7 | 8 | -1 | 16:30 | 4 | 3 | 1 |
Booth | 1 | 3 | -2 | 06:35 | 1 | 3 | -2 | 05:58 | 0 | 3 | -3 |
Van Riemsdyk | 10 | 10 | 0 | 18:22 | 7 | 8 | -1 | 14:34 | 4 | 5 | -1 |
Smith | 2 | 4 | -2 | 06:46 | 2 | 4 | -2 | 06:46 | 0 | 3 | -3 |
Holland | 7 | 11 | -4 | 16:11 | 7 | 8 | -1 | 15:18 | 4 | 4 | 0 |
Santorelli | 8 | 10 | -2 | 16:40 | 8 | 8 | 0 | 14:59 | 4 | 2 | 2 |
Winnik | 5 | 13 | -8 | 17:01 | 5 | 8 | -3 | 14:21 | 1 | 2 | -1 |
Bozak | 11 | 9 | 2 | 18:27 | 8 | 7 | 1 | 14:37 | 4 | 5 | -1 |
Kadri | 3 | 8 | -5 | 17:08 | 3 | 8 | -5 | 15:26 | 1 | 1 | 0 |
Rielly | 6 | 13 | -7 | 21:31 | 6 | 13 | -7 | 19:40 | 1 | 8 | -7 |
Gardiner | 8 | 7 | 1 | 18:48 | 8 | 7 | 1 | 17:11 | 6 | 3 | 3 |
Holzer | 4 | 9 | -5 | 17:01 | 4 | 7 | -3 | 16:11 | 2 | 3 | -1 |
Clarkson | 4 | 7 | -3 | 14:35 | 4 | 7 | -3 | 13:13 | 1 | 3 | -2 |
Kessel | 10 | 8 | 2 | 15:48 | 7 | 7 | 0 | 13:19 | 4 | 5 | -1 |
Bernier | 23 | 34 | -11 | 60:00 | 20 | 27 | -7 | 51:41 | 9 | 13 | -4 |
I’ve harped on it a lot recently, but one of the keys to the Leafs‘ great run of play has been their depth, as the top line, for the most part, hasn’t been pulling its weight at even strength. Tonight was more of what we’d expect from them, as not only did they generate a couple of goals, they also were the top offensive line in terms of chances. All three members also ended up close to even, though they were -1 at ES Close.
Mike Santorelli had a good game as well, the leading forward at ES Close. That came despite his regular line-mates, Kadri and Winnik, having relatively poor numbers. Kadri’s defensive chance numbers were pretty bad, although most of that came once the game was pretty much decided in the third. Peter Holland had a solid night in the middle, but the fourth line, typically pretty quiet, wasn’t great, getting clearly out-chanced despite limited minutes and soft zone starts.
Jake Gardiner had a strong night, as he had tough zone starts, but was offensively dynamic, and ended up tied with Franson as the best defenceman at ES Overall. You can forgive Gardiner’s defensive lapses when he helps generate the offensive shifts he did tonight, but too often this year we’ve seen only the lapses. Cody Franson, the best zone starts on the defence, had a strong game in that situation, finishing +4 at ES close, a team high. Part of these good numbers was one strong shift, where the Leafs generated a number of chances with both defencemen (Gardiner and Franson) on the ice. That explains why Phaneuf, Franson’s partner, was somewhat behind him. Stephane Robidas and Morgan Rielly were the weak point on the defence, with Rielly’s defensive numbers in particularly being real eyesores, he was a -7, and on for 13 Anaheim ES chances. Robidas was only marginally better.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Franson | D | 29 | 171 | 154 | 52.6% | 15:47 | 99 | 84 | 54.1% |
Winnik | F | 29 | 97 | 113 | 46.2% | 12:16 | 56 | 48 | 53.8% |
Clarkson | F | 31 | 122 | 132 | 48.0% | 12:25 | 67 | 63 | 51.5% |
Panik | F | 28 | 53 | 56 | 48.6% | 08:26 | 35 | 34 | 50.7% |
Kadri | F | 31 | 148 | 165 | 47.3% | 14:16 | 91 | 90 | 50.3% |
Smith | F | 16 | 29 | 29 | 50.0% | 07:39 | 15 | 15 | 50.0% |
Komarov | F | 23 | 78 | 73 | 51.7% | 12:32 | 39 | 40 | 49.4% |
Phaneuf | D | 31 | 182 | 203 | 47.3% | 17:13 | 113 | 120 | 48.5% |
Lupul | F | 19 | 82 | 104 | 44.1% | 14:07 | 46 | 53 | 46.5% |
Rielly | D | 30 | 148 | 179 | 45.3% | 15:20 | 80 | 94 | 46.0% |
Bernier | G | 23 | 305 | 361 | 45.8% | 45:00 | 182 | 216 | 45.7% |
Polak | D | 21 | 89 | 128 | 41.0% | 17:41 | 56 | 69 | 44.8% |
Kessel | F | 31 | 165 | 196 | 45.7% | 14:27 | 96 | 121 | 44.2% |
Reimer | G | 11 | 144 | 185 | 43.8% | 43:42 | 72 | 91 | 44.2% |
Gardiner | D | 29 | 124 | 164 | 43.1% | 16:57 | 69 | 89 | 43.7% |
Santorelli | F | 31 | 113 | 132 | 46.1% | 13:29 | 59 | 77 | 43.4% |
Holland | F | 31 | 87 | 126 | 40.8% | 11:13 | 46 | 61 | 43.0% |
Bozak | F | 31 | 152 | 181 | 45.6% | 14:41 | 84 | 112 | 42.9% |
Van Riemsdyk | F | 31 | 153 | 203 | 43.0% | 14:39 | 90 | 122 | 42.5% |
Leivo | F | 8 | 18 | 21 | 46.2% | 07:33 | 11 | 15 | 42.3% |
Booth | F | 10 | 18 | 26 | 40.9% | 09:17 | 10 | 15 | 40.0% |
Percy | D | 8 | 26 | 41 | 38.8% | 14:54 | 14 | 22 | 38.9% |
Robidas | D | 30 | 120 | 156 | 43.5% | 15:11 | 58 | 94 | 38.2% |
Holzer | D | 10 | 38 | 68 | 35.8% | 16:12 | 18 | 40 | 31.0% |
The fourth line all move down after a relatively poor game, meaning that Franson retakes the ES Close lead from Smith. Robidas’ numbers slip even further, as he drops below Percy at ES Close, down to under 40%.