Like their last game, against the Wild, the Toronto Maple Leafs started well against the Florida Panthers, out-chancing them in the first period.
Things then fell apart in the second, with two quick Florida goals opening up a lead. That lead seemed to break the Leafs, who were out-chanced 7-2 in the second half of the period, and fell further behind, leading to Jonathan Bernier getting replaced by James Reimer. Florida then shut down the game in the third, and while Toronto pulled one back, that was all they got, with the Panthers earning a critical win in their playoff chase.
Status | Overall | Even Strength | ES Close | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | TOR | FLA | % | TOR | FLA | % | TOR | FLA | % |
1 | 7 | 4 | 63.6% | 5 | 4 | 55.6% | 5 | 4 | 55.6% |
2 | 7 | 12 | 36.8% | 7 | 12 | 36.8% | 3 | 3 | 50.0% |
3 | 4 | 2 | 66.7% | 3 | 2 | 60.0% | 0 | 0 | - |
Total | 18 | 18 | 50.0% | 15 | 18 | 45.5% | 8 | 7 | 53.3% |
All of the third period chances at ES came within a minute of each other, just after the Toronto goal. Other than that, the Panthers did a great job of shutting the game down and preserving their lead, and the Leafs did little to chase.
Club | St | P | Time | TSc | Osc | Note | Toronto | Florida | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | ES | 1 | 18:09 | 0 | 0 | Komarov wide from Panik | 47 | 18 | 67 | 33 | 57 | 45 | 17 | 24 | 36 | 3 | 7 | 1 |
TOR | PP | 1 | 13:28 | 0 | 0 | Bozak deflects Kessel shot | 42 | 81 | 21 | 3 | 44 | 45 | 17 | 19 | 33 | 72 | 1 | - |
TOR | PP | 1 | 12:37 | 0 | 0 | Kessel drives | 42 | 81 | 21 | 3 | 44 | 45 | 17 | 36 | 3 | 7 | 1 | - |
FLA | ES | 1 | 10:53 | 0 | 0 | Pirri from loose puck | 36 | 19 | 20 | 2 | 57 | 45 | 21 | 73 | 12 | 5 | 51 | 1 |
FLA | ES | 1 | 10:47 | 0 | 0 | Campbell post from rebound of Pirri shot | 36 | 19 | 20 | 2 | 57 | 45 | 21 | 73 | 12 | 5 | 51 | 1 |
FLA | ES | 1 | 08:27 | 0 | 0 | Mackenzie from loose puck | 36 | 19 | 20 | 33 | 57 | 45 | 17 | 19 | 22 | 3 | 7 | 1 |
TOR | ES | 1 | 07:33 | 0 | 0 | Van Riemsdyk drives | 42 | 81 | 21 | 2 | 3 | 45 | 21 | 73 | 12 | 5 | 51 | 1 |
TOR | ES | 1 | 07:24 | 0 | 0 | Phaneuf wide from faceoff | 42 | 81 | 21 | 2 | 3 | 45 | 11 | 16 | 68 | 33 | 72 | 1 |
TOR | ES | 1 | 05:36 | 0 | 0 | Panik wide from Kozun | 53 | 18 | 67 | 51 | 57 | 45 | 21 | 73 | 12 | 3 | 7 | 1 |
FLA | ES | 1 | 05:11 | 0 | 0 | Bolland deflects Kulikov shot | 36 | 19 | 20 | 33 | 57 | 45 | 63 | 24 | 36 | 3 | 7 | 1 |
TOR | ES | 1 | 01:04 | 0 | 0 | Kessel from Bozak | 42 | 81 | 21 | 44 | 51 | 45 | 11 | 16 | 24 | 3 | 72 | 1 |
FLA | ES | 2 | 19:16 | 0 | 0 | Huberdeau drives wide | 42 | 81 | 21 | 2 | 3 | 45 | 11 | 16 | 68 | 33 | 72 | 1 |
TOR | ES | 2 | 18:04 | 0 | 0 | Lupul drives wide | 36 | 19 | 20 | 44 | 51 | 45 | 21 | 73 | 12 | 5 | 51 | 1 |
TOR | ES | 2 | 18:02 | 0 | 0 | Booth from loose puck | 36 | 19 | 20 | 33 | 51 | 45 | 21 | 73 | 12 | 5 | 51 | 1 |
FLA | ES | 2 | 15:37 | 0 | 0 | GOAL! Huberdeau from Barkov | 42 | 81 | 21 | 2 | 3 | 45 | 11 | 16 | 68 | 5 | 51 | 1 |
TOR | ES | 2 | 15:22 | 0 | 1 | Van Riemsdyk drives wide | 42 | 81 | 21 | 2 | 3 | 45 | 11 | 16 | 68 | 3 | 7 | 1 |
FLA | ES | 2 | 15:11 | 0 | 1 | Barkov wide from Jagr | 42 | 81 | 21 | 2 | 3 | 45 | 11 | 16 | 68 | 3 | 7 | 1 |
FLA | ES | 2 | 14:02 | 0 | 2 | Trochek post from Pirri | 36 | 19 | 20 | 44 | 51 | 45 | 21 | 73 | 12 | 33 | 72 | 1 |
TOR | ES | 2 | 12:17 | 0 | 2 | Lindstrom drives wide | 15 | 37 | 53 | 3 | 44 | 45 | 11 | 17 | 68 | 3 | 7 | 1 |
TOR | ES | 2 | 11:42 | 0 | 2 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 44 | 51 | 45 | 11 | 16 | 68 | 5 | 51 | 1 |
FLA | ES | 2 | 10:46 | 0 | 2 | Boyes drives | 42 | 81 | 21 | 33 | 57 | 45 | 21 | 73 | 24 | 33 | 72 | 1 |
FLA | ES | 2 | 07:39 | 0 | 2 | Bolland from Jokinen | 42 | 81 | 21 | 33 | 57 | 45 | 63 | 24 | 36 | 33 | 72 | 1 |
FLA | ES | 2 | 07:22 | 0 | 2 | Jagr from Barkov | 42 | 81 | 21 | 3 | 57 | 45 | 11 | 16 | 68 | 3 | 7 | 1 |
FLA | ES | 2 | 05:58 | 0 | 2 | Hayes drives wide | 15 | 37 | 53 | 44 | 51 | 45 | 21 | 73 | 12 | 5 | 51 | 1 |
FLA | ES | 2 | 05:26 | 0 | 2 | GOAL! Pirri from Trocheck | 47 | 18 | 67 | 33 | 44 | 45 | 21 | 73 | 12 | 5 | 51 | 1 |
TOR | ES | 2 | 04:24 | 0 | 3 | Van Riemsdyk from Kessel | 42 | 81 | 21 | 2 | 3 | 34 | 63 | 24 | 36 | 33 | 72 | 1 |
TOR | ES | 2 | 04:21 | 0 | 3 | Bozak from rebound of Van Riemsdyk shot | 42 | 81 | 21 | 3 | 44 | 34 | 63 | 24 | 36 | 33 | 72 | 1 |
FLA | ES | 2 | 01:07 | 0 | 3 | Barkov from rebound of Huberdeau shot | 37 | 42 | 81 | 3 | 44 | 34 | 11 | 16 | 68 | 5 | 51 | 1 |
FLA | ES | 2 | 00:24 | 0 | 3 | Hayes from Pirri | 36 | 19 | 20 | 44 | 51 | 34 | 63 | 73 | 12 | 3 | 7 | 1 |
FLA | ES | 2 | 00:15 | 0 | 3 | Pirri wide from Hayes | 36 | 19 | 20 | 44 | 51 | 34 | 63 | 73 | 12 | 7 | 51 | 1 |
TOR | PP | 3 | 19:43 | 0 | 3 | Van Riemsdyk deflects Phaneuf shot wide | 42 | 81 | 21 | 3 | 44 | 34 | 16 | 36 | 33 | 72 | 1 | - |
TOR | ES | 3 | 10:47 | 0 | 3 | GOAL! Carrick from Rielly | 15 | 37 | 53 | 44 | 51 | 34 | 21 | 73 | 12 | 33 | 72 | 1 |
FLA | ES | 3 | 10:40 | 1 | 3 | Boyes drives | 42 | 81 | 21 | 44 | 51 | 34 | 63 | 24 | 36 | 3 | 7 | 1 |
TOR | ES | 3 | 10:05 | 1 | 3 | Van Riemsdyk from Bozak | 42 | 81 | 21 | 2 | 3 | 34 | 11 | 16 | 24 | 3 | 7 | 1 |
FLA | ES | 3 | 09:55 | 1 | 3 | Barkov from Huberdeau | 42 | 81 | 21 | 2 | 3 | 34 | 11 | 16 | 24 | 5 | 51 | 1 |
TOR | ES | 3 | 09:43 | 1 | 3 | Kozun from Panik | 47 | 18 | 67 | 2 | 3 | 34 | 11 | 16 | 68 | 5 | 51 | 1 |
Player-by-Player data:
Player | Overall | Even Strength | ES Close | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Diff | TOI | For | Against | Diff | TOI | For | Against | Diff | |
Brewer | 6 | 6 | 0 | 18:54 | 6 | 6 | 0 | 18:26 | 3 | 5 | -2 |
Phaneuf | 11 | 6 | 5 | 22:46 | 8 | 6 | 2 | 17:09 | 3 | 3 | 0 |
Lindstrom | 2 | 1 | 1 | 12:49 | 2 | 1 | 1 | 11:49 | 0 | 0 | 0 |
Panik | 3 | 1 | 2 | 13:58 | 3 | 1 | 2 | 11:53 | 2 | 0 | 2 |
Lupul | 2 | 7 | -5 | 16:57 | 2 | 7 | -5 | 14:38 | 2 | 4 | -2 |
Booth | 2 | 7 | -5 | 16:37 | 2 | 7 | -5 | 15:24 | 2 | 4 | -2 |
Van Riemsdyk | 11 | 8 | 3 | 18:36 | 8 | 8 | 0 | 13:55 | 4 | 3 | 1 |
Erixon | 2 | 5 | -3 | 15:15 | 2 | 5 | -3 | 13:17 | 2 | 2 | 0 |
McKegg | 2 | 7 | -5 | 11:56 | 2 | 7 | -5 | 11:42 | 2 | 4 | -2 |
Bailey | 2 | 2 | 0 | 11:49 | 2 | 2 | 0 | 11:03 | 0 | 0 | 0 |
Bozak | 11 | 9 | 2 | 20:11 | 8 | 9 | -1 | 15:19 | 4 | 3 | 1 |
Rielly | 9 | 7 | 2 | 23:06 | 6 | 7 | -1 | 18:35 | 2 | 0 | 2 |
Komarov | 2 | 1 | 1 | 14:28 | 2 | 1 | 1 | 13:56 | 1 | 0 | 1 |
Gardiner | 6 | 5 | 1 | 23:26 | 6 | 5 | 1 | 21:31 | 4 | 0 | 4 |
Carrick | 3 | 1 | 2 | 11:30 | 3 | 1 | 2 | 11:30 | 1 | 0 | 1 |
MacWilliam | 2 | 7 | -5 | 17:40 | 2 | 7 | -5 | 16:07 | 2 | 4 | -2 |
Kozun | 3 | 1 | 2 | 12:40 | 3 | 1 | 2 | 12:01 | 2 | 0 | 2 |
Kessel | 11 | 9 | 2 | 17:45 | 8 | 9 | -1 | 14:06 | 4 | 3 | 1 |
Bernier | 12 | 13 | -1 | 34:34 | 10 | 13 | -3 | 32:34 | 8 | 7 | 1 |
Reimer | 6 | 5 | 1 | 25:15 | 5 | 5 | 0 | 19:15 | 0 | 0 | 0 |
Recently signed college free agent Casey Bailey made his NHL debut, and while he had a quiet night, he did finish even in his 11 ES minutes, a respectable performance. The top line was on for a lot of action, as they generated the majority of the Leafs‘ ES chances, but were also defensively vulnerable. Still, they finished near even, making it a decent night in terms of chances. Greg McKegg, who drew in and got some substantial minutes with Kadri, Holland and Smith all out, was part of a line that struggled, as he, Lupul and Booth were -5 at ES overall, the worst on the team. This wasn’t helped by the fact that McKegg got the most difficult zone starts on the team. Sam Carrick, who scored his first NHL goal, was tied for a team best +2 at ES, along with Brandon Kozun and Richard Panik.
Jake Gardiner was the only defenceman who had more defensive zone starts than offensive ones, but he did well in spite of that. Gardiner was a team best +4 at ES Close, and while his numbers tailed off once the Leafs fell behind, he still managed to finish above even. Morgan Rielly had a similar game, tailing off after a strong start. On the other hand, Tim Erixon & Andrew MacWilliam, who had the highest offensive zone start ratios, were the worst on the back end in terms of chances. MacWilliam was a -2 at ES Close and a team worst -5 at ES overall, while Erixon ended up at -3. Dion Phaneuf had a decent night, finishing in the positive, while Eric Brewer worked his way back to even after being negative at ES Close.
Cumulative numbers this season:
Overall | Pos | # | Even Strength | ES Close | |||||
---|---|---|---|---|---|---|---|---|---|
For | Against | % | TOI | For | Against | % | |||
Sill | F | 14 | 21 | 23 | 47.7% | 07:06 | 10 | 9 | 52.6% |
Lindstrom | F | 12 | 22 | 29 | 43.1% | 07:44 | 13 | 12 | 52.0% |
Kadri | F | 66 | 322 | 342 | 48.5% | 14:51 | 192 | 189 | 50.4% |
Polak | D | 56 | 286 | 346 | 45.3% | 17:54 | 174 | 188 | 48.1% |
Rielly | D | 74 | 405 | 451 | 47.3% | 16:53 | 219 | 244 | 47.3% |
Komarov | F | 56 | 178 | 175 | 50.4% | 11:57 | 90 | 102 | 46.9% |
Gardiner | D | 72 | 375 | 408 | 47.9% | 18:00 | 202 | 230 | 46.8% |
Panik | F | 69 | 189 | 208 | 47.6% | 10:14 | 104 | 119 | 46.6% |
Bernier | G | 54 | 714 | 836 | 46.1% | 44:14 | 437 | 504 | 46.4% |
Phaneuf | D | 63 | 346 | 421 | 45.1% | 17:06 | 197 | 241 | 45.0% |
Kessel | F | 75 | 392 | 458 | 46.1% | 15:01 | 218 | 272 | 44.5% |
Lupul | F | 48 | 193 | 257 | 42.9% | 13:19 | 105 | 132 | 44.3% |
Smith | F | 50 | 119 | 142 | 45.6% | 09:12 | 69 | 89 | 43.7% |
Bozak | F | 75 | 371 | 439 | 45.8% | 14:49 | 194 | 252 | 43.5% |
Van Riemsdyk | F | 75 | 353 | 467 | 43.0% | 14:50 | 201 | 277 | 42.1% |
Holland | F | 59 | 165 | 234 | 41.4% | 11:36 | 87 | 120 | 42.0% |
Reimer | G | 31 | 372 | 465 | 44.4% | 41:01 | 165 | 234 | 41.4% |
Carrick | F | 14 | 21 | 29 | 42.0% | 07:09 | 14 | 21 | 40.0% |
Kozun | F | 20 | 28 | 46 | 37.8% | 07:26 | 13 | 22 | 37.1% |
Booth | F | 52 | 124 | 180 | 40.8% | 10:18 | 67 | 116 | 36.6% |
Robidas | D | 52 | 192 | 267 | 41.8% | 14:44 | 93 | 163 | 36.3% |
Brewer | D | 11 | 53 | 78 | 40.5% | 17:17 | 22 | 41 | 34.9% |
Jake Gardiner has been one of the few positive spots in the Leafs‘ second half free fall. He has moved his numbers up to the point that he is not only the top Leafs defenceman at ES overall, but one of the top players, period, with only Kadri and Komarov ahead of his 47.9%. He has still gotten relatively easy minutes, compared to the likes of Phaneuf, but done very well with them.