The Toronto Marlies defeated the Charlotte Checkers, AHL affiliate of the Carolina Hurricanes, by a score of 3-2 Tuesday night at Ricoh Coliseum.
Rasmus Rissanen opened the scoring for the Checkers at 11:02 of the first period. The Marlies would tie the game on Brad Ross’ first goal of the season at 14:30. Josh Leivo notched the lone second period goal on a powerplay at 5:36. The two teams traded goals in the final frame, with Brett Sutter scoring at 2:17 and Troy Bodie tallying the game winning goal at 13:26.
The Marlies return to the ice on Saturday, November 23 when they travel to Austin for a 7 p.m. (CST) game against the Texas Stars, AHL affiliate of the Dallas Stars. For all Toronto Marlies ticket inquiries, please contact the team’s ticket line at 416-597-PUCK (7825).
Toronto Goal Scorers: Brad Ross, Josh Leivo, Troy Bodie (GWG)
Charlotte Goal Scorers: Rasmus Rissanen, Brett Sutter
Game Notes
· Toronto outshot Charlotte 30-17
· Drew MacIntyre earned the victory while John Muse took the loss.
· The Marlies went 1-for-5 on the powerplay and 5-for-5 on the penalty kill
The Goals:
Ross’ first of the season:
Josh Leivo’s fifth of the season:
Troy Bodie’s game winner:
It was also announced today that the Toronto Marlies will host an exhibition game against Färjestad BK at Ricoh Coliseum on Saturday, Feb. 15, 2014. Färjestad BK will be the first Swedish Hockey League club ever to compete in North America.
Maple Leafs Prospect Statistics - 2013-14 Season
Last Update: Tuesday, May 27.| Leafs Prospects | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Forwards | |||||||||
| NAME | HEIGHT | WEIGHT | AGE | BIRTH PLACE | TEAM | GP | G | A | Pts |
| TYLER BIGGS | 6' 2" | 205 | 21 | BINGHAMTON, NY, USA | Marlies (AHL) Playoffs (AHL) | 57 2 | 7 0 | 2 0 | 9 0 |
| CONNOR BROWN | 5' 11" | 160 | 20 | TORONTO, ON, CAN | Erie (OHL) Playoffs (OHL) | 68 14 | 45 8 | 83 10 | 128 18 |
| TONY CAMERANESI | 5' 9" | 162 | 20 | MAPLE GROVE, MN, USA | U of Duluth (NCAA) | 36 | 7 | 14 | 21 |
| SAM CARRICK | 6' 0" | 188 | 22 | MARKHAM, ON, CAN | Marlies (AHL) Playoffs (AHL) | 62 9 | 14 5 | 21 3 | 35 8 |
| BRANDON KOZUN | 5'8" | 180 | 24 | LOS ANGELES, CA, USA | Manchester (AHL) Marlies (AHL) Playoffs (AHL) | 43 32 9 | 10 7 4 | 19 10 2 | 29 17 6 |
| JERRY D'AMIGO | 5' 11" | 208 | 23 | BINGHAMTON, NY, USA | Marlies (AHL) Maple Leafs (NHL) Playoffs (NHL) | 51 21 9 | 20 1 5 | 13 2 8 | 33 3 13 |
| JAMIE DEVANE | 6' 5" | 217 | 23 | MISSISAUGA, ON, CAN | Leafs (NHL) Marlies (AHL) Playoffs (AHL) | 1 55 2 | 0 4 0 | 0 4 0 | 0 8 0 |
| FREDERIK GAUTHIER | 6' 5" | 214 | 19 | ST-LIN, QC, CAN | Rimouski (QMJHL) Canada (WJC) Playoffs (QMJHL) | 54 7 11 | 18 0 3 | 34 1 6 | 52 1 9 |
| FABRICE HERZOG | 6' 2" | 176 | 19 | FRAUENFELD, CHE | Quebec (QMJHL) Switzerland (WJC) Playoffs (QMJHL) | 61 5 5 | 32 3 3 | 26 0 2 | 58 3 5 |
| GREG MCKEGG | 6' 0" | 191 | 21 | ST. THOMAS, ON, CAN | Marlies (AHL) Maple Leafs (NHL) Playoffs (AHL) | 65 1 9 | 19 3 | 28 3 | 47 0 6 |
| BRAD ROSS | 6' 0" | 175 | 22 | EDMONTON, AB, CAN | Marlies (AHL) Playoffs (AHL) | 53 4 | 6 0 | 4 0 | 10 0 |
| RYAN RUPERT | 5' 8" | 186 | 19 | GRAND BEND, ON, CAN | London (OHL) Playoffs (OHL) | 68 9 | 21 3 | 52 7 | 73 10 |
| KENNY RYAN | 6' 0" | 204 | 22 | FRANKLIN VILLAGE, MI, USA | Marlies (AHL) Playoffs (AHL) | 50 9 | 5 1 | 11 3 | 16 4 |
| DOMINIC TONINATO | 6' 1" | 165 | 20 | DULUTH, MN, USA | U of Duluth (NCAA) | 35 | 7 | 8 | 15 |
| JOSH LEIVO | 6'2" | 195 | 21 | INSIFIL, ON, CAN | Marlies (AHL) Leafs (NHL) Playoffs (AHL) | 59 7 9 | 23 1 3 | 19 1 5 | 42 2 8 |
| DAVID BROLL | 6'3" | 235 | 20 | MISSISSAUGA, ON, CAN | Marlies (AHL) Leafs (NHL) Playoffs (AHL) | 63 5 4 | 3 | 13 1 | 16 1 0 |
| CARTER VERHAEGHE | 6' 1" | 181 | 18 | TORONTO, ON, CAN | Niagara (OHL) Playoffs (OHL) | 65 6 | 28 2 | 54 2 | 82 4 |
| ANDREAS JOHNSON | 5'10" | 172 | 18 | GAVLE, SWE | Frolunda (SHL) Playoffs (SHL) | 44 7 | 15 1 | 9 0 | 24 1 |
Defencemen | |||||||||
| NAME | HEIGHT | WEIGHT | AGE | BIRTH PLACE | TEAM | GP | G | A | PTS |
| ANDREW MACWILLIAM | 6'2" | 226 | 24 | CALGARY, AB, CAN | Marlies (AHL) Playoffs (AHL) | 57 4 | 9 | 9 0 |
|
| MAX EVERSON | 6' 1" | 184 | 21 | EDINA, MN, USA | Harvard U (NCAA) | 23 | 6 | 6 | |
| MATTHEW FINN | 6' 0" | 199 | 19 | TORONTO, ON, CAN | Guelph (OHL) Playoffs (OHL) | 66 20 | 14 5 | 47 9 | 61 14 |
| PETTER GRANBERG | 6' 3" | 200 | 21 | GALLIVARE, SWE | Marlies (AHL) Playoffs (AHL) | 73 9 | 2 | 5 1 | 7 1 |
| ERIC KNODEL | 6' 6" | 216 | 23 | WEST CHESTER, PA, USA | U of New Hampshire (NCAA) Marlies (AHL) | 36 9 | 7 0 | 19 2 | 26 2 |
| VIKTOR LOOV | 6' 1" | 187 | 20 | SODERTALJE, SWE | Modo (SHL) Playoffs (SHL) | 42 2 | 5 0 | 7 0 | 12 0 |
| TOM NILSSON | 6' 0" | 176 | 20 | MORA, SWE | Frolunda (SHL) Playoffs (SHL) | 50 7 | 2 0 | 2 0 | 4 0 |
| STUART PERCY | 6' 1" | 187 | 21 | OAKVILLE, ON, CAN | Marlies (AHL) Playoffs (AHL) | 71 9 | 4 0 | 21 2 | 25 2 |
| ZACHARY YUEN | 6' 0" | 196 | 21 | VANCOUVER, BC, CAN | Orlando (ECHL) Marlies (AHL) | 48 3 | 1 0 | 11 0 | 12 0 |
Goalies | |||||||||
| NAME | HEIGHT | WEIGHT | AGE | BIRTH PLACE | Team | Record | GAA | SV% | SO |
| ANTOINE BIBEAU | 6' 3" | 207 | 20 | VICTORIAVILLE, QC, CAN | Charlottetown Val d-Or (QMJHL) Playoffs (QMJHL) | 8-11-5 13-8-1 16-8 | 3.29 3.03 3.17 | .911 .900 .913 | 1 1 1 |
| CHRISTOPHER GIBSON | 6' 1" | 188 | 21 | KARKKILA, FIN | Marlies (AHL) Orlando (ECHL) Playoffs (ECHL) | 5-6-0 8-9-2 1-1 | 2.44 3.16 1.94 | .916 .892 .951 | |
| GARRET SPARKS | 6' 2" | 200 | 20 | ELMHURST, IL, USA | Marlies (AHL) Orlando (ECHL) | 11-6-1 4-6-1 | 2.63 2.82 | .915 .916 | - 1 |




![Steven Lorentz must fight for his Leafs lineup spot all over again [2026-27 Player Preview] Steven Lorentz, Maple leafs](https://mapleleafshotstove.com/wp-content/uploads/2024/10/steven-lorentz-leafs-218x150.jpg)
![How much magic does Sergei Bobrovsky have left for the Maple Leafs? [2026-27 Player Preview] Sergei Bobrovsky, Maple Leafs & Panthers](https://mapleleafshotstove.com/wp-content/uploads/2026/07/bob-cup-wooo-1-218x150.jpg)
![Nick Paul can fill an important need for the Maple Leafs, but was last season a blip or a warning? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/IMG_6251-218x150.webp)
![Can Brandon Duhaime help the Maple Leafs become a faster, harder, and more irritating team? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/brandon-duhaime-caps-218x150.jpg)















![Steven Lorentz must fight for his Leafs lineup spot all over again [2026-27 Player Preview] Steven Lorentz, Maple leafs](https://mapleleafshotstove.com/wp-content/uploads/2024/10/steven-lorentz-leafs-324x235.jpg)


![How much magic does Sergei Bobrovsky have left for the Maple Leafs? [2026-27 Player Preview] Sergei Bobrovsky, Maple Leafs & Panthers](https://mapleleafshotstove.com/wp-content/uploads/2026/07/bob-cup-wooo-1-100x70.jpg)

![Nick Paul can fill an important need for the Maple Leafs, but was last season a blip or a warning? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/IMG_6251-100x70.webp)
![Can Brandon Duhaime help the Maple Leafs become a faster, harder, and more irritating team? [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/brandon-duhaime-caps-100x70.jpg)
![Darren Raddysh doesn’t need another 70-point season to help transform the Maple Leafs’ blue line [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/06/raddysh-darren-tb-100x70.jpg)
![The Gavin McKenna era begins with immense promise, and a developmental balancing act for the Maple Leafs [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/09/mckenna-maple-leafs-draft-100x70.jpg)
![Jack Roslovic fills a few needs for the Maple Leafs; now they need to find the right fit [2026-27 Player Preview]](https://mapleleafshotstove.com/wp-content/uploads/2026/07/Roslovic-JackEDM-2025-100x70.jpg)